2011 Nascar Pool Groups : Drivers
We’ve put together our groups and boxes for the upcoming season. It has been alot more difficult this season, as there are still a good number of teams with alot of details up in the air. We wont be posting the box groups by car, but they’ll follow these quite closely. The salaries will also be posted shortly.
Box Style Leagues
| Group 1 | C. Edwards | D. Hamlin | K. Harvick | J. Johnson | M. Kenseth |
|---|---|---|---|---|---|
| Group 2 | G. Biffle | C. Bowyer | Ky. Busch | J. Gordon | T. Stewart |
| Group 3 | J. Burton | Ku. Busch | M. Martin | J. McMurray | R. Newman |
| Group 4 | A. Allmendinger | K. Kahne | J. Logano | J. Montoya | D. Reutimann |
| Group 5 | D. Earnhardt Jr | Brad Keselowski | D. Ragan | M. Truex Jr | B. Vickers |
| Group 6 | M. Ambrose | B. Labonte | T. Kvapil | P. Menard | R. Smith |
| Group 7 | D. Gilliland | R. Gordon | J. Nemechek | C. Mears | J. Yeley |
| Group 8 | T. Bayne | D. Blaney | B. Elliott | Brian Keselowski | S. Riggs |
Pick’em Style Leagues
| Group 1 | Group 2 | Group 3 | Group 4 | Group 5 |
|---|---|---|---|---|
| G. Biffle | C. Bowyer | A. Allmendinger | M. Ambrose | 20 Other Drivers |
| Ky. Busch | J. Burton | D. Earnhardt Jr | D. Gilliland | |
| C. Edwards | Ku. Busch | K. Kahne | C. Mears | |
| D. Hamlin | J. Gordon | J. Montoya | Brad Keselowski | |
| K. Harvick | J. Logano | D. Ragan | B. Labonte | |
| J. Johnson | M. Martin | D. Reutimann | P. Menard | |
| M. Kenseth | J. McMurray | M. Truex Jr | R. Smith | |
| T. Stewart | R. Newman | B. Vickers | J. Yeley |
The final group in this one will be a selection of 20 – 24 of the remaining drivers, including the rest of the full-time teams, some part timers, and a few road course specialists.
Rick. Hello again, hope all is well.
I was wondering if you could let me know when the box style league is final and ready for my customers to make their pick. Im expecting a greater number of players this year. People were quite happy with your site and set up last season.
thanks
Bill
Hey Bill,
Good to hear from you. I sent you an email earlier today…everything is ready to go on the site for this season! Looking forward to getting the season going!
hey Rick. Another question. I have approx 150 pool teams to enter. I copied the groups from your listing. 2011 NASCAR Pool Groups:Drivers. Box Style Leagues. Groups 1-8
I set up my sheets the same way. Group #1 Edwards,Hamlin, Harvick, johnson and kenseth. All through to group #8. But when i go to create and enter all the teams I have to choose from the Groups listed by # and car make. They dont seem to follow the same order as from the previous list.
Thanks for you time.
Bill