<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pit Stall &#187; Short Tracks</title>
	<atom:link href="http://nascarpoolsonline.com/pitstall/category/racepicks/shorttrack/feed/" rel="self" type="application/rss+xml" />
	<link>http://nascarpoolsonline.com/pitstall</link>
	<description>The official blog of Nascar Pools Online.</description>
	<lastBuildDate>Wed, 11 Aug 2010 18:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pit Picks Review &#8211; Sharpie 500 (Bristol)</title>
		<link>http://nascarpoolsonline.com/pitstall/2009/08/pit-picks-review-sharpie-500-bristol/</link>
		<comments>http://nascarpoolsonline.com/pitstall/2009/08/pit-picks-review-sharpie-500-bristol/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:40:13 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Pit Picks]]></category>
		<category><![CDATA[Short Tracks]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[pit picks]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Scott Speed]]></category>

		<guid isPermaLink="false">http://nascarpoolsonline.com/pitstall/?p=343</guid>
		<description><![CDATA[If you&#8217;re leading a race with 10 to go, is there anyone you&#8217;d like to see behind you more than Mark Martin?  He&#8217;s probably the one guy on the track that you know will race you clean and not put you into a wall or spin you to get the win.  It was a great [...]]]></description>
		<wfw:commentRss>http://nascarpoolsonline.com/pitstall/2009/08/pit-picks-review-sharpie-500-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pit Picks Review &#8211; Autism Speaks 400 (Dover)</title>
		<link>http://nascarpoolsonline.com/pitstall/2009/06/pit-picks-review-autism-speaks-400-dover/</link>
		<comments>http://nascarpoolsonline.com/pitstall/2009/06/pit-picks-review-autism-speaks-400-dover/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:18:50 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Pit Picks]]></category>
		<category><![CDATA[Short Tracks]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Dover]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Juan Montoya]]></category>
		<category><![CDATA[pit picks]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Sam Hornish Jr]]></category>

		<guid isPermaLink="false">http://nascarpoolsonline.com/pitstall/?p=315</guid>
		<description><![CDATA[I was unable to catch any of the qualifying or practice results prior to this race (so my picks were what they were when I set them), nor was I able to watch the race, so I really have no clue what happened.  I really need to get in the routine of PVRing this stuff to [...]]]></description>
		<wfw:commentRss>http://nascarpoolsonline.com/pitstall/2009/06/pit-picks-review-autism-speaks-400-dover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pit Picks Review &#8211; Russ Friedman 400 (Richmond)</title>
		<link>http://nascarpoolsonline.com/pitstall/2009/05/pit-picks-review-russ-friedman-400-richmond/</link>
		<comments>http://nascarpoolsonline.com/pitstall/2009/05/pit-picks-review-russ-friedman-400-richmond/#comments</comments>
		<pubDate>Mon, 04 May 2009 17:48:23 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Pit Picks]]></category>
		<category><![CDATA[Short Tracks]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[pit picks]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Sam Hornish Jr]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://nascarpoolsonline.com/pitstall/?p=249</guid>
		<description><![CDATA[I was finally able to sit down and watch a race from pretty much start to finish on Saturday night.  Our ball team was playing in a tournament, so we&#8217;d played 3 games, out in the sun all day, and a beverage or two&#8230;so it was pretty sweet to plop down on the couch and [...]]]></description>
		<wfw:commentRss>http://nascarpoolsonline.com/pitstall/2009/05/pit-picks-review-russ-friedman-400-richmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pit Picks &#8211; Russ Friedman 400 (Richmond)</title>
		<link>http://nascarpoolsonline.com/pitstall/2009/05/pit-picks-russ-friedman-400-richmond/</link>
		<comments>http://nascarpoolsonline.com/pitstall/2009/05/pit-picks-russ-friedman-400-richmond/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:26:51 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Pit Picks]]></category>
		<category><![CDATA[Short Tracks]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[pit picks]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Sam Hornish Jr]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://nascarpoolsonline.com/pitstall/?p=240</guid>
		<description><![CDATA[Roush Fenway/Crown Royal #26 driver Jamie McMurray and marine, Russ Friedman After the chaos and carnage that was Talladega, the top series heads back east, to Richmond, Virginia, this weekend for the (take a deep breath here) Crown Royal Presents the Russ Friendman 400.  I think it&#8217;s a pretty cool promotion that Crown Royal runs [...]]]></description>
		<wfw:commentRss>http://nascarpoolsonline.com/pitstall/2009/05/pit-picks-russ-friedman-400-richmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pit Picks Review &#8211; Subway Fresh Fit 500 (Phoenix)</title>
		<link>http://nascarpoolsonline.com/pitstall/2009/04/pit-picks-review-subway-fresh-fit-500-phoenix/</link>
		<comments>http://nascarpoolsonline.com/pitstall/2009/04/pit-picks-review-subway-fresh-fit-500-phoenix/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:03:22 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Pit Picks]]></category>
		<category><![CDATA[Short Tracks]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Juan Montoya]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[pit picks]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://nascarpoolsonline.com/pitstall/?p=219</guid>
		<description><![CDATA[Well it finally happened&#8230;I muffed a top group pick and in turn had a relatively bad week.  My streak of 270+ points ends at 7 races.  At least it wasn&#8217;t a disaster, as I managed to pick up 250 points and only dropped 12 points to second place. It looks like Mark Martin may be [...]]]></description>
		<wfw:commentRss>http://nascarpoolsonline.com/pitstall/2009/04/pit-picks-review-subway-fresh-fit-500-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pit Picks &#8211; Subway Fresh Fit 500 (Phoenix)</title>
		<link>http://nascarpoolsonline.com/pitstall/2009/04/pit-picks-subway-fresh-fit-500-phoenix/</link>
		<comments>http://nascarpoolsonline.com/pitstall/2009/04/pit-picks-subway-fresh-fit-500-phoenix/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:21:32 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Pit Picks]]></category>
		<category><![CDATA[Short Tracks]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Juan Montoya]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[pit picks]]></category>
		<category><![CDATA[Ryan Newman]]></category>

		<guid isPermaLink="false">http://nascarpoolsonline.com/pitstall/?p=214</guid>
		<description><![CDATA[I hope everyone enjoyed the week off from the Sprint Cup series and found time for the family and a good meal.  At least there was a good reason for a weekend off this time.  Anyway, the series is off to Arizona for the spring race at Phoenix International Raceway, a relatively flat, 1 mile, [...]]]></description>
		<wfw:commentRss>http://nascarpoolsonline.com/pitstall/2009/04/pit-picks-subway-fresh-fit-500-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pit Picks Review &#8211; Goody&#8217;s Fast Relief 500 (Martinsville)</title>
		<link>http://nascarpoolsonline.com/pitstall/2009/03/pit-picks-review-goodys-fast-relief-500-martinsville/</link>
		<comments>http://nascarpoolsonline.com/pitstall/2009/03/pit-picks-review-goodys-fast-relief-500-martinsville/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:02:27 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Pit Picks]]></category>
		<category><![CDATA[Short Tracks]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Juan Montoya]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Martinsville]]></category>
		<category><![CDATA[pit picks]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Ryan Newman]]></category>

		<guid isPermaLink="false">http://nascarpoolsonline.com/pitstall/?p=203</guid>
		<description><![CDATA[Another Martinsville race, another Jimmie Johnson victory.  The pilot of the #48 Lowe&#8217;s Chevy has now won 5 of the last 6 races at the track.  They might as well rename the joint Jimmieville (Johnsonville reminds me too much of sausage&#8230;and not the hot dogs that the track is famous for).  Denny Hamlin put in [...]]]></description>
		<wfw:commentRss>http://nascarpoolsonline.com/pitstall/2009/03/pit-picks-review-goodys-fast-relief-500-martinsville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pit Picks &#8211; Goody&#8217;s Fast Pain Relief 500 (Martinsville)</title>
		<link>http://nascarpoolsonline.com/pitstall/2009/03/pit-picks-goodys-fast-pain-relief-500-martinsville/</link>
		<comments>http://nascarpoolsonline.com/pitstall/2009/03/pit-picks-goodys-fast-pain-relief-500-martinsville/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:06:38 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Pit Picks]]></category>
		<category><![CDATA[Short Tracks]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Juan Montoya]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Martinsville]]></category>
		<category><![CDATA[pit picks]]></category>
		<category><![CDATA[Ryan Newman]]></category>

		<guid isPermaLink="false">http://nascarpoolsonline.com/pitstall/?p=199</guid>
		<description><![CDATA[Some more short track bumpin&#8217; and bangin&#8217; is on tap for this weekend as the Cup Series makes the short trip east (from Bristol) to Martinsville.  This track may be close to the same length as Bristol, but it&#8217;s a whole different race.  Martinsville has long straights and tight corners, without alot of banking.  This puts good [...]]]></description>
		<wfw:commentRss>http://nascarpoolsonline.com/pitstall/2009/03/pit-picks-goodys-fast-pain-relief-500-martinsville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pit Picks Review &#8211; Food City 500 (Bristol)</title>
		<link>http://nascarpoolsonline.com/pitstall/2009/03/pit-picks-review-food-city-500-bristol/</link>
		<comments>http://nascarpoolsonline.com/pitstall/2009/03/pit-picks-review-food-city-500-bristol/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 13:50:13 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Pit Picks]]></category>
		<category><![CDATA[Short Tracks]]></category>
		<category><![CDATA[Aric Almirola]]></category>
		<category><![CDATA[Bobby Labonte]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://nascarpoolsonline.com/pitstall/?p=186</guid>
		<description><![CDATA[It&#8217;s a good time to be a Busch.  Kyle, the younger of the 2 brothers extended the family winning streak to 3 races with a dominant victory in the Food City 500 at Bristol.  Don&#8217;t be surprised to see one or both of the Vegas natives up front this coming weekend at Martinsville, trying to [...]]]></description>
		<wfw:commentRss>http://nascarpoolsonline.com/pitstall/2009/03/pit-picks-review-food-city-500-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pit Picks &#8211; Food City 500 (Bristol)</title>
		<link>http://nascarpoolsonline.com/pitstall/2009/03/pit-picks-food-city-500-bristol/</link>
		<comments>http://nascarpoolsonline.com/pitstall/2009/03/pit-picks-food-city-500-bristol/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:32:52 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Pit Picks]]></category>
		<category><![CDATA[Short Tracks]]></category>
		<category><![CDATA[Aric Almirola]]></category>
		<category><![CDATA[Bobby Labonte]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[pit picks]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://nascarpoolsonline.com/pitstall/?p=174</guid>
		<description><![CDATA[Is it just me, or does a weekend off make it seem like there is about a month between races?  Plus it seems like a pretty silly time to take a weekend off.  I could understand if Easter fell on this weekend, but to throw a break in before the top 35 rule begins to go by [...]]]></description>
		<wfw:commentRss>http://nascarpoolsonline.com/pitstall/2009/03/pit-picks-food-city-500-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pit Picks Review &#8211; Phoenix (Checker O&#8217;Reilly Auto Parts 500)</title>
		<link>http://nascarpoolsonline.com/pitstall/2008/11/pit-picks-review-phoenix-checker-oreilly-auto-parts-500/</link>
		<comments>http://nascarpoolsonline.com/pitstall/2008/11/pit-picks-review-phoenix-checker-oreilly-auto-parts-500/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 03:50:43 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Pit Picks]]></category>
		<category><![CDATA[Short Tracks]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Martin Truex Jr]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[pit picks]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://nascarpoolsonline.com/pitstall/?p=95</guid>
		<description><![CDATA[Another eventful race is in the books of this 2008 Nascar Sprint Cup series season.  Jimmie Johnson did all he could to put this Chase for the Championship away, with his 3rd straight win at Phoenix, but Carl Edwards patiently worked his way through the field to finish 4th, keeping his slim chances at a title alive.  [...]]]></description>
		<wfw:commentRss>http://nascarpoolsonline.com/pitstall/2008/11/pit-picks-review-phoenix-checker-oreilly-auto-parts-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pit Picks &#8211; Phoenix (Checker O&#8217;Reilly Auto Parts 500)</title>
		<link>http://nascarpoolsonline.com/pitstall/2008/11/pit-picks-phoenix-checker-oreilly-auto-parts-500/</link>
		<comments>http://nascarpoolsonline.com/pitstall/2008/11/pit-picks-phoenix-checker-oreilly-auto-parts-500/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:35:42 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Pit Picks]]></category>
		<category><![CDATA[Short Tracks]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Martin Truex Jr]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[pit picks]]></category>
		<category><![CDATA[Ryan Newman]]></category>

		<guid isPermaLink="false">http://nascarpoolsonline.com/pitstall/?p=84</guid>
		<description><![CDATA[ This week the Cup series is off to Arizona for the penultimate race of the season, and of course the Chase.  Jimmie Johnson still holds a 106 point lead over Carl Edwards, and has been consistantly great at the 1 mile tri-oval, with finishes of 1st, 1st, 2nd and 4th over his last four races.  [...]]]></description>
		<wfw:commentRss>http://nascarpoolsonline.com/pitstall/2008/11/pit-picks-phoenix-checker-oreilly-auto-parts-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
