<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pit Stall &#187; Speedways</title>
	<atom:link href="http://nascarpoolsonline.com/pitstall/category/racepicks/speedways/feed/" rel="self" type="application/rss+xml" />
	<link>http://nascarpoolsonline.com/pitstall</link>
	<description>The official blog of Nascar Pools Online.</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pit Picks Review &#8211; Allstate 400 (Indianapolis)</title>
		<link>http://nascarpoolsonline.com/pitstall/2009/07/pit-picks-review-allstate-400-indianapolis/</link>
		<comments>http://nascarpoolsonline.com/pitstall/2009/07/pit-picks-review-allstate-400-indianapolis/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:27:51 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Pit Picks]]></category>
		<category><![CDATA[Speedways]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Juan Montoya]]></category>
		<category><![CDATA[pit picks]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://nascarpoolsonline.com/pitstall/?p=319</guid>
		<description><![CDATA[Wow&#8230;I&#8217;ve been seriously slacking.  Can&#8217;t believe it&#8217;s been since Dover that I&#8217;ve updated.  It&#8217;s been a busy start to the summer, so this kinda fell by the wayside.  I&#8217;m not sure if it was the fact that I was saving starts, or not putting the effort into my picks I had earlier in the season [...]]]></description>
		<wfw:commentRss>http://nascarpoolsonline.com/pitstall/2009/07/pit-picks-review-allstate-400-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pit Picks Review &#8211; Aarons 499 (Talladega)</title>
		<link>http://nascarpoolsonline.com/pitstall/2009/04/pit-picks-review-aarons-499-talladega/</link>
		<comments>http://nascarpoolsonline.com/pitstall/2009/04/pit-picks-review-aarons-499-talladega/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:21:28 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Pit Picks]]></category>
		<category><![CDATA[Speedways]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[pit picks]]></category>
		<category><![CDATA[Regan Smith]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Sam Hornish Jr]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://nascarpoolsonline.com/pitstall/?p=234</guid>
		<description><![CDATA[Ahhhh Talladega&#8230;how my fantasy team detests thee. I had a little pre-race nap on Sunday, after playing 4 games of ball this weekend, and I woke up just in time to see the replay of the lap 8 carnage.  Sure enough, after all is said and done, my two top group drivers are listed in [...]]]></description>
		<wfw:commentRss>http://nascarpoolsonline.com/pitstall/2009/04/pit-picks-review-aarons-499-talladega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pit Picks &#8211; Aarons 499 (Talladega)</title>
		<link>http://nascarpoolsonline.com/pitstall/2009/04/pit-picks-aarons-499-talladega/</link>
		<comments>http://nascarpoolsonline.com/pitstall/2009/04/pit-picks-aarons-499-talladega/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:45:11 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Pit Picks]]></category>
		<category><![CDATA[Speedways]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[pit picks]]></category>
		<category><![CDATA[Regan Smith]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Sam Hornish Jr]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://nascarpoolsonline.com/pitstall/?p=226</guid>
		<description><![CDATA[Who&#8217;s ready for a little shake-up in the standings?  This week could be just what you&#8217;re looking for.  We&#8217;re off to Alabama for the Aaron&#8217;s 499 at the superspeedway at Talladega.  Of course this is a restrictor plate track so we&#8217;ll see high speeds at very close quarters, and most likely &#8216;The Big One&#8217;, a [...]]]></description>
		<wfw:commentRss>http://nascarpoolsonline.com/pitstall/2009/04/pit-picks-aarons-499-talladega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pit Picks Review &#8211; Daytona 500 (Daytona)</title>
		<link>http://nascarpoolsonline.com/pitstall/2009/02/pit-picks-review-daytona-500-daytona/</link>
		<comments>http://nascarpoolsonline.com/pitstall/2009/02/pit-picks-review-daytona-500-daytona/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 21:31:21 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Pit Picks]]></category>
		<category><![CDATA[Speedways]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Jack Roush]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://nascarpoolsonline.com/pitstall/?p=126</guid>
		<description><![CDATA[Well that was interesting, and I must admit, a bit of a letdown.  It was good to see the Cat in the Hat finally get a Daytona victory after so many tries, but very dissatisfying as a fan that the race ended in rain, and not a sprint to the line.  I was pulling for Allmendinger [...]]]></description>
		<wfw:commentRss>http://nascarpoolsonline.com/pitstall/2009/02/pit-picks-review-daytona-500-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pit Picks &#8211; Daytona 500 (Daytona)</title>
		<link>http://nascarpoolsonline.com/pitstall/2009/02/pit-picks-daytona-500-daytona/</link>
		<comments>http://nascarpoolsonline.com/pitstall/2009/02/pit-picks-daytona-500-daytona/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 15:10:59 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Pit Picks]]></category>
		<category><![CDATA[Speedways]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[Bobby Labonte]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[pit picks]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://nascarpoolsonline.com/pitstall/?p=121</guid>
		<description><![CDATA[Finally!  After a long and very interesting off-season, the NASCAR world has descended upon Daytona Beach for the biggest race on the schedule.  Trying to keep up with who is driving for who, sponsored by whom, was enough to make your head spin over the winter.  Fortunately that&#8217;s all in the rear-view mirror now, and [...]]]></description>
		<wfw:commentRss>http://nascarpoolsonline.com/pitstall/2009/02/pit-picks-daytona-500-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pit Picks Review &#8211; Talladega (Amp Energy 500)</title>
		<link>http://nascarpoolsonline.com/pitstall/2008/10/pit-picks-review-talladega-amp-energy-500/</link>
		<comments>http://nascarpoolsonline.com/pitstall/2008/10/pit-picks-review-talladega-amp-energy-500/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 01:41:57 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Pit Picks]]></category>
		<category><![CDATA[Speedways]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Regan Smith]]></category>
		<category><![CDATA[Talladega]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://nascarpoolsonline.com/pitstall/?p=36</guid>
		<description><![CDATA[Let me just start off by saying this was the worst week, score wise, I&#8217;ve ever had in the Yahoo pools.  Take a look at the top 10 of the Amp Energy 500, and it&#8217;s not hard to understand why, with only a couple familiar names up front.  Talladega is a complete crapshoot, thanks to [...]]]></description>
		<wfw:commentRss>http://nascarpoolsonline.com/pitstall/2008/10/pit-picks-review-talladega-amp-energy-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pit Picks &#8211; Talladega (Amp Energy 500)</title>
		<link>http://nascarpoolsonline.com/pitstall/2008/10/pit-picks-talladega-amp-energy-500/</link>
		<comments>http://nascarpoolsonline.com/pitstall/2008/10/pit-picks-talladega-amp-energy-500/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 21:56:51 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Pit Picks]]></category>
		<category><![CDATA[Speedways]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://nascarpoolsonline.com/pitstall/?p=30</guid>
		<description><![CDATA[The fall race at Talladega has the possibility of playing a big role in determining who comes out on top in the Chase for the Sprint Cup, or more likely, who doesn&#8217;t.  The 2.66 mile track, where the cars run very fast in big bunches, has been known to extinguish the championship hopes of Chase drivers.  It&#8217;s a race [...]]]></description>
		<wfw:commentRss>http://nascarpoolsonline.com/pitstall/2008/10/pit-picks-talladega-amp-energy-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

