Season Statistics - 2025
This page is a summary of all driver and car results for the 2025 season.
2025 Results
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Justin Allgaier | 1 | 9.00 | 19.00 | 0 | 0 |
| Christopher Bell | 36 | 11.19 | 12.89 | 211 | 282 |
| Chase Elliott | 36 | 12.61 | 16.14 | 193 | 454 |
| Chase Briscoe | 36 | 12.67 | 9.92 | 190 | 884 |
| Kyle Larson | 36 | 13.19 | 11.39 | 310 | 1106 |
| Denny Hamlin | 35 | 13.97 | 11.94 | 250 | 1024 |
| Chris Buescher | 36 | 14.33 | 12.47 | 95 | 47 |
| Tyler Reddick | 36 | 14.47 | 12.19 | 213 | 169 |
| William Byron | 36 | 14.53 | 9.94 | 335 | 1330 |
| Ryan Blaney | 36 | 14.61 | 14.14 | 313 | 852 |
| Joey Logano | 36 | 15.33 | 13.28 | 168 | 577 |
| Ryan Preece | 36 | 15.69 | 19.42 | 92 | 133 |
| Ross Chastain | 36 | 15.81 | 19.03 | 114 | 83 |
| Alex Bowman | 36 | 17.39 | 15.75 | 169 | 165 |
| Ty Gibbs | 36 | 17.86 | 13.56 | 94 | 304 |
| Kyle Busch | 36 | 17.94 | 17.53 | 49 | 88 |
| Michael McDowell | 36 | 18.19 | 15.69 | 53 | 96 |
| Brad Keselowski | 36 | 18.50 | 20.94 | 90 | 222 |
| Bubba Wallace Jr | 36 | 18.50 | 15.44 | 203 | 371 |
| Erik Jones | 36 | 20.17 | 22.03 | 48 | 11 |
| JH Nemechek | 36 | 20.31 | 25.31 | 60 | 37 |
| Austin Dillon | 36 | 20.81 | 20.06 | 27 | 119 |
| Todd Gilliland | 36 | 20.81 | 25.47 | 37 | 23 |
| Austin Cindric | 36 | 20.86 | 13.31 | 141 | 325 |
| Daniel Suarez | 36 | 20.89 | 23.53 | 30 | 35 |
| Shane Gisbergen | 36 | 21.00 | 21.92 | 76 | 312 |
| Zane Smith | 36 | 21.08 | 20.06 | 39 | 22 |
| Corey Heim | 4 | 21.25 | 32.75 | 0 | 0 |
| AJ Allmendinger | 36 | 21.36 | 16.75 | 66 | 42 |
| Jimmie Johnson | 2 | 21.50 | 28.50 | 0 | 0 |
| Carson Hocevar | 36 | 21.58 | 17.64 | 144 | 122 |
| Josh Berry | 36 | 21.67 | 15.81 | 85 | 207 |
| Justin Haley | 36 | 22.22 | 23.11 | 22 | 20 |
| Ricky Stenhouse Jr | 36 | 22.89 | 27.92 | 49 | 8 |
| Ryan Truex | 1 | 23.00 | 36.00 | 0 | 0 |
| Austin Hill | 5 | 23.40 | 33.80 | 2 | 0 |
| Cole Custer | 36 | 23.58 | 23.64 | 3 | 10 |
| Connor Zilisch | 3 | 23.67 | 27.67 | 0 | 0 |
| Anthony Alfredo | 2 | 24.50 | 34.50 | 0 | 21 |
| Ty Dillon | 36 | 24.58 | 25.94 | 21 | 19 |
| Noah Gragson | 36 | 25.17 | 25.67 | 9 | 7 |
| BJ McLeod | 5 | 26.20 | 38.20 | 0 | 1 |
| Riley Herbst | 36 | 26.39 | 26.97 | 10 | 2 |
| Katherine Legge | 7 | 28.00 | 36.71 | 0 | 0 |
| David Starr | 1 | 29.00 | 40.00 | 0 | 0 |
| Jesse Love | 5 | 29.60 | 31.20 | 0 | 0 |
| Casey Mears | 5 | 30.20 | 37.80 | 0 | 0 |
| Cody Ware | 36 | 30.44 | 34.94 | 4 | 32 |
| Joey Gase | 2 | 32.50 | 38.00 | 0 | 0 |
| Josh Bilicki | 6 | 32.67 | 36.33 | 0 | 0 |
| Corey LaJoie | 4 | 33.25 | 27.25 | 0 | 10 |
| Derek Kraus | 2 | 34.00 | 37.00 | 0 | 0 |
| Brennan Poole | 1 | 34.00 | 37.00 | 0 | 0 |
| JJ Yeley | 10 | 34.40 | 37.40 | 0 | 2 |
| Timmy Hill | 1 | 35.00 | 38.00 | 0 | 0 |
| Chad Finchum | 3 | 35.67 | 38.67 | 0 | 0 |
| Burt Myers | 1 | 36.00 | 38.00 | 0 | 0 |
| Martin Truex Jr | 1 | 38.00 | 39.00 | 0 | 0 |
| Helio Castroneves | 1 | 39.00 | 41.00 | 0 | 0 |
| Will Brown | 1 | 39.00 | 19.00 | 0 | 0 |
2025 Results
| Car | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| #40 Chevy | 1 | 9.00 | 19.00 | 0 | 0 |
| #20 Toyota | 36 | 11.19 | 12.89 | 211 | 282 |
| #9 Chevy | 36 | 12.61 | 16.14 | 193 | 454 |
| #19 Toyota | 36 | 12.67 | 9.92 | 190 | 884 |
| #5 Chevy | 36 | 13.19 | 11.39 | 310 | 1106 |
| #11 Toyota | 36 | 14.22 | 12.61 | 250 | 1024 |
| #17 Ford | 36 | 14.33 | 12.47 | 95 | 47 |
| #45 Toyota | 36 | 14.47 | 12.19 | 213 | 169 |
| #24 Chevy | 36 | 14.53 | 9.94 | 335 | 1330 |
| #12 Ford | 36 | 14.61 | 14.14 | 313 | 852 |
| #22 Ford | 36 | 15.33 | 13.28 | 168 | 577 |
| #60 Ford | 36 | 15.69 | 19.42 | 92 | 133 |
| #1 Chevy | 36 | 15.81 | 19.03 | 114 | 83 |
| #48 Chevy | 36 | 17.39 | 15.75 | 169 | 165 |
| #54 Toyota | 36 | 17.86 | 13.56 | 94 | 304 |
| #8 Chevy | 36 | 17.94 | 17.53 | 49 | 88 |
| #71 Chevy | 36 | 18.19 | 15.69 | 53 | 96 |
| #23 Toyota | 36 | 18.50 | 15.44 | 203 | 371 |
| #6 Ford | 36 | 18.50 | 20.94 | 90 | 222 |
| #43 Toyota | 36 | 20.17 | 22.03 | 48 | 11 |
| #42 Toyota | 36 | 20.31 | 25.31 | 60 | 37 |
| #34 Ford | 36 | 20.81 | 25.47 | 37 | 23 |
| #3 Chevy | 36 | 20.81 | 20.06 | 27 | 119 |
| #2 Ford | 36 | 20.86 | 13.31 | 141 | 325 |
| #99 Chevy | 36 | 20.89 | 23.53 | 30 | 35 |
| #88 Chevy | 36 | 21.00 | 21.92 | 76 | 312 |
| #38 Ford | 36 | 21.08 | 20.06 | 39 | 22 |
| #67 Toyota | 4 | 21.25 | 32.75 | 0 | 0 |
| #16 Chevy | 36 | 21.36 | 16.75 | 66 | 42 |
| #84 Toyota | 2 | 21.50 | 28.50 | 0 | 0 |
| #77 Chevy | 36 | 21.58 | 17.64 | 144 | 122 |
| #21 Ford | 36 | 21.67 | 15.81 | 85 | 207 |
| #7 Chevy | 36 | 22.22 | 23.11 | 22 | 20 |
| #47 Chevy | 36 | 22.89 | 27.92 | 49 | 8 |
| #41 Ford | 36 | 23.58 | 23.64 | 3 | 10 |
| #87 Chevy | 3 | 23.67 | 27.67 | 0 | 0 |
| #10 Chevy | 36 | 24.58 | 25.94 | 21 | 19 |
| #4 Ford | 36 | 25.17 | 25.67 | 9 | 7 |
| #78 Chevy | 9 | 25.44 | 37.33 | 0 | 1 |
| #62 Chevy | 4 | 26.00 | 34.75 | 0 | 21 |
| #33 Chevy | 8 | 26.25 | 31.88 | 2 | 0 |
| #35 Toyota | 36 | 26.39 | 26.97 | 10 | 2 |
| #51 Ford | 36 | 30.44 | 34.94 | 4 | 32 |
| #66 Ford | 17 | 32.65 | 37.47 | 0 | 0 |
| #78 Toyota | 3 | 32.67 | 37.33 | 0 | 0 |
| #01 Ford | 4 | 33.25 | 27.25 | 0 | 10 |
| #44 Chevy | 14 | 33.86 | 37.50 | 0 | 2 |
| #50 Chevy | 1 | 36.00 | 38.00 | 0 | 0 |
| #56 Toyota | 1 | 38.00 | 39.00 | 0 | 0 |
| #91 Chevy | 1 | 39.00 | 41.00 | 0 | 0 |
| #13 Chevy | 1 | 39.00 | 19.00 | 0 | 0 |