Season Statistics - 2026
This page is a summary of all driver and car results for the 2026 season.
2026 Results
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Denny Hamlin | 20 | 9.00 | 10.55 | 150 | 854 |
| Ryan Blaney | 20 | 10.55 | 10.00 | 148 | 490 |
| Tyler Reddick | 20 | 11.00 | 8.65 | 151 | 436 |
| Ty Gibbs | 20 | 12.45 | 9.80 | 151 | 165 |
| Chase Elliott | 20 | 13.10 | 14.25 | 82 | 280 |
| Chris Buescher | 20 | 13.25 | 12.40 | 92 | 75 |
| Carson Hocevar | 20 | 14.40 | 11.15 | 81 | 125 |
| Daniel Suarez | 20 | 14.90 | 12.20 | 64 | 38 |
| William Byron | 20 | 15.80 | 15.55 | 96 | 136 |
| Kyle Larson | 20 | 15.95 | 8.25 | 161 | 637 |
| Christopher Bell | 20 | 16.15 | 14.60 | 121 | 422 |
| Chase Briscoe | 20 | 16.25 | 12.80 | 105 | 172 |
| Erik Jones | 20 | 16.75 | 21.95 | 41 | 17 |
| Bubba Wallace Jr | 20 | 17.05 | 17.55 | 92 | 146 |
| Shane Gisbergen | 20 | 18.25 | 18.15 | 48 | 184 |
| Corey Heim | 7 | 18.29 | 24.86 | 7 | 81 |
| Ryan Preece | 20 | 18.30 | 19.30 | 69 | 32 |
| Austin Cindric | 20 | 18.45 | 19.75 | 96 | 45 |
| Michael McDowell | 20 | 18.70 | 16.55 | 26 | 24 |
| Ross Chastain | 20 | 19.35 | 19.05 | 46 | 61 |
| Brad Keselowski | 20 | 19.65 | 20.55 | 47 | 160 |
| Joey Logano | 20 | 19.75 | 15.35 | 76 | 116 |
| AJ Allmendinger | 20 | 20.05 | 20.70 | 56 | 9 |
| Zane Smith | 20 | 20.40 | 19.75 | 22 | 62 |
| Kyle Busch | 12 | 20.75 | 21.08 | 22 | 19 |
| Riley Herbst | 20 | 21.10 | 21.45 | 32 | 5 |
| JH Nemechek | 20 | 21.20 | 22.60 | 22 | 61 |
| Todd Gilliland | 20 | 21.30 | 25.50 | 33 | 8 |
| Alex Bowman | 16 | 21.50 | 21.19 | 27 | 0 |
| Austin Dillon | 20 | 21.65 | 22.25 | 11 | 5 |
| Ricky Stenhouse Jr | 20 | 21.65 | 22.80 | 33 | 6 |
| Noah Gragson | 20 | 25.15 | 28.85 | 4 | 2 |
| Ty Dillon | 20 | 25.15 | 30.35 | 0 | 3 |
| Cole Custer | 20 | 25.45 | 26.00 | 3 | 3 |
| Daniel Dye | 2 | 26.50 | 37.00 | 0 | 0 |
| Josh Berry | 20 | 26.95 | 24.70 | 25 | 17 |
| Kevin Magnussen | 1 | 27.00 | 21.00 | 0 | 0 |
| Jesse Love | 2 | 27.00 | 32.00 | 0 | 0 |
| Justin Allgaier | 4 | 27.25 | 24.50 | 0 | 3 |
| Connor Zilisch | 20 | 27.65 | 24.80 | 10 | 8 |
| Austin Hill | 10 | 28.40 | 23.10 | 1 | 1 |
| Jimmie Johnson | 2 | 28.50 | 33.50 | 0 | 0 |
| Cody Ware | 20 | 28.90 | 34.05 | 4 | 2 |
| JJ Yeley | 3 | 29.00 | 36.67 | 0 | 4 |
| Joey Gase | 1 | 30.00 | 39.00 | 0 | 0 |
| Chad Finchum | 5 | 31.60 | 37.20 | 0 | 8 |
| Anthony Alfredo | 1 | 33.00 | 31.00 | 0 | 0 |
| Katherine Legge | 2 | 33.00 | 37.50 | 0 | 0 |
| Casey Mears | 2 | 34.00 | 26.50 | 0 | 0 |
| Josh Bilicki | 1 | 34.00 | 37.00 | 0 | 0 |
| Timmy Hill | 2 | 36.50 | 36.50 | 0 | 0 |
| BJ McLeod | 3 | 38.00 | 37.33 | 0 | 0 |
2026 Results
| Car | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| #11 Toyota | 20 | 9.00 | 10.55 | 150 | 854 |
| #12 Ford | 20 | 10.55 | 10.00 | 148 | 490 |
| #45 Toyota | 20 | 11.00 | 8.65 | 151 | 436 |
| #54 Toyota | 20 | 12.45 | 9.80 | 151 | 165 |
| #9 Chevy | 20 | 13.10 | 14.25 | 82 | 280 |
| #17 Ford | 20 | 13.25 | 12.40 | 92 | 75 |
| #77 Chevy | 20 | 14.40 | 11.15 | 81 | 125 |
| #7 Chevy | 20 | 14.90 | 12.20 | 64 | 38 |
| #24 Chevy | 20 | 15.80 | 15.55 | 96 | 136 |
| #5 Chevy | 20 | 15.95 | 8.25 | 161 | 637 |
| #20 Toyota | 20 | 16.15 | 14.60 | 121 | 422 |
| #19 Toyota | 20 | 16.25 | 12.80 | 105 | 172 |
| #43 Toyota | 20 | 16.75 | 21.95 | 41 | 17 |
| #23 Toyota | 20 | 17.05 | 17.55 | 92 | 146 |
| #97 Chevy | 20 | 18.25 | 18.15 | 48 | 184 |
| #67 Toyota | 7 | 18.29 | 24.86 | 7 | 81 |
| #60 Ford | 20 | 18.30 | 19.30 | 69 | 32 |
| #2 Ford | 20 | 18.45 | 19.75 | 96 | 45 |
| #71 Chevy | 20 | 18.70 | 16.55 | 26 | 24 |
| #1 Chevy | 20 | 19.35 | 19.05 | 46 | 61 |
| #6 Ford | 20 | 19.65 | 20.55 | 47 | 160 |
| #22 Ford | 20 | 19.75 | 15.35 | 76 | 116 |
| #16 Chevy | 20 | 20.05 | 20.70 | 56 | 9 |
| #38 Ford | 20 | 20.40 | 19.75 | 22 | 62 |
| #8 Chevy | 12 | 20.75 | 21.08 | 22 | 19 |
| #35 Toyota | 20 | 21.10 | 21.45 | 32 | 5 |
| #42 Toyota | 20 | 21.20 | 22.60 | 22 | 61 |
| #34 Ford | 20 | 21.30 | 25.50 | 33 | 8 |
| #47 Chevy | 20 | 21.65 | 22.80 | 33 | 6 |
| #3 Chevy | 20 | 21.65 | 22.25 | 11 | 5 |
| #48 Chevy | 20 | 22.40 | 21.40 | 27 | 0 |
| #4 Ford | 20 | 25.15 | 28.85 | 4 | 2 |
| #10 Chevy | 20 | 25.15 | 30.35 | 0 | 3 |
| #41 Chevy | 20 | 25.45 | 26.00 | 3 | 3 |
| #21 Ford | 20 | 26.95 | 24.70 | 25 | 17 |
| #91 Chevy | 1 | 27.00 | 21.00 | 0 | 0 |
| #88 Chevy | 20 | 27.65 | 24.80 | 10 | 8 |
| #33 Chevy | 12 | 28.17 | 24.58 | 1 | 1 |
| #84 Toyota | 2 | 28.50 | 33.50 | 0 | 0 |
| #51 Chevy | 20 | 28.90 | 34.05 | 4 | 2 |
| #44 Chevy | 4 | 29.25 | 37.25 | 0 | 4 |
| #66 Ford | 9 | 33.00 | 34.78 | 0 | 8 |
| #78 Chevy | 7 | 33.29 | 37.29 | 0 | 0 |
| #62 Chevy | 1 | 36.00 | 36.00 | 0 | 0 |
| #40 Chevy | 1 | 38.00 | 40.00 | 0 | 3 |