Season Statistics - 2026
This page is a summary of all driver and car results for the 2026 season.
2026 Results
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Denny Hamlin | 36 | 8.92 | 9.78 | 279 | 1120 |
| Harrison Burton | 1 | 12.00 | 5.00 | 0 | 0 |
| Tyler Reddick | 36 | 12.17 | 9.78 | 216 | 595 |
| Ty Gibbs | 36 | 12.64 | 9.47 | 248 | 446 |
| Ryan Blaney | 36 | 12.75 | 11.06 | 305 | 1107 |
| Christopher Bell | 36 | 13.39 | 13.06 | 276 | 841 |
| Kyle Larson | 36 | 14.47 | 9.14 | 294 | 1238 |
| Chase Elliott | 36 | 15.06 | 15.58 | 128 | 318 |
| Chase Briscoe | 36 | 15.11 | 11.97 | 241 | 701 |
| William Byron | 36 | 15.22 | 13.89 | 187 | 578 |
| Daniel Suarez | 36 | 15.22 | 14.44 | 87 | 42 |
| Bubba Wallace Jr | 36 | 15.67 | 17.42 | 163 | 317 |
| Carson Hocevar | 35 | 15.86 | 13.34 | 138 | 198 |
| Joey Logano | 36 | 15.92 | 13.03 | 226 | 832 |
| Austin Cindric | 36 | 16.47 | 17.08 | 190 | 85 |
| Chris Buescher | 36 | 16.56 | 14.19 | 118 | 134 |
| Ryan Preece | 36 | 16.67 | 18.47 | 120 | 119 |
| Corey Heim | 13 | 16.92 | 23.31 | 26 | 141 |
| Ross Chastain | 36 | 18.67 | 17.25 | 89 | 141 |
| Shane Gisbergen | 36 | 18.94 | 19.11 | 78 | 270 |
| Michael McDowell | 36 | 19.06 | 16.83 | 38 | 24 |
| Brad Keselowski | 36 | 19.28 | 19.78 | 76 | 244 |
| Alex Bowman | 32 | 19.97 | 19.03 | 41 | 0 |
| Todd Gilliland | 36 | 20.47 | 25.17 | 55 | 27 |
| Erik Jones | 36 | 20.67 | 21.64 | 52 | 23 |
| Kyle Busch | 12 | 20.75 | 21.08 | 22 | 19 |
| Josh Berry | 36 | 20.89 | 21.61 | 89 | 103 |
| Austin Dillon | 36 | 20.89 | 20.75 | 17 | 5 |
| Justin Haley | 1 | 21.00 | 26.00 | 0 | 0 |
| AJ Allmendinger | 36 | 21.78 | 22.31 | 56 | 9 |
| Zane Smith | 36 | 21.81 | 22.86 | 35 | 77 |
| Ricky Stenhouse Jr | 36 | 23.39 | 24.58 | 33 | 16 |
| JH Nemechek | 36 | 23.56 | 24.08 | 24 | 64 |
| Noah Gragson | 36 | 23.64 | 29.33 | 4 | 2 |
| Riley Herbst | 35 | 23.91 | 22.91 | 37 | 7 |
| Cole Custer | 36 | 24.67 | 25.08 | 3 | 3 |
| Ty Dillon | 36 | 26.06 | 30.50 | 0 | 3 |
| Austin Hill | 26 | 26.19 | 24.00 | 3 | 34 |
| Connor Zilisch | 36 | 26.39 | 22.81 | 17 | 9 |
| Jesse Love | 2 | 27.00 | 32.00 | 0 | 0 |
| Kevin Magnussen | 1 | 27.00 | 21.00 | 0 | 0 |
| Justin Allgaier | 4 | 27.25 | 24.50 | 0 | 3 |
| Jimmie Johnson | 2 | 28.50 | 33.50 | 0 | 0 |
| Daniel Dye | 5 | 29.00 | 37.60 | 0 | 1 |
| Joey Gase | 3 | 29.00 | 39.00 | 0 | 0 |
| Gray Gaulding | 2 | 29.50 | 39.00 | 0 | 5 |
| Cody Ware | 36 | 29.86 | 33.53 | 4 | 19 |
| JJ Yeley | 4 | 30.75 | 37.00 | 0 | 4 |
| Anthony Alfredo | 1 | 33.00 | 31.00 | 0 | 0 |
| Katherine Legge | 2 | 33.00 | 37.50 | 0 | 0 |
| Chad Finchum | 8 | 33.63 | 37.50 | 0 | 8 |
| Josh Bilicki | 4 | 35.75 | 36.50 | 0 | 0 |
| Casey Mears | 6 | 36.17 | 33.33 | 0 | 0 |
| Timmy Hill | 2 | 36.50 | 36.50 | 0 | 0 |
| BJ McLeod | 4 | 36.75 | 37.75 | 0 | 0 |
2026 Results
| Car | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| #11 Toyota | 36 | 8.92 | 9.78 | 279 | 1120 |
| #45 Toyota | 36 | 12.17 | 9.78 | 216 | 595 |
| #54 Toyota | 36 | 12.64 | 9.47 | 248 | 446 |
| #12 Ford | 36 | 12.75 | 11.06 | 305 | 1107 |
| #20 Toyota | 36 | 13.39 | 13.06 | 276 | 841 |
| #5 Chevy | 36 | 14.47 | 9.14 | 294 | 1238 |
| #9 Chevy | 36 | 15.06 | 15.58 | 128 | 318 |
| #19 Toyota | 36 | 15.11 | 11.97 | 241 | 701 |
| #24 Chevy | 36 | 15.22 | 13.89 | 187 | 578 |
| #7 Chevy | 36 | 15.22 | 14.44 | 87 | 42 |
| #23 Toyota | 36 | 15.67 | 17.42 | 163 | 317 |
| #22 Ford | 36 | 15.92 | 13.03 | 226 | 832 |
| #77 Chevy | 36 | 16.00 | 13.69 | 138 | 198 |
| #2 Ford | 36 | 16.47 | 17.08 | 190 | 85 |
| #17 Ford | 36 | 16.56 | 14.19 | 118 | 134 |
| #60 Ford | 36 | 16.67 | 18.47 | 120 | 119 |
| #67 Toyota | 13 | 16.92 | 23.31 | 26 | 141 |
| #1 Chevy | 36 | 18.67 | 17.25 | 89 | 141 |
| #97 Chevy | 36 | 18.94 | 19.11 | 78 | 270 |
| #71 Chevy | 36 | 19.06 | 16.83 | 38 | 24 |
| #6 Ford | 36 | 19.28 | 19.78 | 76 | 244 |
| #34 Ford | 36 | 20.47 | 25.17 | 55 | 27 |
| #48 Chevy | 36 | 20.64 | 19.39 | 41 | 0 |
| #43 Toyota | 36 | 20.67 | 21.64 | 52 | 23 |
| #8 Chevy | 12 | 20.75 | 21.08 | 22 | 19 |
| #21 Ford | 36 | 20.89 | 21.61 | 89 | 103 |
| #3 Chevy | 36 | 20.89 | 20.75 | 17 | 5 |
| #16 Chevy | 36 | 21.78 | 22.31 | 56 | 9 |
| #38 Ford | 36 | 21.81 | 22.86 | 35 | 77 |
| #42 Toyota | 35 | 23.34 | 23.89 | 24 | 64 |
| #47 Chevy | 36 | 23.39 | 24.58 | 33 | 16 |
| #35 Toyota | 36 | 23.58 | 22.42 | 37 | 7 |
| #4 Ford | 36 | 23.64 | 29.33 | 4 | 2 |
| #41 Chevy | 36 | 24.67 | 25.08 | 3 | 3 |
| #10 Chevy | 36 | 26.06 | 30.50 | 0 | 3 |
| #33 Chevy | 28 | 26.25 | 24.57 | 3 | 34 |
| #88 Chevy | 36 | 26.39 | 22.81 | 17 | 9 |
| #91 Chevy | 1 | 27.00 | 21.00 | 0 | 0 |
| #84 Toyota | 2 | 28.50 | 33.50 | 0 | 0 |
| #51 Chevy | 36 | 29.86 | 33.53 | 4 | 19 |
| #44 Chevy | 8 | 30.38 | 38.00 | 0 | 4 |
| #78 Chevy | 10 | 32.50 | 37.50 | 0 | 1 |
| #66 Ford | 17 | 33.88 | 36.12 | 0 | 13 |
| #40 Chevy | 2 | 34.50 | 35.50 | 0 | 3 |
| #62 Chevy | 5 | 37.00 | 36.60 | 0 | 0 |