2022 Fantasy Nascar Pool Groups – Cars & Drivers
The 2022 season is just over a month away and pools are registering quickly. Pools that use our NPO default groups, we’ve put them together with the information we currently have for the 2022 Nascar season. Our default groups format stays the same, as we have kept both Drivers and Cars/Teams at 7 groups to try and stick with only Charter Teams and avoid some of the part-timers. All of the drivers and cars listed are currently expected to run a full schedule (with the exception of few). Those final groups could obviously see some changes as we approach speed weeks in Daytona and more announcements are made.
If you don’t want to use these groups, Nascar Pools Online allows you to create your own custom groups to use for both season-long and weekly race pick’em leagues for either Car or Driver scoring. Giving you high flexibility in terms of setting up your fantasy Nascar pool.
We will update these groups as applicable news presents itself over the coming weeks.
Nascar Pool Groups – Driver
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 |
Kyle Larson | Kevin Harvick | Kyle Busch | Tyler Reddick | Austin Dillon | Chris Buescher | Daniel Suarez |
Martin Truex, Jr | Brad Keselowski | William Byron | Kurt Busch | AJ Allmendinger | Ricky Stenhouse Jr | Cole Custer |
Denny Hamlin | Ryan Blaney | Alex Bowman | Aric Almirola | Bubba Wallace | Chase Briscoe | Corey LaJoie |
Chase Elliot | Joey Logano | Christopher Bell | Michael McDowell | Ross Chastain | Erik Jones | Justin Haley |
Todd Gilliland | Harrison Burton | Austin Cindric | Ty Dillon |
** There may be other changes in the next two weeks to the final group as the final 3 or 4 rides are sorted out.
Nascar Pool Groups – Car
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 |
#5 – Chevy | #4 – Ford | #18 Toyota | #8 – Chevy | #3 – Chevy | #17 – Ford | #99 – Chevy |
#19 – Toyota | #6 – Ford | #24 – Chevy | #45 – Toyota | #16 – Chevy | #47 – Chevy | #41 – Ford |
#11 – Toyota | #12 – Ford | #48 – Chevy | #10 – Ford | #23 – Toyota | #14 – Ford | #7 – Chevy |
#9 – Chevy | #22 – Ford | #20 – Toyota | #34 – Ford | #1 – Chevy | #43 – Chevy | #31 – Chevy |
#38 – Ford | #21 – Ford | #2 – Ford | #42 – Chevy |
I am really delighted to glance at this website posts which carries lots
of useful facts, thanks for providing such statistics.