Season Statistics - 2009
This page is a summary of all driver and car results for the 2009 season.
2009 Results
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Jeff Gordon | 36 | 10.17 | 10.89 | 0 | 828 |
Tony Stewart | 36 | 10.44 | 12.28 | 0 | 414 |
Jimmie Johnson | 36 | 11.08 | 8.25 | 0 | 2238 |
Kurt Busch | 36 | 12.81 | 13.39 | 0 | 738 |
Denny Hamlin | 36 | 13.17 | 14.39 | 0 | 1379 |
Mark Martin | 36 | 13.67 | 9.81 | 0 | 805 |
Greg Biffle | 36 | 13.97 | 13.86 | 0 | 551 |
Juan Montoya | 36 | 14.25 | 12.75 | 0 | 388 |
Ryan Newman | 36 | 14.67 | 14.31 | 0 | 214 |
Clint Bowyer | 36 | 14.92 | 16.61 | 0 | 41 |
Carl Edwards | 36 | 15.06 | 19.67 | 0 | 164 |
Kasey Kahne | 36 | 15.28 | 11.78 | 0 | 248 |
Kyle Busch | 36 | 15.36 | 12.25 | 0 | 1157 |
Matt Kenseth | 36 | 15.39 | 21.42 | 0 | 245 |
David Reutimann | 36 | 16.36 | 15.89 | 0 | 101 |
Brian Vickers | 36 | 17.33 | 14.75 | 0 | 101 |
Jeff Burton | 36 | 17.97 | 24.75 | 0 | 96 |
Robert Richardson Jr | 1 | 18.00 | 41.00 | 0 | 0 |
Marcos Ambrose | 36 | 19.61 | 19.25 | 0 | 19 |
Casey Mears | 36 | 19.83 | 26.14 | 0 | 24 |
Kevin Harvick | 36 | 19.94 | 20.89 | 0 | 159 |
Joey Logano | 36 | 20.00 | 20.50 | 0 | 36 |
Jamie McMurray | 36 | 21.44 | 22.61 | 0 | 33 |
Brad Keselowski | 15 | 21.53 | 23.33 | 0 | 9 |
Martin Truex Jr | 36 | 21.86 | 16.39 | 0 | 184 |
AJ Allmendinger | 36 | 22.36 | 22.75 | 0 | 0 |
Dale Earnhardt Jr | 36 | 23.25 | 22.19 | 0 | 146 |
Elliott Sadler | 36 | 23.86 | 28.69 | 0 | 49 |
Bill Elliott | 12 | 23.92 | 21.83 | 0 | 0 |
David Ragan | 36 | 24.44 | 26.86 | 0 | 4 |
David Stremme | 33 | 25.00 | 24.67 | 0 | 14 |
Sam Hornish Jr | 36 | 25.00 | 23.36 | 0 | 3 |
Reed Sorenson | 36 | 25.31 | 26.33 | 0 | 5 |
Bobby Labonte | 36 | 25.72 | 26.42 | 0 | 15 |
Paul Menard | 36 | 26.89 | 31.03 | 0 | 7 |
Andy Lally | 1 | 27.00 | 15.00 | 0 | 0 |
Michael Waltrip | 34 | 27.12 | 30.50 | 0 | 23 |
Regan Smith | 18 | 27.67 | 30.39 | 0 | 0 |
Ron Fellows | 2 | 28.00 | 33.00 | 0 | 0 |
Robby Gordon | 35 | 28.54 | 30.06 | 0 | 10 |
Scott Speed | 35 | 28.97 | 23.66 | 0 | 19 |
Scott Wimmer | 1 | 29.00 | 26.00 | 0 | 0 |
Boris Said | 2 | 29.00 | 9.00 | 0 | 0 |
John Andretti | 34 | 29.26 | 36.50 | 0 | 9 |
Max Papis | 15 | 31.13 | 33.27 | 0 | 0 |
Erik Darnell | 7 | 31.86 | 37.00 | 0 | 0 |
Aric Almirola | 8 | 32.38 | 30.13 | 0 | 0 |
Travis Kvapil | 6 | 33.33 | 28.33 | 0 | 0 |
David Gilliland | 31 | 33.87 | 29.03 | 0 | 5 |
Patrick Carpentier | 6 | 34.83 | 36.33 | 0 | 0 |
Jeremy Mayfield | 5 | 35.80 | 32.80 | 0 | 2 |
Terry Labonte | 6 | 35.83 | 39.50 | 0 | 1 |
Scott Riggs | 8 | 35.88 | 33.75 | 0 | 3 |
Dexter Bean | 1 | 36.00 | 43.00 | 0 | 0 |
Sterling Marlin | 7 | 39.29 | 39.57 | 0 | 0 |
Joe Nemechek | 30 | 39.53 | 30.47 | 0 | 2 |
Mike Bliss | 13 | 39.54 | 25.23 | 0 | 0 |
Tony Raines | 13 | 39.77 | 41.00 | 0 | 0 |
Todd Bodine | 3 | 40.67 | 34.00 | 0 | 0 |
Michael McDowell | 8 | 40.75 | 38.13 | 0 | 0 |
Mike Wallace | 2 | 41.00 | 36.00 | 0 | 0 |
Brandon Ash | 1 | 41.00 | 43.00 | 0 | 0 |
Mike Skinner | 5 | 41.00 | 35.60 | 0 | 0 |
Dave Blaney | 30 | 41.07 | 31.60 | 0 | 3 |
Derrike Cope | 1 | 42.00 | 43.00 | 0 | 0 |
P.J. Jones | 2 | 42.00 | 38.00 | 0 | 0 |
Tony Ave | 1 | 43.00 | 43.00 | 0 | 0 |
2009 Results
Car | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
#24 Chevy | 36 | 10.17 | 10.89 | 0 | 828 |
#14 Ford | 36 | 10.44 | 12.28 | 0 | 414 |
#48 Chevy | 36 | 11.08 | 8.25 | 0 | 2238 |
#2 Ford | 36 | 12.81 | 13.39 | 0 | 738 |
#11 Toyota | 36 | 13.17 | 14.39 | 0 | 1379 |
#5 Chevy | 36 | 13.67 | 9.81 | 0 | 805 |
#16 Ford | 36 | 13.97 | 13.86 | 0 | 551 |
#42 Chevy | 36 | 14.25 | 12.75 | 0 | 388 |
#39 Chevy | 36 | 14.67 | 14.31 | 0 | 214 |
#33 Chevy | 36 | 14.92 | 16.61 | 0 | 41 |
#99 Ford | 36 | 15.06 | 19.67 | 0 | 164 |
#9 Chevy | 36 | 15.28 | 11.78 | 0 | 248 |
#18 Toyota | 36 | 15.36 | 12.25 | 0 | 1157 |
#17 Ford | 36 | 15.39 | 21.42 | 0 | 245 |
#00 Chevy | 36 | 16.36 | 15.89 | 0 | 101 |
#83 Toyota | 36 | 17.33 | 14.75 | 0 | 101 |
#31 Chevy | 36 | 17.97 | 24.75 | 0 | 96 |
#47 Chevy | 36 | 19.61 | 19.25 | 0 | 19 |
#07 Chevy | 36 | 19.83 | 26.14 | 0 | 24 |
#29 Chevy | 36 | 19.94 | 20.89 | 0 | 159 |
#20 Toyota | 36 | 20.00 | 20.50 | 0 | 36 |
#25 Chevy | 7 | 21.29 | 19.43 | 0 | 1 |
#26 Toyota | 36 | 21.44 | 22.61 | 0 | 33 |
#01 Chevy | 36 | 21.86 | 16.39 | 0 | 184 |
#44 Chevy | 36 | 22.36 | 22.75 | 0 | 0 |
#88 Chevy | 36 | 23.25 | 22.19 | 0 | 146 |
#21 Ford | 13 | 23.54 | 21.46 | 0 | 0 |
#19 Toyota | 36 | 23.86 | 28.69 | 0 | 49 |
#6 Ford | 36 | 24.44 | 26.86 | 0 | 4 |
#77 Chevy | 36 | 25.00 | 23.36 | 0 | 3 |
#43 Chevy | 36 | 25.31 | 26.33 | 0 | 5 |
#12 Ford | 36 | 25.61 | 25.06 | 0 | 14 |
#96 Toyota | 36 | 26.53 | 29.08 | 0 | 14 |
#55 Ford | 36 | 26.83 | 30.33 | 0 | 23 |
#98 Chevy | 36 | 26.89 | 31.03 | 0 | 7 |
#78 Toyota | 18 | 27.67 | 30.39 | 0 | 0 |
#7 Chevy | 36 | 28.42 | 30.06 | 0 | 10 |
#82 Toyota | 33 | 28.82 | 23.18 | 0 | 17 |
#4 Ford | 1 | 29.00 | 26.00 | 0 | 0 |
#34 Ford | 36 | 29.42 | 36.69 | 0 | 9 |
#28 Ford | 4 | 30.00 | 29.25 | 0 | 0 |
#02 Toyota | 4 | 30.75 | 23.75 | 0 | 0 |
#13 Chevy | 15 | 31.13 | 33.27 | 0 | 0 |
#8 Chevy | 7 | 32.86 | 28.86 | 0 | 0 |
#71 Chevy | 35 | 33.77 | 28.23 | 0 | 6 |
#09 Toyota | 27 | 33.89 | 30.63 | 0 | 8 |
#08 Ford | 7 | 35.57 | 30.29 | 0 | 1 |
#41 Ford | 5 | 35.80 | 32.80 | 0 | 2 |
#51 Ford | 1 | 36.00 | 43.00 | 0 | 0 |
#36 Ford | 25 | 38.32 | 37.36 | 0 | 3 |
#87 Toyota | 32 | 39.03 | 30.53 | 0 | 4 |
#66 Ford | 31 | 40.52 | 31.97 | 0 | 3 |
#37 Chevy | 13 | 41.00 | 38.92 | 0 | 0 |
#64 Toyota | 6 | 41.00 | 36.17 | 0 | 0 |
#04 Chevy | 2 | 42.00 | 38.00 | 0 | 0 |
#70 Chevy | 1 | 43.00 | 23.00 | 0 | 0 |
#73 Dodge | 1 | 43.00 | 43.00 | 0 | 0 |