Season Statistics - 2010
This page is a summary of all driver and car results for the 2010 season.
2010 Results
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Kevin Harvick | 36 | 8.67 | 20.97 | 0 | 357 |
Carl Edwards | 36 | 11.78 | 15.19 | 0 | 427 |
Jan Magnussen | 1 | 12.00 | 32.00 | 0 | 0 |
Jimmie Johnson | 36 | 12.17 | 9.39 | 0 | 1314 |
Matt Kenseth | 36 | 12.78 | 19.39 | 0 | 108 |
Denny Hamlin | 36 | 12.94 | 17.17 | 0 | 1184 |
Steve Park | 1 | 13.00 | 39.00 | 0 | 1 |
Jeff Gordon | 36 | 13.39 | 12.67 | 0 | 919 |
Tony Stewart | 36 | 13.86 | 13.19 | 0 | 537 |
Kyle Busch | 36 | 14.00 | 15.81 | 0 | 1270 |
Clint Bowyer | 36 | 14.44 | 14.94 | 0 | 400 |
Jeff Burton | 36 | 15.08 | 16.61 | 0 | 539 |
Mark Martin | 36 | 15.31 | 14.86 | 0 | 148 |
Kurt Busch | 36 | 15.33 | 11.08 | 0 | 843 |
Greg Biffle | 36 | 15.36 | 15.94 | 0 | 543 |
Ryan Newman | 36 | 15.67 | 11.94 | 0 | 63 |
Jamie McMurray | 36 | 16.39 | 13.39 | 0 | 346 |
Joey Logano | 36 | 16.78 | 16.19 | 0 | 53 |
Trevor Bayne | 1 | 17.00 | 28.00 | 0 | 0 |
AJ Allmendinger | 36 | 17.81 | 16.06 | 0 | 181 |
Juan Montoya | 36 | 17.97 | 11.61 | 0 | 411 |
Ken Schrader | 1 | 18.00 | 38.00 | 0 | 7 |
David Reutimann | 36 | 18.14 | 15.64 | 0 | 104 |
Dale Earnhardt Jr | 36 | 18.56 | 19.03 | 0 | 185 |
Martin Truex Jr | 36 | 18.75 | 17.14 | 0 | 88 |
Kasey Kahne | 36 | 18.94 | 13.53 | 0 | 350 |
Paul Menard | 36 | 19.78 | 19.56 | 0 | 17 |
Brian Vickers | 11 | 20.00 | 21.64 | 0 | 27 |
David Ragan | 36 | 21.28 | 22.47 | 0 | 13 |
Brad Keselowski | 36 | 22.36 | 23.00 | 0 | 41 |
Marcos Ambrose | 36 | 22.61 | 21.75 | 0 | 84 |
Regan Smith | 36 | 24.53 | 24.61 | 0 | 4 |
Elliott Sadler | 36 | 24.78 | 24.75 | 0 | 32 |
Sam Hornish Jr | 36 | 24.86 | 20.83 | 0 | 50 |
Scott Speed | 36 | 25.11 | 24.08 | 0 | 21 |
Mattias Ekstrom | 2 | 26.00 | 40.00 | 0 | 7 |
Hermie Sadler | 1 | 26.00 | 42.00 | 0 | 0 |
Bill Elliott | 13 | 26.08 | 29.85 | 0 | 1 |
Reed Sorenson | 16 | 26.38 | 28.44 | 0 | 5 |
Robby Gordon | 26 | 28.69 | 33.77 | 0 | 10 |
Aric Almirola | 9 | 28.78 | 27.67 | 0 | 2 |
Patrick Carpentier | 6 | 28.83 | 30.83 | 0 | 12 |
Jacques Villeneuve | 1 | 29.00 | 43.00 | 0 | 0 |
Robert Richardson Jr | 4 | 29.25 | 36.75 | 0 | 0 |
David Gilliland | 32 | 29.28 | 36.00 | 0 | 8 |
Travis Kvapil | 34 | 29.47 | 37.24 | 0 | 9 |
Casey Mears | 21 | 29.52 | 27.14 | 0 | 2 |
David Stremme | 11 | 29.64 | 36.36 | 0 | 2 |
Boris Said | 6 | 30.17 | 32.17 | 0 | 9 |
Bobby Labonte | 36 | 30.56 | 31.67 | 0 | 8 |
Michael Waltrip | 4 | 31.50 | 36.25 | 0 | 7 |
Chad McCumbee | 2 | 32.00 | 30.50 | 0 | 0 |
Andy Lally | 7 | 32.14 | 38.57 | 0 | 4 |
Kevin Conway | 29 | 32.83 | 40.07 | 0 | 1 |
Jeff Green | 3 | 33.67 | 30.00 | 0 | 0 |
Mike Bliss | 17 | 34.00 | 33.65 | 0 | 2 |
Tony Raines | 9 | 34.56 | 40.78 | 0 | 0 |
Scott Riggs | 2 | 35.00 | 33.50 | 0 | 0 |
Max Papis | 18 | 36.61 | 32.44 | 0 | 0 |
Terry Cook | 3 | 36.67 | 41.33 | 0 | 1 |
JJ Yeley | 17 | 37.06 | 35.18 | 0 | 2 |
John Andretti | 1 | 38.00 | 33.00 | 0 | 0 |
Dave Blaney | 29 | 38.17 | 32.03 | 0 | 4 |
P.J. Jones | 4 | 38.50 | 39.25 | 0 | 0 |
Todd Bodine | 7 | 39.43 | 38.29 | 0 | 0 |
Landon Cassill | 16 | 39.50 | 33.38 | 0 | 1 |
Joe Nemechek | 31 | 39.97 | 29.32 | 0 | 5 |
Ron Fellows | 1 | 40.00 | 21.00 | 0 | 0 |
Terry Labonte | 2 | 40.50 | 40.00 | 0 | 0 |
Michael McDowell | 24 | 40.67 | 31.58 | 0 | 8 |
Geoff Bodine | 1 | 41.00 | 40.00 | 0 | 0 |
Johnny Sauter | 4 | 41.50 | 35.25 | 0 | 0 |
Jason Leffler | 2 | 43.00 | 34.00 | 0 | 0 |
Jeff Fuller | 1 | 43.00 | 13.00 | 0 | 0 |
Brendan Gaughan | 1 | 43.00 | 41.00 | 0 | 0 |
2010 Results
Car | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
#29 Chevy | 36 | 8.67 | 20.97 | 0 | 357 |
#99 Ford | 36 | 11.78 | 15.19 | 0 | 427 |
#48 Chevy | 36 | 12.17 | 9.39 | 0 | 1314 |
#17 Ford | 36 | 12.78 | 19.39 | 0 | 108 |
#11 Toyota | 36 | 12.94 | 17.17 | 0 | 1184 |
#24 Chevy | 36 | 13.39 | 12.67 | 0 | 919 |
#14 Ford | 36 | 13.86 | 13.19 | 0 | 537 |
#18 Toyota | 36 | 14.00 | 15.81 | 0 | 1270 |
#33 Chevy | 36 | 14.44 | 14.94 | 0 | 400 |
#31 Chevy | 36 | 15.08 | 16.61 | 0 | 539 |
#5 Chevy | 36 | 15.31 | 14.86 | 0 | 148 |
#2 Ford | 36 | 15.33 | 11.08 | 0 | 843 |
#16 Ford | 36 | 15.36 | 15.94 | 0 | 543 |
#39 Chevy | 36 | 15.67 | 11.94 | 0 | 63 |
#01 Ford | 36 | 16.39 | 13.39 | 0 | 346 |
#20 Toyota | 36 | 16.78 | 16.19 | 0 | 53 |
#43 Chevy | 36 | 17.81 | 16.06 | 0 | 181 |
#42 Chevy | 36 | 17.97 | 11.61 | 0 | 411 |
#51 Ford | 1 | 18.00 | 43.00 | 0 | 0 |
#00 Chevy | 36 | 18.14 | 15.64 | 0 | 104 |
#88 Chevy | 36 | 18.56 | 19.03 | 0 | 185 |
#56 Toyota | 36 | 18.75 | 17.14 | 0 | 88 |
#9 Chevy | 36 | 19.06 | 14.06 | 0 | 339 |
#98 Chevy | 36 | 19.78 | 19.56 | 0 | 17 |
#6 Ford | 36 | 21.28 | 22.47 | 0 | 13 |
#12 Ford | 36 | 22.36 | 23.00 | 0 | 41 |
#83 Toyota | 36 | 22.44 | 24.42 | 0 | 52 |
#47 Chevy | 36 | 22.61 | 21.75 | 0 | 84 |
#21 Ford | 13 | 24.31 | 28.69 | 0 | 1 |
#78 Toyota | 36 | 24.53 | 24.61 | 0 | 4 |
#19 Toyota | 36 | 24.78 | 24.75 | 0 | 32 |
#77 Chevy | 36 | 24.86 | 20.83 | 0 | 50 |
#82 Toyota | 36 | 25.11 | 24.08 | 0 | 21 |
#90 Chevy | 2 | 29.00 | 34.50 | 0 | 0 |
#38 Ford | 33 | 29.24 | 36.00 | 0 | 6 |
#26 Toyota | 27 | 29.30 | 34.30 | 0 | 30 |
#7 Chevy | 34 | 30.47 | 35.65 | 0 | 9 |
#37 Chevy | 36 | 30.64 | 38.19 | 0 | 4 |
#10 Chevy | 3 | 30.67 | 32.67 | 0 | 0 |
#71 Chevy | 36 | 30.89 | 33.69 | 0 | 6 |
#34 Ford | 36 | 30.92 | 38.75 | 0 | 8 |
#13 Chevy | 30 | 33.60 | 30.10 | 0 | 2 |
#09 Toyota | 28 | 34.46 | 31.96 | 0 | 7 |
#36 Ford | 26 | 35.77 | 30.54 | 0 | 3 |
#46 Chevy | 19 | 36.47 | 34.21 | 0 | 5 |
#07 Chevy | 5 | 36.60 | 37.40 | 0 | 1 |
#32 Ford | 6 | 39.33 | 38.00 | 0 | 0 |
#87 Chevy | 31 | 39.97 | 29.32 | 0 | 5 |
#64 Toyota | 16 | 40.50 | 38.13 | 0 | 0 |
#55 Ford | 24 | 40.54 | 33.75 | 0 | 8 |
#81 Chevy | 3 | 40.67 | 40.67 | 0 | 0 |
#66 Ford | 21 | 40.95 | 30.81 | 0 | 9 |
#35 Toyota | 1 | 41.00 | 37.00 | 0 | 0 |
#97 Toyota | 1 | 43.00 | 13.00 | 0 | 0 |