Season Statistics - 2019
This page is a summary of all driver and car results for the 2019 season.
2019 Results
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Kyle Busch | 36 | 8.94 | 12.53 | 298 | 1582 |
| Denny Hamlin | 36 | 9.47 | 10.92 | 271 | 922 |
| Martin Truex Jr | 36 | 9.75 | 12.56 | 293 | 1371 |
| Kevin Harvick | 36 | 10.03 | 8.50 | 326 | 953 |
| Joey Logano | 36 | 10.75 | 10.08 | 358 | 899 |
| Brad Keselowski | 36 | 12.86 | 10.33 | 238 | 1085 |
| Kurt Busch | 36 | 13.11 | 12.97 | 154 | 212 |
| Ryan Blaney | 36 | 13.72 | 12.39 | 237 | 422 |
| Alex Bowman | 36 | 14.36 | 13.50 | 144 | 200 |
| Ryan Newman | 36 | 14.56 | 19.97 | 57 | 19 |
| William Byron | 36 | 14.89 | 11.28 | 192 | 233 |
| Kyle Larson | 36 | 15.03 | 12.47 | 259 | 529 |
| Chase Elliott | 36 | 15.14 | 9.61 | 249 | 601 |
| Clint Bowyer | 36 | 15.17 | 11.06 | 154 | 138 |
| Aric Almirola | 36 | 15.42 | 9.19 | 144 | 180 |
| Erik Jones | 36 | 16.25 | 14.17 | 120 | 172 |
| Daniel Suarez | 36 | 16.39 | 12.83 | 100 | 166 |
| Paul Menard | 36 | 16.56 | 17.08 | 33 | 11 |
| Jimmie Johnson | 36 | 17.36 | 12.31 | 121 | 131 |
| Chris Buescher | 36 | 17.83 | 21.89 | 34 | 13 |
| Tyler Reddick | 2 | 18.00 | 34.50 | 0 | 0 |
| Matt Dibenedetto | 36 | 18.31 | 21.06 | 16 | 152 |
| Brendan Gaughan | 4 | 19.25 | 31.50 | 0 | 5 |
| Austin Dillon | 36 | 19.47 | 15.94 | 86 | 70 |
| Ricky Stenhouse Jr | 36 | 20.47 | 15.53 | 71 | 109 |
| Ty Dillon | 36 | 20.56 | 23.47 | 20 | 14 |
| Jamie McMurray | 1 | 22.00 | 16.00 | 0 | 6 |
| Jeffrey Earnhardt | 1 | 22.00 | 33.00 | 0 | 0 |
| Justin Haley | 3 | 22.33 | 35.00 | 0 | 1 |
| Daniel Hemric | 36 | 22.47 | 18.75 | 15 | 22 |
| Ryan Preece | 36 | 23.06 | 25.00 | 3 | 1 |
| JH Nemechek | 3 | 23.67 | 28.33 | 0 | 0 |
| Bubba Wallace Jr | 36 | 23.94 | 24.67 | 7 | 1 |
| Ryan Sieg | 1 | 24.00 | 36.00 | 0 | 0 |
| Michael McDowell | 36 | 24.14 | 20.19 | 15 | 18 |
| Matt Crafton | 1 | 25.00 | 31.00 | 0 | 0 |
| Corey LaJoie | 36 | 25.92 | 29.81 | 0 | 0 |
| Matt Tifft | 32 | 26.03 | 28.19 | 0 | 1 |
| David Ragan | 36 | 26.28 | 22.44 | 0 | 3 |
| Parker Kligerman | 14 | 26.50 | 32.00 | 0 | 0 |
| Andy Seuss | 1 | 28.00 | 35.00 | 0 | 0 |
| Ross Chastain | 35 | 28.20 | 34.17 | 0 | 11 |
| Drew Herring | 1 | 29.00 | 37.00 | 0 | 0 |
| JJ Yeley | 15 | 29.27 | 35.60 | 0 | 0 |
| Landon Cassill | 36 | 29.28 | 31.11 | 0 | 1 |
| Blake Jones | 1 | 31.00 | 35.00 | 0 | 0 |
| BJ McLeod | 18 | 31.72 | 35.06 | 0 | 0 |
| Bayley Currey | 10 | 31.90 | 33.60 | 0 | 0 |
| D.J. Kennington | 1 | 32.00 | 34.00 | 0 | 0 |
| Joe Nemechek | 7 | 32.43 | 36.57 | 0 | 0 |
| Quin Houff | 17 | 32.65 | 35.29 | 0 | 0 |
| Reed Sorenson | 25 | 32.72 | 36.40 | 0 | 0 |
| Jeb Burton | 2 | 33.00 | 33.50 | 0 | 0 |
| Kyle Weatherman | 2 | 33.50 | 35.50 | 0 | 0 |
| Garrett Smithley | 14 | 33.50 | 36.21 | 0 | 0 |
| Austin Theriault | 5 | 33.60 | 35.60 | 0 | 1 |
| Josh Bilicki | 10 | 33.70 | 36.10 | 0 | 0 |
| Cody Ware | 13 | 34.77 | 35.46 | 0 | 0 |
| Stanton Barrett | 1 | 35.00 | 39.00 | 0 | 0 |
| Joey Gase | 11 | 35.18 | 38.09 | 0 | 0 |
| Timmy Hill | 8 | 35.63 | 37.63 | 0 | 0 |
| Gray Gaulding | 1 | 36.00 | 33.00 | 0 | 0 |
| Spencer Boyd | 3 | 37.33 | 37.33 | 0 | 0 |
| Casey Mears | 1 | 40.00 | 40.00 | 0 | 0 |
2019 Results
| Car | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| #18 Toyota | 36 | 8.94 | 12.53 | 298 | 1582 |
| #11 Toyota | 36 | 9.47 | 10.92 | 271 | 922 |
| #19 Toyota | 36 | 9.75 | 12.56 | 293 | 1371 |
| #4 Ford | 36 | 10.03 | 8.50 | 326 | 953 |
| #22 Ford | 36 | 10.75 | 10.08 | 358 | 899 |
| #2 Ford | 36 | 12.86 | 10.33 | 238 | 1085 |
| #01 Ford | 36 | 13.11 | 12.97 | 154 | 212 |
| #12 Ford | 36 | 13.72 | 12.39 | 237 | 422 |
| #88 Chevy | 36 | 14.36 | 13.50 | 144 | 200 |
| #6 Ford | 36 | 14.56 | 19.97 | 57 | 19 |
| #24 Chevy | 36 | 14.89 | 11.28 | 192 | 233 |
| #42 Chevy | 36 | 15.03 | 12.47 | 259 | 529 |
| #9 Chevy | 36 | 15.14 | 9.61 | 249 | 601 |
| #14 Ford | 36 | 15.17 | 11.06 | 154 | 138 |
| #10 Chevy | 36 | 15.42 | 9.19 | 144 | 180 |
| #20 Toyota | 36 | 16.25 | 14.17 | 120 | 172 |
| #41 Chevy | 36 | 16.39 | 12.83 | 100 | 166 |
| #21 Ford | 36 | 16.56 | 17.08 | 33 | 11 |
| #48 Chevy | 36 | 17.36 | 12.31 | 121 | 131 |
| #37 Chevy | 36 | 17.83 | 21.89 | 34 | 13 |
| #31 Chevy | 2 | 18.00 | 34.50 | 0 | 0 |
| #95 Toyota | 36 | 18.31 | 21.06 | 16 | 152 |
| #62 Chevy | 4 | 19.25 | 31.50 | 0 | 5 |
| #3 Chevy | 36 | 19.47 | 15.94 | 86 | 70 |
| #17 Ford | 36 | 20.47 | 15.53 | 71 | 109 |
| #13 Chevy | 36 | 20.56 | 23.47 | 20 | 14 |
| #81 Chevy | 1 | 22.00 | 33.00 | 0 | 0 |
| #8 Chevy | 36 | 22.47 | 18.75 | 15 | 22 |
| #47 Chevy | 36 | 23.06 | 25.00 | 3 | 1 |
| #43 Chevy | 36 | 23.94 | 24.67 | 7 | 1 |
| #34 Ford | 36 | 24.14 | 20.19 | 15 | 18 |
| #36 Ford | 36 | 25.81 | 28.28 | 0 | 1 |
| #32 Ford | 36 | 25.92 | 29.81 | 0 | 0 |
| #38 Ford | 36 | 26.28 | 22.44 | 0 | 3 |
| #96 Toyota | 15 | 26.67 | 32.33 | 0 | 0 |
| #15 Chevy | 36 | 28.47 | 34.03 | 0 | 11 |
| #00 Chevy | 36 | 29.28 | 31.11 | 0 | 1 |
| #54 Toyota | 4 | 30.50 | 37.75 | 0 | 0 |
| #27 Ford | 27 | 31.33 | 36.41 | 0 | 0 |
| #51 Chevy | 36 | 32.03 | 34.81 | 0 | 1 |
| #53 Ford | 15 | 32.07 | 36.40 | 0 | 0 |
| #77 Chevy | 36 | 32.61 | 35.44 | 0 | 7 |
| #52 Ford | 36 | 33.36 | 35.39 | 0 | 0 |
| #66 Ford | 15 | 35.60 | 37.80 | 0 | 0 |
| #46 Chevy | 1 | 38.00 | 38.00 | 0 | 0 |