Season Statistics - 2007
This page is a summary of all driver and car results for the 2007 season.
2007 Results
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Jeff Gordon | 36 | 7.33 | 11.31 | 0 | 1298 |
| Ron Fellows | 2 | 9.50 | 18.50 | 0 | 3 |
| Jimmie Johnson | 36 | 10.75 | 9.81 | 0 | 1288 |
| Mike Wallace | 2 | 11.50 | 18.50 | 0 | 0 |
| Matt Kenseth | 36 | 12.97 | 19.89 | 0 | 912 |
| Tony Stewart | 36 | 13.14 | 17.58 | 0 | 980 |
| Jeff Burton | 36 | 13.78 | 18.86 | 0 | 79 |
| Clint Bowyer | 36 | 13.83 | 17.36 | 0 | 387 |
| Carl Edwards | 36 | 13.92 | 16.78 | 0 | 515 |
| Denny Hamlin | 36 | 14.00 | 12.39 | 0 | 906 |
| Kyle Busch | 36 | 14.08 | 15.00 | 0 | 638 |
| Mark Martin | 24 | 14.54 | 16.25 | 0 | 67 |
| Kurt Busch | 36 | 15.25 | 13.67 | 0 | 885 |
| Kevin Harvick | 36 | 15.53 | 18.44 | 0 | 271 |
| Martin Truex Jr | 36 | 16.36 | 15.17 | 0 | 581 |
| Greg Biffle | 36 | 18.50 | 19.31 | 0 | 78 |
| Ryan Newman | 36 | 18.61 | 13.83 | 0 | 287 |
| Dale Earnhardt Jr | 36 | 18.61 | 14.67 | 0 | 433 |
| Casey Mears | 36 | 18.92 | 18.97 | 0 | 39 |
| Boris Said | 5 | 20.80 | 24.00 | 0 | 1 |
| Bobby Labonte | 36 | 22.17 | 20.19 | 0 | 17 |
| Kasey Kahne | 36 | 22.17 | 14.28 | 0 | 374 |
| Jamie McMurray | 36 | 22.17 | 20.83 | 0 | 69 |
| JJ Yeley | 36 | 22.61 | 23.36 | 0 | 11 |
| Juan Montoya | 36 | 22.67 | 21.50 | 0 | 26 |
| Mike Skinner | 1 | 24.00 | 14.00 | 0 | 0 |
| Reed Sorenson | 36 | 24.42 | 24.39 | 0 | 36 |
| David Ragan | 36 | 24.50 | 29.14 | 0 | 2 |
| P.J. Jones | 3 | 24.67 | 38.00 | 0 | 0 |
| Michael Waltrip | 14 | 25.00 | 21.57 | 0 | 8 |
| Brian Vickers | 23 | 25.13 | 22.96 | 0 | 106 |
| David Stremme | 36 | 25.19 | 25.97 | 0 | 2 |
| Elliott Sadler | 36 | 25.47 | 17.31 | 0 | 62 |
| Robby Gordon | 35 | 25.80 | 33.89 | 0 | 58 |
| Tony Raines | 34 | 25.82 | 27.76 | 0 | 6 |
| Ricky Rudd | 31 | 26.29 | 28.45 | 0 | 11 |
| Jeff Green | 32 | 26.53 | 30.94 | 0 | 9 |
| Sterling Marlin | 21 | 26.76 | 28.57 | 0 | 18 |
| Paul Menard | 30 | 26.77 | 29.20 | 0 | 3 |
| Dave Blaney | 33 | 26.88 | 21.52 | 0 | 42 |
| Johnny Sauter | 35 | 26.94 | 30.11 | 0 | 5 |
| Mike Bliss | 4 | 27.25 | 27.00 | 0 | 0 |
| David Gilliland | 36 | 27.42 | 27.72 | 0 | 18 |
| Scott Riggs | 27 | 27.70 | 19.19 | 0 | 0 |
| Butch Leitzinger | 1 | 28.00 | 30.00 | 0 | 0 |
| Bill Elliott | 20 | 28.35 | 30.25 | 0 | 5 |
| Kyle Petty | 30 | 28.80 | 34.30 | 0 | 13 |
| Jon Wood | 1 | 29.00 | 41.00 | 0 | 0 |
| Joe Nemechek | 28 | 29.21 | 26.82 | 0 | 1 |
| Regan Smith | 7 | 30.00 | 19.29 | 0 | 1 |
| David Reutimann | 26 | 30.38 | 25.35 | 0 | 3 |
| Ken Schrader | 13 | 30.69 | 27.23 | 0 | 3 |
| Kenny Wallace | 15 | 30.87 | 29.27 | 0 | 3 |
| Jacques Villeneuve | 2 | 31.00 | 16.50 | 0 | 0 |
| Scott Wimmer | 1 | 31.00 | 22.00 | 0 | 0 |
| AJ Allmendinger | 17 | 31.59 | 28.71 | 0 | 1 |
| Terry Labonte | 3 | 31.67 | 35.33 | 0 | 0 |
| Patrick Carpentier | 3 | 31.67 | 30.67 | 0 | 7 |
| Jeremy Mayfield | 17 | 32.06 | 29.71 | 0 | 6 |
| Dale Jarrett | 24 | 32.33 | 31.92 | 0 | 0 |
| Chad McCumbee | 2 | 33.00 | 38.50 | 0 | 0 |
| John Andretti | 14 | 33.14 | 28.07 | 0 | 2 |
| Sam Hornish Jr | 2 | 33.50 | 27.50 | 0 | 0 |
| Chad Chaffin | 2 | 33.50 | 34.50 | 0 | 0 |
| Aric Almirola | 6 | 34.50 | 33.17 | 0 | 0 |
| Ward Burton | 16 | 34.88 | 26.13 | 0 | 4 |
| Marc Goossens | 1 | 36.00 | 21.00 | 0 | 0 |
| Johnny Benson | 3 | 36.67 | 27.00 | 0 | 0 |
| Kevin Lepage | 2 | 38.50 | 40.00 | 0 | 0 |
2007 Results
| Car | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| #24 Chevy | 36 | 7.33 | 11.31 | 0 | 1298 |
| #48 Chevy | 36 | 10.75 | 9.81 | 0 | 1288 |
| #17 Ford | 36 | 12.97 | 19.89 | 0 | 912 |
| #20 Toyota | 36 | 13.14 | 17.58 | 0 | 980 |
| #31 Chevy | 36 | 13.78 | 18.86 | 0 | 79 |
| #07 Chevy | 36 | 13.83 | 17.36 | 0 | 387 |
| #99 Ford | 36 | 13.92 | 16.78 | 0 | 515 |
| #11 Toyota | 36 | 14.00 | 12.39 | 0 | 906 |
| #5 Chevy | 36 | 14.08 | 15.00 | 0 | 638 |
| #2 Ford | 36 | 15.25 | 13.67 | 0 | 885 |
| #29 Chevy | 36 | 15.53 | 18.44 | 0 | 271 |
| #01 Ford | 36 | 16.36 | 15.17 | 0 | 581 |
| #60 Ford | 3 | 16.67 | 12.67 | 0 | 1 |
| #16 Ford | 36 | 18.50 | 19.31 | 0 | 78 |
| #8 Chevy | 36 | 18.61 | 14.67 | 0 | 433 |
| #12 Ford | 36 | 18.61 | 13.83 | 0 | 287 |
| #25 Chevy | 36 | 18.92 | 18.97 | 0 | 39 |
| #1 Chevy | 36 | 20.14 | 19.25 | 0 | 68 |
| #09 Toyota | 3 | 20.67 | 22.33 | 0 | 0 |
| #9 Chevy | 36 | 22.17 | 14.28 | 0 | 374 |
| #26 Toyota | 36 | 22.17 | 20.83 | 0 | 69 |
| #43 Chevy | 36 | 22.17 | 20.19 | 0 | 17 |
| #18 Toyota | 36 | 22.61 | 23.36 | 0 | 11 |
| #42 Chevy | 36 | 22.67 | 21.50 | 0 | 26 |
| #41 Chevy | 36 | 24.42 | 24.39 | 0 | 36 |
| #6 Ford | 36 | 24.50 | 29.14 | 0 | 2 |
| #96 Toyota | 36 | 24.92 | 27.25 | 0 | 9 |
| #83 Toyota | 23 | 25.13 | 22.96 | 0 | 106 |
| #40 Chevy | 36 | 25.19 | 25.97 | 0 | 2 |
| #19 Toyota | 36 | 25.47 | 17.31 | 0 | 62 |
| #7 Chevy | 36 | 26.11 | 33.78 | 0 | 58 |
| #55 Ford | 17 | 26.18 | 24.00 | 0 | 8 |
| #13 Chevy | 18 | 26.22 | 27.06 | 0 | 1 |
| #14 Ford | 19 | 26.53 | 29.21 | 0 | 18 |
| #88 Chevy | 36 | 26.64 | 28.42 | 0 | 11 |
| #15 Chevy | 30 | 26.77 | 29.20 | 0 | 3 |
| #22 Ford | 33 | 26.88 | 21.52 | 0 | 42 |
| #70 Chevy | 35 | 26.94 | 30.11 | 0 | 5 |
| #66 Ford | 36 | 27.11 | 31.69 | 0 | 9 |
| #38 Ford | 36 | 27.42 | 27.72 | 0 | 18 |
| #10 Chevy | 30 | 28.10 | 20.33 | 0 | 7 |
| #45 Dodge | 36 | 28.75 | 33.83 | 0 | 13 |
| #21 Ford | 34 | 28.94 | 29.50 | 0 | 8 |
| #00 Chevy | 28 | 29.54 | 26.54 | 0 | 3 |
| #27 Ford | 2 | 31.00 | 16.50 | 0 | 0 |
| #46 Chevy | 1 | 31.00 | 31.00 | 0 | 0 |
| #33 Chevy | 1 | 31.00 | 22.00 | 0 | 0 |
| #84 Chevy | 17 | 31.59 | 28.71 | 0 | 1 |
| #78 Toyota | 19 | 32.05 | 27.00 | 0 | 3 |
| #36 Ford | 17 | 32.29 | 26.35 | 0 | 6 |
| #44 Chevy | 24 | 32.33 | 31.92 | 0 | 0 |
| #49 Toyota | 17 | 32.82 | 29.06 | 0 | 2 |
| #06 Dodge | 2 | 33.50 | 27.50 | 0 | 0 |
| #4 Ford | 16 | 34.88 | 26.13 | 0 | 4 |
| #91 Chevy | 1 | 36.00 | 21.00 | 0 | 0 |
| #37 Chevy | 3 | 37.00 | 37.33 | 0 | 0 |
| #98 Chevy | 1 | 40.00 | 43.00 | 0 | 0 |
| #80 Chevy | 1 | 41.00 | 31.00 | 0 | 0 |
| #08 Ford | 1 | 43.00 | 32.00 | 0 | 0 |