Season Statistics - 2023
This page is a summary of all driver and car results for the 2023 season.
2023 Results
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Shane Gisbergen | 2 | 5.50 | 5.50 | 17 | 10 |
| William Byron | 36 | 10.97 | 10.89 | 311 | 1017 |
| Travis Pastrana | 1 | 11.00 | 40.00 | 0 | 2 |
| Chris Buescher | 36 | 12.14 | 14.75 | 110 | 255 |
| Denny Hamlin | 36 | 12.36 | 10.19 | 310 | 998 |
| Christopher Bell | 36 | 12.94 | 9.61 | 242 | 599 |
| Chase Elliott | 29 | 13.07 | 17.31 | 116 | 195 |
| Martin Truex Jr | 36 | 13.33 | 11.17 | 250 | 899 |
| Ryan Blaney | 36 | 14.08 | 12.69 | 225 | 562 |
| Chandler Smith | 3 | 14.33 | 35.67 | 0 | 0 |
| Brad Keselowski | 36 | 14.44 | 14.50 | 214 | 341 |
| Kyle Larson | 36 | 14.64 | 10.36 | 287 | 1127 |
| Kevin Harvick | 36 | 14.72 | 15.53 | 157 | 157 |
| Joey Logano | 36 | 14.94 | 11.92 | 146 | 308 |
| Ross Chastain | 36 | 15.00 | 15.58 | 204 | 635 |
| Kyle Busch | 36 | 15.00 | 13.44 | 135 | 241 |
| Tyler Reddick | 36 | 15.67 | 10.17 | 259 | 470 |
| Bubba Wallace Jr | 36 | 15.89 | 12.44 | 134 | 285 |
| Alex Bowman | 33 | 17.15 | 17.24 | 105 | 89 |
| Ricky Stenhouse Jr | 36 | 17.83 | 21.83 | 38 | 39 |
| Ty Gibbs | 36 | 18.39 | 13.97 | 101 | 112 |
| Daniel Suarez | 36 | 19.00 | 16.56 | 108 | 48 |
| Michael McDowell | 36 | 19.03 | 16.97 | 98 | 97 |
| Riley Herbst | 4 | 19.25 | 21.50 | 0 | 10 |
| AJ Allmendinger | 36 | 19.58 | 20.19 | 61 | 64 |
| Aric Almirola | 36 | 19.64 | 18.36 | 37 | 173 |
| Chase Briscoe | 36 | 20.33 | 18.47 | 54 | 184 |
| Erik Jones | 36 | 20.42 | 23.25 | 40 | 24 |
| Josh Berry | 10 | 20.70 | 27.00 | 0 | 13 |
| Corey LaJoie | 36 | 20.78 | 24.78 | 13 | 66 |
| Ryan Preece | 36 | 20.83 | 22.94 | 54 | 149 |
| Justin Haley | 36 | 21.00 | 24.36 | 15 | 24 |
| Austin Cindric | 36 | 21.64 | 18.31 | 63 | 33 |
| Austin Dillon | 36 | 21.78 | 20.06 | 55 | 19 |
| Todd Gilliland | 36 | 21.97 | 25.83 | 8 | 0 |
| Brodie Kostecki | 1 | 22.00 | 11.00 | 0 | 0 |
| Jenson Button | 3 | 22.33 | 21.00 | 1 | 0 |
| Mike Rockenfeller | 3 | 24.00 | 28.00 | 0 | 0 |
| Jordan Taylor | 1 | 24.00 | 4.00 | 3 | 0 |
| Carson Hocevar | 9 | 24.56 | 23.78 | 6 | 0 |
| Harrison Burton | 36 | 24.67 | 25.31 | 6 | 25 |
| Grant Enfinger | 1 | 26.00 | 35.00 | 0 | 0 |
| Austin Hill | 5 | 26.00 | 30.40 | 0 | 0 |
| Zane Smith | 8 | 26.63 | 30.63 | 0 | 3 |
| JJ Yeley | 26 | 26.96 | 30.62 | 0 | 6 |
| Ty Dillon | 36 | 27.47 | 31.92 | 14 | 11 |
| Cody Ware | 7 | 27.71 | 30.29 | 0 | 1 |
| Cole Custer | 6 | 28.17 | 30.00 | 0 | 0 |
| Noah Gragson | 21 | 28.24 | 26.19 | 14 | 2 |
| Kimi Räikkönen | 1 | 29.00 | 22.00 | 0 | 0 |
| Gray Gaulding | 1 | 29.00 | 35.00 | 0 | 0 |
| Sheldon Creed | 1 | 29.00 | 34.00 | 0 | 0 |
| BJ McLeod | 23 | 29.52 | 33.30 | 0 | 2 |
| Josh Bilicki | 10 | 29.80 | 32.70 | 0 | 1 |
| Ryan Newman | 8 | 29.88 | 31.25 | 0 | 0 |
| Andy Lally | 5 | 30.20 | 31.20 | 0 | 0 |
| JH Nemechek | 1 | 32.00 | 24.00 | 0 | 0 |
| Conor Daly | 2 | 32.50 | 34.50 | 0 | 0 |
| Brennan Poole | 7 | 32.71 | 33.29 | 0 | 0 |
| Kamui Kobayashi | 1 | 33.00 | 28.00 | 0 | 0 |
| Matt Crafton | 1 | 34.00 | 24.00 | 0 | 0 |
| Anthony Alfredo | 2 | 34.00 | 32.50 | 0 | 0 |
| Jimmie Johnson | 3 | 35.33 | 35.67 | 4 | 0 |
| Jonathan Davenport | 1 | 36.00 | 21.00 | 0 | 0 |
2023 Results
| Car | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| #24 Chevy | 36 | 10.97 | 10.89 | 311 | 1017 |
| #17 Ford | 36 | 12.14 | 14.75 | 110 | 255 |
| #11 Toyota | 36 | 12.36 | 10.19 | 310 | 998 |
| #20 Toyota | 36 | 12.94 | 9.61 | 242 | 599 |
| #91 Chevy | 3 | 13.33 | 11.00 | 17 | 10 |
| #19 Toyota | 36 | 13.33 | 11.17 | 250 | 899 |
| #12 Ford | 36 | 14.08 | 12.69 | 225 | 562 |
| #9 Chevy | 36 | 14.17 | 18.53 | 119 | 205 |
| #6 Ford | 36 | 14.44 | 14.50 | 214 | 341 |
| #5 Chevy | 36 | 14.64 | 10.36 | 287 | 1127 |
| #4 Ford | 36 | 14.72 | 15.53 | 157 | 157 |
| #22 Ford | 36 | 14.94 | 11.92 | 146 | 308 |
| #1 Chevy | 36 | 15.00 | 15.58 | 204 | 635 |
| #8 Chevy | 36 | 15.00 | 13.44 | 135 | 241 |
| #45 Toyota | 36 | 15.67 | 10.17 | 259 | 470 |
| #23 Toyota | 36 | 15.89 | 12.44 | 134 | 285 |
| #36 Ford | 4 | 17.50 | 14.25 | 0 | 10 |
| #48 Chevy | 36 | 17.53 | 17.89 | 105 | 92 |
| #47 Chevy | 36 | 17.83 | 21.83 | 38 | 39 |
| #54 Toyota | 36 | 18.39 | 13.97 | 101 | 112 |
| #99 Chevy | 36 | 19.00 | 16.56 | 108 | 48 |
| #34 Ford | 36 | 19.03 | 16.97 | 98 | 97 |
| #16 Chevy | 36 | 19.58 | 20.19 | 61 | 64 |
| #10 Chevy | 36 | 19.64 | 18.36 | 37 | 173 |
| #13 Chevy | 4 | 19.75 | 32.00 | 0 | 0 |
| #14 Ford | 36 | 20.33 | 18.47 | 54 | 184 |
| #43 Chevy | 36 | 20.42 | 23.25 | 40 | 24 |
| #41 Chevy | 36 | 20.83 | 22.94 | 54 | 149 |
| #31 Chevy | 36 | 21.00 | 24.36 | 15 | 24 |
| #7 Chevy | 36 | 21.19 | 24.67 | 13 | 66 |
| #2 Ford | 36 | 21.64 | 18.31 | 63 | 33 |
| #3 Chevy | 36 | 21.78 | 20.06 | 55 | 19 |
| #67 Toyota | 2 | 22.00 | 34.00 | 0 | 2 |
| #33 Chevy | 1 | 22.00 | 11.00 | 0 | 0 |
| #38 Ford | 36 | 22.22 | 25.92 | 8 | 3 |
| #21 Ford | 36 | 24.67 | 25.31 | 6 | 25 |
| #62 Chevy | 5 | 26.00 | 30.40 | 0 | 0 |
| #42 Chevy | 36 | 26.78 | 26.25 | 20 | 2 |
| #77 Chevy | 36 | 27.47 | 31.92 | 14 | 11 |
| #51 Chevy | 36 | 28.06 | 30.69 | 0 | 3 |
| #15 Ford | 36 | 28.17 | 30.97 | 1 | 4 |
| #78 Chevy | 36 | 29.83 | 33.11 | 0 | 3 |
| #50 Chevy | 2 | 32.50 | 34.50 | 0 | 0 |
| #84 Chevy | 3 | 35.33 | 35.67 | 4 | 0 |