Season Statistics - 2017
This page is a summary of all driver and car results for the 2017 season.
2017 Results
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Michael Waltrip | 1 | 8.00 | 30.00 | 0 | 0 |
| Martin Truex Jr | 36 | 9.42 | 6.78 | 455 | 2253 |
| Kevin Harvick | 36 | 11.08 | 8.81 | 335 | 850 |
| Kyle Busch | 36 | 11.53 | 7.17 | 374 | 2024 |
| Denny Hamlin | 36 | 11.64 | 8.42 | 248 | 710 |
| Chase Elliott | 36 | 11.97 | 10.75 | 236 | 560 |
| Brad Keselowski | 36 | 12.42 | 8.75 | 307 | 778 |
| Kyle Larson | 36 | 13.28 | 11.31 | 377 | 1352 |
| Matt Kenseth | 36 | 14.25 | 10.39 | 254 | 421 |
| Jamie McMurray | 36 | 14.61 | 10.14 | 159 | 21 |
| Joey Logano | 36 | 15.17 | 12.42 | 160 | 376 |
| Clint Bowyer | 36 | 15.47 | 13.22 | 93 | 22 |
| Brendan Gaughan | 4 | 15.75 | 34.50 | 0 | 6 |
| Ryan Newman | 36 | 15.83 | 17.11 | 53 | 47 |
| Daniel Suarez | 36 | 16.22 | 13.94 | 22 | 40 |
| Kurt Busch | 36 | 16.50 | 11.78 | 120 | 16 |
| Jimmie Johnson | 36 | 16.83 | 16.86 | 180 | 217 |
| Erik Jones | 36 | 17.06 | 14.58 | 162 | 310 |
| Ricky Stenhouse Jr | 36 | 17.08 | 15.94 | 36 | 56 |
| Ryan Blaney | 36 | 17.25 | 10.31 | 226 | 301 |
| Bubba Wallace Jr | 4 | 17.75 | 22.50 | 2 | 0 |
| Austin Dillon | 36 | 18.61 | 19.06 | 33 | 12 |
| Aric Almirola | 29 | 18.79 | 22.38 | 0 | 2 |
| Elliott Sadler | 3 | 19.33 | 36.00 | 0 | 7 |
| Kasey Kahne | 36 | 19.44 | 17.89 | 40 | 41 |
| Trevor Bayne | 36 | 19.47 | 21.11 | 20 | 8 |
| Paul Menard | 36 | 19.64 | 21.67 | 6 | 5 |
| Dale Earnhardt Jr | 36 | 20.00 | 17.03 | 44 | 47 |
| Ty Dillon | 36 | 20.72 | 26.19 | 5 | 40 |
| Chris Buescher | 36 | 21.44 | 25.28 | 0 | 5 |
| AJ Allmendinger | 36 | 22.00 | 23.86 | 21 | 7 |
| Billy Johnson | 1 | 22.00 | 26.00 | 0 | 0 |
| Michael McDowell | 36 | 22.28 | 23.89 | 11 | 10 |
| Danica Patrick | 36 | 23.83 | 22.06 | 24 | 7 |
| David Ragan | 36 | 24.94 | 28.97 | 9 | 4 |
| Landon Cassill | 36 | 26.47 | 29.36 | 0 | 12 |
| Matt Dibenedetto | 36 | 27.06 | 28.89 | 0 | 12 |
| Regan Smith | 2 | 28.00 | 27.50 | 0 | 0 |
| Cole Whitt | 36 | 28.25 | 32.08 | 0 | 3 |
| Ross Chastain | 2 | 29.00 | 34.00 | 0 | 0 |
| Boris Said | 2 | 29.50 | 34.50 | 0 | 0 |
| JJ Yeley | 4 | 30.00 | 30.75 | 0 | 0 |
| Corey LaJoie | 32 | 30.22 | 34.06 | 0 | 0 |
| Joey Gase | 9 | 30.22 | 35.22 | 0 | 0 |
| Gary Klutt | 1 | 31.00 | 34.00 | 0 | 0 |
| Gray Gaulding | 26 | 31.04 | 34.62 | 0 | 0 |
| Ryan Sieg | 5 | 31.60 | 34.00 | 0 | 0 |
| Alon Day | 1 | 32.00 | 32.00 | 0 | 0 |
| Stephen Leicht | 1 | 32.00 | 36.00 | 0 | 0 |
| Reed Sorenson | 28 | 32.07 | 34.79 | 0 | 1 |
| Timmy Hill | 15 | 32.60 | 37.33 | 0 | 0 |
| Kevin O'Connell | 1 | 33.00 | 36.00 | 0 | 0 |
| D.J. Kennington | 4 | 33.25 | 36.25 | 0 | 0 |
| Carl Long | 3 | 33.33 | 39.67 | 0 | 0 |
| BJ McLeod | 8 | 33.38 | 37.00 | 0 | 0 |
| Jeffrey Earnhardt | 34 | 33.50 | 36.06 | 0 | 0 |
| Brett Moffitt | 7 | 33.71 | 35.71 | 0 | 0 |
| David Starr | 3 | 34.00 | 35.67 | 0 | 0 |
| Hermie Sadler | 1 | 34.00 | 40.00 | 0 | 0 |
| Tommy Regan | 1 | 34.00 | 37.00 | 0 | 0 |
| Kyle Weatherman | 2 | 34.50 | 38.50 | 0 | 0 |
| Derrike Cope | 15 | 35.07 | 37.20 | 0 | 0 |
| Josh Bilicki | 2 | 36.00 | 35.50 | 0 | 0 |
| Ray Black | 3 | 37.33 | 36.33 | 0 | 0 |
| Cody Ware | 5 | 37.80 | 38.40 | 0 | 0 |
| Mark Thompson | 1 | 39.00 | 36.00 | 0 | 0 |
| Justin Marks | 1 | 40.00 | 31.00 | 0 | 0 |
2017 Results
| Car | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| #78 Toyota | 36 | 9.42 | 6.78 | 455 | 2253 |
| #4 Ford | 36 | 11.08 | 8.81 | 335 | 850 |
| #18 Toyota | 36 | 11.53 | 7.17 | 374 | 2024 |
| #11 Toyota | 36 | 11.64 | 8.42 | 248 | 710 |
| #24 Chevy | 36 | 11.97 | 10.75 | 236 | 560 |
| #2 Ford | 36 | 12.42 | 8.75 | 307 | 778 |
| #42 Chevy | 36 | 13.28 | 11.31 | 377 | 1352 |
| #20 Toyota | 36 | 14.25 | 10.39 | 254 | 421 |
| #01 Ford | 36 | 14.61 | 10.14 | 159 | 21 |
| #22 Ford | 36 | 15.17 | 12.42 | 160 | 376 |
| #14 Ford | 36 | 15.47 | 13.22 | 93 | 22 |
| #75 Chevy | 4 | 15.75 | 34.50 | 0 | 6 |
| #31 Chevy | 36 | 15.83 | 17.11 | 53 | 47 |
| #19 Toyota | 36 | 16.22 | 13.94 | 22 | 40 |
| #41 Ford | 36 | 16.50 | 11.78 | 120 | 16 |
| #48 Chevy | 36 | 16.83 | 16.86 | 180 | 217 |
| #77 Chevy | 36 | 17.06 | 14.58 | 162 | 310 |
| #17 Ford | 36 | 17.08 | 15.94 | 36 | 56 |
| #21 Ford | 36 | 17.25 | 10.31 | 226 | 301 |
| #3 Chevy | 36 | 18.61 | 19.06 | 33 | 12 |
| #43 Chevy | 36 | 19.28 | 22.78 | 2 | 2 |
| #5 Chevy | 36 | 19.44 | 17.89 | 40 | 41 |
| #6 Ford | 36 | 19.47 | 21.11 | 20 | 8 |
| #27 Ford | 36 | 19.64 | 21.67 | 6 | 5 |
| #88 Chevy | 36 | 20.00 | 17.03 | 44 | 47 |
| #13 Chevy | 36 | 20.72 | 26.19 | 5 | 40 |
| #37 Chevy | 36 | 21.44 | 25.28 | 0 | 5 |
| #47 Chevy | 36 | 22.00 | 23.86 | 21 | 7 |
| #95 Toyota | 36 | 22.28 | 23.89 | 11 | 10 |
| #10 Chevy | 36 | 23.83 | 22.06 | 24 | 7 |
| #38 Ford | 36 | 24.94 | 28.97 | 9 | 4 |
| #34 Ford | 36 | 26.47 | 29.36 | 0 | 12 |
| #32 Ford | 36 | 27.06 | 28.89 | 0 | 12 |
| #72 Ford | 36 | 28.25 | 32.08 | 0 | 3 |
| #7 Chevy | 11 | 28.55 | 33.36 | 0 | 7 |
| #15 Chevy | 36 | 30.86 | 34.97 | 0 | 1 |
| #23 Toyota | 36 | 30.86 | 34.06 | 0 | 0 |
| #83 Toyota | 33 | 31.21 | 34.67 | 0 | 0 |
| #66 Ford | 12 | 32.25 | 37.25 | 0 | 0 |
| #33 Chevy | 36 | 33.28 | 35.97 | 0 | 0 |
| #55 Ford | 25 | 33.68 | 36.48 | 0 | 0 |
| #51 Ford | 29 | 34.93 | 37.38 | 0 | 0 |
| #96 Toyota | 1 | 36.00 | 28.00 | 0 | 0 |
| #00 Chevy | 2 | 36.00 | 39.50 | 0 | 0 |