Season Statistics - 2012
This page is a summary of all driver and car results for the 2012 season.
2012 Results
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Brad Keselowski | 36 | 10.08 | 16.17 | 0 | 735 |
| Greg Biffle | 36 | 10.19 | 9.92 | 0 | 721 |
| Dale Earnhardt Jr | 34 | 10.85 | 15.38 | 0 | 358 |
| Clint Bowyer | 36 | 10.94 | 12.81 | 0 | 388 |
| Matt Kenseth | 36 | 11.14 | 13.31 | 0 | 474 |
| Jimmie Johnson | 36 | 11.17 | 10.56 | 0 | 1745 |
| Kevin Harvick | 36 | 12.11 | 14.64 | 0 | 256 |
| Martin Truex Jr | 36 | 12.11 | 12.06 | 0 | 434 |
| Denny Hamlin | 36 | 12.81 | 11.94 | 0 | 1226 |
| Kasey Kahne | 36 | 13.14 | 8.78 | 0 | 282 |
| Brian Vickers | 8 | 13.25 | 16.00 | 0 | 158 |
| Kyle Busch | 36 | 13.28 | 10.19 | 0 | 1436 |
| Tony Stewart | 36 | 13.61 | 18.33 | 0 | 420 |
| Jeff Gordon | 36 | 14.14 | 12.92 | 0 | 567 |
| Ryan Newman | 36 | 15.03 | 10.89 | 0 | 39 |
| Mark Martin | 24 | 15.21 | 9.13 | 0 | 197 |
| Paul Menard | 36 | 15.47 | 16.17 | 0 | 21 |
| Carl Edwards | 36 | 15.56 | 14.50 | 0 | 254 |
| Joey Logano | 36 | 17.42 | 11.92 | 0 | 190 |
| Marcos Ambrose | 36 | 17.94 | 14.31 | 0 | 74 |
| Sam Hornish Jr | 20 | 19.20 | 16.80 | 0 | 16 |
| Jeff Burton | 36 | 19.61 | 23.11 | 0 | 38 |
| Aric Almirola | 36 | 20.03 | 16.19 | 0 | 78 |
| Jamie McMurray | 36 | 20.11 | 21.31 | 0 | 58 |
| Michael Waltrip | 4 | 20.75 | 21.75 | 0 | 21 |
| Terry Labonte | 4 | 20.75 | 34.00 | 0 | 3 |
| Juan Montoya | 36 | 21.64 | 23.33 | 0 | 22 |
| Regan Smith | 34 | 22.06 | 18.15 | 0 | 2 |
| Trevor Bayne | 16 | 22.50 | 17.69 | 0 | 9 |
| AJ Allmendinger | 21 | 22.57 | 16.29 | 0 | 99 |
| Bobby Labonte | 36 | 22.58 | 26.64 | 0 | 1 |
| Kurt Busch | 35 | 23.17 | 22.17 | 0 | 30 |
| Austin Dillon | 1 | 24.00 | 22.00 | 0 | 0 |
| Travis Kvapil | 35 | 25.66 | 36.57 | 0 | 13 |
| Ricky Stenhouse Jr | 4 | 26.50 | 23.50 | 0 | 0 |
| David Ragan | 36 | 26.97 | 29.86 | 0 | 13 |
| Boris Said | 2 | 27.00 | 26.50 | 0 | 0 |
| Elliott Sadler | 1 | 27.00 | 10.00 | 0 | 0 |
| Casey Mears | 36 | 27.17 | 26.44 | 0 | 41 |
| David Gilliland | 36 | 27.31 | 33.78 | 0 | 5 |
| Landon Cassill | 36 | 27.50 | 29.03 | 0 | 5 |
| Danica Patrick | 10 | 28.30 | 36.10 | 0 | 0 |
| David Reutimann | 25 | 29.08 | 31.92 | 0 | 0 |
| Jason White | 1 | 31.00 | 41.00 | 0 | 0 |
| Robert Richardson Jr | 2 | 31.00 | 41.00 | 0 | 0 |
| Hermie Sadler | 1 | 31.00 | 41.00 | 0 | 0 |
| T.J. Bell | 5 | 31.40 | 40.60 | 0 | 0 |
| Brendan Gaughan | 4 | 31.50 | 33.00 | 0 | 0 |
| Dave Blaney | 34 | 31.79 | 35.24 | 0 | 7 |
| Ken Schrader | 13 | 32.77 | 39.54 | 0 | 0 |
| Mike Olsen | 1 | 33.00 | 42.00 | 0 | 0 |
| Tony Raines | 7 | 33.86 | 41.43 | 0 | 0 |
| Timmy Hill | 5 | 34.20 | 40.00 | 0 | 0 |
| David Stremme | 28 | 35.57 | 32.57 | 0 | 0 |
| Stephen Leicht | 15 | 35.60 | 39.07 | 0 | 0 |
| Scott Speed | 17 | 36.71 | 30.65 | 0 | 0 |
| Bill Elliott | 2 | 37.00 | 21.00 | 0 | 0 |
| JJ Yeley | 24 | 37.13 | 37.21 | 0 | 1 |
| Jason Leffler | 5 | 37.80 | 37.40 | 0 | 0 |
| Michael McDowell | 30 | 37.80 | 29.10 | 0 | 1 |
| Tomy Drissi | 1 | 38.00 | 41.00 | 0 | 0 |
| Stacy Compton | 1 | 39.00 | 39.00 | 0 | 0 |
| Joe Nemechek | 31 | 39.03 | 37.00 | 0 | 0 |
| Josh Wise | 30 | 39.13 | 33.17 | 0 | 3 |
| Reed Sorenson | 19 | 39.16 | 38.26 | 0 | 0 |
| Cole Whitt | 5 | 39.40 | 37.40 | 0 | 0 |
| Mike Bliss | 19 | 39.47 | 35.47 | 0 | 1 |
| David Mayhew | 1 | 40.00 | 33.00 | 0 | 0 |
| Robby Gordon | 3 | 40.33 | 30.00 | 0 | 0 |
| Mike Skinner | 4 | 40.75 | 40.00 | 0 | 0 |
| Kelly Bires | 3 | 41.00 | 41.00 | 0 | 0 |
| Scott Riggs | 20 | 41.20 | 36.55 | 0 | 0 |
| Chris Cook | 2 | 41.50 | 38.50 | 0 | 0 |
| Patrick Long | 1 | 42.00 | 43.00 | 0 | 0 |
2012 Results
| Car | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| #2 Ford | 36 | 10.08 | 16.17 | 0 | 735 |
| #16 Ford | 36 | 10.19 | 9.92 | 0 | 721 |
| #15 Chevy | 36 | 10.94 | 12.81 | 0 | 388 |
| #17 Ford | 36 | 11.14 | 13.31 | 0 | 474 |
| #48 Chevy | 36 | 11.17 | 10.56 | 0 | 1745 |
| #88 Chevy | 36 | 11.50 | 16.33 | 0 | 358 |
| #29 Chevy | 36 | 12.11 | 14.64 | 0 | 256 |
| #56 Toyota | 36 | 12.11 | 12.06 | 0 | 434 |
| #11 Toyota | 36 | 12.81 | 11.94 | 0 | 1226 |
| #5 Chevy | 36 | 13.14 | 8.78 | 0 | 282 |
| #18 Toyota | 36 | 13.28 | 10.19 | 0 | 1436 |
| #14 Ford | 36 | 13.61 | 18.33 | 0 | 420 |
| #24 Chevy | 36 | 14.14 | 12.92 | 0 | 567 |
| #39 Chevy | 36 | 15.03 | 10.89 | 0 | 39 |
| #55 Ford | 36 | 15.39 | 12.06 | 0 | 376 |
| #27 Ford | 36 | 15.47 | 16.17 | 0 | 21 |
| #99 Ford | 36 | 15.56 | 14.50 | 0 | 254 |
| #20 Toyota | 36 | 17.42 | 11.92 | 0 | 190 |
| #9 Chevy | 36 | 17.94 | 14.31 | 0 | 74 |
| #12 Ford | 1 | 19.00 | 10.00 | 0 | 7 |
| #31 Chevy | 36 | 19.61 | 23.11 | 0 | 38 |
| #22 Ford | 36 | 19.89 | 15.69 | 0 | 108 |
| #43 Chevy | 36 | 20.03 | 16.19 | 0 | 78 |
| #01 Ford | 36 | 20.11 | 21.31 | 0 | 58 |
| #78 Toyota | 36 | 20.47 | 17.75 | 0 | 2 |
| #42 Chevy | 36 | 21.64 | 23.33 | 0 | 22 |
| #21 Ford | 16 | 22.50 | 17.69 | 0 | 9 |
| #47 Chevy | 36 | 22.58 | 26.64 | 0 | 1 |
| #51 Ford | 36 | 25.64 | 22.69 | 0 | 30 |
| #93 Toyota | 36 | 25.78 | 36.83 | 0 | 13 |
| #6 Ford | 4 | 26.50 | 23.50 | 0 | 0 |
| #34 Ford | 36 | 26.97 | 29.86 | 0 | 13 |
| #13 Chevy | 36 | 27.17 | 26.44 | 0 | 41 |
| #38 Ford | 36 | 27.31 | 33.78 | 0 | 5 |
| #83 Toyota | 36 | 27.50 | 29.03 | 0 | 5 |
| #10 Chevy | 35 | 29.54 | 33.83 | 0 | 0 |
| #32 Ford | 36 | 30.28 | 38.83 | 0 | 4 |
| #73 Dodge | 2 | 31.50 | 36.00 | 0 | 0 |
| #36 Ford | 36 | 32.19 | 35.44 | 0 | 7 |
| #33 Chevy | 26 | 34.27 | 36.69 | 0 | 0 |
| #49 Toyota | 17 | 35.24 | 37.76 | 0 | 1 |
| #30 Chevy | 29 | 35.79 | 32.93 | 0 | 0 |
| #95 Toyota | 16 | 36.38 | 30.75 | 0 | 0 |
| #50 Chevy | 1 | 37.00 | 6.00 | 0 | 0 |
| #98 Chevy | 33 | 38.00 | 30.06 | 0 | 1 |
| #26 Toyota | 31 | 38.48 | 33.42 | 0 | 3 |
| #87 Chevy | 31 | 39.03 | 37.00 | 0 | 0 |
| #97 Toyota | 2 | 39.50 | 35.50 | 0 | 0 |
| #44 Chevy | 1 | 40.00 | 34.00 | 0 | 0 |
| #23 Toyota | 22 | 40.27 | 36.95 | 0 | 0 |
| #7 Chevy | 3 | 40.33 | 30.00 | 0 | 0 |
| #19 Toyota | 21 | 40.57 | 35.33 | 0 | 0 |
| #37 Chevy | 9 | 40.67 | 36.89 | 0 | 0 |
| #74 Chevy | 7 | 40.86 | 37.71 | 0 | 0 |
| #52 Ford | 1 | 41.00 | 35.00 | 0 | 0 |
| #79 Ford | 5 | 41.40 | 38.20 | 0 | 0 |
| #91 Chevy | 11 | 42.18 | 37.00 | 0 | 0 |