Season Statistics - 2021
This page is a summary of all driver and car results for the 2021 season.
2021 Results
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Jamie McMurray | 1 | 8.00 | 19.00 | 0 | 0 |
Denny Hamlin | 36 | 8.44 | 6.42 | 399 | 1502 |
Kyle Larson | 36 | 9.08 | 6.08 | 418 | 2581 |
Kevin Harvick | 36 | 10.86 | 9.69 | 187 | 217 |
Chase Elliott | 36 | 11.36 | 8.06 | 311 | 952 |
Ryan Blaney | 36 | 11.92 | 9.64 | 236 | 423 |
Martin Truex Jr | 36 | 12.00 | 8.36 | 234 | 865 |
Joey Logano | 36 | 12.64 | 9.17 | 231 | 453 |
Kyle Busch | 36 | 12.75 | 10.42 | 258 | 334 |
Brad Keselowski | 36 | 12.97 | 11.44 | 210 | 331 |
William Byron | 36 | 13.64 | 8.72 | 288 | 425 |
Austin Dillon | 36 | 14.44 | 15.50 | 113 | 27 |
Tyler Reddick | 36 | 15.00 | 15.39 | 166 | 43 |
Alex Bowman | 36 | 15.08 | 13.67 | 145 | 161 |
Kurt Busch | 36 | 15.50 | 14.64 | 171 | 208 |
Christopher Bell | 36 | 15.81 | 11.53 | 108 | 100 |
AJ Allmendinger | 5 | 16.00 | 17.00 | 23 | 9 |
Matt Dibenedetto | 36 | 16.86 | 18.19 | 49 | 68 |
Chris Buescher | 36 | 17.31 | 18.06 | 57 | 85 |
Ross Chastain | 36 | 18.61 | 19.78 | 63 | 62 |
Chase Briscoe | 36 | 19.64 | 22.19 | 30 | 18 |
Erik Jones | 36 | 19.67 | 22.67 | 14 | 9 |
Bubba Wallace Jr | 36 | 19.67 | 19.94 | 56 | 62 |
Ricky Stenhouse Jr | 36 | 19.72 | 18.39 | 40 | 35 |
Aric Almirola | 36 | 19.94 | 19.08 | 37 | 51 |
Parker Kligerman | 1 | 20.00 | 40.00 | 0 | 0 |
Harrison Burton | 1 | 20.00 | 39.00 | 1 | 0 |
Daniel Suarez | 36 | 20.06 | 20.14 | 30 | 74 |
Michael McDowell | 36 | 20.47 | 17.36 | 40 | 26 |
Cole Custer | 36 | 21.31 | 21.69 | 8 | 9 |
Ryan Newman | 36 | 22.53 | 23.44 | 9 | 4 |
Austin Cindric | 7 | 22.71 | 25.00 | 19 | 8 |
Ryan Preece | 36 | 22.78 | 24.03 | 35 | 12 |
Kaz Grala | 3 | 23.00 | 38.67 | 0 | 10 |
Ty Dillon | 4 | 23.00 | 37.25 | 0 | 0 |
Stewart Friesen | 1 | 23.00 | 32.00 | 0 | 0 |
Corey LaJoie | 35 | 24.86 | 26.83 | 15 | 13 |
Joey Hand | 1 | 27.00 | 36.00 | 0 | 0 |
Anthony Alfredo | 36 | 27.50 | 29.08 | 1 | 5 |
Josh Berry | 2 | 28.00 | 26.50 | 0 | 0 |
Scott Heckert | 3 | 28.33 | 32.67 | 0 | 0 |
Justin Haley | 31 | 28.52 | 29.06 | 10 | 4 |
BJ McLeod | 28 | 29.14 | 32.21 | 0 | 0 |
JJ Yeley | 8 | 29.25 | 34.38 | 0 | 0 |
Ben Rhodes | 1 | 30.00 | 31.00 | 0 | 0 |
Landon Cassill | 2 | 30.00 | 39.50 | 0 | 0 |
Mike Marlar | 1 | 31.00 | 38.00 | 0 | 0 |
Josh Bilicki | 36 | 31.06 | 33.69 | 0 | 0 |
Cody Ware | 32 | 31.13 | 32.41 | 0 | 5 |
James Davison | 20 | 31.25 | 34.10 | 0 | 0 |
Garrett Smithley | 27 | 31.26 | 34.15 | 0 | 0 |
David Starr | 7 | 31.29 | 38.00 | 0 | 0 |
Kyle Tilley | 3 | 32.00 | 34.00 | 0 | 0 |
Bayley Currey | 1 | 32.00 | 33.00 | 0 | 0 |
Joey Gase | 16 | 32.31 | 35.31 | 0 | 1 |
Quin Houff | 36 | 32.42 | 34.22 | 0 | 0 |
Justin Allgaier | 2 | 32.50 | 30.00 | 0 | 0 |
Chris Windom | 1 | 33.00 | 36.00 | 0 | 0 |
Timmy Hill | 13 | 33.77 | 38.00 | 0 | 0 |
RC Enerson | 1 | 34.00 | 37.00 | 0 | 0 |
Ryan Ellis | 1 | 36.00 | 34.00 | 0 | 0 |
Chad Finchum | 2 | 36.50 | 35.00 | 0 | 0 |
Shane Golobic | 1 | 37.00 | 35.00 | 0 | 0 |
David Ragan | 1 | 37.00 | 18.00 | 0 | 0 |
Matt Mills | 1 | 38.00 | 39.00 | 0 | 0 |
Andy Lally | 1 | 39.00 | 35.00 | 3 | 0 |
Ryan Eversley | 1 | 39.00 | 31.00 | 0 | 0 |
Derrike Cope | 1 | 40.00 | 32.00 | 0 | 0 |
2021 Results
Car | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
#11 Toyota | 36 | 8.44 | 6.42 | 399 | 1502 |
#5 Chevy | 36 | 9.08 | 6.08 | 418 | 2581 |
#4 Ford | 36 | 10.86 | 9.69 | 187 | 217 |
#9 Chevy | 36 | 11.36 | 8.06 | 311 | 952 |
#12 Ford | 36 | 11.92 | 9.64 | 236 | 423 |
#19 Toyota | 36 | 12.00 | 8.36 | 234 | 865 |
#22 Ford | 36 | 12.64 | 9.17 | 231 | 453 |
#18 Toyota | 36 | 12.75 | 10.42 | 258 | 334 |
#2 Ford | 36 | 12.97 | 11.44 | 210 | 331 |
#24 Chevy | 36 | 13.64 | 8.72 | 288 | 425 |
#3 Chevy | 36 | 14.44 | 15.50 | 113 | 27 |
#8 Chevy | 36 | 15.00 | 15.39 | 166 | 43 |
#48 Chevy | 36 | 15.08 | 13.67 | 145 | 161 |
#01 Chevy | 36 | 15.50 | 14.64 | 171 | 208 |
#20 Toyota | 36 | 15.81 | 11.53 | 108 | 100 |
#21 Ford | 36 | 16.86 | 18.19 | 49 | 68 |
#17 Ford | 36 | 17.31 | 18.06 | 57 | 85 |
#42 Chevy | 36 | 18.61 | 19.78 | 63 | 62 |
#16 Chevy | 9 | 18.78 | 26.56 | 23 | 23 |
#14 Ford | 36 | 19.64 | 22.19 | 30 | 18 |
#43 Chevy | 36 | 19.67 | 22.67 | 14 | 9 |
#23 Toyota | 36 | 19.67 | 19.94 | 56 | 62 |
#47 Chevy | 36 | 19.72 | 18.39 | 40 | 35 |
#10 Ford | 36 | 19.94 | 19.08 | 37 | 51 |
#99 Chevy | 36 | 20.06 | 20.14 | 30 | 74 |
#34 Ford | 36 | 20.47 | 17.36 | 40 | 26 |
#41 Ford | 36 | 21.31 | 21.69 | 8 | 9 |
#6 Ford | 36 | 22.53 | 23.44 | 9 | 4 |
#33 Ford | 7 | 22.71 | 25.00 | 19 | 8 |
#37 Chevy | 36 | 22.78 | 24.03 | 35 | 12 |
#96 Toyota | 8 | 24.00 | 38.38 | 1 | 0 |
#7 Chevy | 36 | 24.89 | 26.75 | 15 | 13 |
#38 Ford | 36 | 27.50 | 29.08 | 1 | 5 |
#77 Chevy | 36 | 28.33 | 28.72 | 10 | 0 |
#78 Chevy | 36 | 29.81 | 32.56 | 3 | 0 |
#52 Ford | 36 | 31.03 | 33.67 | 0 | 0 |
#51 Ford | 36 | 31.17 | 32.72 | 0 | 5 |
#15 Chevy | 36 | 31.36 | 34.75 | 0 | 1 |
#53 Ford | 35 | 31.46 | 33.71 | 0 | 0 |
#13 Chevy | 4 | 32.00 | 37.75 | 0 | 0 |
#00 Chevy | 36 | 32.42 | 34.22 | 0 | 0 |
#67 Toyota | 18 | 33.06 | 38.11 | 0 | 0 |
#28 Ford | 1 | 34.00 | 35.00 | 0 | 0 |
#66 Ford | 3 | 37.00 | 36.00 | 0 | 0 |
#36 Ford | 1 | 37.00 | 18.00 | 0 | 0 |
#55 Ford | 1 | 38.00 | 39.00 | 0 | 0 |