Season Statistics - 2011
This page is a summary of all driver and car results for the 2011 season.
2011 Results
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Carl Edwards | 36 | 9.31 | 9.39 | 0 | 903 |
Ricky Stenhouse Jr | 1 | 11.00 | 9.00 | 0 | 0 |
Kevin Harvick | 36 | 11.50 | 18.83 | 0 | 403 |
Jimmie Johnson | 36 | 11.92 | 12.92 | 0 | 1115 |
Tony Stewart | 36 | 12.03 | 17.67 | 0 | 913 |
Matt Kenseth | 36 | 12.17 | 14.22 | 0 | 875 |
Kyle Busch | 35 | 13.00 | 15.29 | 0 | 1455 |
Jeff Gordon | 36 | 13.03 | 14.39 | 0 | 922 |
Ryan Newman | 36 | 14.03 | 12.25 | 0 | 403 |
Dale Earnhardt Jr | 36 | 14.50 | 19.61 | 0 | 52 |
Kurt Busch | 36 | 14.61 | 11.97 | 0 | 770 |
Brad Keselowski | 36 | 14.83 | 14.39 | 0 | 298 |
Clint Bowyer | 36 | 15.47 | 16.42 | 0 | 345 |
Kasey Kahne | 36 | 15.64 | 11.33 | 0 | 340 |
Denny Hamlin | 36 | 16.00 | 17.06 | 0 | 450 |
AJ Allmendinger | 36 | 16.06 | 14.86 | 0 | 51 |
Greg Biffle | 36 | 16.78 | 14.97 | 0 | 351 |
Martin Truex Jr | 36 | 17.72 | 16.89 | 0 | 153 |
Paul Menard | 36 | 18.00 | 12.00 | 0 | 82 |
Jeff Burton | 36 | 18.28 | 20.69 | 0 | 94 |
Marcos Ambrose | 36 | 18.28 | 17.53 | 0 | 49 |
Mark Martin | 36 | 18.36 | 15.58 | 0 | 75 |
Juan Montoya | 36 | 18.53 | 18.19 | 0 | 125 |
Joey Logano | 36 | 19.08 | 17.89 | 0 | 58 |
David Ragan | 36 | 19.19 | 15.08 | 0 | 49 |
Steven Wallace | 1 | 20.00 | 36.00 | 0 | 0 |
Brian Vickers | 36 | 20.56 | 19.83 | 0 | 7 |
Regan Smith | 36 | 21.47 | 14.75 | 0 | 36 |
Jamie McMurray | 36 | 22.22 | 17.83 | 0 | 106 |
David Reutimann | 36 | 22.33 | 20.44 | 0 | 8 |
Bill Elliott | 5 | 24.00 | 35.80 | 0 | 0 |
Stephen Leicht | 1 | 24.00 | 40.00 | 0 | 0 |
Bobby Labonte | 36 | 24.81 | 22.39 | 0 | 6 |
Boris Said | 2 | 25.00 | 22.50 | 0 | 0 |
Michael Waltrip | 3 | 25.67 | 14.33 | 0 | 1 |
Trevor Bayne | 17 | 25.82 | 18.82 | 0 | 11 |
Austin Dillon | 1 | 26.00 | 26.00 | 0 | 0 |
Andy Pilgrim | 1 | 26.00 | 43.00 | 0 | 0 |
Chris Cook | 1 | 27.00 | 42.00 | 0 | 0 |
David Gilliland | 36 | 28.22 | 34.69 | 0 | 7 |
Ken Schrader | 7 | 28.43 | 38.86 | 0 | 2 |
Casey Mears | 35 | 28.77 | 31.43 | 0 | 10 |
Landon Cassill | 32 | 28.84 | 29.16 | 0 | 13 |
Hermie Sadler | 3 | 29.00 | 39.67 | 0 | 0 |
Dave Blaney | 35 | 29.66 | 36.40 | 0 | 28 |
Patrick Carpentier | 1 | 30.00 | 40.00 | 0 | 0 |
Ron Fellows | 1 | 30.00 | 38.00 | 0 | 0 |
Mike Bliss | 18 | 30.11 | 40.00 | 0 | 3 |
Andy Lally | 30 | 30.83 | 37.57 | 0 | 8 |
Cole Whitt | 2 | 31.00 | 24.00 | 0 | 0 |
Terry Labonte | 8 | 31.38 | 40.38 | 0 | 2 |
Travis Kvapil | 29 | 31.66 | 33.66 | 0 | 13 |
David Starr | 4 | 32.25 | 36.25 | 0 | 2 |
Jason White | 1 | 33.00 | 41.00 | 0 | 0 |
Brian Simo | 1 | 33.00 | 40.00 | 0 | 0 |
Tony Raines | 12 | 33.25 | 40.67 | 0 | 0 |
Robby Gordon | 25 | 33.40 | 36.44 | 0 | 18 |
Andrew Ranger | 1 | 35.00 | 35.00 | 0 | 0 |
Sam Hornish Jr | 1 | 35.00 | 26.00 | 0 | 0 |
Scott Wimmer | 4 | 35.00 | 40.25 | 0 | 1 |
Geoff Bodine | 4 | 35.75 | 39.75 | 0 | 0 |
Johnny Sauter | 1 | 36.00 | 41.00 | 0 | 0 |
T.J. Bell | 5 | 37.00 | 38.20 | 0 | 0 |
Reed Sorenson | 3 | 37.33 | 38.00 | 0 | 1 |
Dennis Setzer | 1 | 38.00 | 40.00 | 0 | 0 |
JJ Yeley | 31 | 38.00 | 34.68 | 0 | 24 |
Robert Richardson Jr | 1 | 38.00 | 28.00 | 0 | 0 |
Scott Speed | 13 | 38.54 | 34.15 | 0 | 0 |
Todd Bodine | 3 | 38.67 | 36.67 | 0 | 0 |
David Stremme | 18 | 39.17 | 33.17 | 0 | 0 |
Mike Skinner | 21 | 39.48 | 36.95 | 0 | 3 |
Josh Wise | 4 | 39.50 | 36.25 | 0 | 0 |
Michael McDowell | 32 | 39.78 | 33.72 | 0 | 5 |
Joe Nemechek | 36 | 40.33 | 35.33 | 0 | 4 |
Erik Darnell | 2 | 40.50 | 37.50 | 0 | 0 |
Brian Keselowski | 1 | 41.00 | 12.00 | 0 | 0 |
Steve Park | 1 | 42.00 | 33.00 | 0 | 0 |
Scott Riggs | 4 | 42.25 | 39.50 | 0 | 0 |
Jeff Green | 1 | 43.00 | 36.00 | 0 | 0 |
Kevin Conway | 3 | 43.00 | 24.67 | 0 | 0 |
P.J. Jones | 1 | 43.00 | 35.00 | 0 | 0 |
2011 Results
Car | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
#99 Ford | 36 | 9.31 | 9.39 | 0 | 903 |
#29 Chevy | 36 | 11.50 | 18.83 | 0 | 403 |
#48 Chevy | 36 | 11.92 | 12.92 | 0 | 1115 |
#14 Ford | 36 | 12.03 | 17.67 | 0 | 913 |
#17 Ford | 36 | 12.17 | 14.22 | 0 | 875 |
#24 Chevy | 36 | 13.03 | 14.39 | 0 | 922 |
#18 Toyota | 36 | 13.56 | 15.33 | 0 | 1455 |
#39 Chevy | 36 | 14.03 | 12.25 | 0 | 403 |
#88 Chevy | 36 | 14.50 | 19.61 | 0 | 52 |
#22 Ford | 36 | 14.61 | 11.97 | 0 | 770 |
#2 Ford | 36 | 14.83 | 14.39 | 0 | 298 |
#33 Chevy | 36 | 15.47 | 16.42 | 0 | 345 |
#4 Ford | 36 | 15.64 | 11.33 | 0 | 340 |
#11 Toyota | 36 | 16.00 | 17.06 | 0 | 450 |
#43 Chevy | 36 | 16.06 | 14.86 | 0 | 51 |
#16 Ford | 36 | 16.78 | 14.97 | 0 | 351 |
#56 Toyota | 36 | 17.72 | 16.89 | 0 | 153 |
#27 Ford | 36 | 18.00 | 12.00 | 0 | 82 |
#31 Chevy | 36 | 18.28 | 20.69 | 0 | 94 |
#9 Chevy | 36 | 18.28 | 17.53 | 0 | 49 |
#5 Chevy | 36 | 18.36 | 15.58 | 0 | 75 |
#42 Chevy | 36 | 18.53 | 18.19 | 0 | 125 |
#20 Toyota | 36 | 19.08 | 17.89 | 0 | 58 |
#6 Ford | 36 | 19.19 | 15.08 | 0 | 49 |
#83 Toyota | 36 | 20.56 | 19.83 | 0 | 7 |
#78 Toyota | 36 | 21.47 | 14.75 | 0 | 36 |
#01 Chevy | 36 | 22.22 | 17.83 | 0 | 106 |
#00 Chevy | 36 | 22.33 | 20.44 | 0 | 8 |
#47 Chevy | 36 | 24.81 | 22.39 | 0 | 6 |
#21 Ford | 18 | 25.00 | 18.28 | 0 | 11 |
#15 Chevy | 3 | 25.67 | 14.33 | 0 | 1 |
#98 Chevy | 1 | 26.00 | 26.00 | 0 | 0 |
#51 Ford | 24 | 26.58 | 28.54 | 0 | 13 |
#09 Toyota | 12 | 27.92 | 30.33 | 0 | 0 |
#34 Ford | 36 | 28.22 | 34.69 | 0 | 7 |
#13 Chevy | 35 | 28.77 | 31.43 | 0 | 10 |
#38 Ford | 33 | 29.36 | 33.88 | 0 | 34 |
#32 Ford | 35 | 29.91 | 39.09 | 0 | 8 |
#71 Chevy | 33 | 30.03 | 37.85 | 0 | 8 |
#36 Ford | 36 | 30.22 | 36.92 | 0 | 28 |
#84 Chevy | 2 | 31.00 | 24.00 | 0 | 0 |
#35 Ford | 6 | 31.50 | 35.83 | 0 | 0 |
#95 Toyota | 4 | 32.25 | 36.25 | 0 | 2 |
#7 Chevy | 33 | 34.03 | 37.18 | 0 | 20 |
#77 Chevy | 3 | 35.00 | 37.00 | 0 | 0 |
#37 Chevy | 23 | 35.91 | 38.39 | 0 | 0 |
#46 Chevy | 29 | 38.69 | 35.45 | 0 | 3 |
#50 Toyota | 4 | 39.00 | 37.50 | 0 | 0 |
#30 Chevy | 18 | 39.17 | 33.17 | 0 | 0 |
#92 Chevy | 2 | 39.50 | 26.00 | 0 | 0 |
#66 Ford | 34 | 39.88 | 34.32 | 0 | 5 |
#87 Toyota | 36 | 40.33 | 35.33 | 0 | 4 |
#81 Chevy | 5 | 40.40 | 39.60 | 0 | 0 |
#60 Ford | 20 | 40.65 | 37.20 | 0 | 2 |
#23 Toyota | 1 | 41.00 | 43.00 | 0 | 0 |
#55 Ford | 15 | 42.20 | 34.13 | 0 | 0 |
#97 Toyota | 3 | 43.00 | 24.67 | 0 | 0 |