Season Statistics - 2015
This page is a summary of all driver and car results for the 2015 season.
2015 Results
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Kevin Harvick | 36 | 8.67 | 8.36 | 0 | 2294 |
| Joey Logano | 36 | 9.17 | 6.92 | 0 | 1431 |
| Kyle Busch | 25 | 10.76 | 8.16 | 0 | 736 |
| Brad Keselowski | 36 | 11.06 | 10.00 | 0 | 1184 |
| Kurt Busch | 33 | 11.12 | 10.06 | 0 | 788 |
| Dale Earnhardt Jr | 36 | 11.31 | 13.75 | 0 | 288 |
| Martin Truex Jr | 36 | 12.22 | 12.53 | 0 | 578 |
| Jimmie Johnson | 36 | 12.78 | 12.08 | 0 | 558 |
| Ryan Newman | 36 | 13.53 | 15.25 | 0 | 20 |
| Denny Hamlin | 36 | 13.61 | 11.67 | 0 | 527 |
| Jeff Gordon | 36 | 13.69 | 11.81 | 0 | 265 |
| Carl Edwards | 36 | 14.00 | 9.14 | 0 | 377 |
| Matt Kenseth | 34 | 14.32 | 11.50 | 0 | 927 |
| Jamie McMurray | 36 | 14.75 | 16.28 | 0 | 14 |
| Regan Smith | 4 | 16.25 | 25.75 | 0 | 0 |
| Paul Menard | 36 | 17.14 | 17.78 | 0 | 10 |
| Aric Almirola | 36 | 17.92 | 22.36 | 0 | 3 |
| Johnny Sauter | 1 | 18.00 | 36.00 | 0 | 0 |
| Kasey Kahne | 36 | 18.14 | 14.86 | 0 | 66 |
| Clint Bowyer | 36 | 18.75 | 20.53 | 0 | 11 |
| Matt Crafton | 1 | 19.00 | 4.00 | 0 | 0 |
| Kyle Larson | 35 | 19.31 | 13.34 | 0 | 115 |
| Greg Biffle | 36 | 20.00 | 19.94 | 0 | 40 |
| Austin Dillon | 36 | 21.03 | 16.97 | 0 | 39 |
| Ty Dillon | 5 | 21.80 | 27.80 | 0 | 0 |
| AJ Allmendinger | 36 | 23.08 | 21.58 | 0 | 55 |
| Casey Mears | 36 | 23.14 | 23.92 | 0 | 4 |
| Danica Patrick | 36 | 23.47 | 22.44 | 0 | 7 |
| Erik Jones | 3 | 23.67 | 8.33 | 0 | 1 |
| Ricky Stenhouse Jr | 36 | 24.28 | 23.58 | 0 | 3 |
| Sam Hornish Jr | 36 | 24.33 | 25.33 | 0 | 22 |
| David Ragan | 36 | 24.64 | 17.22 | 0 | 8 |
| Michael Waltrip | 3 | 24.67 | 30.00 | 0 | 3 |
| Tony Stewart | 36 | 24.78 | 18.33 | 0 | 24 |
| Ryan Blaney | 16 | 25.31 | 14.50 | 0 | 5 |
| Trevor Bayne | 36 | 25.81 | 27.92 | 0 | 0 |
| Chase Elliott | 5 | 26.20 | 24.20 | 0 | 0 |
| Chris Buescher | 6 | 26.67 | 36.00 | 0 | 0 |
| Brian Scott | 10 | 26.90 | 22.80 | 0 | 0 |
| Justin Allgaier | 36 | 27.69 | 26.39 | 0 | 1 |
| Brian Vickers | 2 | 28.00 | 23.00 | 0 | 0 |
| Cole Whitt | 36 | 28.72 | 35.00 | 0 | 5 |
| Boris Said | 2 | 29.00 | 35.50 | 0 | 0 |
| David Gilliland | 36 | 29.36 | 33.72 | 0 | 7 |
| Bobby Labonte | 4 | 29.75 | 37.00 | 0 | 1 |
| Justin Marks | 1 | 30.00 | 35.00 | 0 | 0 |
| Brett Moffitt | 31 | 30.45 | 33.81 | 0 | 2 |
| Landon Cassill | 36 | 30.64 | 32.39 | 0 | 0 |
| Michael McDowell | 16 | 30.69 | 29.31 | 0 | 0 |
| Alex Bowman | 35 | 31.60 | 34.37 | 0 | 3 |
| Matt Dibenedetto | 33 | 31.97 | 36.45 | 0 | 2 |
| Michael Annett | 35 | 32.66 | 34.69 | 0 | 1 |
| Joe Nemechek | 1 | 33.00 | 28.00 | 0 | 1 |
| Josh Wise | 24 | 33.54 | 36.79 | 0 | 3 |
| BJ McLeod | 1 | 34.00 | 39.00 | 0 | 0 |
| JJ Yeley | 35 | 34.63 | 37.17 | 0 | 3 |
| Alex Kennedy | 12 | 34.83 | 40.83 | 0 | 0 |
| Mike Bliss | 10 | 34.90 | 39.00 | 0 | 3 |
| Travis Kvapil | 4 | 35.50 | 41.50 | 0 | 0 |
| Brendan Gaughan | 8 | 35.75 | 39.25 | 0 | 0 |
| Reed Sorenson | 9 | 35.89 | 38.44 | 0 | 1 |
| Mike Wallace | 1 | 36.00 | 16.00 | 0 | 0 |
| Jeb Burton | 27 | 36.22 | 38.00 | 0 | 0 |
| T.J. Bell | 1 | 37.00 | 43.00 | 0 | 0 |
| Eddie MacDonald | 1 | 37.00 | 41.00 | 0 | 0 |
| Ryan Preece | 5 | 37.00 | 40.00 | 0 | 0 |
| Jeffrey Earnhardt | 2 | 37.50 | 42.00 | 0 | 0 |
| Will Kimmel III | 2 | 38.50 | 41.50 | 0 | 0 |
| Derek White | 1 | 39.00 | 42.00 | 0 | 0 |
| Timmy Hill | 12 | 39.25 | 41.75 | 0 | 0 |
| Ryan Ellis | 1 | 40.00 | 42.00 | 0 | 0 |
| Jeff Green | 1 | 40.00 | 33.00 | 0 | 0 |
| Kyle Fowler | 1 | 41.00 | 40.00 | 0 | 0 |
| Joey Gase | 3 | 41.00 | 38.67 | 0 | 0 |
| Ron Hornaday Jr | 1 | 42.00 | 34.00 | 0 | 0 |
2015 Results
| Car | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| #4 Ford | 36 | 8.67 | 8.36 | 0 | 2294 |
| #22 Ford | 36 | 9.17 | 6.92 | 0 | 1431 |
| #2 Ford | 36 | 11.06 | 10.00 | 0 | 1184 |
| #88 Chevy | 36 | 11.31 | 13.75 | 0 | 288 |
| #41 Ford | 36 | 11.56 | 11.89 | 0 | 788 |
| #78 Toyota | 36 | 12.22 | 12.53 | 0 | 578 |
| #48 Chevy | 36 | 12.78 | 12.08 | 0 | 558 |
| #31 Chevy | 36 | 13.53 | 15.25 | 0 | 20 |
| #11 Toyota | 36 | 13.61 | 11.67 | 0 | 527 |
| #24 Chevy | 36 | 13.69 | 11.81 | 0 | 265 |
| #19 Toyota | 36 | 14.00 | 9.14 | 0 | 377 |
| #20 Toyota | 36 | 14.39 | 11.22 | 0 | 927 |
| #18 Toyota | 36 | 14.64 | 9.64 | 0 | 737 |
| #01 Ford | 36 | 14.75 | 16.28 | 0 | 14 |
| #27 Ford | 36 | 17.14 | 17.78 | 0 | 10 |
| #43 Chevy | 36 | 17.92 | 22.36 | 0 | 3 |
| #5 Chevy | 36 | 18.14 | 14.86 | 0 | 66 |
| #15 Chevy | 36 | 18.75 | 20.53 | 0 | 11 |
| #42 Chevy | 36 | 19.22 | 13.17 | 0 | 115 |
| #16 Ford | 36 | 20.00 | 19.94 | 0 | 40 |
| #3 Chevy | 36 | 21.03 | 16.97 | 0 | 39 |
| #47 Chevy | 36 | 23.08 | 21.58 | 0 | 55 |
| #13 Chevy | 36 | 23.14 | 23.92 | 0 | 4 |
| #10 Chevy | 36 | 23.47 | 22.44 | 0 | 7 |
| #17 Ford | 36 | 24.28 | 23.58 | 0 | 3 |
| #9 Chevy | 36 | 24.33 | 25.33 | 0 | 22 |
| #14 Ford | 36 | 24.78 | 18.33 | 0 | 24 |
| #21 Ford | 16 | 25.31 | 14.50 | 0 | 5 |
| #55 Ford | 36 | 25.58 | 20.19 | 0 | 9 |
| #6 Ford | 36 | 25.81 | 27.92 | 0 | 0 |
| #25 Chevy | 5 | 26.20 | 24.20 | 0 | 0 |
| #51 Ford | 36 | 27.69 | 26.39 | 0 | 1 |
| #35 Toyota | 36 | 28.72 | 35.00 | 0 | 5 |
| #38 Ford | 36 | 29.36 | 33.72 | 0 | 7 |
| #40 Chevy | 36 | 30.64 | 32.39 | 0 | 0 |
| #95 Toyota | 16 | 30.69 | 29.31 | 0 | 0 |
| #33 Chevy | 35 | 30.91 | 33.74 | 0 | 0 |
| #34 Ford | 36 | 30.94 | 35.53 | 0 | 2 |
| #83 Toyota | 34 | 31.56 | 36.44 | 0 | 2 |
| #7 Chevy | 35 | 31.60 | 34.37 | 0 | 3 |
| #44 Chevy | 1 | 32.00 | 14.00 | 0 | 0 |
| #46 Chevy | 34 | 32.76 | 34.76 | 0 | 1 |
| #98 Chevy | 35 | 34.86 | 38.57 | 0 | 6 |
| #23 Toyota | 34 | 35.18 | 38.35 | 0 | 2 |
| #32 Ford | 30 | 35.23 | 38.60 | 0 | 4 |
| #26 Toyota | 29 | 35.34 | 36.66 | 0 | 1 |
| #66 Ford | 1 | 36.00 | 16.00 | 0 | 0 |
| #62 Chevy | 16 | 37.13 | 40.31 | 0 | 1 |
| #30 Chevy | 2 | 41.00 | 33.50 | 0 | 0 |