Season Statistics - 2016
This page is a summary of all driver and car results for the 2016 season.
2016 Results
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Kevin Harvick | 36 | 9.92 | 11.72 | 0 | 1384 |
Joey Logano | 36 | 10.53 | 8.08 | 0 | 704 |
Kyle Busch | 36 | 11.47 | 9.56 | 0 | 1379 |
Brad Keselowski | 36 | 11.47 | 9.58 | 0 | 549 |
Denny Hamlin | 36 | 11.75 | 6.28 | 0 | 524 |
Kurt Busch | 36 | 12.03 | 12.08 | 0 | 237 |
Matt Kenseth | 36 | 13.75 | 9.56 | 0 | 944 |
Carl Edwards | 36 | 13.86 | 7.17 | 0 | 918 |
Jeff Gordon | 8 | 13.88 | 16.38 | 0 | 7 |
Martin Truex Jr | 36 | 13.89 | 9.11 | 0 | 1809 |
Jimmie Johnson | 36 | 13.97 | 12.06 | 0 | 737 |
Chase Elliott | 36 | 14.58 | 11.33 | 0 | 1358 |
Kyle Larson | 36 | 14.72 | 15.61 | 0 | 379 |
Dale Earnhardt Jr | 18 | 15.56 | 16.33 | 0 | 53 |
Jamie McMurray | 36 | 15.56 | 16.56 | 0 | 0 |
Kasey Kahne | 36 | 15.64 | 16.94 | 0 | 0 |
Ryan Newman | 36 | 15.67 | 14.06 | 0 | 24 |
Austin Dillon | 36 | 15.89 | 14.03 | 0 | 18 |
A.J. Allmendinger | 36 | 17.81 | 17.17 | 0 | 29 |
David Gilliland | 2 | 18.00 | 33.50 | 0 | 0 |
Tony Stewart | 28 | 18.32 | 14.75 | 0 | 36 |
Ryan Blaney | 36 | 18.50 | 14.89 | 0 | 11 |
Ricky Stenhouse Jr | 36 | 19.58 | 17.36 | 0 | 6 |
Alex Bowman | 10 | 19.70 | 12.30 | 0 | 200 |
Trevor Bayne | 36 | 19.89 | 20.44 | 0 | 34 |
Michael Waltrip | 2 | 21.00 | 34.50 | 0 | 3 |
Greg Biffle | 36 | 21.56 | 20.19 | 0 | 42 |
Paul Menard | 36 | 22.03 | 19.53 | 0 | 20 |
Danica Patrick | 36 | 22.03 | 25.14 | 0 | 30 |
Aric Almirola | 36 | 23.31 | 23.89 | 0 | 1 |
Clint Bowyer | 36 | 23.61 | 30.69 | 0 | 3 |
Brian Vickers | 5 | 23.80 | 15.40 | 0 | 0 |
Ty Dillon | 11 | 24.00 | 27.09 | 0 | 4 |
Boris Said | 1 | 24.00 | 37.00 | 0 | 0 |
Michael McDowell | 31 | 24.55 | 28.81 | 0 | 0 |
Casey Mears | 36 | 25.61 | 24.28 | 0 | 7 |
Ryan Reed | 1 | 26.00 | 18.00 | 0 | 0 |
Chris Buescher | 36 | 26.08 | 26.25 | 0 | 12 |
Bobby Labonte | 4 | 26.25 | 32.25 | 0 | 3 |
Landon Cassill | 36 | 26.31 | 31.61 | 0 | 20 |
Brian Scott | 36 | 27.69 | 28.31 | 0 | 6 |
Regan Smith | 35 | 28.26 | 31.09 | 0 | 7 |
David Ragan | 36 | 28.56 | 30.67 | 0 | 8 |
Matt Dibenedetto | 35 | 30.00 | 30.43 | 0 | 1 |
Cole Whitt | 26 | 30.46 | 35.31 | 0 | 2 |
Michael Annett | 35 | 31.69 | 36.97 | 0 | 6 |
Dylan Lupton | 4 | 32.50 | 38.25 | 0 | 0 |
Jeb Burton | 2 | 32.50 | 38.00 | 0 | 0 |
Jeffrey Earnhardt | 22 | 33.82 | 38.05 | 0 | 1 |
Reed Sorenson | 28 | 33.93 | 37.46 | 0 | 0 |
Timmy Hill | 1 | 34.00 | 36.00 | 0 | 0 |
Josh Wise | 28 | 35.00 | 38.21 | 0 | 0 |
D.J. Kennington | 1 | 35.00 | 39.00 | 0 | 0 |
Joey Gase | 6 | 35.50 | 38.17 | 0 | 0 |
Patrick Carpentier | 2 | 35.50 | 37.00 | 0 | 0 |
Alex Kennedy | 1 | 36.00 | 36.00 | 0 | 0 |
Ryan Ellis | 4 | 36.00 | 37.00 | 0 | 0 |
Eddie MacDonald | 1 | 36.00 | 38.00 | 0 | 0 |
Gray Gaulding | 2 | 38.00 | 36.50 | 0 | 0 |
Robert Richardson Jr | 1 | 38.00 | 40.00 | 0 | 0 |
Justin Allgaier | 1 | 40.00 | 39.00 | 0 | 0 |
2016 Results
Car | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
#4 Ford | 36 | 9.92 | 11.72 | 0 | 1384 |
#22 Ford | 36 | 10.53 | 8.08 | 0 | 704 |
#18 Toyota | 36 | 11.47 | 9.56 | 0 | 1379 |
#2 Ford | 36 | 11.47 | 9.58 | 0 | 549 |
#11 Toyota | 36 | 11.75 | 6.28 | 0 | 524 |
#41 Ford | 36 | 12.03 | 12.08 | 0 | 237 |
#59 Chevy | 2 | 12.50 | 32.50 | 0 | 0 |
#20 Toyota | 36 | 13.75 | 9.56 | 0 | 944 |
#19 Toyota | 36 | 13.86 | 7.17 | 0 | 918 |
#78 Toyota | 36 | 13.89 | 9.11 | 0 | 1809 |
#48 Chevy | 36 | 13.97 | 12.06 | 0 | 737 |
#24 Chevy | 36 | 14.58 | 11.33 | 0 | 1358 |
#42 Chevy | 36 | 14.72 | 15.61 | 0 | 379 |
#01 Chevy | 36 | 15.56 | 16.56 | 0 | 0 |
#5 Chevy | 36 | 15.64 | 16.94 | 0 | 0 |
#31 Chevy | 36 | 15.67 | 14.06 | 0 | 24 |
#3 Chevy | 36 | 15.89 | 14.03 | 0 | 18 |
#88 Chevy | 36 | 16.33 | 15.22 | 0 | 260 |
#47 Chevy | 36 | 17.81 | 17.17 | 0 | 29 |
#35 Ford | 2 | 18.00 | 33.50 | 0 | 0 |
#21 Ford | 36 | 18.50 | 14.89 | 0 | 11 |
#14 Ford | 36 | 19.14 | 15.83 | 0 | 36 |
#17 Ford | 36 | 19.58 | 17.36 | 0 | 6 |
#6 Ford | 36 | 19.89 | 20.44 | 0 | 34 |
#16 Ford | 36 | 21.56 | 20.19 | 0 | 42 |
#10 Ford | 36 | 22.03 | 25.14 | 0 | 30 |
#27 Ford | 36 | 22.03 | 19.53 | 0 | 20 |
#43 Chevy | 36 | 23.31 | 23.89 | 0 | 1 |
#15 Chevy | 36 | 23.61 | 30.69 | 0 | 3 |
#95 Toyota | 36 | 25.44 | 28.14 | 0 | 4 |
#13 Chevy | 36 | 25.61 | 24.28 | 0 | 7 |
#99 Ford | 1 | 26.00 | 18.00 | 0 | 0 |
#34 Ford | 36 | 26.08 | 26.25 | 0 | 12 |
#38 Ford | 36 | 26.31 | 31.61 | 0 | 20 |
#44 Chevy | 36 | 27.69 | 28.31 | 0 | 6 |
#7 Chevy | 36 | 28.22 | 31.14 | 0 | 7 |
#23 Toyota | 36 | 28.56 | 30.67 | 0 | 8 |
#83 Toyota | 36 | 29.78 | 31.92 | 0 | 2 |
#98 Chevy | 29 | 31.10 | 35.93 | 0 | 2 |
#46 Chevy | 36 | 31.92 | 37.03 | 0 | 6 |
#55 Ford | 30 | 33.13 | 36.97 | 0 | 2 |
#32 Ford | 36 | 33.28 | 37.47 | 0 | 4 |
#93 Toyota | 9 | 33.89 | 31.56 | 0 | 0 |
#30 Chevy | 30 | 35.20 | 38.10 | 0 | 0 |
#26 Toyota | 1 | 38.00 | 40.00 | 0 | 0 |