Season Statistics - 2008
This page is a summary of all driver and car results for the 2008 season.
2008 Results
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Carl Edwards | 36 | 9.50 | 12.28 | 0 | 1282 |
| Jimmie Johnson | 36 | 10.53 | 8.53 | 0 | 1959 |
| Kevin Harvick | 36 | 12.36 | 17.58 | 0 | 192 |
| Jeff Burton | 36 | 12.47 | 20.75 | 0 | 140 |
| Kyle Busch | 36 | 12.47 | 11.94 | 0 | 1673 |
| Greg Biffle | 36 | 12.86 | 13.75 | 0 | 465 |
| Mark Martin | 24 | 13.33 | 11.50 | 0 | 124 |
| Dale Earnhardt Jr | 36 | 14.06 | 10.28 | 0 | 895 |
| Clint Bowyer | 36 | 14.06 | 20.83 | 0 | 188 |
| Jeff Gordon | 36 | 14.53 | 10.67 | 0 | 447 |
| Tony Stewart | 36 | 14.92 | 17.11 | 0 | 633 |
| Denny Hamlin | 36 | 15.39 | 15.33 | 0 | 765 |
| David Ragan | 36 | 15.56 | 17.44 | 0 | 27 |
| Matt Kenseth | 36 | 16.44 | 16.47 | 0 | 604 |
| Kasey Kahne | 36 | 18.06 | 16.06 | 0 | 186 |
| Martin Truex Jr | 36 | 18.25 | 17.17 | 0 | 58 |
| Jamie McMurray | 36 | 20.06 | 20.06 | 0 | 168 |
| Ryan Newman | 36 | 20.33 | 16.25 | 0 | 70 |
| Brian Vickers | 36 | 20.72 | 21.67 | 0 | 232 |
| Ron Fellows | 2 | 21.00 | 27.00 | 0 | 0 |
| Brad Keselowski | 2 | 21.00 | 34.00 | 0 | 0 |
| Kurt Busch | 36 | 21.89 | 20.39 | 0 | 164 |
| Casey Mears | 36 | 22.11 | 22.25 | 0 | 85 |
| Bobby Labonte | 36 | 22.56 | 24.61 | 0 | 4 |
| Travis Kvapil | 36 | 23.28 | 26.14 | 0 | 15 |
| David Reutimann | 36 | 23.31 | 24.47 | 0 | 118 |
| Elliott Sadler | 36 | 23.69 | 18.50 | 0 | 21 |
| Juan Montoya | 36 | 23.94 | 23.31 | 0 | 14 |
| AJ Allmendinger | 27 | 24.67 | 25.26 | 0 | 9 |
| Aric Almirola | 12 | 24.83 | 20.58 | 0 | 56 |
| Paul Menard | 36 | 25.42 | 24.44 | 0 | 28 |
| Scott Riggs | 34 | 25.82 | 25.68 | 0 | 16 |
| David Gilliland | 36 | 26.19 | 29.81 | 0 | 3 |
| Terry Labonte | 10 | 27.30 | 31.10 | 0 | 0 |
| Dave Blaney | 35 | 27.46 | 26.89 | 0 | 9 |
| Kenny Wallace | 2 | 27.50 | 15.50 | 0 | 3 |
| Reed Sorenson | 35 | 27.97 | 26.57 | 0 | 13 |
| David Stremme | 1 | 28.00 | 43.00 | 0 | 2 |
| Michael Waltrip | 36 | 28.22 | 30.47 | 0 | 20 |
| Regan Smith | 34 | 28.24 | 25.76 | 0 | 2 |
| Bill Elliott | 20 | 28.95 | 30.00 | 0 | 1 |
| Robby Gordon | 36 | 28.97 | 30.94 | 0 | 4 |
| Marcos Ambrose | 11 | 29.09 | 29.36 | 0 | 0 |
| Patrick Carpentier | 24 | 29.63 | 25.17 | 0 | 11 |
| Sam Hornish Jr | 34 | 29.65 | 27.97 | 0 | 2 |
| JJ Yeley | 17 | 29.88 | 32.94 | 0 | 1 |
| Tony Raines | 11 | 30.09 | 28.91 | 0 | 0 |
| Michael McDowell | 20 | 30.15 | 32.35 | 0 | 3 |
| Dale Jarrett | 5 | 30.20 | 30.60 | 0 | 3 |
| Jeremy Mayfield | 8 | 30.25 | 29.75 | 0 | 0 |
| Mike Wallace | 2 | 30.50 | 23.00 | 0 | 0 |
| Scott Speed | 5 | 30.60 | 28.40 | 0 | 2 |
| Ken Schrader | 15 | 31.33 | 29.80 | 0 | 1 |
| Mike Skinner | 11 | 32.09 | 26.45 | 0 | 0 |
| Chad McCumbee | 6 | 32.33 | 37.67 | 0 | 0 |
| Jason Leffler | 3 | 33.00 | 30.00 | 0 | 0 |
| Sterling Marlin | 9 | 33.22 | 23.89 | 0 | 0 |
| Boris Said | 3 | 33.33 | 20.33 | 0 | 2 |
| Joe Nemechek | 32 | 33.72 | 31.19 | 0 | 2 |
| Jon Wood | 3 | 34.00 | 20.33 | 0 | 0 |
| Dario Franchitti | 10 | 34.30 | 28.30 | 0 | 1 |
| Johnny Sauter | 9 | 34.44 | 37.33 | 0 | 0 |
| Kyle Petty | 15 | 34.80 | 34.73 | 0 | 0 |
| Joey Logano | 3 | 37.00 | 37.00 | 0 | 0 |
| P.J. Jones | 1 | 37.00 | 38.00 | 0 | 0 |
| Brad Coleman | 1 | 38.00 | 43.00 | 0 | 0 |
| Scott Pruett | 1 | 38.00 | 27.00 | 0 | 0 |
| John Andretti | 3 | 38.33 | 33.67 | 0 | 1 |
| Mike Bliss | 1 | 39.00 | 38.00 | 0 | 0 |
| Max Papis | 2 | 39.00 | 35.00 | 0 | 0 |
| Brian Simo | 1 | 43.00 | 43.00 | 0 | 0 |
2008 Results
| Car | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| #99 Ford | 36 | 9.50 | 12.28 | 0 | 1282 |
| #48 Chevy | 36 | 10.53 | 8.53 | 0 | 1959 |
| #29 Chevy | 36 | 12.36 | 17.58 | 0 | 192 |
| #18 Toyota | 36 | 12.47 | 11.94 | 0 | 1673 |
| #31 Chevy | 36 | 12.47 | 20.75 | 0 | 140 |
| #16 Ford | 36 | 12.86 | 13.75 | 0 | 465 |
| #88 Chevy | 36 | 14.06 | 10.28 | 0 | 895 |
| #07 Chevy | 36 | 14.06 | 20.83 | 0 | 188 |
| #24 Chevy | 36 | 14.53 | 10.67 | 0 | 447 |
| #20 Toyota | 36 | 14.92 | 17.11 | 0 | 633 |
| #11 Toyota | 36 | 15.39 | 15.33 | 0 | 765 |
| #6 Ford | 36 | 15.56 | 17.44 | 0 | 27 |
| #17 Ford | 36 | 16.44 | 16.47 | 0 | 604 |
| #8 Chevy | 36 | 17.17 | 14.53 | 0 | 180 |
| #9 Chevy | 36 | 18.06 | 16.06 | 0 | 186 |
| #01 Ford | 36 | 18.25 | 17.17 | 0 | 58 |
| #26 Toyota | 36 | 20.06 | 20.06 | 0 | 168 |
| #83 Toyota | 36 | 20.28 | 21.17 | 0 | 232 |
| #12 Ford | 36 | 20.33 | 16.25 | 0 | 70 |
| #25 Chevy | 2 | 21.00 | 34.00 | 0 | 0 |
| #2 Ford | 36 | 21.89 | 20.39 | 0 | 164 |
| #5 Chevy | 36 | 22.11 | 22.25 | 0 | 85 |
| #43 Chevy | 36 | 22.56 | 24.61 | 0 | 4 |
| #28 Ford | 36 | 23.28 | 26.14 | 0 | 15 |
| #19 Toyota | 36 | 23.69 | 18.50 | 0 | 21 |
| #42 Chevy | 36 | 23.94 | 23.31 | 0 | 14 |
| #44 Chevy | 36 | 24.22 | 24.14 | 0 | 121 |
| #15 Chevy | 36 | 25.42 | 24.44 | 0 | 28 |
| #66 Ford | 35 | 26.09 | 25.74 | 0 | 16 |
| #38 Ford | 36 | 26.19 | 29.81 | 0 | 3 |
| #22 Ford | 35 | 27.46 | 26.89 | 0 | 9 |
| #10 Chevy | 31 | 27.61 | 27.06 | 0 | 11 |
| #1 Chevy | 36 | 27.83 | 25.83 | 0 | 2 |
| #47 Chevy | 6 | 28.00 | 27.50 | 0 | 0 |
| #55 Ford | 36 | 28.22 | 30.47 | 0 | 20 |
| #41 Ford | 36 | 28.25 | 26.58 | 0 | 13 |
| #84 Chevy | 33 | 28.33 | 25.15 | 0 | 10 |
| #7 Chevy | 36 | 28.97 | 30.94 | 0 | 4 |
| #00 Chevy | 31 | 29.45 | 32.00 | 0 | 7 |
| #77 Chevy | 34 | 29.65 | 27.97 | 0 | 2 |
| #21 Ford | 28 | 29.75 | 29.25 | 0 | 1 |
| #27 Ford | 1 | 30.00 | 5.00 | 0 | 0 |
| #96 Toyota | 31 | 30.65 | 33.97 | 0 | 1 |
| #33 Chevy | 2 | 31.50 | 19.50 | 0 | 0 |
| #45 Dodge | 31 | 31.65 | 34.61 | 0 | 0 |
| #70 Chevy | 30 | 32.00 | 31.03 | 0 | 1 |
| #40 Chevy | 14 | 32.93 | 26.86 | 0 | 3 |
| #49 Toyota | 3 | 33.00 | 22.33 | 0 | 0 |
| #09 Toyota | 7 | 33.43 | 25.00 | 0 | 0 |
| #78 Toyota | 32 | 33.72 | 31.19 | 0 | 2 |
| #60 Ford | 2 | 38.00 | 10.50 | 0 | 2 |
| #34 Ford | 5 | 39.60 | 37.40 | 0 | 1 |
| #02 Toyota | 1 | 40.00 | 43.00 | 0 | 0 |
| #08 Ford | 1 | 42.00 | 43.00 | 0 | 0 |
| #87 Chevy | 1 | 43.00 | 17.00 | 0 | 0 |