Season Statistics - 2014
This page is a summary of all driver and car results for the 2014 season.
2014 Results
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Jeff Gordon | 36 | 10.39 | 9.03 | 0 | 1083 |
| Joey Logano | 36 | 11.33 | 9.81 | 0 | 978 |
| Dale Earnhardt Jr | 36 | 12.19 | 16.14 | 0 | 383 |
| Brad Keselowski | 36 | 12.64 | 7.39 | 0 | 1540 |
| Ryan Newman | 36 | 12.67 | 13.31 | 0 | 41 |
| Kevin Harvick | 36 | 12.89 | 9.06 | 0 | 2137 |
| Matt Kenseth | 36 | 13.17 | 14.03 | 0 | 529 |
| Kyle Larson | 36 | 14.17 | 15.58 | 0 | 53 |
| Denny Hamlin | 35 | 14.26 | 14.49 | 0 | 363 |
| Carl Edwards | 36 | 15.06 | 13.53 | 0 | 135 |
| Jimmie Johnson | 36 | 15.33 | 11.94 | 0 | 1310 |
| Jamie McMurray | 36 | 16.19 | 14.50 | 0 | 368 |
| Greg Biffle | 36 | 16.44 | 18.72 | 0 | 110 |
| Sam Hornish Jr | 1 | 17.00 | 13.00 | 0 | 0 |
| Clint Bowyer | 36 | 17.14 | 15.81 | 0 | 123 |
| Austin Dillon | 36 | 17.50 | 19.92 | 0 | 10 |
| Kyle Busch | 36 | 17.58 | 13.14 | 0 | 453 |
| Kasey Kahne | 36 | 17.61 | 17.25 | 0 | 218 |
| Paul Menard | 36 | 17.86 | 16.67 | 0 | 45 |
| Brian Vickers | 36 | 18.56 | 14.11 | 0 | 53 |
| Kurt Busch | 36 | 18.94 | 13.53 | 0 | 220 |
| Marcos Ambrose | 36 | 19.94 | 19.89 | 0 | 49 |
| Tony Stewart | 33 | 19.97 | 16.48 | 0 | 125 |
| AJ Allmendinger | 36 | 20.17 | 19.67 | 0 | 69 |
| Martin Truex Jr | 36 | 20.22 | 20.06 | 0 | 1 |
| Juan Montoya | 2 | 20.50 | 18.00 | 0 | 0 |
| Aric Almirola | 36 | 21.44 | 19.14 | 0 | 23 |
| Terry Labonte | 4 | 22.00 | 27.00 | 0 | 0 |
| Jeff Burton | 4 | 22.25 | 25.25 | 0 | 0 |
| Casey Mears | 36 | 22.33 | 25.53 | 0 | 4 |
| Ricky Stenhouse Jr | 35 | 22.37 | 21.71 | 0 | 0 |
| Danica Patrick | 36 | 23.67 | 22.28 | 0 | 15 |
| Ryan Blaney | 2 | 24.50 | 12.50 | 0 | 15 |
| Michael Waltrip | 4 | 25.25 | 36.25 | 0 | 4 |
| Justin Allgaier | 35 | 25.94 | 25.94 | 0 | 16 |
| Ty Dillon | 2 | 26.00 | 27.50 | 0 | 0 |
| Bobby Labonte | 3 | 26.00 | 24.33 | 0 | 0 |
| Nelson Piquet Jr | 1 | 26.00 | 32.00 | 0 | 0 |
| Kyle Fowler | 1 | 28.00 | 42.00 | 0 | 0 |
| Landon Cassill | 34 | 28.82 | 34.85 | 0 | 12 |
| David Gilliland | 36 | 28.83 | 31.03 | 0 | 14 |
| Cole Whitt | 36 | 29.25 | 33.36 | 0 | 1 |
| Michael Annett | 36 | 29.36 | 33.67 | 0 | 5 |
| David Ragan | 36 | 29.42 | 32.94 | 0 | 14 |
| Reed Sorenson | 36 | 29.78 | 35.28 | 0 | 7 |
| Boris Said | 2 | 30.00 | 37.50 | 0 | 0 |
| Michael McDowell | 19 | 30.63 | 27.53 | 0 | 1 |
| David Reutimann | 3 | 32.00 | 32.33 | 0 | 1 |
| Trevor Bayne | 12 | 32.25 | 21.25 | 0 | 8 |
| Brian Scott | 6 | 32.33 | 21.83 | 0 | 0 |
| Josh Wise | 35 | 32.43 | 33.94 | 0 | 0 |
| Alex Bowman | 36 | 32.56 | 32.97 | 0 | 0 |
| Travis Kvapil | 21 | 33.90 | 36.48 | 0 | 2 |
| Alex Kennedy | 5 | 34.60 | 39.80 | 0 | 0 |
| Mike Wallace | 6 | 34.67 | 39.17 | 0 | 0 |
| Eddie MacDonald | 1 | 35.00 | 40.00 | 0 | 0 |
| Ryan Truex | 24 | 35.33 | 35.46 | 0 | 0 |
| Brett Moffitt | 7 | 35.43 | 34.43 | 0 | 0 |
| Blake Koch | 5 | 35.80 | 41.20 | 0 | 1 |
| Joey Gase | 4 | 36.00 | 42.50 | 0 | 0 |
| David Stremme | 10 | 36.50 | 37.20 | 0 | 0 |
| Joe Nemechek | 15 | 36.53 | 40.60 | 0 | 1 |
| JJ Yeley | 17 | 36.59 | 37.59 | 0 | 0 |
| Regan Smith | 1 | 37.00 | 13.00 | 0 | 0 |
| Parker Kligerman | 8 | 37.25 | 37.13 | 0 | 0 |
| Dave Blaney | 7 | 37.43 | 38.29 | 0 | 0 |
| Tomy Drissi | 1 | 38.00 | 43.00 | 0 | 0 |
| Corey LaJoie | 2 | 38.00 | 41.50 | 0 | 0 |
| Timmy Hill | 11 | 38.36 | 41.45 | 0 | 0 |
| Mike Bliss | 8 | 40.88 | 38.75 | 0 | 0 |
| Morgan Shepherd | 2 | 41.00 | 42.50 | 0 | 0 |
| Clay Rogers | 2 | 43.00 | 35.50 | 0 | 0 |
| Johnny Sauter | 1 | 43.00 | 43.00 | 0 | 0 |
2014 Results
| Car | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| #24 Chevy | 36 | 10.39 | 9.03 | 0 | 1083 |
| #22 Ford | 36 | 11.33 | 9.81 | 0 | 978 |
| #88 Chevy | 36 | 12.19 | 16.14 | 0 | 383 |
| #2 Ford | 36 | 12.64 | 7.39 | 0 | 1540 |
| #31 Chevy | 36 | 12.67 | 13.31 | 0 | 41 |
| #4 Ford | 36 | 12.89 | 9.06 | 0 | 2137 |
| #20 Toyota | 36 | 13.17 | 14.03 | 0 | 529 |
| #42 Chevy | 36 | 14.17 | 15.58 | 0 | 53 |
| #11 Toyota | 36 | 14.33 | 14.44 | 0 | 363 |
| #52 Ford | 1 | 15.00 | 26.00 | 0 | 0 |
| #99 Ford | 36 | 15.06 | 13.53 | 0 | 135 |
| #48 Chevy | 36 | 15.33 | 11.94 | 0 | 1310 |
| #01 Ford | 36 | 16.19 | 14.50 | 0 | 368 |
| #16 Ford | 36 | 16.44 | 18.72 | 0 | 110 |
| #15 Chevy | 36 | 17.14 | 15.81 | 0 | 123 |
| #3 Chevy | 36 | 17.50 | 19.92 | 0 | 10 |
| #18 Toyota | 36 | 17.58 | 13.14 | 0 | 453 |
| #5 Chevy | 36 | 17.61 | 17.25 | 0 | 218 |
| #27 Ford | 36 | 17.86 | 16.67 | 0 | 45 |
| #55 Ford | 36 | 18.56 | 14.11 | 0 | 53 |
| #41 Ford | 36 | 18.94 | 13.53 | 0 | 220 |
| #9 Chevy | 36 | 19.94 | 19.89 | 0 | 49 |
| #47 Chevy | 36 | 20.17 | 19.67 | 0 | 69 |
| #78 Toyota | 36 | 20.22 | 20.06 | 0 | 1 |
| #14 Ford | 36 | 20.78 | 16.92 | 0 | 125 |
| #43 Chevy | 36 | 21.44 | 19.14 | 0 | 23 |
| #13 Chevy | 36 | 22.33 | 25.53 | 0 | 4 |
| #17 Ford | 35 | 22.37 | 21.71 | 0 | 0 |
| #12 Ford | 4 | 22.50 | 15.25 | 0 | 15 |
| #10 Chevy | 36 | 23.67 | 22.28 | 0 | 15 |
| #51 Ford | 35 | 25.94 | 25.94 | 0 | 16 |
| #40 Chevy | 34 | 28.82 | 34.85 | 0 | 12 |
| #38 Ford | 36 | 28.83 | 31.03 | 0 | 14 |
| #26 Toyota | 36 | 29.25 | 33.36 | 0 | 1 |
| #7 Chevy | 36 | 29.36 | 33.67 | 0 | 5 |
| #34 Ford | 36 | 29.42 | 32.94 | 0 | 14 |
| #36 Ford | 36 | 29.78 | 35.28 | 0 | 7 |
| #95 Toyota | 19 | 30.63 | 27.53 | 0 | 1 |
| #21 Ford | 12 | 32.25 | 21.25 | 0 | 8 |
| #98 Chevy | 35 | 32.43 | 33.94 | 0 | 0 |
| #23 Toyota | 36 | 32.56 | 32.97 | 0 | 0 |
| #32 Ford | 36 | 33.14 | 37.78 | 0 | 3 |
| #35 Toyota | 4 | 33.25 | 33.50 | 0 | 1 |
| #66 Ford | 34 | 33.56 | 38.35 | 0 | 5 |
| #33 Chevy | 34 | 34.09 | 33.53 | 0 | 0 |
| #83 Toyota | 33 | 35.30 | 36.09 | 0 | 0 |
| #77 Chevy | 8 | 37.38 | 38.13 | 0 | 0 |
| #30 Chevy | 9 | 37.56 | 37.67 | 0 | 0 |
| #49 Toyota | 1 | 38.00 | 23.00 | 0 | 0 |
| #37 Chevy | 10 | 38.20 | 38.20 | 0 | 0 |
| #44 Chevy | 7 | 39.00 | 38.29 | 0 | 0 |
| #87 Chevy | 2 | 42.00 | 42.00 | 0 | 0 |
| #93 Toyota | 6 | 42.67 | 39.17 | 0 | 0 |