Season Statistics - 2022
This page is a summary of all driver and car results for the 2022 season.
2022 Results
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Chase Elliott | 36 | 12.47 | 10.67 | 297 | 857 |
Ross Chastain | 36 | 13.25 | 14.42 | 233 | 692 |
Joey Logano | 36 | 13.47 | 10.42 | 288 | 784 |
Ryan Blaney | 36 | 13.61 | 10.11 | 290 | 636 |
Christopher Bell | 36 | 13.81 | 10.11 | 212 | 573 |
Kyle Larson | 36 | 14.08 | 7.86 | 282 | 635 |
Kevin Harvick | 36 | 14.33 | 17.50 | 99 | 119 |
David Ragan | 4 | 14.75 | 34.75 | 0 | 0 |
Martin Truex Jr | 36 | 14.94 | 15.25 | 238 | 572 |
AJ Allmendinger | 18 | 15.39 | 19.44 | 14 | 30 |
Denny Hamlin | 36 | 15.53 | 13.08 | 195 | 603 |
William Byron | 36 | 15.56 | 12.50 | 248 | 746 |
Austin Cindric | 36 | 16.25 | 12.61 | 73 | 86 |
Erik Jones | 36 | 16.25 | 20.92 | 110 | 143 |
Daniel Suarez | 36 | 16.50 | 15.14 | 149 | 280 |
Austin Dillon | 36 | 16.53 | 18.94 | 47 | 24 |
Alex Bowman | 31 | 16.68 | 13.97 | 104 | 137 |
Michael McDowell | 36 | 16.69 | 17.03 | 23 | 67 |
Kyle Busch | 36 | 16.72 | 14.06 | 196 | 564 |
Kurt Busch | 20 | 16.90 | 14.95 | 77 | 182 |
Zane Smith | 1 | 17.00 | 32.00 | 0 | 0 |
Chase Briscoe | 36 | 17.33 | 13.19 | 140 | 280 |
Tyler Reddick | 36 | 17.56 | 9.50 | 126 | 503 |
Aric Almirola | 36 | 17.81 | 19.44 | 67 | 81 |
Chris Buescher | 35 | 17.86 | 15.80 | 41 | 194 |
Austin Hill | 1 | 18.00 | 31.00 | 0 | 0 |
Bubba Wallace Jr | 35 | 18.29 | 18.43 | 99 | 150 |
Justin Haley | 36 | 18.36 | 22.06 | 28 | 44 |
Brad Keselowski | 36 | 19.17 | 18.92 | 77 | 224 |
Cole Custer | 36 | 20.58 | 18.69 | 48 | 15 |
Jacques Villeneuve | 1 | 22.00 | 40.00 | 0 | 0 |
Ty Dillon | 36 | 22.56 | 26.97 | 33 | 2 |
Harrison Burton | 36 | 22.78 | 22.11 | 50 | 35 |
Ricky Stenhouse Jr | 36 | 22.78 | 25.53 | 64 | 77 |
Ty Gibbs | 15 | 22.93 | 17.00 | 0 | 2 |
Noah Gragson | 18 | 23.11 | 25.00 | 2 | 0 |
Todd Gilliland | 36 | 23.17 | 27.47 | 31 | 11 |
Daniel Hemric | 9 | 23.33 | 17.33 | 2 | 0 |
Landon Cassill | 17 | 24.06 | 31.94 | 4 | 2 |
Corey LaJoie | 36 | 24.28 | 28.08 | 8 | 31 |
Kaz Grala | 3 | 24.67 | 33.33 | 0 | 0 |
Boris Said | 1 | 26.00 | 37.00 | 0 | 0 |
JH Nemechek | 1 | 27.00 | 4.00 | 0 | 0 |
Josh Williams | 3 | 27.00 | 37.00 | 0 | 0 |
Garrett Smithley | 6 | 27.67 | 33.50 | 0 | 0 |
Cody Ware | 35 | 27.77 | 33.09 | 2 | 1 |
Joey Hand | 6 | 29.00 | 22.50 | 14 | 2 |
Josh Bilicki | 16 | 29.06 | 32.38 | 4 | 0 |
BJ McLeod | 29 | 29.14 | 34.24 | 0 | 8 |
Mike Rockenfeller | 2 | 29.50 | 33.50 | 0 | 0 |
JJ Yeley | 19 | 29.95 | 32.79 | 0 | 2 |
Parker Kligerman | 1 | 31.00 | 36.00 | 0 | 0 |
Ryan Preece | 2 | 31.00 | 19.50 | 0 | 0 |
Greg Biffle | 5 | 32.40 | 32.60 | 0 | 1 |
Justin Allgaier | 2 | 33.00 | 29.00 | 0 | 0 |
Scott Heckert | 1 | 33.00 | 35.00 | 0 | 0 |
Conor Daly | 1 | 34.00 | 39.00 | 0 | 0 |
Kyle Tilley | 2 | 34.50 | 37.00 | 0 | 0 |
Loris Hezemans | 5 | 34.80 | 35.20 | 0 | 0 |
Daniil Kvyat | 3 | 37.00 | 35.00 | 0 | 0 |
Kimi Räikkönen | 1 | 37.00 | 27.00 | 0 | 0 |
Andy Lally | 1 | 39.00 | 39.00 | 0 | 0 |
2022 Results
Car | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
#9 Chevy | 36 | 12.47 | 10.67 | 297 | 857 |
#01 Chevy | 36 | 13.25 | 14.42 | 233 | 692 |
#22 Ford | 36 | 13.47 | 10.42 | 288 | 784 |
#12 Ford | 36 | 13.61 | 10.11 | 290 | 636 |
#20 Toyota | 36 | 13.81 | 10.11 | 212 | 573 |
#5 Chevy | 36 | 14.08 | 7.86 | 282 | 635 |
#4 Ford | 36 | 14.33 | 17.50 | 99 | 119 |
#19 Toyota | 36 | 14.94 | 15.25 | 238 | 572 |
#11 Toyota | 36 | 15.53 | 13.08 | 195 | 603 |
#24 Chevy | 36 | 15.56 | 12.50 | 248 | 746 |
#2 Ford | 36 | 16.25 | 12.61 | 73 | 86 |
#43 Chevy | 36 | 16.25 | 20.92 | 110 | 143 |
#99 Chevy | 36 | 16.50 | 15.14 | 149 | 280 |
#3 Chevy | 36 | 16.53 | 18.94 | 47 | 24 |
#34 Ford | 36 | 16.69 | 17.03 | 23 | 67 |
#18 Toyota | 36 | 16.72 | 14.06 | 196 | 564 |
#48 Chevy | 36 | 17.22 | 14.64 | 106 | 137 |
#14 Ford | 36 | 17.33 | 13.19 | 140 | 280 |
#8 Chevy | 36 | 17.56 | 9.50 | 126 | 503 |
#45 Toyota | 36 | 17.67 | 15.19 | 102 | 275 |
#10 Ford | 36 | 17.81 | 19.44 | 67 | 81 |
#17 Ford | 36 | 17.83 | 16.25 | 41 | 194 |
#33 Chevy | 1 | 18.00 | 31.00 | 0 | 0 |
#31 Chevy | 36 | 18.36 | 22.06 | 28 | 44 |
#6 Ford | 36 | 19.17 | 18.92 | 77 | 224 |
#16 Chevy | 36 | 20.19 | 20.69 | 16 | 30 |
#23 Toyota | 36 | 20.28 | 18.50 | 74 | 59 |
#41 Ford | 36 | 20.58 | 18.69 | 48 | 15 |
#62 Chevy | 4 | 21.50 | 34.50 | 0 | 0 |
#42 Chevy | 36 | 22.56 | 26.97 | 33 | 2 |
#47 Chevy | 36 | 22.78 | 25.53 | 64 | 77 |
#21 Ford | 36 | 22.78 | 22.11 | 50 | 35 |
#38 Ford | 36 | 23.17 | 27.47 | 31 | 11 |
#7 Chevy | 36 | 24.28 | 28.08 | 8 | 31 |
#55 Ford | 1 | 25.00 | 38.00 | 0 | 1 |
#67 Toyota | 1 | 26.00 | 37.00 | 0 | 0 |
#77 Chevy | 36 | 26.92 | 32.08 | 8 | 2 |
#50 Toyota | 4 | 27.00 | 34.75 | 0 | 0 |
#51 Ford | 36 | 27.89 | 33.14 | 2 | 1 |
#15 Ford | 36 | 27.89 | 30.56 | 14 | 3 |
#78 Chevy | 36 | 29.64 | 34.78 | 0 | 8 |
#44 Chevy | 5 | 32.40 | 32.60 | 0 | 1 |
#27 Ford | 6 | 32.67 | 36.00 | 0 | 0 |
#26 Toyota | 3 | 37.00 | 35.00 | 0 | 0 |
#91 Chevy | 1 | 37.00 | 27.00 | 0 | 0 |