Season Statistics - 2013
This page is a summary of all driver and car results for the 2013 season.
2013 Results
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Jimmie Johnson | 34 | 10.97 | 10.18 | 0 | 1984 |
Kevin Harvick | 34 | 11.53 | 15.79 | 0 | 191 |
Clint Bowyer | 34 | 11.91 | 14.09 | 0 | 354 |
Matt Kenseth | 34 | 12.06 | 8.79 | 0 | 1637 |
Kyle Busch | 34 | 13.03 | 9.24 | 0 | 1228 |
Dale Earnhardt Jr | 34 | 13.18 | 13.74 | 0 | 312 |
Carl Edwards | 34 | 13.41 | 11.44 | 0 | 489 |
Greg Biffle | 34 | 14.15 | 16.03 | 0 | 123 |
Joey Logano | 34 | 14.44 | 12.56 | 0 | 289 |
Jeff Gordon | 34 | 14.47 | 12.76 | 0 | 385 |
Kurt Busch | 34 | 14.79 | 13.71 | 0 | 444 |
Max Papis | 1 | 15.00 | 29.00 | 0 | 0 |
Brad Keselowski | 34 | 15.32 | 12.00 | 0 | 428 |
Martin Truex Jr | 34 | 15.62 | 12.53 | 0 | 353 |
Michael Waltrip | 4 | 15.75 | 18.00 | 0 | 4 |
Jamie McMurray | 34 | 16.03 | 16.85 | 0 | 65 |
Tony Stewart | 21 | 16.10 | 16.05 | 0 | 53 |
Ryan Newman | 34 | 16.15 | 15.59 | 0 | 158 |
Regan Smith | 6 | 16.33 | 32.67 | 0 | 1 |
Kasey Kahne | 34 | 16.68 | 11.68 | 0 | 634 |
Paul Menard | 34 | 17.26 | 16.18 | 0 | 72 |
Parker Kligerman | 1 | 18.00 | 23.00 | 0 | 0 |
Aric Almirola | 34 | 18.82 | 18.18 | 0 | 11 |
Jeff Burton | 34 | 18.94 | 20.24 | 0 | 19 |
Brian Vickers | 17 | 18.94 | 15.94 | 0 | 19 |
Ricky Stenhouse Jr | 34 | 18.97 | 18.35 | 0 | 36 |
Marcos Ambrose | 34 | 19.56 | 17.18 | 0 | 71 |
Juan Montoya | 34 | 19.76 | 14.12 | 0 | 138 |
Boris Said | 2 | 20.00 | 25.50 | 0 | 0 |
AJ Allmendinger | 17 | 20.35 | 21.53 | 0 | 0 |
Mark Martin | 26 | 21.19 | 18.08 | 0 | 98 |
Denny Hamlin | 30 | 21.43 | 10.47 | 0 | 273 |
Austin Dillon | 11 | 23.09 | 19.55 | 0 | 0 |
Trevor Bayne | 11 | 23.91 | 25.82 | 0 | 1 |
Owen Kelly | 1 | 24.00 | 23.00 | 0 | 0 |
Casey Mears | 34 | 24.00 | 26.38 | 0 | 8 |
Danica Patrick | 34 | 26.06 | 30.18 | 0 | 5 |
David Gilliland | 34 | 26.24 | 29.21 | 0 | 6 |
David Ragan | 34 | 26.62 | 26.29 | 0 | 21 |
Terry Labonte | 5 | 26.80 | 39.60 | 0 | 1 |
Brian Scott | 1 | 27.00 | 19.00 | 0 | 0 |
Elliott Sadler | 3 | 28.00 | 28.00 | 0 | 6 |
Ron Fellows | 2 | 28.50 | 24.50 | 0 | 0 |
Dave Blaney | 33 | 28.73 | 35.42 | 0 | 4 |
David Stremme | 25 | 29.56 | 33.04 | 0 | 1 |
Bobby Labonte | 27 | 29.63 | 29.19 | 0 | 7 |
Travis Kvapil | 34 | 29.88 | 34.06 | 0 | 7 |
Justin Allgaier | 3 | 30.00 | 30.67 | 0 | 0 |
Justin Marks | 1 | 30.00 | 36.00 | 0 | 0 |
JJ Yeley | 33 | 30.64 | 36.97 | 0 | 9 |
David Reutimann | 34 | 30.88 | 33.44 | 0 | 1 |
Ken Schrader | 9 | 32.00 | 38.44 | 0 | 0 |
Cole Whitt | 6 | 32.83 | 30.50 | 0 | 0 |
Brendan Gaughan | 1 | 33.00 | 39.00 | 0 | 0 |
Kyle Larson | 3 | 34.00 | 27.67 | 0 | 0 |
Timmy Hill | 18 | 34.00 | 39.89 | 0 | 0 |
Josh Wise | 33 | 34.67 | 34.94 | 0 | 1 |
Scott Speed | 12 | 35.92 | 34.50 | 0 | 3 |
Joe Nemechek | 31 | 36.19 | 39.39 | 0 | 0 |
Ryan Truex | 3 | 36.33 | 30.67 | 0 | 0 |
Sam Hornish Jr | 1 | 37.00 | 4.00 | 0 | 0 |
Alex Kennedy | 3 | 37.00 | 39.33 | 0 | 0 |
Tony Raines | 9 | 37.44 | 41.22 | 0 | 0 |
Michael McDowell | 31 | 37.74 | 32.97 | 0 | 3 |
Kevin Swindell | 1 | 38.00 | 33.00 | 0 | 0 |
Blake Koch | 1 | 38.00 | 43.00 | 0 | 0 |
Paulie Harrake | 1 | 39.00 | 40.00 | 0 | 0 |
Victor Gonzalez Jr | 2 | 39.00 | 38.00 | 0 | 0 |
Brian Keselowski | 2 | 39.50 | 43.00 | 0 | 0 |
Tomy Drissi | 2 | 40.00 | 41.50 | 0 | 0 |
Landon Cassill | 31 | 40.52 | 35.61 | 0 | 2 |
Jacques Villeneuve | 1 | 41.00 | 22.00 | 0 | 0 |
Morgan Shepherd | 1 | 41.00 | 41.00 | 0 | 0 |
Mike Bliss | 12 | 41.25 | 36.92 | 0 | 0 |
Reed Sorenson | 5 | 41.40 | 39.20 | 0 | 0 |
Johnny Sauter | 2 | 42.00 | 41.00 | 0 | 0 |
Scott Riggs | 7 | 42.29 | 40.43 | 0 | 0 |
Jason Leffler | 1 | 43.00 | 42.00 | 0 | 0 |
2013 Results
Car | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
#48 Chevy | 34 | 10.97 | 10.18 | 0 | 1984 |
#29 Chevy | 34 | 11.53 | 15.79 | 0 | 191 |
#15 Chevy | 34 | 11.91 | 14.09 | 0 | 354 |
#20 Toyota | 34 | 12.06 | 8.79 | 0 | 1637 |
#18 Toyota | 34 | 13.03 | 9.24 | 0 | 1228 |
#88 Chevy | 34 | 13.18 | 13.74 | 0 | 312 |
#99 Ford | 34 | 13.41 | 11.44 | 0 | 489 |
#16 Ford | 34 | 14.15 | 16.03 | 0 | 123 |
#22 Ford | 34 | 14.44 | 12.56 | 0 | 289 |
#24 Chevy | 34 | 14.47 | 12.76 | 0 | 385 |
#78 Toyota | 34 | 14.79 | 13.71 | 0 | 444 |
#2 Ford | 34 | 15.32 | 12.00 | 0 | 428 |
#56 Toyota | 34 | 15.62 | 12.53 | 0 | 353 |
#01 Ford | 34 | 16.03 | 16.85 | 0 | 65 |
#39 Chevy | 34 | 16.15 | 15.59 | 0 | 158 |
#5 Chevy | 34 | 16.68 | 11.68 | 0 | 634 |
#27 Ford | 34 | 17.26 | 16.18 | 0 | 72 |
#14 Ford | 34 | 18.15 | 18.76 | 0 | 53 |
#43 Chevy | 34 | 18.82 | 18.18 | 0 | 11 |
#31 Chevy | 34 | 18.94 | 20.24 | 0 | 19 |
#17 Ford | 34 | 18.97 | 18.35 | 0 | 36 |
#55 Ford | 34 | 19.12 | 16.09 | 0 | 123 |
#9 Chevy | 34 | 19.56 | 17.18 | 0 | 71 |
#42 Chevy | 34 | 19.76 | 14.12 | 0 | 138 |
#11 Toyota | 34 | 21.38 | 11.24 | 0 | 273 |
#26 Toyota | 1 | 22.00 | 29.00 | 0 | 4 |
#21 Ford | 11 | 23.91 | 25.82 | 0 | 1 |
#13 Chevy | 34 | 24.00 | 26.38 | 0 | 8 |
#10 Chevy | 34 | 26.06 | 30.18 | 0 | 5 |
#38 Ford | 34 | 26.24 | 29.21 | 0 | 6 |
#47 Chevy | 34 | 26.59 | 27.24 | 0 | 7 |
#34 Ford | 34 | 26.62 | 26.29 | 0 | 21 |
#51 Ford | 34 | 26.68 | 27.35 | 0 | 1 |
#7 Chevy | 34 | 28.76 | 35.44 | 0 | 4 |
#93 Toyota | 34 | 29.88 | 34.06 | 0 | 7 |
#30 Chevy | 33 | 30.06 | 32.27 | 0 | 1 |
#36 Ford | 34 | 30.79 | 36.85 | 0 | 9 |
#83 Toyota | 34 | 30.88 | 33.44 | 0 | 1 |
#32 Ford | 34 | 31.59 | 38.62 | 0 | 1 |
#40 Chevy | 14 | 32.50 | 35.07 | 0 | 2 |
#35 Toyota | 34 | 34.76 | 34.26 | 0 | 1 |
#87 Chevy | 33 | 36.42 | 39.52 | 0 | 0 |
#12 Ford | 1 | 37.00 | 4.00 | 0 | 0 |
#95 Toyota | 19 | 37.84 | 36.47 | 0 | 3 |
#98 Chevy | 31 | 38.26 | 34.35 | 0 | 3 |
#33 Chevy | 34 | 39.15 | 33.35 | 0 | 0 |
#52 Ford | 4 | 39.75 | 41.75 | 0 | 0 |
#81 Chevy | 1 | 40.00 | 24.00 | 0 | 0 |
#19 Toyota | 15 | 41.07 | 37.67 | 0 | 0 |
#37 Chevy | 1 | 42.00 | 43.00 | 0 | 0 |
#44 Chevy | 6 | 42.17 | 40.50 | 0 | 0 |