Season Statistics - 2020
This page is a summary of all driver and car results for the 2020 season.
2020 Results
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| David Ragan | 1 | 4.00 | 30.00 | 0 | 0 |
| Kaz Grala | 1 | 7.00 | 10.00 | 0 | 3 |
| Kevin Harvick | 36 | 7.33 | 7.67 | 290 | 1531 |
| Denny Hamlin | 36 | 9.31 | 8.86 | 295 | 1083 |
| Brad Keselowski | 36 | 10.08 | 7.61 | 269 | 952 |
| Kyle Larson | 4 | 11.00 | 6.75 | 9 | 2 |
| Martin Truex Jr | 36 | 11.69 | 9.56 | 310 | 950 |
| Chase Elliott | 36 | 11.69 | 9.00 | 327 | 1247 |
| Joey Logano | 36 | 11.89 | 6.42 | 325 | 900 |
| Justin Haley | 2 | 12.00 | 34.00 | 0 | 0 |
| Aric Almirola | 36 | 13.28 | 8.97 | 125 | 305 |
| Kurt Busch | 36 | 13.44 | 9.67 | 130 | 169 |
| Ryan Blaney | 36 | 13.83 | 11.36 | 346 | 668 |
| Kyle Busch | 36 | 13.83 | 9.86 | 228 | 516 |
| Clint Bowyer | 36 | 14.69 | 13.03 | 155 | 280 |
| Alex Bowman | 36 | 14.72 | 8.92 | 247 | 440 |
| Matt Dibenedetto | 36 | 14.75 | 14.03 | 110 | 91 |
| Erik Jones | 36 | 15.94 | 17.36 | 108 | 65 |
| Austin Dillon | 35 | 16.17 | 15.37 | 103 | 135 |
| William Byron | 36 | 16.19 | 14.89 | 146 | 140 |
| Jimmie Johnson | 35 | 17.29 | 17.31 | 131 | 107 |
| Tyler Reddick | 36 | 17.50 | 18.58 | 75 | 30 |
| Cody Ware | 1 | 19.00 | 34.00 | 0 | 1 |
| Cole Custer | 36 | 19.22 | 19.83 | 19 | 5 |
| Chris Buescher | 36 | 19.56 | 18.75 | 34 | 33 |
| Ryan Newman | 33 | 20.00 | 18.21 | 17 | 35 |
| Christopher Bell | 36 | 20.25 | 23.94 | 75 | 18 |
| Michael McDowell | 36 | 20.92 | 24.28 | 5 | 6 |
| Bubba Wallace Jr | 36 | 21.08 | 22.22 | 20 | 14 |
| Matt Kenseth | 32 | 21.38 | 19.03 | 9 | 13 |
| Ross Chastain | 8 | 21.88 | 26.13 | 7 | 1 |
| Ty Dillon | 36 | 22.00 | 25.64 | 13 | 13 |
| Brendan Gaughan | 5 | 22.00 | 39.20 | 0 | 0 |
| JH Nemechek | 36 | 22.42 | 24.44 | 9 | 1 |
| Ricky Stenhouse Jr | 36 | 22.58 | 21.69 | 55 | 68 |
| Ryan Preece | 36 | 24.33 | 25.44 | 16 | 12 |
| Corey LaJoie | 36 | 25.58 | 28.47 | 1 | 13 |
| Daniel Suarez | 35 | 26.57 | 32.43 | 0 | 19 |
| Gray Gaulding | 8 | 29.38 | 30.50 | 0 | 0 |
| Brennan Poole | 36 | 29.50 | 31.00 | 0 | 4 |
| JJ Yeley | 34 | 30.91 | 32.09 | 0 | 2 |
| Quin Houff | 36 | 31.33 | 32.19 | 0 | 0 |
| David Starr | 1 | 32.00 | 33.00 | 0 | 0 |
| Josh Bilicki | 21 | 33.00 | 35.38 | 0 | 0 |
| Joey Gase | 34 | 33.15 | 34.18 | 0 | 0 |
| Timmy Hill | 36 | 33.17 | 35.97 | 6 | 1 |
| Reed Sorenson | 17 | 33.35 | 35.94 | 0 | 0 |
| James Davison | 15 | 33.67 | 35.20 | 0 | 0 |
| Garrett Smithley | 25 | 33.68 | 33.76 | 0 | 1 |
| BJ McLeod | 17 | 34.41 | 37.76 | 0 | 0 |
| Justin Allgaier | 1 | 37.00 | 4.00 | 0 | 0 |
| Chad Finchum | 3 | 37.67 | 39.67 | 0 | 0 |
| Stanton Barrett | 1 | 38.00 | 34.00 | 0 | 0 |
| Bayley Currey | 1 | 38.00 | 26.00 | 0 | 0 |
2020 Results
| Car | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| #36 Ford | 1 | 4.00 | 30.00 | 0 | 0 |
| #4 Ford | 36 | 7.33 | 7.67 | 290 | 1531 |
| #11 Toyota | 36 | 9.31 | 8.86 | 295 | 1083 |
| #2 Ford | 36 | 10.08 | 7.61 | 269 | 952 |
| #9 Chevy | 36 | 11.69 | 9.00 | 327 | 1247 |
| #19 Toyota | 36 | 11.69 | 9.56 | 310 | 950 |
| #22 Ford | 36 | 11.89 | 6.42 | 325 | 900 |
| #16 Ford | 1 | 13.00 | 33.00 | 0 | 0 |
| #10 Chevy | 36 | 13.28 | 8.97 | 125 | 305 |
| #01 Ford | 36 | 13.44 | 9.67 | 130 | 169 |
| #12 Ford | 36 | 13.83 | 11.36 | 346 | 668 |
| #18 Toyota | 36 | 13.83 | 9.86 | 228 | 516 |
| #14 Ford | 36 | 14.69 | 13.03 | 155 | 280 |
| #88 Chevy | 36 | 14.72 | 8.92 | 247 | 440 |
| #21 Ford | 36 | 14.75 | 14.03 | 110 | 91 |
| #3 Chevy | 36 | 15.92 | 15.22 | 103 | 138 |
| #20 Toyota | 36 | 15.94 | 17.36 | 108 | 65 |
| #24 Chevy | 36 | 16.19 | 14.89 | 146 | 140 |
| #8 Chevy | 36 | 17.50 | 18.58 | 75 | 30 |
| #48 Chevy | 36 | 17.83 | 16.94 | 131 | 107 |
| #41 Chevy | 36 | 19.22 | 19.83 | 19 | 5 |
| #17 Ford | 36 | 19.56 | 18.75 | 34 | 33 |
| #6 Ford | 36 | 20.19 | 18.53 | 18 | 35 |
| #42 Chevy | 36 | 20.22 | 17.67 | 18 | 15 |
| #95 Toyota | 36 | 20.25 | 23.94 | 75 | 18 |
| #34 Ford | 36 | 20.92 | 24.28 | 5 | 6 |
| #43 Chevy | 36 | 21.08 | 22.22 | 20 | 14 |
| #13 Chevy | 36 | 22.00 | 25.64 | 13 | 13 |
| #62 Chevy | 5 | 22.00 | 39.20 | 0 | 0 |
| #38 Ford | 36 | 22.42 | 24.44 | 9 | 1 |
| #47 Chevy | 36 | 22.58 | 21.69 | 55 | 68 |
| #37 Chevy | 36 | 24.33 | 25.44 | 16 | 12 |
| #32 Ford | 36 | 25.58 | 28.47 | 1 | 13 |
| #96 Toyota | 35 | 26.57 | 32.43 | 0 | 19 |
| #28 Ford | 1 | 28.00 | 29.00 | 0 | 0 |
| #15 Chevy | 36 | 29.50 | 31.00 | 0 | 4 |
| #27 Ford | 32 | 30.28 | 31.81 | 0 | 2 |
| #74 Chevy | 2 | 30.50 | 30.00 | 0 | 0 |
| #77 Chevy | 33 | 30.76 | 32.52 | 6 | 1 |
| #00 Chevy | 36 | 31.33 | 32.19 | 0 | 0 |
| #52 Ford | 5 | 32.00 | 32.80 | 0 | 0 |
| #53 Ford | 35 | 32.91 | 33.51 | 0 | 2 |
| #66 Ford | 36 | 33.17 | 35.97 | 6 | 1 |
| #51 Chevy | 36 | 33.56 | 34.25 | 0 | 0 |
| #07 Chevy | 22 | 33.77 | 38.18 | 0 | 0 |
| #78 Toyota | 15 | 34.33 | 38.67 | 0 | 0 |
| #49 Toyota | 3 | 37.67 | 39.67 | 0 | 0 |