Season Statistics - 2024
This page is a summary of all driver and car results for the 2024 season.
2024 Results
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Joey Hand | 1 | 4.00 | 38.00 | 10 | 7 |
| Chase Elliott | 36 | 11.72 | 11.58 | 236 | 431 |
| Christopher Bell | 36 | 12.81 | 11.22 | 267 | 1145 |
| Kyle Larson | 35 | 12.91 | 8.77 | 312 | 1700 |
| William Byron | 36 | 12.94 | 9.56 | 264 | 357 |
| Justin Allgaier | 1 | 13.00 | 10.00 | 0 | 0 |
| Tyler Reddick | 36 | 13.19 | 10.17 | 228 | 597 |
| Denny Hamlin | 36 | 13.89 | 11.75 | 286 | 943 |
| Chris Buescher | 36 | 14.31 | 18.53 | 107 | 208 |
| Alex Bowman | 36 | 14.75 | 13.89 | 163 | 67 |
| Ross Chastain | 36 | 14.94 | 15.81 | 100 | 311 |
| Ryan Blaney | 36 | 15.22 | 13.22 | 290 | 567 |
| Bubba Wallace Jr | 36 | 15.28 | 14.86 | 146 | 139 |
| Brad Keselowski | 36 | 15.61 | 18.83 | 164 | 318 |
| Joey Logano | 36 | 17.11 | 12.03 | 193 | 414 |
| Martin Truex Jr | 36 | 17.39 | 12.44 | 242 | 555 |
| Ty Gibbs | 36 | 17.42 | 11.42 | 154 | 417 |
| Daniel Suarez | 36 | 17.86 | 20.69 | 64 | 209 |
| Kyle Busch | 36 | 18.31 | 16.92 | 93 | 230 |
| Carson Hocevar | 36 | 18.31 | 20.06 | 27 | 16 |
| Chase Briscoe | 36 | 18.81 | 15.72 | 87 | 43 |
| Anthony Alfredo | 3 | 19.00 | 32.00 | 0 | 4 |
| Noah Gragson | 36 | 19.56 | 21.61 | 15 | 13 |
| Austin Cindric | 36 | 19.92 | 15.22 | 120 | 256 |
| David Ragan | 1 | 20.00 | 40.00 | 0 | 2 |
| Joey Gase | 1 | 20.00 | 39.00 | 0 | 0 |
| AJ Allmendinger | 16 | 20.50 | 21.06 | 22 | 36 |
| Todd Gilliland | 36 | 20.86 | 22.11 | 49 | 130 |
| Ryan Preece | 36 | 20.89 | 25.78 | 34 | 2 |
| Parker Retzlaff | 2 | 21.00 | 33.00 | 0 | 0 |
| Cody Ware | 9 | 21.00 | 34.33 | 2 | 1 |
| Michael McDowell | 36 | 21.31 | 14.58 | 56 | 256 |
| Ricky Stenhouse Jr | 36 | 22.06 | 25.69 | 47 | 28 |
| Austin Dillon | 36 | 22.56 | 19.39 | 42 | 36 |
| Josh Berry | 36 | 22.72 | 20.33 | 63 | 96 |
| Shane Gisbergen | 12 | 22.83 | 20.67 | 31 | 49 |
| Erik Jones | 34 | 22.91 | 26.94 | 31 | 0 |
| Daniel Hemric | 36 | 22.97 | 27.19 | 7 | 15 |
| Zane Smith | 36 | 23.19 | 26.08 | 0 | 6 |
| Justin Haley | 36 | 23.42 | 27.72 | 10 | 30 |
| Corey LaJoie | 36 | 23.72 | 24.39 | 10 | 45 |
| Ty Dillon | 7 | 23.86 | 32.43 | 0 | 0 |
| Corey Heim | 3 | 25.33 | 27.00 | 0 | 0 |
| JH Nemechek | 36 | 25.42 | 27.28 | 23 | 36 |
| Harrison Burton | 36 | 25.72 | 24.47 | 20 | 13 |
| BJ McLeod | 7 | 28.29 | 37.29 | 0 | 7 |
| Kaz Grala | 24 | 28.54 | 32.67 | 0 | 0 |
| Kamui Kobayashi | 1 | 29.00 | 25.00 | 0 | 0 |
| Derek Kraus | 6 | 29.67 | 30.00 | 0 | 8 |
| Jimmie Johnson | 9 | 30.56 | 28.33 | 0 | 0 |
| Will Brown | 1 | 31.00 | 24.00 | 0 | 0 |
| Austin Hill | 4 | 31.75 | 31.25 | 0 | 1 |
| Juan Montoya | 1 | 32.00 | 34.00 | 0 | 0 |
| Josh Bilicki | 4 | 32.00 | 37.25 | 0 | 0 |
| Josh Williams | 2 | 32.00 | 31.50 | 0 | 0 |
| Riley Herbst | 4 | 32.25 | 34.25 | 0 | 0 |
| JJ Yeley | 8 | 33.63 | 37.63 | 0 | 1 |
| Cam Waters | 1 | 35.00 | 31.00 | 0 | 0 |
| Timmy Hill | 2 | 35.50 | 37.00 | 0 | 0 |
| David Starr | 1 | 37.00 | 37.00 | 0 | 0 |
| Chad Finchum | 3 | 37.00 | 38.00 | 0 | 0 |
| Jeb Burton | 1 | 38.00 | 40.00 | 0 | 0 |
2024 Results
| Car | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| #9 Chevy | 36 | 11.72 | 11.58 | 236 | 431 |
| #20 Toyota | 36 | 12.81 | 11.22 | 267 | 1145 |
| #5 Chevy | 36 | 12.92 | 8.81 | 312 | 1700 |
| #24 Chevy | 36 | 12.94 | 9.56 | 264 | 357 |
| #45 Toyota | 36 | 13.19 | 10.17 | 228 | 597 |
| #11 Toyota | 36 | 13.89 | 11.75 | 286 | 943 |
| #17 Ford | 36 | 14.31 | 18.53 | 107 | 208 |
| #48 Chevy | 36 | 14.75 | 13.89 | 163 | 67 |
| #1 Chevy | 36 | 14.94 | 15.81 | 100 | 311 |
| #12 Ford | 36 | 15.22 | 13.22 | 290 | 567 |
| #23 Toyota | 36 | 15.28 | 14.86 | 146 | 139 |
| #6 Ford | 36 | 15.61 | 18.83 | 164 | 318 |
| #62 Chevy | 4 | 16.00 | 31.25 | 0 | 4 |
| #22 Ford | 36 | 17.11 | 12.03 | 193 | 414 |
| #19 Toyota | 36 | 17.39 | 12.44 | 242 | 555 |
| #54 Toyota | 36 | 17.42 | 11.42 | 154 | 417 |
| #99 Chevy | 36 | 17.86 | 20.69 | 64 | 209 |
| #8 Chevy | 36 | 18.31 | 16.92 | 93 | 230 |
| #77 Chevy | 36 | 18.31 | 20.06 | 27 | 16 |
| #14 Ford | 36 | 18.81 | 15.72 | 87 | 43 |
| #10 Chevy | 36 | 19.56 | 21.61 | 15 | 13 |
| #60 Ford | 3 | 19.67 | 36.33 | 10 | 9 |
| #2 Ford | 36 | 19.92 | 15.22 | 120 | 256 |
| #38 Ford | 36 | 20.86 | 22.11 | 49 | 130 |
| #41 Ford | 36 | 20.89 | 25.78 | 34 | 2 |
| #34 Ford | 36 | 21.31 | 14.58 | 56 | 256 |
| #47 Chevy | 36 | 22.06 | 25.69 | 47 | 28 |
| #3 Chevy | 36 | 22.56 | 19.39 | 42 | 36 |
| #4 Ford | 36 | 22.72 | 20.33 | 63 | 96 |
| #43 Toyota | 36 | 22.94 | 26.89 | 31 | 0 |
| #31 Chevy | 36 | 22.97 | 27.19 | 7 | 15 |
| #13 Chevy | 5 | 23.00 | 16.60 | 5 | 30 |
| #71 Chevy | 36 | 23.19 | 26.08 | 0 | 6 |
| #16 Chevy | 36 | 23.36 | 25.33 | 48 | 63 |
| #7 Chevy | 36 | 23.39 | 23.14 | 14 | 45 |
| #51 Ford | 36 | 23.75 | 28.97 | 6 | 30 |
| #78 Chevy | 5 | 24.40 | 37.00 | 0 | 7 |
| #42 Toyota | 36 | 25.42 | 27.28 | 23 | 36 |
| #21 Ford | 36 | 25.72 | 24.47 | 20 | 13 |
| #15 Ford | 36 | 26.81 | 33.44 | 2 | 1 |
| #33 Chevy | 6 | 29.50 | 28.50 | 0 | 1 |
| #84 Toyota | 9 | 30.56 | 28.33 | 0 | 0 |
| #44 Chevy | 9 | 32.11 | 37.78 | 0 | 1 |
| #50 Chevy | 5 | 32.80 | 33.20 | 0 | 0 |
| #66 Ford | 13 | 35.23 | 37.46 | 0 | 0 |
| #36 Ford | 1 | 38.00 | 26.00 | 0 | 0 |