Season Statistics - 2018
This page is a summary of all driver and car results for the 2018 season.
2018 Results
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Kyle Busch | 36 | 8.31 | 7.44 | 363 | 1469 |
| Kevin Harvick | 36 | 8.83 | 8.78 | 394 | 1955 |
| Joey Logano | 36 | 10.67 | 9.86 | 273 | 930 |
| Martin Truex Jr | 36 | 10.72 | 9.19 | 297 | 1016 |
| Kurt Busch | 36 | 12.11 | 8.83 | 309 | 644 |
| Chase Elliott | 36 | 12.25 | 11.14 | 234 | 325 |
| Denny Hamlin | 36 | 12.56 | 10.28 | 178 | 380 |
| Kyle Larson | 36 | 12.56 | 12.83 | 251 | 782 |
| Aric Almirola | 36 | 12.75 | 15.58 | 170 | 181 |
| Brad Keselowski | 36 | 13.36 | 10.39 | 287 | 705 |
| Clint Bowyer | 36 | 13.75 | 13.75 | 244 | 490 |
| Erik Jones | 36 | 14.00 | 10.72 | 111 | 99 |
| David Gilliland | 1 | 14.00 | 39.00 | 0 | 0 |
| Ryan Blaney | 36 | 14.83 | 9.36 | 269 | 660 |
| Ray Black | 1 | 16.00 | 39.00 | 0 | 0 |
| Jimmie Johnson | 36 | 16.72 | 18.89 | 134 | 40 |
| Alex Bowman | 36 | 17.00 | 13.22 | 71 | 71 |
| Ryan Newman | 36 | 17.25 | 15.44 | 52 | 57 |
| Austin Dillon | 36 | 17.47 | 18.92 | 35 | 23 |
| Daniel Suarez | 36 | 18.50 | 16.50 | 34 | 35 |
| Brendan Gaughan | 4 | 18.50 | 24.75 | 0 | 2 |
| Jamie McMurray | 36 | 18.92 | 18.19 | 29 | 9 |
| Ricky Stenhouse Jr | 36 | 19.36 | 14.83 | 57 | 134 |
| Paul Menard | 36 | 19.44 | 17.36 | 56 | 14 |
| Matt Kenseth | 15 | 19.87 | 22.20 | 3 | 5 |
| Chris Buescher | 36 | 21.00 | 21.69 | 7 | 1 |
| AJ Allmendinger | 36 | 21.25 | 22.22 | 29 | 19 |
| Mark Thompson | 1 | 22.00 | 40.00 | 0 | 0 |
| William Byron | 36 | 22.08 | 17.72 | 41 | 61 |
| Justin Marks | 3 | 22.33 | 31.00 | 0 | 1 |
| Kasey Kahne | 25 | 22.84 | 26.00 | 14 | 30 |
| David Ragan | 36 | 22.89 | 23.19 | 5 | 0 |
| Regan Smith | 11 | 23.00 | 28.18 | 0 | 10 |
| Timothy Peters | 1 | 23.00 | 32.00 | 0 | 0 |
| Trevor Bayne | 21 | 23.90 | 20.62 | 6 | 0 |
| Ty Dillon | 36 | 24.14 | 27.36 | 12 | 3 |
| Bubba Wallace Jr | 36 | 24.50 | 24.64 | 5 | 19 |
| Michael McDowell | 36 | 24.53 | 23.11 | 36 | 33 |
| Cole Custer | 3 | 25.67 | 23.00 | 0 | 0 |
| Parker Kligerman | 4 | 26.25 | 31.75 | 0 | 0 |
| D.J. Kennington | 10 | 26.50 | 34.30 | 0 | 0 |
| Cole Whitt | 13 | 26.85 | 33.85 | 0 | 0 |
| Matt Dibenedetto | 36 | 26.97 | 29.25 | 0 | 8 |
| Daniel Hemric | 2 | 27.50 | 16.50 | 1 | 0 |
| Ross Chastain | 34 | 28.44 | 31.91 | 0 | 1 |
| Landon Cassill | 29 | 29.69 | 34.28 | 0 | 0 |
| Blake Jones | 3 | 30.00 | 38.67 | 0 | 0 |
| Jeffrey Earnhardt | 17 | 30.88 | 33.71 | 0 | 0 |
| Chris Cook | 1 | 31.00 | 36.00 | 0 | 0 |
| JJ Yeley | 18 | 31.00 | 34.44 | 0 | 0 |
| Joey Gase | 8 | 31.13 | 36.88 | 0 | 0 |
| Gray Gaulding | 20 | 31.45 | 32.50 | 0 | 0 |
| Corey LaJoie | 23 | 31.52 | 32.91 | 0 | 0 |
| Tomy Drissi | 1 | 32.00 | 37.00 | 0 | 0 |
| Kyle Weatherman | 7 | 32.29 | 32.71 | 0 | 0 |
| Reed Sorenson | 14 | 32.57 | 34.71 | 0 | 0 |
| Chad Finchum | 1 | 33.00 | 38.00 | 0 | 0 |
| Jeb Burton | 1 | 33.00 | 36.00 | 0 | 0 |
| BJ McLeod | 14 | 33.50 | 35.14 | 0 | 0 |
| Harrison Rhodes | 6 | 33.50 | 36.00 | 0 | 0 |
| Cody Ware | 4 | 34.50 | 38.25 | 0 | 0 |
| Tanner Berryhill | 2 | 34.50 | 36.50 | 0 | 0 |
| Derrike Cope | 3 | 34.67 | 37.33 | 0 | 0 |
| Jesse Little | 2 | 35.00 | 35.50 | 0 | 0 |
| Danica Patrick | 1 | 35.00 | 28.00 | 0 | 0 |
| Spencer Gallagher | 1 | 35.00 | 34.00 | 0 | 0 |
| Garrett Smithley | 3 | 35.67 | 36.67 | 0 | 0 |
| Timmy Hill | 21 | 35.71 | 37.14 | 0 | 0 |
| Josh Bilicki | 1 | 36.00 | 33.00 | 0 | 0 |
| Alon Day | 1 | 38.00 | 37.00 | 0 | 0 |
| David Starr | 2 | 39.00 | 38.00 | 0 | 0 |
| Hermie Sadler | 1 | 40.00 | 38.00 | 0 | 0 |
| Stanton Barrett | 1 | 40.00 | 39.00 | 0 | 0 |
2018 Results
| Car | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| #18 Toyota | 36 | 8.31 | 7.44 | 363 | 1469 |
| #4 Ford | 36 | 8.83 | 8.78 | 394 | 1955 |
| #22 Ford | 36 | 10.67 | 9.86 | 273 | 930 |
| #78 Toyota | 36 | 10.72 | 9.19 | 297 | 1016 |
| #41 Chevy | 36 | 12.11 | 8.83 | 309 | 644 |
| #9 Chevy | 36 | 12.25 | 11.14 | 234 | 325 |
| #11 Toyota | 36 | 12.56 | 10.28 | 178 | 380 |
| #42 Chevy | 36 | 12.56 | 12.83 | 251 | 782 |
| #10 Chevy | 36 | 12.75 | 15.58 | 170 | 181 |
| #2 Ford | 36 | 13.36 | 10.39 | 287 | 705 |
| #14 Ford | 36 | 13.75 | 13.75 | 244 | 490 |
| #20 Toyota | 36 | 14.00 | 10.72 | 111 | 99 |
| #12 Ford | 36 | 14.83 | 9.36 | 269 | 660 |
| #48 Chevy | 36 | 16.72 | 18.89 | 134 | 40 |
| #88 Chevy | 36 | 17.00 | 13.22 | 71 | 71 |
| #31 Chevy | 36 | 17.25 | 15.44 | 52 | 57 |
| #3 Chevy | 36 | 17.47 | 18.92 | 35 | 23 |
| #92 Chevy | 2 | 18.50 | 35.50 | 0 | 0 |
| #62 Chevy | 4 | 18.50 | 24.75 | 0 | 2 |
| #19 Toyota | 36 | 18.50 | 16.50 | 34 | 35 |
| #01 Ford | 36 | 18.92 | 18.19 | 29 | 9 |
| #17 Ford | 36 | 19.36 | 14.83 | 57 | 134 |
| #21 Ford | 36 | 19.44 | 17.36 | 56 | 14 |
| #37 Chevy | 36 | 21.00 | 21.69 | 7 | 1 |
| #47 Chevy | 36 | 21.25 | 22.22 | 29 | 19 |
| #24 Chevy | 36 | 22.08 | 17.72 | 41 | 61 |
| #6 Ford | 36 | 22.22 | 21.28 | 9 | 5 |
| #95 Toyota | 36 | 22.89 | 26.67 | 14 | 40 |
| #38 Ford | 36 | 22.89 | 23.19 | 5 | 0 |
| #13 Chevy | 36 | 24.14 | 27.36 | 12 | 3 |
| #43 Chevy | 36 | 24.50 | 24.64 | 5 | 19 |
| #34 Ford | 36 | 24.53 | 23.11 | 36 | 33 |
| #32 Ford | 36 | 26.97 | 29.25 | 0 | 8 |
| #8 Chevy | 2 | 27.50 | 16.50 | 1 | 0 |
| #15 Chevy | 35 | 28.51 | 31.83 | 0 | 1 |
| #96 Toyota | 22 | 28.95 | 33.68 | 0 | 0 |
| #72 Ford | 36 | 29.83 | 33.25 | 0 | 0 |
| #00 Chevy | 36 | 29.89 | 33.69 | 0 | 0 |
| #23 Toyota | 36 | 30.92 | 33.53 | 0 | 0 |
| #7 Chevy | 18 | 31.44 | 35.67 | 0 | 0 |
| #51 Chevy | 36 | 32.22 | 34.58 | 0 | 1 |
| #55 Ford | 10 | 32.40 | 34.80 | 0 | 0 |
| #99 Ford | 18 | 32.89 | 35.61 | 0 | 0 |
| #52 Ford | 5 | 35.00 | 37.00 | 0 | 0 |
| #66 Ford | 20 | 35.15 | 37.45 | 0 | 0 |
| #97 Chevy | 3 | 36.00 | 37.67 | 0 | 0 |