Track Statistics - Auto Club Speedway
The following are our historical NASCAR race results for Auto Club Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent California Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Aric Almirola | 1 | 6.00 | 31.00 | 3 | 0 |
Christopher Bell | 1 | 36.00 | 19.00 | 0 | 0 |
Josh Bilicki | 1 | 30.00 | 28.00 | 0 | 0 |
Ryan Blaney | 1 | 18.00 | 6.00 | 10 | 1 |
Alex Bowman | 1 | 25.00 | 14.00 | 5 | 0 |
Chase Briscoe | 1 | 16.00 | 24.00 | 7 | 20 |
Chris Buescher | 1 | 35.00 | 20.00 | 0 | 0 |
Harrison Burton | 1 | 33.00 | 22.00 | 0 | 0 |
Kurt Busch | 1 | 8.00 | 36.00 | 0 | 0 |
Kyle Busch | 1 | 14.00 | 3.00 | 0 | 0 |
William Byron | 1 | 34.00 | 10.00 | 10 | 16 |
Ross Chastain | 1 | 29.00 | 33.00 | 0 | 0 |
Austin Cindric | 1 | 12.00 | 1.00 | 6 | 0 |
Cole Custer | 1 | 11.00 | 21.00 | 5 | 0 |
Austin Dillon | 1 | 2.00 | 16.00 | 0 | 0 |
Ty Dillon | 1 | 17.00 | 18.00 | 0 | 0 |
Chase Elliott | 1 | 26.00 | 8.00 | 0 | 12 |
Todd Gilliland | 1 | 20.00 | 26.00 | 0 | 0 |
Justin Haley | 1 | 23.00 | 35.00 | 0 | 0 |
Denny Hamlin | 1 | 15.00 | 4.00 | 1 | 0 |
Kevin Harvick | 1 | 7.00 | 32.00 | 0 | 1 |
Daniel Hemric | 1 | 9.00 | 5.00 | 0 | 0 |
Erik Jones | 1 | 3.00 | 2.00 | 18 | 18 |
Brad Keselowski | 1 | 27.00 | 9.00 | 0 | 0 |
Corey LaJoie | 1 | 28.00 | 25.00 | 0 | 0 |
Kyle Larson | 1 | 1.00 | 13.00 | 12 | 28 |
Joey Logano | 1 | 5.00 | 7.00 | 12 | 14 |
Michael McDowell | 1 | 31.00 | 23.00 | 0 | 0 |
BJ McLeod | 1 | 22.00 | 30.00 | 0 | 0 |
Tyler Reddick | 1 | 24.00 | 11.00 | 20 | 90 |
Garrett Smithley | 1 | 21.00 | 29.00 | 0 | 0 |
Ricky Stenhouse Jr | 1 | 10.00 | 17.00 | 1 | 0 |
Daniel Suarez | 1 | 4.00 | 15.00 | 0 | 0 |
Martin Truex Jr | 1 | 13.00 | 12.00 | 0 | 0 |
Bubba Wallace Jr | 1 | 19.00 | 34.00 | 0 | 0 |
Cody Ware | 1 | 32.00 | 27.00 | 0 | 0 |
All-Time* California Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Justin Allgaier | 2 | 20.00 | 29.50 | 0 | 0 |
A.J. Allmendinger | 14 | 19.43 | 19.50 | 0 | 1 |
Aric Almirola | 14 | 21.93 | 23.07 | 22 | 7 |
Christopher Bell | 2 | 37.00 | 20.50 | 0 | 0 |
Greg Biffle | 14 | 18.29 | 15.21 | 0 | 39 |
Josh Bilicki | 1 | 30.00 | 28.00 | 0 | 0 |
Ryan Blaney | 6 | 15.67 | 12.17 | 41 | 57 |
Alex Bowman | 6 | 19.17 | 22.67 | 24 | 111 |
Clint Bowyer | 18 | 15.94 | 13.72 | 16 | 57 |
Chase Briscoe | 1 | 16.00 | 24.00 | 7 | 20 |
Chris Buescher | 7 | 25.00 | 18.00 | 0 | 0 |
Harrison Burton | 1 | 33.00 | 22.00 | 0 | 0 |
Jeb Burton | 1 | 39.00 | 34.00 | 0 | 0 |
Kurt Busch | 19 | 12.11 | 17.11 | 13 | 94 |
Kyle Busch | 18 | 8.83 | 9.61 | 52 | 699 |
William Byron | 4 | 19.75 | 20.50 | 11 | 21 |
Landon Cassill | 9 | 28.00 | 34.11 | 0 | 4 |
Ross Chastain | 4 | 25.75 | 31.75 | 0 | 0 |
Austin Cindric | 1 | 12.00 | 1.00 | 6 | 0 |
Derrike Cope | 1 | 38.00 | 33.00 | 0 | 0 |
Cole Custer | 2 | 14.50 | 19.50 | 5 | 0 |
Matt Dibenedetto | 6 | 26.67 | 27.83 | 3 | 0 |
Austin Dillon | 8 | 13.50 | 12.50 | 0 | 1 |
Ty Dillon | 5 | 23.00 | 19.20 | 0 | 1 |
Jeffrey Earnhardt | 3 | 36.33 | 31.33 | 0 | 0 |
Chase Elliott | 6 | 12.17 | 13.50 | 24 | 17 |
Joey Gase | 2 | 34.00 | 36.00 | 0 | 0 |
Brendan Gaughan | 2 | 42.00 | 37.50 | 0 | 0 |
Gray Gaulding | 2 | 34.50 | 29.50 | 0 | 0 |
Todd Gilliland | 1 | 20.00 | 26.00 | 0 | 0 |
Justin Haley | 1 | 23.00 | 35.00 | 0 | 0 |
Denny Hamlin | 18 | 17.11 | 12.22 | 25 | 118 |
Kevin Harvick | 19 | 11.89 | 11.63 | 13 | 210 |
Daniel Hemric | 2 | 21.00 | 11.00 | 1 | 0 |
Timmy Hill | 4 | 36.00 | 36.25 | 0 | 0 |
Quin Houff | 1 | 35.00 | 35.00 | 0 | 0 |
Jimmie Johnson | 18 | 7.39 | 11.67 | 29 | 886 |
Erik Jones | 5 | 10.20 | 13.40 | 47 | 18 |
Matt Kenseth | 15 | 12.40 | 15.13 | 0 | 325 |
Brad Keselowski | 13 | 14.69 | 12.54 | 38 | 87 |
Parker Kligerman | 1 | 42.00 | 32.00 | 0 | 0 |
Corey LaJoie | 4 | 29.50 | 27.75 | 0 | 0 |
Andy Lally | 2 | 34.00 | 39.50 | 0 | 0 |
Kyle Larson | 8 | 13.00 | 11.13 | 39 | 138 |
Joey Logano | 15 | 12.47 | 11.67 | 52 | 71 |
Michael McDowell | 12 | 34.25 | 28.08 | 0 | 0 |
BJ McLeod | 2 | 29.50 | 33.00 | 0 | 0 |
Jamie McMurray | 16 | 19.94 | 16.69 | 12 | 17 |
Casey Mears | 13 | 22.77 | 20.08 | 0 | 1 |
Paul Menard | 17 | 20.59 | 24.29 | 0 | 5 |
J.H. Nemechek | 1 | 25.00 | 23.00 | 0 | 0 |
Joe Nemechek | 11 | 36.27 | 33.18 | 0 | 1 |
Ryan Newman | 17 | 16.47 | 13.76 | 0 | 15 |
Brennan Poole | 1 | 32.00 | 32.00 | 0 | 0 |
Ryan Preece | 2 | 26.50 | 23.00 | 0 | 0 |
David Ragan | 17 | 21.12 | 25.18 | 0 | 3 |
Tyler Reddick | 2 | 17.50 | 15.00 | 20 | 90 |
Boris Said | 1 | 38.00 | 42.00 | 0 | 0 |
Garrett Smithley | 3 | 30.33 | 34.00 | 0 | 0 |
Reed Sorenson | 13 | 31.38 | 29.77 | 0 | 1 |
Ricky Stenhouse Jr | 9 | 17.56 | 18.78 | 1 | 7 |
Daniel Suarez | 5 | 15.00 | 21.20 | 4 | 0 |
Matt Tifft | 1 | 26.00 | 32.00 | 0 | 0 |
Martin Truex Jr | 19 | 17.32 | 14.74 | 45 | 236 |
Ryan Truex | 1 | 31.00 | 39.00 | 0 | 0 |
Bubba Wallace Jr | 4 | 24.00 | 23.75 | 0 | 0 |
Cody Ware | 2 | 32.00 | 30.50 | 0 | 0 |
JJ Yeley | 9 | 31.56 | 32.67 | 0 | 2 |
* - Results only go back to 2007 season.