Car Statistics - #97 Chevy
Note: Some of these results/statistics may actually be for different teams as numbers have been passed from team to team and/or driver to driver.
Last 5 Races
| Races | Avg Finish | Avg Qual | Seg | Led |
|---|---|---|---|---|
| 5 | 17.00 | 17.60 | 11 | 6 |
| Race | Driver | Finish | Qual | Seg1 | Seg2 | Seg3 | Led |
|---|---|---|---|---|---|---|---|
| Straight Talk Wireless 500 (Phoenix) | Shane Gisbergen | 11 | 18 | 0 | 0 | 0 | 0 |
| Pennzoil 400 (Las Vegas) | Shane Gisbergen | 36 | 16 | 0 | 0 | 0 | 0 |
| DuraMAX Grand Prix (COTA) | Shane Gisbergen | 2 | 13 | 9 | 1 | 0 | 2 |
| Autotrader 400 (Atlanta) | Shane Gisbergen | 6 | 28 | 0 | 1 | 0 | 1 |
| Daytona 500 (Daytona) | Shane Gisbergen | 30 | 13 | 0 | 0 | 0 | 3 |
Season Results
| Season | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| 2026 | 5 | 17.00 | 17.60 | 11 | 6 |
| 2018 | 3 | 36.00 | 37.67 | 0 | 0 |
| 2012 | 2 | 39.50 | 35.50 | 0 | 0 |
| 2011 | 3 | 43.00 | 24.67 | 0 | 0 |
| 2010 | 1 | 43.00 | 13.00 | 0 | 0 |