Track Statistics - Charlotte Roval
The following are our historical NASCAR race results for Charlotte Roval. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent CMS Roval Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
AJ Allmendinger | 3 | 3.67 | 5.33 | 22 | 84 |
Aric Almirola | 2 | 18.00 | 29.00 | 0 | 0 |
Christopher Bell | 3 | 6.00 | 7.33 | 15 | 12 |
Josh Berry | 1 | 22.00 | 36.00 | 0 | 0 |
Josh Bilicki | 2 | 27.50 | 33.00 | 0 | 0 |
Ryan Blaney | 3 | 16.00 | 12.33 | 22 | 6 |
Alex Bowman | 2 | 23.00 | 16.50 | 0 | 5 |
Chase Briscoe | 3 | 24.33 | 24.00 | 7 | 0 |
Chris Buescher | 3 | 10.00 | 23.33 | 0 | 0 |
Harrison Burton | 3 | 24.00 | 26.67 | 9 | 0 |
Kyle Busch | 3 | 6.33 | 12.00 | 7 | 6 |
William Byron | 3 | 7.00 | 8.67 | 9 | 0 |
Ross Chastain | 3 | 25.00 | 12.67 | 23 | 3 |
Austin Cindric | 3 | 16.67 | 13.00 | 12 | 0 |
Conor Daly | 1 | 34.00 | 39.00 | 0 | 0 |
Austin Dillon | 3 | 18.67 | 17.33 | 0 | 0 |
Ty Dillon | 2 | 28.00 | 32.50 | 0 | 0 |
Chase Elliott | 3 | 11.33 | 8.00 | 31 | 45 |
Ty Gibbs | 3 | 20.33 | 15.00 | 6 | 0 |
Todd Gilliland | 3 | 23.67 | 26.33 | 0 | 0 |
Shane Gisbergen | 1 | 7.00 | 1.00 | 5 | 21 |
Noah Gragson | 2 | 27.00 | 30.50 | 0 | 0 |
Kaz Grala | 1 | 27.00 | 31.00 | 0 | 0 |
Justin Haley | 3 | 17.67 | 23.67 | 0 | 0 |
Denny Hamlin | 3 | 21.33 | 17.00 | 12 | 0 |
Joey Hand | 1 | 38.00 | 27.00 | 0 | 0 |
Kevin Harvick | 2 | 10.50 | 22.00 | 0 | 4 |
Daniel Hemric | 1 | 24.00 | 27.00 | 0 | 0 |
Loris Hezemans | 1 | 33.00 | 36.00 | 0 | 0 |
Austin Hill | 1 | 27.00 | 33.00 | 0 | 0 |
Carson Hocevar | 1 | 12.00 | 20.00 | 0 | 0 |
Erik Jones | 3 | 26.67 | 28.67 | 0 | 1 |
Brad Keselowski | 3 | 18.33 | 19.33 | 2 | 0 |
Daniil Kvyat | 1 | 39.00 | 33.00 | 0 | 0 |
Corey LaJoie | 3 | 22.00 | 27.33 | 0 | 0 |
Andy Lally | 1 | 35.00 | 35.00 | 0 | 0 |
Kyle Larson | 3 | 16.33 | 20.00 | 27 | 62 |
Joey Logano | 3 | 10.33 | 4.00 | 32 | 27 |
Michael McDowell | 3 | 24.67 | 15.00 | 6 | 0 |
JH Nemechek | 1 | 34.00 | 35.00 | 0 | 0 |
Ryan Preece | 2 | 18.00 | 26.00 | 0 | 0 |
Tyler Reddick | 3 | 8.33 | 2.33 | 35 | 54 |
Mike Rockenfeller | 2 | 29.00 | 30.00 | 0 | 0 |
Zane Smith | 2 | 24.50 | 28.50 | 0 | 0 |
Ricky Stenhouse Jr | 3 | 23.00 | 25.33 | 0 | 0 |
Daniel Suarez | 3 | 33.00 | 6.33 | 18 | 0 |
Martin Truex Jr | 3 | 19.33 | 20.00 | 10 | 0 |
Bubba Wallace Jr | 3 | 10.67 | 9.00 | 20 | 0 |
Josh Williams | 1 | 31.00 | 38.00 | 0 | 0 |
JJ Yeley | 1 | 32.00 | 35.00 | 0 | 0 |
All-Time* CMS Roval Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 26.00 | 20.00 | 0 | 0 |
AJ Allmendinger | 4 | 12.25 | 12.25 | 31 | 89 |
Aric Almirola | 6 | 18.33 | 18.83 | 4 | 0 |
Christopher Bell | 6 | 11.83 | 12.17 | 34 | 18 |
Josh Berry | 1 | 22.00 | 36.00 | 0 | 0 |
Josh Bilicki | 5 | 31.40 | 34.80 | 0 | 0 |
Ryan Blaney | 7 | 10.43 | 13.43 | 75 | 32 |
Alex Bowman | 6 | 16.17 | 9.00 | 23 | 58 |
Clint Bowyer | 3 | 10.00 | 18.33 | 16 | 11 |
Chase Briscoe | 4 | 23.75 | 23.50 | 7 | 0 |
Chris Buescher | 7 | 13.29 | 18.57 | 1 | 1 |
Harrison Burton | 3 | 24.00 | 26.67 | 9 | 0 |
Kurt Busch | 4 | 13.50 | 15.00 | 13 | 2 |
Kyle Busch | 7 | 17.00 | 12.57 | 21 | 31 |
William Byron | 7 | 8.00 | 7.43 | 34 | 91 |
Landon Cassill | 1 | 28.00 | 32.00 | 0 | 0 |
Ross Chastain | 5 | 24.00 | 20.40 | 23 | 3 |
Austin Cindric | 3 | 16.67 | 13.00 | 12 | 0 |
Conor Daly | 1 | 34.00 | 39.00 | 0 | 0 |
James Davison | 1 | 29.00 | 37.00 | 0 | 0 |
Matt Dibenedetto | 4 | 13.50 | 18.00 | 16 | 10 |
Austin Dillon | 7 | 17.29 | 15.57 | 8 | 0 |
Ty Dillon | 5 | 24.20 | 27.20 | 10 | 5 |
Chase Elliott | 7 | 7.00 | 10.29 | 80 | 137 |
Joey Gase | 2 | 36.00 | 32.50 | 0 | 0 |
Ty Gibbs | 3 | 20.33 | 15.00 | 6 | 0 |
Todd Gilliland | 3 | 23.67 | 26.33 | 0 | 0 |
Shane Gisbergen | 1 | 7.00 | 1.00 | 5 | 21 |
Noah Gragson | 2 | 27.00 | 30.50 | 0 | 0 |
Kaz Grala | 1 | 27.00 | 31.00 | 0 | 0 |
Justin Haley | 4 | 22.50 | 27.25 | 0 | 0 |
Denny Hamlin | 7 | 15.00 | 15.71 | 12 | 25 |
Joey Hand | 2 | 32.50 | 31.50 | 0 | 0 |
Kevin Harvick | 6 | 13.00 | 12.83 | 31 | 101 |
Daniel Hemric | 2 | 28.50 | 23.50 | 0 | 2 |
Loris Hezemans | 1 | 33.00 | 36.00 | 0 | 0 |
Austin Hill | 1 | 27.00 | 33.00 | 0 | 0 |
Timmy Hill | 4 | 33.25 | 33.25 | 6 | 0 |
Carson Hocevar | 1 | 12.00 | 20.00 | 0 | 0 |
Quin Houff | 3 | 30.00 | 29.33 | 0 | 0 |
Jimmie Johnson | 3 | 11.00 | 24.67 | 7 | 0 |
Erik Jones | 7 | 23.71 | 20.29 | 1 | 2 |
Matt Kenseth | 2 | 28.50 | 24.50 | 0 | 0 |
Brad Keselowski | 7 | 15.00 | 13.43 | 21 | 10 |
Parker Kligerman | 1 | 26.00 | 40.00 | 0 | 0 |
Daniil Kvyat | 1 | 39.00 | 33.00 | 0 | 0 |
Corey LaJoie | 7 | 24.86 | 27.00 | 0 | 0 |
Andy Lally | 1 | 35.00 | 35.00 | 0 | 0 |
Kyle Larson | 5 | 12.60 | 15.40 | 42 | 75 |
Joey Logano | 7 | 8.00 | 4.86 | 78 | 38 |
Michael McDowell | 7 | 22.71 | 17.14 | 15 | 1 |
BJ McLeod | 1 | 35.00 | 32.00 | 0 | 0 |
JH Nemechek | 3 | 27.67 | 19.67 | 3 | 0 |
Ryan Newman | 4 | 29.75 | 22.50 | 5 | 0 |
Brennan Poole | 2 | 37.50 | 26.00 | 0 | 0 |
Ryan Preece | 6 | 19.00 | 22.83 | 0 | 8 |
David Ragan | 1 | 35.00 | 27.00 | 0 | 0 |
Tyler Reddick | 6 | 8.83 | 10.83 | 38 | 54 |
Mike Rockenfeller | 2 | 29.00 | 30.00 | 0 | 0 |
Zane Smith | 2 | 24.50 | 28.50 | 0 | 0 |
Ricky Stenhouse Jr | 7 | 18.29 | 25.29 | 5 | 0 |
Daniel Suarez | 7 | 28.43 | 17.00 | 22 | 0 |
Matt Tifft | 1 | 25.00 | 36.00 | 0 | 0 |
Martin Truex Jr | 7 | 15.71 | 13.57 | 31 | 1 |
Bubba Wallace Jr | 7 | 18.29 | 18.71 | 23 | 0 |
Cody Ware | 1 | 36.00 | 32.00 | 0 | 0 |
Josh Williams | 1 | 31.00 | 38.00 | 0 | 0 |
JJ Yeley | 4 | 32.50 | 30.00 | 0 | 0 |
* - Results only go back to 2007 season.