Track Statistics - Dover International Speedway
The following are our historical NASCAR race results for Dover International Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Dover Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
AJ Allmendinger | 3 | 21.33 | 19.33 | 0 | 0 |
Aric Almirola | 2 | 21.50 | 23.00 | 0 | 0 |
Christopher Bell | 3 | 14.67 | 17.33 | 13 | 1 |
Josh Berry | 2 | 12.00 | 17.50 | 0 | 3 |
Josh Bilicki | 1 | 32.00 | 36.00 | 0 | 0 |
Ryan Blaney | 3 | 12.00 | 3.33 | 36 | 55 |
Alex Bowman | 2 | 6.50 | 7.50 | 20 | 2 |
Chase Briscoe | 3 | 20.67 | 12.00 | 0 | 0 |
Chris Buescher | 3 | 11.33 | 8.00 | 14 | 18 |
Harrison Burton | 3 | 23.33 | 30.67 | 3 | 0 |
Kurt Busch | 1 | 31.00 | 16.00 | 0 | 0 |
Kyle Busch | 3 | 10.67 | 4.00 | 20 | 162 |
William Byron | 3 | 19.67 | 14.67 | 32 | 229 |
Ross Chastain | 3 | 5.67 | 14.33 | 28 | 184 |
Austin Cindric | 3 | 25.67 | 14.33 | 0 | 0 |
Austin Dillon | 3 | 25.67 | 27.67 | 0 | 0 |
Ty Dillon | 2 | 31.50 | 23.50 | 0 | 0 |
Chase Elliott | 3 | 5.67 | 14.33 | 20 | 73 |
Ty Gibbs | 2 | 11.50 | 21.50 | 5 | 0 |
Todd Gilliland | 3 | 28.00 | 33.00 | 0 | 0 |
Noah Gragson | 2 | 20.00 | 19.00 | 0 | 0 |
Kaz Grala | 1 | 29.00 | 35.00 | 0 | 0 |
Justin Haley | 3 | 19.00 | 25.00 | 0 | 19 |
Denny Hamlin | 3 | 9.00 | 7.00 | 38 | 207 |
Kevin Harvick | 2 | 14.00 | 11.50 | 3 | 0 |
Corey Heim | 1 | 25.00 | 32.00 | 0 | 0 |
Daniel Hemric | 1 | 9.00 | 14.00 | 0 | 5 |
Carson Hocevar | 1 | 22.00 | 20.00 | 0 | 0 |
Jimmie Johnson | 1 | 28.00 | 27.00 | 0 | 0 |
Erik Jones | 2 | 13.00 | 18.00 | 4 | 0 |
Brad Keselowski | 3 | 19.33 | 16.00 | 8 | 8 |
Corey LaJoie | 3 | 17.67 | 24.33 | 0 | 33 |
Kyle Larson | 3 | 13.33 | 14.00 | 21 | 58 |
Joey Logano | 3 | 25.33 | 20.33 | 0 | 0 |
Michael McDowell | 3 | 25.00 | 23.00 | 0 | 0 |
BJ McLeod | 2 | 32.00 | 27.00 | 0 | 0 |
JH Nemechek | 1 | 20.00 | 34.00 | 0 | 0 |
Brennan Poole | 1 | 33.00 | 34.00 | 0 | 0 |
Ryan Preece | 3 | 26.33 | 23.67 | 0 | 0 |
Tyler Reddick | 3 | 16.00 | 12.33 | 15 | 0 |
Zane Smith | 1 | 24.00 | 37.00 | 0 | 0 |
Ricky Stenhouse Jr | 3 | 17.33 | 13.67 | 10 | 0 |
Daniel Suarez | 3 | 22.33 | 18.00 | 0 | 0 |
Martin Truex Jr | 3 | 5.33 | 16.67 | 39 | 142 |
Bubba Wallace Jr | 3 | 20.00 | 17.67 | 1 | 1 |
Cody Ware | 1 | 34.00 | 28.00 | 0 | 0 |
JJ Yeley | 1 | 28.00 | 21.00 | 0 | 0 |
All-Time* Dover Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 28.00 | 27.00 | 0 | 0 |
Justin Allgaier | 4 | 31.00 | 26.75 | 0 | 0 |
AJ Allmendinger | 25 | 22.68 | 18.80 | 0 | 152 |
Aric Almirola | 20 | 17.40 | 17.55 | 16 | 86 |
Christopher Bell | 6 | 19.00 | 17.50 | 13 | 1 |
Josh Berry | 3 | 18.00 | 21.33 | 0 | 3 |
Greg Biffle | 20 | 14.30 | 12.20 | 0 | 253 |
Josh Bilicki | 4 | 32.50 | 35.75 | 0 | 0 |
Ryan Blaney | 14 | 17.43 | 10.79 | 85 | 92 |
Alex Bowman | 13 | 17.08 | 18.54 | 58 | 142 |
Clint Bowyer | 28 | 12.96 | 16.61 | 46 | 83 |
Chase Briscoe | 4 | 24.25 | 13.25 | 0 | 0 |
Chris Buescher | 14 | 19.93 | 17.07 | 18 | 18 |
Harrison Burton | 3 | 23.33 | 30.67 | 3 | 0 |
Jeb Burton | 2 | 36.50 | 37.00 | 0 | 0 |
Kurt Busch | 30 | 18.10 | 12.47 | 20 | 224 |
Kyle Busch | 32 | 14.16 | 8.50 | 87 | 1263 |
William Byron | 10 | 14.90 | 12.50 | 69 | 257 |
Landon Cassill | 19 | 32.05 | 31.74 | 0 | 0 |
Ross Chastain | 10 | 21.60 | 26.30 | 28 | 184 |
Austin Cindric | 3 | 25.67 | 14.33 | 0 | 0 |
Derrike Cope | 1 | 37.00 | 36.00 | 0 | 0 |
James Davison | 1 | 33.00 | 33.00 | 0 | 0 |
Matt Dibenedetto | 13 | 25.92 | 25.15 | 4 | 28 |
Austin Dillon | 19 | 20.11 | 19.37 | 12 | 49 |
Ty Dillon | 11 | 25.09 | 24.09 | 0 | 28 |
Chase Elliott | 14 | 9.50 | 9.93 | 83 | 394 |
Joey Gase | 2 | 37.50 | 38.00 | 0 | 0 |
Ty Gibbs | 2 | 11.50 | 21.50 | 5 | 0 |
Todd Gilliland | 3 | 28.00 | 33.00 | 0 | 0 |
Noah Gragson | 2 | 20.00 | 19.00 | 0 | 0 |
Kaz Grala | 1 | 29.00 | 35.00 | 0 | 0 |
Justin Haley | 3 | 19.00 | 25.00 | 0 | 19 |
Denny Hamlin | 32 | 16.00 | 9.47 | 108 | 818 |
Kevin Harvick | 31 | 11.26 | 13.03 | 126 | 1498 |
Corey Heim | 1 | 25.00 | 32.00 | 0 | 0 |
Daniel Hemric | 3 | 18.33 | 22.67 | 0 | 5 |
Timmy Hill | 10 | 36.40 | 38.50 | 0 | 0 |
Carson Hocevar | 1 | 22.00 | 20.00 | 0 | 0 |
Quin Houff | 4 | 33.00 | 35.00 | 0 | 0 |
Jimmie Johnson | 29 | 9.69 | 10.76 | 53 | 2560 |
Erik Jones | 11 | 13.82 | 13.45 | 18 | 0 |
Matt Kenseth | 25 | 12.24 | 13.24 | 15 | 548 |
Brad Keselowski | 26 | 13.54 | 11.73 | 86 | 411 |
Corey LaJoie | 11 | 26.36 | 29.36 | 0 | 33 |
Andy Lally | 2 | 33.00 | 37.00 | 0 | 0 |
Kyle Larson | 16 | 8.19 | 8.69 | 100 | 938 |
Joey Logano | 28 | 14.54 | 13.61 | 55 | 37 |
Michael McDowell | 24 | 30.79 | 29.46 | 0 | 9 |
BJ McLeod | 9 | 33.89 | 33.78 | 0 | 0 |
Jamie McMurray | 24 | 18.50 | 16.63 | 2 | 39 |
Juan Montoya | 14 | 22.00 | 18.71 | 0 | 24 |
JH Nemechek | 3 | 21.33 | 30.67 | 0 | 0 |
Ryan Newman | 29 | 17.31 | 13.14 | 0 | 177 |
Brennan Poole | 3 | 33.00 | 32.67 | 0 | 0 |
Ryan Preece | 8 | 24.38 | 26.63 | 0 | 0 |
David Ragan | 26 | 23.88 | 26.96 | 2 | 3 |
Tyler Reddick | 6 | 14.50 | 12.17 | 16 | 0 |
Ryan Sieg | 1 | 26.00 | 34.00 | 0 | 0 |
Zane Smith | 1 | 24.00 | 37.00 | 0 | 0 |
Ricky Stenhouse Jr | 21 | 20.10 | 16.71 | 19 | 35 |
Daniel Suarez | 12 | 15.50 | 16.67 | 13 | 22 |
Matt Tifft | 2 | 28.50 | 27.50 | 0 | 0 |
Martin Truex Jr | 32 | 11.00 | 10.00 | 140 | 1138 |
Ryan Truex | 2 | 32.00 | 38.50 | 0 | 0 |
Bubba Wallace Jr | 10 | 21.40 | 23.30 | 1 | 1 |
Cody Ware | 5 | 34.00 | 34.00 | 0 | 0 |
JJ Yeley | 20 | 34.10 | 34.70 | 0 | 0 |
* - Results only go back to 2007 season.