Track Statistics - Atlanta Motor Speedway
The following are our historical NASCAR race results for Atlanta Motor Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Atlanta Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 26.50 | 32.00 | 0 | 0 |
A.J. Allmendinger | 2 | 9.50 | 24.50 | 6 | 6 |
Aric Almirola | 6 | 20.17 | 12.33 | 8 | 77 |
Christopher Bell | 6 | 16.17 | 16.33 | 19 | 22 |
Josh Berry | 1 | 18.00 | 21.00 | 0 | 0 |
Greg Biffle | 1 | 20.00 | 37.00 | 0 | 0 |
Josh Bilicki | 3 | 29.00 | 34.33 | 0 | 0 |
Ryan Blaney | 6 | 7.33 | 6.33 | 71 | 67 |
Alex Bowman | 6 | 14.83 | 16.83 | 49 | 0 |
Chase Briscoe | 6 | 19.17 | 10.17 | 8 | 5 |
Chris Buescher | 6 | 18.83 | 13.67 | 21 | 44 |
Harrison Burton | 4 | 24.25 | 24.00 | 4 | 9 |
Kurt Busch | 4 | 16.25 | 12.25 | 41 | 149 |
Kyle Busch | 6 | 12.50 | 13.83 | 44 | 119 |
William Byron | 6 | 15.33 | 13.67 | 43 | 174 |
Landon Cassill | 1 | 24.00 | 36.00 | 0 | 0 |
Ross Chastain | 6 | 14.50 | 14.50 | 11 | 79 |
Austin Cindric | 5 | 16.00 | 14.40 | 30 | 22 |
Bayley Currey | 1 | 32.00 | 33.00 | 0 | 0 |
Cole Custer | 5 | 22.00 | 21.80 | 0 | 1 |
James Davison | 1 | 32.00 | 34.00 | 0 | 0 |
Matt Dibenedetto | 2 | 10.00 | 16.00 | 5 | 0 |
Austin Dillon | 6 | 21.50 | 19.17 | 6 | 0 |
Ty Dillon | 4 | 26.50 | 23.50 | 0 | 0 |
Chase Elliott | 5 | 13.00 | 7.20 | 32 | 138 |
Joey Gase | 1 | 35.00 | 36.00 | 0 | 0 |
Ty Gibbs | 2 | 21.50 | 21.00 | 0 | 0 |
Todd Gilliland | 4 | 18.75 | 21.25 | 0 | 0 |
Noah Gragson | 4 | 29.00 | 28.00 | 0 | 0 |
Justin Haley | 6 | 17.83 | 22.83 | 4 | 1 |
Denny Hamlin | 6 | 15.17 | 10.50 | 43 | 46 |
Kevin Harvick | 6 | 19.50 | 9.67 | 1 | 12 |
Austin Hill | 1 | 37.00 | 32.00 | 0 | 0 |
Timmy Hill | 1 | 36.00 | 38.00 | 0 | 0 |
Quin Houff | 2 | 34.00 | 35.00 | 0 | 0 |
Erik Jones | 6 | 14.17 | 24.17 | 6 | 10 |
Brad Keselowski | 6 | 12.67 | 14.67 | 37 | 66 |
Corey LaJoie | 6 | 18.67 | 29.67 | 2 | 19 |
Kyle Larson | 6 | 21.67 | 8.83 | 45 | 274 |
Joey Logano | 6 | 14.50 | 6.33 | 30 | 163 |
Michael McDowell | 6 | 18.33 | 19.33 | 6 | 0 |
BJ McLeod | 6 | 29.17 | 34.50 | 0 | 3 |
Ryan Newman | 2 | 20.50 | 28.50 | 0 | 0 |
Ryan Preece | 4 | 25.50 | 23.50 | 1 | 1 |
David Ragan | 1 | 18.00 | 35.00 | 0 | 0 |
Tyler Reddick | 6 | 20.17 | 12.17 | 32 | 18 |
Garrett Smithley | 2 | 29.00 | 35.00 | 0 | 0 |
Ricky Stenhouse Jr | 6 | 23.00 | 22.00 | 7 | 31 |
Daniel Suarez | 6 | 15.67 | 20.50 | 16 | 14 |
Martin Truex Jr | 6 | 13.17 | 14.50 | 24 | 37 |
Bubba Wallace Jr | 6 | 18.17 | 24.33 | 8 | 8 |
Cody Ware | 5 | 27.60 | 32.40 | 0 | 1 |
JJ Yeley | 2 | 16.50 | 29.00 | 0 | 0 |
All-Time* Atlanta Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 26.50 | 32.00 | 0 | 0 |
Justin Allgaier | 2 | 23.00 | 23.50 | 0 | 0 |
A.J. Allmendinger | 15 | 17.53 | 23.60 | 6 | 7 |
Aric Almirola | 16 | 18.38 | 15.88 | 25 | 113 |
Christopher Bell | 7 | 16.43 | 17.86 | 19 | 22 |
Josh Berry | 1 | 18.00 | 21.00 | 0 | 0 |
Greg Biffle | 15 | 18.33 | 15.27 | 0 | 5 |
Josh Bilicki | 4 | 30.25 | 33.75 | 0 | 0 |
Ryan Blaney | 11 | 11.36 | 12.18 | 93 | 110 |
Alex Bowman | 11 | 17.64 | 19.55 | 49 | 0 |
Clint Bowyer | 18 | 18.94 | 15.89 | 25 | 173 |
Chase Briscoe | 6 | 19.17 | 10.17 | 8 | 5 |
Chris Buescher | 11 | 20.09 | 19.27 | 21 | 44 |
Harrison Burton | 4 | 24.25 | 24.00 | 4 | 9 |
Jeb Burton | 1 | 35.00 | 40.00 | 0 | 0 |
Kurt Busch | 21 | 9.95 | 12.71 | 64 | 784 |
Kyle Busch | 23 | 11.91 | 9.70 | 76 | 554 |
William Byron | 9 | 17.78 | 15.78 | 43 | 174 |
Landon Cassill | 9 | 29.89 | 36.22 | 0 | 2 |
Ross Chastain | 8 | 18.50 | 19.13 | 11 | 79 |
Austin Cindric | 5 | 16.00 | 14.40 | 30 | 22 |
Derrike Cope | 1 | 36.00 | 38.00 | 0 | 0 |
Bayley Currey | 1 | 32.00 | 33.00 | 0 | 0 |
Cole Custer | 6 | 21.50 | 23.33 | 0 | 1 |
James Davison | 1 | 32.00 | 34.00 | 0 | 0 |
Matt Dibenedetto | 7 | 22.71 | 22.86 | 9 | 0 |
Austin Dillon | 14 | 21.43 | 17.64 | 11 | 0 |
Ty Dillon | 10 | 24.30 | 24.40 | 0 | 0 |
Jeffrey Earnhardt | 3 | 35.00 | 35.33 | 0 | 0 |
Chase Elliott | 10 | 11.50 | 12.10 | 60 | 164 |
Joey Gase | 2 | 36.50 | 31.00 | 0 | 0 |
Brendan Gaughan | 1 | 28.00 | 31.00 | 0 | 0 |
Gray Gaulding | 2 | 36.50 | 31.00 | 0 | 0 |
Ty Gibbs | 2 | 21.50 | 21.00 | 0 | 0 |
Todd Gilliland | 4 | 18.75 | 21.25 | 0 | 0 |
Noah Gragson | 4 | 29.00 | 28.00 | 0 | 0 |
Justin Haley | 6 | 17.83 | 22.83 | 4 | 1 |
Denny Hamlin | 24 | 16.54 | 11.42 | 76 | 422 |
Kevin Harvick | 24 | 12.00 | 14.54 | 67 | 1292 |
Daniel Hemric | 1 | 20.00 | 28.00 | 0 | 0 |
Austin Hill | 1 | 37.00 | 32.00 | 0 | 0 |
Timmy Hill | 3 | 35.33 | 39.00 | 0 | 0 |
Quin Houff | 3 | 33.33 | 35.00 | 0 | 0 |
Jimmie Johnson | 18 | 12.44 | 12.61 | 4 | 381 |
Erik Jones | 10 | 14.50 | 20.70 | 15 | 10 |
Matt Kenseth | 16 | 8.13 | 17.50 | 0 | 314 |
Brad Keselowski | 18 | 13.94 | 14.89 | 71 | 201 |
Parker Kligerman | 1 | 30.00 | 34.00 | 0 | 0 |
Corey LaJoie | 9 | 22.44 | 28.78 | 2 | 19 |
Andy Lally | 1 | 30.00 | 42.00 | 0 | 1 |
Kyle Larson | 12 | 17.75 | 8.75 | 80 | 423 |
Joey Logano | 20 | 16.00 | 15.55 | 53 | 357 |
Michael McDowell | 16 | 28.00 | 25.63 | 6 | 1 |
BJ McLeod | 8 | 30.88 | 35.38 | 0 | 3 |
Jamie McMurray | 16 | 20.50 | 17.00 | 0 | 0 |
Casey Mears | 13 | 20.77 | 26.69 | 0 | 1 |
Paul Menard | 17 | 20.35 | 23.00 | 0 | 2 |
J.H. Nemechek | 1 | 23.00 | 18.00 | 0 | 0 |
Joe Nemechek | 13 | 37.00 | 29.62 | 0 | 3 |
Ryan Newman | 20 | 18.60 | 11.65 | 13 | 36 |
Brennan Poole | 1 | 30.00 | 33.00 | 0 | 0 |
Ryan Preece | 6 | 27.17 | 24.67 | 1 | 1 |
David Ragan | 18 | 24.89 | 24.39 | 0 | 1 |
Tyler Reddick | 7 | 19.57 | 13.86 | 32 | 18 |
Boris Said | 1 | 32.00 | 42.00 | 0 | 0 |
Garrett Smithley | 4 | 32.25 | 34.75 | 0 | 0 |
Reed Sorenson | 11 | 26.82 | 30.00 | 0 | 1 |
David Starr | 1 | 29.00 | 43.00 | 0 | 0 |
Ricky Stenhouse Jr | 14 | 20.00 | 15.57 | 17 | 32 |
Daniel Suarez | 10 | 17.10 | 19.00 | 17 | 14 |
Matt Tifft | 1 | 28.00 | 31.00 | 0 | 0 |
Martin Truex Jr | 24 | 12.67 | 13.75 | 79 | 388 |
Ryan Truex | 1 | 36.00 | 39.00 | 0 | 0 |
Bubba Wallace Jr | 9 | 21.00 | 24.11 | 8 | 8 |
Cody Ware | 7 | 30.00 | 33.86 | 0 | 1 |
JJ Yeley | 12 | 30.42 | 32.67 | 0 | 17 |
* - Results only go back to 2007 season.