Track Statistics - Indianapolis Motor Speedway
The following are our historical NASCAR race results for Indianapolis Motor Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Indy Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
AJ Allmendinger | 3 | 23.33 | 20.33 | 0 | 3 |
Aric Almirola | 2 | 38.50 | 23.50 | 0 | 0 |
Christopher Bell | 3 | 8.33 | 9.67 | 16 | 30 |
Josh Berry | 1 | 35.00 | 37.00 | 0 | 0 |
Josh Bilicki | 2 | 27.00 | 32.00 | 0 | 0 |
Ryan Blaney | 3 | 14.00 | 9.67 | 24 | 17 |
Alex Bowman | 3 | 22.67 | 16.67 | 10 | 0 |
Chase Briscoe | 3 | 17.67 | 12.00 | 17 | 5 |
Chris Buescher | 3 | 14.33 | 18.67 | 0 | 0 |
Harrison Burton | 3 | 20.00 | 17.67 | 2 | 0 |
Kyle Busch | 3 | 24.00 | 16.33 | 22 | 5 |
Jenson Button | 1 | 28.00 | 31.00 | 0 | 0 |
William Byron | 3 | 27.67 | 22.00 | 15 | 0 |
Ross Chastain | 3 | 19.67 | 23.33 | 0 | 8 |
Austin Cindric | 3 | 8.00 | 20.00 | 0 | 0 |
Austin Dillon | 3 | 19.67 | 22.33 | 0 | 1 |
Ty Dillon | 3 | 26.67 | 29.00 | 6 | 0 |
Chase Elliott | 3 | 9.33 | 4.67 | 36 | 2 |
Ty Gibbs | 3 | 17.33 | 14.00 | 3 | 0 |
Todd Gilliland | 3 | 15.67 | 18.67 | 5 | 5 |
Shane Gisbergen | 1 | 10.00 | 8.00 | 2 | 1 |
Noah Gragson | 1 | 9.00 | 21.00 | 1 | 3 |
Justin Haley | 3 | 25.67 | 22.33 | 0 | 0 |
Denny Hamlin | 3 | 21.67 | 14.00 | 33 | 29 |
Joey Hand | 1 | 29.00 | 27.00 | 0 | 2 |
Kevin Harvick | 2 | 28.00 | 28.00 | 0 | 0 |
Daniel Hemric | 1 | 30.00 | 32.00 | 0 | 0 |
Loris Hezemans | 1 | 37.00 | 34.00 | 0 | 0 |
Carson Hocevar | 1 | 12.00 | 30.00 | 0 | 0 |
Jimmie Johnson | 1 | 33.00 | 33.00 | 0 | 0 |
Erik Jones | 3 | 26.00 | 33.33 | 2 | 0 |
Brad Keselowski | 3 | 20.33 | 20.00 | 7 | 35 |
Kamui Kobayashi | 1 | 33.00 | 28.00 | 0 | 0 |
Brodie Kostecki | 1 | 22.00 | 11.00 | 0 | 0 |
Daniil Kvyat | 1 | 36.00 | 36.00 | 0 | 0 |
Corey LaJoie | 3 | 20.33 | 21.33 | 0 | 0 |
Andy Lally | 1 | 30.00 | 29.00 | 0 | 0 |
Kyle Larson | 3 | 14.67 | 11.00 | 20 | 8 |
Joey Logano | 3 | 24.67 | 11.67 | 7 | 0 |
Michael McDowell | 3 | 8.33 | 6.33 | 24 | 55 |
BJ McLeod | 1 | 39.00 | 39.00 | 0 | 0 |
JH Nemechek | 1 | 29.00 | 10.00 | 6 | 16 |
Ryan Preece | 2 | 28.50 | 30.50 | 0 | 0 |
Tyler Reddick | 3 | 2.33 | 1.33 | 22 | 78 |
Mike Rockenfeller | 1 | 24.00 | 37.00 | 0 | 0 |
Zane Smith | 1 | 17.00 | 27.00 | 0 | 0 |
Ricky Stenhouse Jr | 3 | 16.33 | 27.00 | 6 | 0 |
Daniel Suarez | 3 | 13.00 | 12.33 | 17 | 6 |
Martin Truex Jr | 3 | 18.33 | 17.00 | 5 | 0 |
Bubba Wallace Jr | 3 | 9.33 | 18.33 | 18 | 26 |
Cody Ware | 2 | 21.00 | 34.50 | 1 | 0 |
Josh Williams | 1 | 25.00 | 37.00 | 0 | 0 |
All-Time* Indy Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 38.00 | 33.00 | 0 | 0 |
Justin Allgaier | 3 | 33.67 | 18.67 | 0 | 0 |
AJ Allmendinger | 14 | 20.50 | 22.43 | 0 | 9 |
Aric Almirola | 12 | 22.42 | 19.83 | 5 | 0 |
Christopher Bell | 5 | 14.60 | 16.20 | 18 | 30 |
Josh Berry | 1 | 35.00 | 37.00 | 0 | 0 |
Greg Biffle | 10 | 13.50 | 14.70 | 0 | 53 |
Josh Bilicki | 5 | 25.20 | 35.60 | 0 | 0 |
Ryan Blaney | 10 | 16.50 | 13.20 | 55 | 43 |
Alex Bowman | 9 | 28.00 | 19.44 | 12 | 0 |
Clint Bowyer | 14 | 14.36 | 18.79 | 18 | 43 |
Chase Briscoe | 4 | 19.75 | 9.50 | 19 | 17 |
Chris Buescher | 9 | 16.56 | 20.22 | 1 | 0 |
Harrison Burton | 3 | 20.00 | 17.67 | 2 | 0 |
Kurt Busch | 15 | 19.67 | 11.20 | 22 | 19 |
Kyle Busch | 18 | 14.89 | 13.50 | 59 | 321 |
Jenson Button | 1 | 28.00 | 31.00 | 0 | 0 |
William Byron | 7 | 23.71 | 19.43 | 30 | 20 |
Landon Cassill | 10 | 28.60 | 30.90 | 0 | 4 |
Ross Chastain | 7 | 21.86 | 25.29 | 0 | 10 |
Austin Cindric | 4 | 8.25 | 18.25 | 0 | 0 |
James Davison | 1 | 32.00 | 34.00 | 0 | 0 |
Matt Dibenedetto | 7 | 22.57 | 26.29 | 17 | 1 |
Austin Dillon | 12 | 19.42 | 19.67 | 31 | 8 |
Ty Dillon | 7 | 21.00 | 28.43 | 6 | 0 |
Chase Elliott | 10 | 13.90 | 12.10 | 65 | 42 |
Joey Gase | 2 | 25.50 | 31.50 | 0 | 0 |
Ty Gibbs | 3 | 17.33 | 14.00 | 3 | 0 |
Todd Gilliland | 3 | 15.67 | 18.67 | 5 | 5 |
Shane Gisbergen | 1 | 10.00 | 8.00 | 2 | 1 |
Noah Gragson | 1 | 9.00 | 21.00 | 1 | 3 |
Justin Haley | 4 | 21.25 | 24.00 | 8 | 0 |
Denny Hamlin | 18 | 15.50 | 13.44 | 60 | 187 |
Joey Hand | 1 | 29.00 | 27.00 | 0 | 2 |
Kevin Harvick | 17 | 11.41 | 14.53 | 47 | 320 |
Daniel Hemric | 2 | 32.00 | 21.50 | 0 | 0 |
Loris Hezemans | 1 | 37.00 | 34.00 | 0 | 0 |
Timmy Hill | 6 | 31.33 | 39.83 | 0 | 0 |
Carson Hocevar | 1 | 12.00 | 30.00 | 0 | 0 |
Quin Houff | 2 | 22.50 | 35.50 | 0 | 0 |
Jimmie Johnson | 14 | 16.29 | 10.07 | 11 | 273 |
Erik Jones | 8 | 23.75 | 23.38 | 34 | 10 |
Matt Kenseth | 13 | 11.31 | 17.62 | 17 | 49 |
Brad Keselowski | 15 | 15.13 | 14.13 | 25 | 145 |
Parker Kligerman | 1 | 36.00 | 32.00 | 0 | 0 |
Kamui Kobayashi | 1 | 33.00 | 28.00 | 0 | 0 |
Brodie Kostecki | 1 | 22.00 | 11.00 | 0 | 0 |
Daniil Kvyat | 1 | 36.00 | 36.00 | 0 | 0 |
Corey LaJoie | 8 | 25.25 | 27.00 | 4 | 0 |
Andy Lally | 3 | 31.67 | 34.33 | 3 | 0 |
Kyle Larson | 10 | 14.30 | 11.80 | 50 | 46 |
Joey Logano | 16 | 14.88 | 10.63 | 41 | 80 |
Michael McDowell | 15 | 22.60 | 23.53 | 33 | 57 |
BJ McLeod | 5 | 29.60 | 38.80 | 0 | 0 |
Jamie McMurray | 12 | 14.17 | 14.00 | 5 | 22 |
Juan Montoya | 8 | 20.63 | 6.63 | 0 | 203 |
JH Nemechek | 2 | 22.00 | 14.50 | 6 | 16 |
Ryan Newman | 15 | 14.93 | 13.93 | 8 | 45 |
Brennan Poole | 1 | 35.00 | 26.00 | 0 | 0 |
Ryan Preece | 5 | 29.60 | 30.00 | 14 | 0 |
David Ragan | 13 | 25.69 | 24.38 | 0 | 6 |
Tyler Reddick | 5 | 7.20 | 5.60 | 42 | 84 |
Mike Rockenfeller | 1 | 24.00 | 37.00 | 0 | 0 |
Ryan Sieg | 1 | 24.00 | 36.00 | 0 | 0 |
Zane Smith | 1 | 17.00 | 27.00 | 0 | 0 |
David Starr | 1 | 39.00 | 36.00 | 0 | 0 |
Ricky Stenhouse Jr | 12 | 24.33 | 22.25 | 17 | 0 |
Daniel Suarez | 8 | 16.50 | 16.75 | 27 | 6 |
Matt Tifft | 1 | 32.00 | 28.00 | 0 | 0 |
Martin Truex Jr | 18 | 20.39 | 17.50 | 23 | 11 |
Ryan Truex | 1 | 41.00 | 32.00 | 0 | 0 |
Jacques Villeneuve | 1 | 29.00 | 43.00 | 0 | 0 |
Bubba Wallace Jr | 7 | 13.00 | 20.29 | 18 | 26 |
Cody Ware | 3 | 27.33 | 35.33 | 1 | 0 |
Josh Williams | 1 | 25.00 | 37.00 | 0 | 0 |
JJ Yeley | 9 | 32.67 | 35.78 | 0 | 0 |
* - Results only go back to 2007 season.