Track Statistics - Indianapolis Motor Speedway
The following are our historical NASCAR race results for Indianapolis Motor Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Indy Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 38.00 | 33.00 | 0 | 0 |
A.J. Allmendinger | 2 | 4.00 | 14.00 | 0 | 5 |
Aric Almirola | 2 | 28.50 | 16.00 | 0 | 0 |
Christopher Bell | 2 | 24.00 | 10.50 | 10 | 17 |
Josh Bilicki | 2 | 20.00 | 34.00 | 0 | 0 |
Ryan Blaney | 2 | 14.00 | 11.00 | 9 | 17 |
Alex Bowman | 2 | 24.50 | 26.00 | 0 | 0 |
Chase Briscoe | 2 | 24.50 | 2.50 | 16 | 17 |
Chris Buescher | 2 | 11.00 | 17.50 | 0 | 0 |
Harrison Burton | 1 | 3.00 | 13.00 | 2 | 0 |
Kurt Busch | 1 | 6.00 | 20.00 | 0 | 0 |
Kyle Busch | 2 | 15.50 | 15.50 | 12 | 0 |
William Byron | 2 | 32.00 | 12.00 | 8 | 1 |
Ross Chastain | 2 | 28.00 | 15.00 | 0 | 0 |
Austin Cindric | 2 | 5.50 | 7.50 | 0 | 0 |
Cole Custer | 2 | 17.00 | 17.00 | 3 | 0 |
James Davison | 1 | 32.00 | 34.00 | 0 | 0 |
Matt Dibenedetto | 1 | 5.00 | 15.00 | 6 | 1 |
Austin Dillon | 2 | 30.50 | 26.00 | 17 | 1 |
Ty Dillon | 1 | 34.00 | 30.00 | 6 | 0 |
Chase Elliott | 2 | 10.00 | 5.50 | 15 | 14 |
Ty Gibbs | 1 | 17.00 | 26.00 | 0 | 0 |
Todd Gilliland | 1 | 4.00 | 9.00 | 5 | 4 |
Justin Haley | 2 | 13.50 | 23.00 | 8 | 0 |
Denny Hamlin | 2 | 18.50 | 14.50 | 5 | 27 |
Joey Hand | 1 | 29.00 | 27.00 | 0 | 2 |
Kevin Harvick | 2 | 23.50 | 21.50 | 0 | 0 |
Loris Hezemans | 1 | 37.00 | 34.00 | 0 | 0 |
Timmy Hill | 1 | 27.00 | 40.00 | 0 | 0 |
Quin Houff | 1 | 22.00 | 38.00 | 0 | 0 |
Erik Jones | 2 | 11.00 | 31.50 | 9 | 0 |
Brad Keselowski | 2 | 22.00 | 21.50 | 5 | 2 |
Daniil Kvyat | 1 | 36.00 | 36.00 | 0 | 0 |
Corey LaJoie | 2 | 17.00 | 28.50 | 4 | 0 |
Andy Lally | 1 | 39.00 | 35.00 | 3 | 0 |
Kyle Larson | 2 | 19.00 | 13.00 | 6 | 28 |
Joey Logano | 2 | 20.00 | 6.00 | 7 | 0 |
Michael McDowell | 2 | 19.00 | 9.50 | 9 | 1 |
Ryan Newman | 1 | 10.00 | 32.00 | 0 | 0 |
Ryan Preece | 1 | 35.00 | 30.00 | 14 | 0 |
Tyler Reddick | 2 | 11.00 | 6.00 | 20 | 44 |
Garrett Smithley | 1 | 28.00 | 39.00 | 0 | 0 |
Ricky Stenhouse Jr | 2 | 12.00 | 30.00 | 11 | 0 |
Daniel Suarez | 2 | 32.50 | 8.00 | 0 | 0 |
Martin Truex Jr | 2 | 18.00 | 15.50 | 1 | 0 |
Bubba Wallace Jr | 2 | 9.00 | 23.00 | 8 | 0 |
Cody Ware | 2 | 32.00 | 35.00 | 1 | 0 |
Josh Williams | 1 | 25.00 | 37.00 | 0 | 0 |
All-Time* Indy Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 38.00 | 33.00 | 0 | 0 |
Justin Allgaier | 3 | 33.67 | 18.67 | 0 | 0 |
A.J. Allmendinger | 12 | 18.67 | 22.75 | 0 | 9 |
Aric Almirola | 11 | 20.91 | 18.64 | 5 | 0 |
Christopher Bell | 3 | 20.00 | 18.67 | 12 | 17 |
Greg Biffle | 10 | 13.50 | 14.70 | 0 | 53 |
Josh Bilicki | 4 | 23.50 | 36.50 | 0 | 0 |
Ryan Blaney | 8 | 18.63 | 13.63 | 40 | 43 |
Alex Bowman | 7 | 30.86 | 21.86 | 2 | 0 |
Clint Bowyer | 14 | 14.36 | 18.79 | 18 | 43 |
Chase Briscoe | 2 | 24.50 | 2.50 | 16 | 17 |
Chris Buescher | 7 | 16.57 | 20.29 | 1 | 0 |
Harrison Burton | 1 | 3.00 | 13.00 | 2 | 0 |
Kurt Busch | 15 | 19.67 | 11.20 | 22 | 19 |
Kyle Busch | 16 | 12.94 | 12.75 | 49 | 316 |
William Byron | 5 | 22.80 | 18.60 | 23 | 20 |
Landon Cassill | 10 | 28.60 | 30.90 | 0 | 4 |
Ross Chastain | 5 | 24.20 | 25.60 | 0 | 2 |
Austin Cindric | 2 | 5.50 | 7.50 | 0 | 0 |
Cole Custer | 3 | 13.00 | 21.33 | 3 | 0 |
James Davison | 1 | 32.00 | 34.00 | 0 | 0 |
Matt Dibenedetto | 7 | 22.57 | 26.29 | 17 | 1 |
Austin Dillon | 10 | 20.40 | 19.80 | 31 | 7 |
Ty Dillon | 5 | 20.20 | 28.40 | 6 | 0 |
Jeffrey Earnhardt | 2 | 29.00 | 36.50 | 0 | 0 |
Chase Elliott | 8 | 15.88 | 14.38 | 42 | 40 |
Ryan Ellis | 1 | 32.00 | 36.00 | 0 | 0 |
Joey Gase | 2 | 25.50 | 31.50 | 0 | 0 |
Gray Gaulding | 1 | 24.00 | 35.00 | 0 | 0 |
Ty Gibbs | 1 | 17.00 | 26.00 | 0 | 0 |
Todd Gilliland | 1 | 4.00 | 9.00 | 5 | 4 |
Justin Haley | 2 | 13.50 | 23.00 | 8 | 0 |
Denny Hamlin | 16 | 14.25 | 13.44 | 32 | 158 |
Joey Hand | 1 | 29.00 | 27.00 | 0 | 2 |
Kevin Harvick | 16 | 10.69 | 13.06 | 47 | 320 |
Daniel Hemric | 1 | 34.00 | 11.00 | 0 | 0 |
Loris Hezemans | 1 | 37.00 | 34.00 | 0 | 0 |
Timmy Hill | 6 | 31.33 | 39.83 | 0 | 0 |
Quin Houff | 2 | 22.50 | 35.50 | 0 | 0 |
Jimmie Johnson | 13 | 15.00 | 8.31 | 11 | 273 |
Erik Jones | 6 | 21.17 | 20.33 | 34 | 10 |
Matt Kenseth | 13 | 11.31 | 17.62 | 17 | 49 |
Brad Keselowski | 13 | 14.31 | 12.62 | 18 | 110 |
Parker Kligerman | 1 | 36.00 | 32.00 | 0 | 0 |
Daniil Kvyat | 1 | 36.00 | 36.00 | 0 | 0 |
Corey LaJoie | 6 | 26.50 | 30.50 | 4 | 0 |
Andy Lally | 2 | 32.50 | 37.00 | 3 | 0 |
Kyle Larson | 8 | 16.75 | 13.38 | 34 | 38 |
Joey Logano | 14 | 12.14 | 10.00 | 41 | 80 |
Michael McDowell | 13 | 24.77 | 26.23 | 9 | 2 |
BJ McLeod | 4 | 27.25 | 38.75 | 0 | 0 |
Jamie McMurray | 12 | 14.17 | 14.00 | 5 | 22 |
Casey Mears | 9 | 27.44 | 23.22 | 0 | 1 |
Paul Menard | 13 | 17.23 | 20.46 | 3 | 23 |
J.H. Nemechek | 1 | 15.00 | 19.00 | 0 | 0 |
Joe Nemechek | 5 | 38.20 | 35.00 | 0 | 1 |
Ryan Newman | 15 | 14.93 | 13.93 | 8 | 45 |
Brennan Poole | 1 | 35.00 | 26.00 | 0 | 0 |
Ryan Preece | 3 | 30.33 | 29.67 | 14 | 0 |
David Ragan | 13 | 25.69 | 24.38 | 0 | 6 |
Tyler Reddick | 3 | 10.00 | 8.33 | 20 | 44 |
Ryan Sieg | 1 | 24.00 | 36.00 | 0 | 0 |
Garrett Smithley | 3 | 26.67 | 35.00 | 0 | 1 |
Reed Sorenson | 8 | 24.00 | 27.50 | 0 | 16 |
David Starr | 1 | 39.00 | 36.00 | 0 | 0 |
Ricky Stenhouse Jr | 10 | 25.60 | 22.40 | 11 | 0 |
Daniel Suarez | 6 | 20.17 | 18.00 | 10 | 0 |
Matt Tifft | 1 | 32.00 | 28.00 | 0 | 0 |
Martin Truex Jr | 16 | 20.81 | 18.06 | 19 | 11 |
Ryan Truex | 1 | 41.00 | 32.00 | 0 | 0 |
Jacques Villeneuve | 1 | 29.00 | 43.00 | 0 | 0 |
Bubba Wallace Jr | 5 | 13.60 | 21.20 | 8 | 0 |
Cody Ware | 2 | 32.00 | 35.00 | 1 | 0 |
Josh Williams | 1 | 25.00 | 37.00 | 0 | 0 |
JJ Yeley | 9 | 32.67 | 35.78 | 0 | 0 |
* - Results only go back to 2007 season.