Track Statistics - Indianapolis Motor Speedway
The following are our historical NASCAR race results for Indianapolis Motor Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Indy Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| AJ Allmendinger | 3 | 28.33 | 11.00 | 1 | 0 |
| Christopher Bell | 3 | 4.67 | 19.00 | 2 | 2 |
| Josh Berry | 3 | 21.33 | 26.67 | 0 | 1 |
| Josh Bilicki | 1 | 34.00 | 37.00 | 0 | 0 |
| Ryan Blaney | 3 | 12.00 | 14.67 | 25 | 14 |
| Alex Bowman | 3 | 19.67 | 14.00 | 9 | 2 |
| Chase Briscoe | 3 | 15.33 | 10.67 | 14 | 35 |
| Chris Buescher | 3 | 15.67 | 15.00 | 10 | 0 |
| Harrison Burton | 1 | 36.00 | 16.00 | 0 | 0 |
| Kyle Busch | 2 | 25.00 | 23.00 | 5 | 5 |
| William Byron | 3 | 25.00 | 10.33 | 28 | 0 |
| Ross Chastain | 3 | 25.67 | 27.67 | 10 | 13 |
| Austin Cindric | 3 | 12.00 | 27.67 | 0 | 40 |
| Cole Custer | 2 | 16.50 | 20.50 | 0 | 0 |
| Austin Dillon | 3 | 26.67 | 17.00 | 2 | 0 |
| Ty Dillon | 3 | 25.67 | 25.33 | 0 | 0 |
| Daniel Dye | 1 | 38.00 | 39.00 | 0 | 0 |
| Chase Elliott | 3 | 20.00 | 20.00 | 9 | 1 |
| Ty Gibbs | 3 | 18.67 | 5.00 | 21 | 46 |
| Todd Gilliland | 3 | 12.00 | 26.33 | 9 | 1 |
| Shane Gisbergen | 2 | 17.50 | 18.00 | 0 | 0 |
| Noah Gragson | 3 | 21.33 | 24.00 | 1 | 3 |
| Justin Haley | 2 | 15.50 | 31.50 | 0 | 15 |
| Denny Hamlin | 3 | 13.33 | 15.33 | 38 | 36 |
| Corey Heim | 1 | 1.00 | 7.00 | 15 | 58 |
| Daniel Hemric | 1 | 30.00 | 32.00 | 0 | 0 |
| Riley Herbst | 2 | 31.00 | 21.50 | 0 | 0 |
| Austin Hill | 1 | 33.00 | 32.00 | 0 | 0 |
| Carson Hocevar | 3 | 10.33 | 13.00 | 20 | 31 |
| Jimmie Johnson | 1 | 33.00 | 33.00 | 0 | 0 |
| Erik Jones | 3 | 30.33 | 15.33 | 2 | 0 |
| Brad Keselowski | 3 | 10.67 | 18.67 | 6 | 35 |
| Corey LaJoie | 1 | 14.00 | 19.00 | 0 | 0 |
| Kyle Larson | 3 | 14.00 | 9.33 | 21 | 27 |
| Katherine Legge | 1 | 17.00 | 38.00 | 0 | 0 |
| Joey Logano | 3 | 23.00 | 15.33 | 3 | 0 |
| Jesse Love | 1 | 24.00 | 35.00 | 0 | 0 |
| Michael McDowell | 3 | 21.33 | 12.00 | 16 | 1 |
| BJ McLeod | 1 | 39.00 | 39.00 | 0 | 0 |
| Casey Mears | 1 | 35.00 | 38.00 | 0 | 0 |
| JH Nemechek | 3 | 24.33 | 21.00 | 6 | 18 |
| Ryan Preece | 3 | 12.67 | 29.33 | 4 | 13 |
| Tyler Reddick | 3 | 13.67 | 2.67 | 19 | 41 |
| Zane Smith | 3 | 21.00 | 28.00 | 0 | 0 |
| Ricky Stenhouse Jr | 3 | 22.00 | 21.67 | 6 | 0 |
| Daniel Suarez | 3 | 17.33 | 19.33 | 5 | 1 |
| Martin Truex Jr | 1 | 27.00 | 14.00 | 3 | 0 |
| Bubba Wallace Jr | 3 | 11.33 | 16.00 | 20 | 49 |
| Cody Ware | 3 | 28.67 | 35.67 | 0 | 0 |
| Connor Zilisch | 1 | 34.00 | 31.00 | 0 | 0 |
All-Time* Indy Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Anthony Alfredo | 1 | 38.00 | 33.00 | 0 | 0 |
| Justin Allgaier | 3 | 33.67 | 18.67 | 0 | 0 |
| AJ Allmendinger | 16 | 20.94 | 20.75 | 1 | 9 |
| Aric Almirola | 12 | 22.42 | 19.83 | 5 | 0 |
| Christopher Bell | 7 | 11.86 | 17.14 | 18 | 30 |
| Josh Berry | 3 | 21.33 | 26.67 | 0 | 1 |
| Greg Biffle | 10 | 13.50 | 14.70 | 0 | 53 |
| Josh Bilicki | 6 | 26.67 | 35.83 | 0 | 0 |
| Ryan Blaney | 12 | 16.50 | 14.08 | 65 | 57 |
| Alex Bowman | 11 | 25.45 | 18.55 | 17 | 2 |
| Clint Bowyer | 14 | 14.36 | 18.79 | 18 | 43 |
| Chase Briscoe | 6 | 16.83 | 8.33 | 32 | 52 |
| Chris Buescher | 11 | 15.82 | 18.55 | 11 | 0 |
| Harrison Burton | 3 | 20.00 | 17.67 | 2 | 0 |
| Kurt Busch | 15 | 19.67 | 11.20 | 22 | 19 |
| Kyle Busch | 19 | 15.42 | 13.42 | 64 | 321 |
| Jenson Button | 1 | 28.00 | 31.00 | 0 | 0 |
| William Byron | 9 | 22.56 | 18.11 | 51 | 20 |
| Ross Chastain | 9 | 23.89 | 25.78 | 10 | 15 |
| Austin Cindric | 6 | 10.33 | 19.67 | 0 | 40 |
| Cole Custer | 5 | 14.40 | 21.00 | 3 | 0 |
| James Davison | 1 | 32.00 | 34.00 | 0 | 0 |
| Matt Dibenedetto | 7 | 22.57 | 26.29 | 17 | 1 |
| Austin Dillon | 14 | 21.43 | 19.71 | 33 | 8 |
| Ty Dillon | 9 | 22.78 | 28.11 | 6 | 0 |
| Daniel Dye | 1 | 38.00 | 39.00 | 0 | 0 |
| Chase Elliott | 12 | 15.75 | 14.83 | 65 | 42 |
| Joey Gase | 2 | 25.50 | 31.50 | 0 | 0 |
| Gray Gaulding | 1 | 24.00 | 35.00 | 0 | 0 |
| Ty Gibbs | 5 | 17.00 | 10.20 | 21 | 46 |
| Todd Gilliland | 5 | 15.40 | 22.20 | 14 | 5 |
| Shane Gisbergen | 3 | 15.00 | 14.67 | 2 | 1 |
| Noah Gragson | 3 | 21.33 | 24.00 | 1 | 3 |
| Justin Haley | 5 | 19.20 | 24.80 | 8 | 15 |
| Denny Hamlin | 20 | 14.35 | 14.30 | 80 | 202 |
| Joey Hand | 1 | 29.00 | 27.00 | 0 | 2 |
| Kevin Harvick | 17 | 11.41 | 14.53 | 47 | 320 |
| Corey Heim | 1 | 1.00 | 7.00 | 15 | 58 |
| Daniel Hemric | 2 | 32.00 | 21.50 | 0 | 0 |
| Riley Herbst | 2 | 31.00 | 21.50 | 0 | 0 |
| Loris Hezemans | 1 | 37.00 | 34.00 | 0 | 0 |
| Austin Hill | 1 | 33.00 | 32.00 | 0 | 0 |
| Timmy Hill | 6 | 31.33 | 39.83 | 0 | 0 |
| Carson Hocevar | 3 | 10.33 | 13.00 | 20 | 31 |
| Quin Houff | 2 | 22.50 | 35.50 | 0 | 0 |
| Jimmie Johnson | 14 | 16.29 | 10.07 | 11 | 273 |
| Erik Jones | 10 | 25.30 | 20.40 | 36 | 10 |
| Matt Kenseth | 13 | 11.31 | 17.62 | 17 | 49 |
| Brad Keselowski | 17 | 14.00 | 14.24 | 31 | 145 |
| Parker Kligerman | 1 | 36.00 | 32.00 | 0 | 0 |
| Kamui Kobayashi | 1 | 33.00 | 28.00 | 0 | 0 |
| Brodie Kostecki | 1 | 22.00 | 11.00 | 0 | 0 |
| Daniil Kvyat | 1 | 36.00 | 36.00 | 0 | 0 |
| Corey LaJoie | 8 | 25.25 | 27.00 | 4 | 0 |
| Andy Lally | 3 | 31.67 | 34.33 | 3 | 0 |
| Kyle Larson | 12 | 15.33 | 11.75 | 62 | 65 |
| Katherine Legge | 1 | 17.00 | 38.00 | 0 | 0 |
| Joey Logano | 18 | 15.17 | 11.33 | 44 | 80 |
| Jesse Love | 1 | 24.00 | 35.00 | 0 | 0 |
| Michael McDowell | 17 | 22.76 | 22.41 | 44 | 57 |
| BJ McLeod | 5 | 29.60 | 38.80 | 0 | 0 |
| Jamie McMurray | 12 | 14.17 | 14.00 | 5 | 22 |
| Casey Mears | 10 | 28.20 | 24.70 | 0 | 1 |
| Juan Montoya | 8 | 20.63 | 6.63 | 0 | 203 |
| JH Nemechek | 4 | 22.00 | 20.50 | 6 | 18 |
| Ryan Newman | 15 | 14.93 | 13.93 | 8 | 45 |
| Brennan Poole | 1 | 35.00 | 26.00 | 0 | 0 |
| Ryan Preece | 7 | 22.86 | 29.57 | 18 | 13 |
| David Ragan | 13 | 25.69 | 24.38 | 0 | 6 |
| Tyler Reddick | 7 | 10.71 | 5.00 | 50 | 85 |
| Mike Rockenfeller | 1 | 24.00 | 37.00 | 0 | 0 |
| Ryan Sieg | 1 | 24.00 | 36.00 | 0 | 0 |
| Zane Smith | 3 | 21.00 | 28.00 | 0 | 0 |
| David Starr | 1 | 39.00 | 36.00 | 0 | 0 |
| Ricky Stenhouse Jr | 14 | 24.79 | 23.07 | 17 | 0 |
| Daniel Suarez | 10 | 17.60 | 16.70 | 32 | 7 |
| Matt Tifft | 1 | 32.00 | 28.00 | 0 | 0 |
| Martin Truex Jr | 18 | 20.39 | 17.50 | 23 | 11 |
| Ryan Truex | 1 | 41.00 | 32.00 | 0 | 0 |
| Jacques Villeneuve | 1 | 29.00 | 43.00 | 0 | 0 |
| Bubba Wallace Jr | 9 | 13.33 | 19.22 | 28 | 49 |
| Cody Ware | 5 | 30.00 | 35.40 | 1 | 0 |
| Josh Williams | 1 | 25.00 | 37.00 | 0 | 0 |
| JJ Yeley | 9 | 32.67 | 35.78 | 0 | 0 |
| Connor Zilisch | 1 | 34.00 | 31.00 | 0 | 0 |
* - Results only go back to 2007 season.