Track Statistics - Kansas Speedway
The following are our historical NASCAR race results for Kansas Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Kansas Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
AJ Allmendinger | 2 | 22.00 | 24.50 | 6 | 0 |
Aric Almirola | 4 | 19.25 | 21.50 | 0 | 6 |
Christopher Bell | 6 | 10.83 | 3.33 | 46 | 194 |
Josh Berry | 3 | 26.00 | 25.00 | 0 | 0 |
Josh Bilicki | 2 | 30.50 | 34.50 | 0 | 0 |
Ryan Blaney | 6 | 10.83 | 14.50 | 50 | 6 |
Alex Bowman | 5 | 7.20 | 12.80 | 27 | 113 |
Chase Briscoe | 6 | 22.17 | 16.83 | 1 | 0 |
Chris Buescher | 6 | 16.50 | 18.17 | 23 | 53 |
Harrison Burton | 6 | 29.50 | 26.17 | 0 | 0 |
Kurt Busch | 1 | 1.00 | 5.00 | 10 | 116 |
Kyle Busch | 6 | 16.33 | 14.17 | 37 | 58 |
William Byron | 6 | 10.83 | 12.33 | 31 | 68 |
Landon Cassill | 1 | 24.00 | 31.00 | 0 | 0 |
Ross Chastain | 6 | 8.67 | 7.83 | 37 | 102 |
Austin Cindric | 6 | 26.00 | 11.50 | 11 | 0 |
Austin Dillon | 6 | 17.83 | 14.83 | 5 | 3 |
Ty Dillon | 5 | 22.20 | 25.80 | 3 | 0 |
Chase Elliott | 6 | 10.83 | 18.00 | 38 | 62 |
Ty Gibbs | 5 | 23.80 | 13.40 | 32 | 5 |
Todd Gilliland | 6 | 23.00 | 30.83 | 0 | 4 |
Noah Gragson | 5 | 18.40 | 21.00 | 11 | 0 |
Kaz Grala | 1 | 31.00 | 34.00 | 0 | 0 |
Justin Haley | 6 | 24.00 | 26.67 | 0 | 0 |
Denny Hamlin | 6 | 3.67 | 14.50 | 57 | 169 |
Kevin Harvick | 4 | 18.25 | 17.50 | 8 | 0 |
Corey Heim | 1 | 22.00 | 20.00 | 0 | 0 |
Daniel Hemric | 2 | 25.00 | 31.50 | 0 | 0 |
Riley Herbst | 1 | 35.00 | 37.00 | 0 | 0 |
Austin Hill | 1 | 33.00 | 34.00 | 0 | 0 |
Carson Hocevar | 3 | 25.33 | 19.00 | 6 | 5 |
Jimmie Johnson | 2 | 37.00 | 27.00 | 0 | 0 |
Erik Jones | 5 | 24.00 | 20.00 | 15 | 0 |
Brad Keselowski | 6 | 16.67 | 24.00 | 19 | 28 |
Derek Kraus | 1 | 31.00 | 38.00 | 0 | 6 |
Corey LaJoie | 6 | 22.50 | 23.67 | 0 | 7 |
Kyle Larson | 6 | 7.17 | 4.83 | 39 | 277 |
Joey Logano | 6 | 15.50 | 11.50 | 29 | 13 |
Michael McDowell | 6 | 21.67 | 17.83 | 9 | 2 |
BJ McLeod | 2 | 33.50 | 33.00 | 0 | 0 |
JH Nemechek | 2 | 21.50 | 30.00 | 0 | 0 |
Brennan Poole | 1 | 28.00 | 34.00 | 0 | 0 |
Ryan Preece | 4 | 22.25 | 31.25 | 0 | 0 |
Tyler Reddick | 6 | 20.00 | 5.33 | 28 | 101 |
Zane Smith | 2 | 19.50 | 19.50 | 0 | 3 |
Ricky Stenhouse Jr | 6 | 19.50 | 26.50 | 7 | 3 |
Daniel Suarez | 6 | 19.00 | 15.83 | 6 | 20 |
Martin Truex Jr | 6 | 10.33 | 10.00 | 38 | 108 |
Bubba Wallace Jr | 6 | 13.50 | 15.50 | 31 | 70 |
Cody Ware | 2 | 30.50 | 29.50 | 0 | 0 |
JJ Yeley | 5 | 30.60 | 32.40 | 0 | 2 |
All-Time* Kansas Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 30.50 | 25.50 | 0 | 0 |
Justin Allgaier | 5 | 34.40 | 23.00 | 0 | 0 |
AJ Allmendinger | 20 | 20.80 | 21.60 | 6 | 53 |
Aric Almirola | 24 | 18.92 | 15.25 | 26 | 75 |
Christopher Bell | 10 | 13.40 | 8.20 | 49 | 194 |
Josh Berry | 3 | 26.00 | 25.00 | 0 | 0 |
Greg Biffle | 16 | 12.63 | 13.94 | 0 | 233 |
Josh Bilicki | 7 | 32.71 | 35.00 | 0 | 0 |
Ryan Blaney | 20 | 15.35 | 11.55 | 165 | 177 |
Alex Bowman | 18 | 14.67 | 17.78 | 58 | 189 |
Clint Bowyer | 24 | 16.33 | 19.04 | 17 | 20 |
Chase Briscoe | 8 | 21.50 | 17.38 | 1 | 0 |
Chris Buescher | 18 | 17.50 | 19.94 | 33 | 76 |
Harrison Burton | 6 | 29.50 | 26.17 | 0 | 0 |
Jeb Burton | 2 | 39.50 | 36.50 | 0 | 0 |
Kurt Busch | 27 | 13.78 | 13.96 | 43 | 389 |
Kyle Busch | 31 | 15.16 | 11.84 | 139 | 398 |
William Byron | 14 | 13.86 | 12.29 | 63 | 160 |
Landon Cassill | 20 | 43.10 | 34.25 | 0 | 3 |
Ross Chastain | 12 | 16.83 | 18.67 | 41 | 103 |
Austin Cindric | 7 | 25.43 | 15.29 | 11 | 0 |
Derrike Cope | 2 | 39.50 | 33.50 | 0 | 0 |
James Davison | 1 | 32.00 | 33.00 | 0 | 0 |
Matt Dibenedetto | 14 | 23.86 | 24.79 | 4 | 17 |
Austin Dillon | 23 | 16.87 | 16.78 | 5 | 9 |
Ty Dillon | 14 | 22.79 | 26.29 | 3 | 0 |
Chase Elliott | 18 | 10.11 | 13.39 | 131 | 249 |
Chad Finchum | 2 | 39.50 | 38.50 | 0 | 0 |
Joey Gase | 10 | 35.30 | 38.30 | 0 | 0 |
Ty Gibbs | 5 | 23.80 | 13.40 | 32 | 5 |
Todd Gilliland | 6 | 23.00 | 30.83 | 0 | 4 |
Noah Gragson | 5 | 18.40 | 21.00 | 11 | 0 |
Kaz Grala | 1 | 31.00 | 34.00 | 0 | 0 |
Justin Haley | 8 | 26.63 | 28.00 | 0 | 0 |
Denny Hamlin | 31 | 11.35 | 12.68 | 153 | 518 |
Kevin Harvick | 30 | 8.37 | 12.07 | 129 | 900 |
Corey Heim | 1 | 22.00 | 20.00 | 0 | 0 |
Daniel Hemric | 4 | 24.75 | 22.50 | 0 | 4 |
Riley Herbst | 1 | 35.00 | 37.00 | 0 | 0 |
Austin Hill | 1 | 33.00 | 34.00 | 0 | 0 |
Timmy Hill | 12 | 33.83 | 38.75 | 0 | 0 |
Carson Hocevar | 3 | 25.33 | 19.00 | 6 | 5 |
Quin Houff | 5 | 32.60 | 33.20 | 0 | 0 |
Jimmie Johnson | 26 | 13.35 | 17.54 | 18 | 475 |
Erik Jones | 16 | 19.81 | 17.19 | 55 | 3 |
Matt Kenseth | 21 | 14.81 | 13.43 | 12 | 689 |
Brad Keselowski | 30 | 12.53 | 12.60 | 94 | 355 |
Parker Kligerman | 2 | 24.50 | 36.00 | 0 | 0 |
Derek Kraus | 1 | 31.00 | 38.00 | 0 | 6 |
Corey LaJoie | 16 | 24.56 | 27.44 | 0 | 8 |
Andy Lally | 2 | 34.00 | 37.00 | 0 | 0 |
Kyle Larson | 20 | 13.00 | 12.05 | 121 | 703 |
Joey Logano | 31 | 16.81 | 11.03 | 78 | 513 |
Michael McDowell | 27 | 26.89 | 24.78 | 9 | 3 |
BJ McLeod | 8 | 33.13 | 33.50 | 0 | 0 |
Jamie McMurray | 20 | 21.80 | 18.10 | 17 | 35 |
Matt Mills | 1 | 38.00 | 39.00 | 0 | 0 |
Juan Montoya | 10 | 19.40 | 21.40 | 0 | 15 |
JH Nemechek | 4 | 19.75 | 30.50 | 0 | 0 |
Ryan Newman | 26 | 21.27 | 16.19 | 0 | 9 |
Brennan Poole | 3 | 28.67 | 32.67 | 0 | 0 |
Ryan Preece | 10 | 24.20 | 28.20 | 0 | 0 |
David Ragan | 22 | 24.14 | 24.77 | 0 | 3 |
Tyler Reddick | 11 | 17.82 | 11.18 | 50 | 107 |
Zane Smith | 2 | 19.50 | 19.50 | 0 | 3 |
David Starr | 1 | 34.00 | 38.00 | 0 | 0 |
Ricky Stenhouse Jr | 24 | 20.00 | 19.58 | 22 | 75 |
Daniel Suarez | 16 | 20.38 | 15.63 | 14 | 26 |
Matt Tifft | 2 | 23.00 | 26.00 | 0 | 1 |
Martin Truex Jr | 32 | 12.34 | 9.59 | 96 | 911 |
Ryan Truex | 2 | 36.00 | 34.50 | 0 | 0 |
Bubba Wallace Jr | 14 | 20.64 | 17.57 | 33 | 72 |
Cody Ware | 5 | 33.60 | 33.00 | 0 | 0 |
Kyle Weatherman | 1 | 35.00 | 37.00 | 0 | 0 |
JJ Yeley | 20 | 32.90 | 33.25 | 0 | 3 |
* - Results only go back to 2007 season.