Track Statistics - Kansas Speedway
The following are our historical NASCAR race results for Kansas Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Kansas Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
AJ Allmendinger | 3 | 27.33 | 27.33 | 6 | 0 |
Aric Almirola | 2 | 15.00 | 21.50 | 0 | 3 |
Christopher Bell | 5 | 11.80 | 3.60 | 41 | 148 |
Josh Berry | 4 | 21.00 | 28.25 | 7 | 0 |
Josh Bilicki | 1 | 33.00 | 36.00 | 0 | 0 |
Ryan Blaney | 5 | 9.40 | 14.00 | 44 | 3 |
Alex Bowman | 4 | 7.00 | 18.50 | 25 | 8 |
Chase Briscoe | 5 | 20.00 | 19.00 | 1 | 0 |
Chris Buescher | 5 | 13.00 | 13.20 | 23 | 53 |
Harrison Burton | 4 | 31.00 | 28.25 | 0 | 0 |
Kyle Busch | 5 | 18.00 | 18.80 | 14 | 41 |
William Byron | 5 | 13.40 | 11.80 | 17 | 34 |
Ross Chastain | 5 | 11.20 | 11.40 | 20 | 98 |
Austin Cindric | 5 | 28.80 | 14.00 | 10 | 0 |
Cole Custer | 2 | 24.50 | 29.00 | 0 | 0 |
Austin Dillon | 5 | 20.40 | 15.40 | 4 | 0 |
Ty Dillon | 4 | 26.50 | 30.00 | 3 | 4 |
Chase Elliott | 5 | 8.00 | 16.20 | 31 | 81 |
Ty Gibbs | 5 | 22.60 | 11.40 | 32 | 5 |
Todd Gilliland | 5 | 20.40 | 29.00 | 0 | 4 |
Shane Gisbergen | 1 | 20.00 | 34.00 | 0 | 0 |
Noah Gragson | 4 | 17.50 | 18.25 | 11 | 0 |
Kaz Grala | 1 | 31.00 | 34.00 | 0 | 0 |
Justin Haley | 5 | 24.20 | 26.00 | 0 | 0 |
Denny Hamlin | 5 | 10.40 | 11.60 | 56 | 171 |
Kevin Harvick | 2 | 11.00 | 16.50 | 8 | 0 |
Corey Heim | 2 | 17.50 | 24.00 | 0 | 0 |
Daniel Hemric | 2 | 25.00 | 31.50 | 0 | 0 |
Riley Herbst | 2 | 31.00 | 31.00 | 0 | 0 |
Austin Hill | 1 | 33.00 | 34.00 | 0 | 0 |
Carson Hocevar | 4 | 25.50 | 19.75 | 6 | 9 |
Jimmie Johnson | 2 | 37.00 | 27.00 | 0 | 0 |
Erik Jones | 4 | 22.75 | 17.50 | 12 | 0 |
Brad Keselowski | 5 | 19.60 | 24.80 | 24 | 28 |
Derek Kraus | 1 | 31.00 | 38.00 | 0 | 6 |
Corey LaJoie | 4 | 20.75 | 25.75 | 0 | 7 |
Kyle Larson | 5 | 6.80 | 4.00 | 50 | 469 |
Joey Logano | 5 | 13.60 | 7.60 | 24 | 12 |
Jesse Love | 1 | 29.00 | 32.00 | 0 | 0 |
Michael McDowell | 5 | 22.80 | 14.00 | 9 | 1 |
JH Nemechek | 3 | 17.67 | 25.67 | 0 | 0 |
Brennan Poole | 1 | 28.00 | 34.00 | 0 | 0 |
Ryan Preece | 5 | 19.20 | 31.00 | 4 | 0 |
Tyler Reddick | 5 | 14.40 | 6.60 | 21 | 39 |
Zane Smith | 3 | 18.33 | 19.00 | 3 | 3 |
Ricky Stenhouse Jr | 5 | 19.60 | 23.00 | 0 | 0 |
Daniel Suarez | 5 | 21.00 | 13.80 | 6 | 12 |
Martin Truex Jr | 4 | 12.75 | 9.75 | 25 | 84 |
Bubba Wallace Jr | 5 | 20.60 | 15.60 | 13 | 12 |
Cody Ware | 1 | 30.00 | 37.00 | 0 | 0 |
JJ Yeley | 3 | 31.33 | 34.00 | 0 | 2 |
All-Time* Kansas Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 30.50 | 25.50 | 0 | 0 |
Justin Allgaier | 5 | 34.40 | 23.00 | 0 | 0 |
AJ Allmendinger | 21 | 21.62 | 22.14 | 6 | 53 |
Aric Almirola | 24 | 18.92 | 15.25 | 26 | 75 |
Christopher Bell | 11 | 12.36 | 7.73 | 63 | 197 |
Josh Berry | 4 | 21.00 | 28.25 | 7 | 0 |
Greg Biffle | 16 | 12.63 | 13.94 | 0 | 233 |
Josh Bilicki | 7 | 32.71 | 35.00 | 0 | 0 |
Ryan Blaney | 21 | 14.76 | 11.48 | 180 | 177 |
Alex Bowman | 19 | 14.16 | 17.95 | 67 | 191 |
Clint Bowyer | 24 | 16.33 | 19.04 | 17 | 20 |
Chase Briscoe | 9 | 19.56 | 17.56 | 1 | 0 |
Chris Buescher | 19 | 17.00 | 19.00 | 33 | 76 |
Harrison Burton | 6 | 29.50 | 26.17 | 0 | 0 |
Jeb Burton | 2 | 39.50 | 36.50 | 0 | 0 |
Kurt Busch | 27 | 13.78 | 13.96 | 43 | 389 |
Kyle Busch | 32 | 15.34 | 12.56 | 139 | 399 |
William Byron | 15 | 14.53 | 11.93 | 63 | 160 |
Ross Chastain | 13 | 16.92 | 19.23 | 41 | 103 |
Austin Cindric | 8 | 23.63 | 15.00 | 17 | 0 |
Derrike Cope | 2 | 39.50 | 33.50 | 0 | 0 |
Cole Custer | 8 | 19.50 | 21.50 | 0 | 0 |
James Davison | 1 | 32.00 | 33.00 | 0 | 0 |
Matt Dibenedetto | 14 | 23.86 | 24.79 | 4 | 17 |
Austin Dillon | 24 | 17.08 | 16.92 | 5 | 9 |
Ty Dillon | 15 | 23.60 | 26.47 | 3 | 4 |
Chase Elliott | 19 | 10.37 | 13.16 | 149 | 278 |
Chad Finchum | 2 | 39.50 | 38.50 | 0 | 0 |
Joey Gase | 10 | 35.30 | 38.30 | 0 | 0 |
Ty Gibbs | 6 | 24.50 | 12.17 | 32 | 5 |
Todd Gilliland | 7 | 21.43 | 29.71 | 0 | 4 |
Shane Gisbergen | 1 | 20.00 | 34.00 | 0 | 0 |
Noah Gragson | 6 | 17.67 | 21.50 | 11 | 0 |
Kaz Grala | 1 | 31.00 | 34.00 | 0 | 0 |
Justin Haley | 9 | 27.11 | 26.22 | 0 | 0 |
Denny Hamlin | 32 | 12.13 | 12.72 | 160 | 520 |
Kevin Harvick | 30 | 8.37 | 12.07 | 129 | 900 |
Corey Heim | 2 | 17.50 | 24.00 | 0 | 0 |
Daniel Hemric | 4 | 24.75 | 22.50 | 0 | 4 |
Riley Herbst | 2 | 31.00 | 31.00 | 0 | 0 |
Austin Hill | 1 | 33.00 | 34.00 | 0 | 0 |
Timmy Hill | 12 | 33.83 | 38.75 | 0 | 0 |
Carson Hocevar | 4 | 25.50 | 19.75 | 6 | 9 |
Quin Houff | 5 | 32.60 | 33.20 | 0 | 0 |
Jimmie Johnson | 26 | 13.35 | 17.54 | 18 | 475 |
Erik Jones | 17 | 20.53 | 17.12 | 55 | 3 |
Matt Kenseth | 21 | 14.81 | 13.43 | 12 | 689 |
Brad Keselowski | 31 | 13.32 | 13.35 | 99 | 355 |
Parker Kligerman | 2 | 24.50 | 36.00 | 0 | 0 |
Derek Kraus | 1 | 31.00 | 38.00 | 0 | 6 |
Corey LaJoie | 16 | 24.56 | 27.44 | 0 | 8 |
Andy Lally | 2 | 34.00 | 37.00 | 0 | 0 |
Kyle Larson | 21 | 12.43 | 11.52 | 141 | 924 |
Joey Logano | 32 | 16.56 | 10.84 | 80 | 514 |
Jesse Love | 1 | 29.00 | 32.00 | 0 | 0 |
Michael McDowell | 28 | 26.75 | 24.29 | 9 | 3 |
BJ McLeod | 8 | 33.13 | 33.50 | 0 | 0 |
Jamie McMurray | 20 | 21.80 | 18.10 | 17 | 35 |
Casey Mears | 16 | 24.63 | 29.94 | 0 | 38 |
Matt Mills | 1 | 38.00 | 39.00 | 0 | 0 |
Juan Montoya | 10 | 19.40 | 21.40 | 0 | 15 |
JH Nemechek | 5 | 17.80 | 27.80 | 0 | 0 |
Ryan Newman | 26 | 21.27 | 16.19 | 0 | 9 |
Brennan Poole | 3 | 28.67 | 32.67 | 0 | 0 |
Ryan Preece | 11 | 22.64 | 28.36 | 4 | 0 |
David Ragan | 22 | 24.14 | 24.77 | 0 | 3 |
Tyler Reddick | 12 | 17.75 | 10.58 | 50 | 107 |
Zane Smith | 3 | 18.33 | 19.00 | 3 | 3 |
David Starr | 1 | 34.00 | 38.00 | 0 | 0 |
Ricky Stenhouse Jr | 25 | 19.96 | 19.88 | 22 | 75 |
Daniel Suarez | 17 | 21.18 | 15.18 | 14 | 26 |
Matt Tifft | 2 | 23.00 | 26.00 | 0 | 1 |
Martin Truex Jr | 32 | 12.34 | 9.59 | 96 | 911 |
Ryan Truex | 2 | 36.00 | 34.50 | 0 | 0 |
Bubba Wallace Jr | 15 | 21.47 | 17.40 | 33 | 72 |
Cody Ware | 6 | 33.00 | 33.67 | 0 | 0 |
Kyle Weatherman | 1 | 35.00 | 37.00 | 0 | 0 |
JJ Yeley | 20 | 32.90 | 33.25 | 0 | 3 |
* - Results only go back to 2007 season.