Track Statistics - Kansas Speedway
The following are our historical NASCAR race results for Kansas Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Kansas Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 30.50 | 25.50 | 0 | 0 |
A.J. Allmendinger | 1 | 14.00 | 27.00 | 6 | 0 |
Aric Almirola | 5 | 23.00 | 19.80 | 0 | 3 |
Christopher Bell | 5 | 16.00 | 7.00 | 27 | 52 |
Josh Berry | 1 | 25.00 | 29.00 | 0 | 0 |
Josh Bilicki | 4 | 33.25 | 34.00 | 0 | 0 |
Ryan Blaney | 5 | 19.00 | 9.20 | 32 | 3 |
Alex Bowman | 4 | 10.50 | 15.25 | 19 | 107 |
Chase Briscoe | 5 | 21.60 | 18.80 | 0 | 0 |
Chris Buescher | 5 | 15.80 | 19.20 | 5 | 13 |
Harrison Burton | 3 | 27.67 | 23.00 | 0 | 0 |
Kurt Busch | 3 | 6.67 | 15.33 | 24 | 120 |
Kyle Busch | 5 | 18.60 | 11.00 | 44 | 38 |
William Byron | 5 | 8.00 | 6.80 | 39 | 101 |
Landon Cassill | 1 | 24.00 | 31.00 | 0 | 0 |
Ross Chastain | 5 | 9.20 | 13.40 | 23 | 7 |
Austin Cindric | 4 | 19.00 | 16.25 | 7 | 0 |
Cole Custer | 4 | 21.50 | 19.25 | 0 | 0 |
Matt Dibenedetto | 2 | 13.50 | 10.00 | 0 | 4 |
Austin Dillon | 5 | 11.40 | 12.60 | 5 | 3 |
Ty Dillon | 3 | 20.67 | 21.33 | 3 | 0 |
Chase Elliott | 5 | 10.80 | 15.80 | 53 | 57 |
Ryan Ellis | 1 | 36.00 | 34.00 | 0 | 0 |
Chad Finchum | 1 | 40.00 | 37.00 | 0 | 0 |
Joey Gase | 2 | 33.50 | 37.00 | 0 | 0 |
Ty Gibbs | 2 | 34.00 | 11.50 | 8 | 0 |
Todd Gilliland | 3 | 24.00 | 31.67 | 0 | 0 |
Noah Gragson | 3 | 21.67 | 26.00 | 8 | 0 |
Justin Haley | 5 | 28.20 | 27.20 | 0 | 0 |
Denny Hamlin | 5 | 4.80 | 15.40 | 38 | 41 |
Kevin Harvick | 5 | 13.40 | 13.00 | 16 | 0 |
Quin Houff | 2 | 36.00 | 34.50 | 0 | 0 |
Erik Jones | 5 | 27.20 | 21.80 | 10 | 0 |
Brad Keselowski | 5 | 15.60 | 16.00 | 14 | 74 |
Parker Kligerman | 1 | 20.00 | 40.00 | 0 | 0 |
Corey LaJoie | 5 | 24.80 | 22.40 | 0 | 7 |
Kyle Larson | 5 | 6.40 | 9.00 | 49 | 376 |
Joey Logano | 5 | 13.20 | 15.80 | 17 | 32 |
Michael McDowell | 5 | 18.80 | 18.40 | 9 | 2 |
BJ McLeod | 4 | 32.00 | 30.50 | 0 | 0 |
Matt Mills | 1 | 38.00 | 39.00 | 0 | 0 |
Ryan Newman | 2 | 21.50 | 22.50 | 0 | 0 |
Brennan Poole | 1 | 28.00 | 34.00 | 0 | 0 |
Ryan Preece | 3 | 26.67 | 24.00 | 0 | 0 |
Tyler Reddick | 5 | 20.60 | 6.20 | 31 | 91 |
Garrett Smithley | 1 | 33.00 | 36.00 | 0 | 0 |
David Starr | 1 | 34.00 | 38.00 | 0 | 0 |
Ricky Stenhouse Jr | 5 | 21.60 | 31.00 | 7 | 26 |
Daniel Suarez | 5 | 16.80 | 16.00 | 6 | 8 |
Martin Truex Jr | 5 | 6.40 | 9.40 | 26 | 103 |
Bubba Wallace Jr | 5 | 11.00 | 17.40 | 24 | 67 |
Cody Ware | 4 | 32.00 | 32.00 | 0 | 0 |
JJ Yeley | 3 | 27.33 | 31.67 | 0 | 0 |
All-Time* Kansas Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 30.50 | 25.50 | 0 | 0 |
Justin Allgaier | 5 | 34.40 | 23.00 | 0 | 0 |
A.J. Allmendinger | 19 | 20.32 | 21.58 | 6 | 53 |
Aric Almirola | 23 | 19.00 | 14.83 | 26 | 72 |
Christopher Bell | 7 | 16.14 | 11.29 | 27 | 52 |
Josh Berry | 1 | 25.00 | 29.00 | 0 | 0 |
Greg Biffle | 16 | 12.63 | 13.94 | 0 | 233 |
Josh Bilicki | 7 | 32.71 | 35.00 | 0 | 0 |
Ryan Blaney | 17 | 16.41 | 10.65 | 139 | 174 |
Alex Bowman | 15 | 16.07 | 17.80 | 42 | 183 |
Clint Bowyer | 24 | 16.33 | 19.04 | 17 | 20 |
Chase Briscoe | 5 | 21.60 | 18.80 | 0 | 0 |
Chris Buescher | 15 | 18.33 | 20.60 | 15 | 23 |
Harrison Burton | 3 | 27.67 | 23.00 | 0 | 0 |
Jeb Burton | 2 | 39.50 | 36.50 | 0 | 0 |
Kurt Busch | 27 | 13.78 | 13.96 | 43 | 389 |
Kyle Busch | 28 | 15.57 | 11.57 | 125 | 358 |
William Byron | 11 | 14.00 | 11.00 | 46 | 136 |
Landon Cassill | 20 | 43.10 | 34.25 | 0 | 3 |
Ross Chastain | 9 | 18.78 | 21.78 | 23 | 8 |
Austin Cindric | 4 | 19.00 | 16.25 | 7 | 0 |
Derrike Cope | 2 | 39.50 | 33.50 | 0 | 0 |
Bayley Currey | 1 | 33.00 | 32.00 | 0 | 0 |
Cole Custer | 6 | 17.83 | 19.00 | 0 | 0 |
James Davison | 1 | 32.00 | 33.00 | 0 | 0 |
Matt Dibenedetto | 14 | 23.86 | 24.79 | 4 | 17 |
Austin Dillon | 20 | 15.90 | 17.00 | 5 | 9 |
Ty Dillon | 12 | 22.50 | 25.25 | 3 | 0 |
Jeffrey Earnhardt | 3 | 32.00 | 32.67 | 0 | 0 |
Chase Elliott | 15 | 10.93 | 12.67 | 118 | 202 |
Ryan Ellis | 1 | 36.00 | 34.00 | 0 | 0 |
Chad Finchum | 2 | 39.50 | 38.50 | 0 | 0 |
Joey Gase | 10 | 35.30 | 38.30 | 0 | 0 |
Gray Gaulding | 3 | 30.33 | 29.00 | 0 | 0 |
Ty Gibbs | 2 | 34.00 | 11.50 | 8 | 0 |
Todd Gilliland | 3 | 24.00 | 31.67 | 0 | 0 |
Noah Gragson | 3 | 21.67 | 26.00 | 8 | 0 |
Justin Haley | 5 | 28.20 | 27.20 | 0 | 0 |
Denny Hamlin | 28 | 12.04 | 12.75 | 115 | 383 |
Kevin Harvick | 29 | 8.28 | 11.79 | 121 | 900 |
Daniel Hemric | 2 | 24.50 | 13.50 | 0 | 4 |
Timmy Hill | 12 | 33.83 | 38.75 | 0 | 0 |
Quin Houff | 5 | 32.60 | 33.20 | 0 | 0 |
Jimmie Johnson | 24 | 11.38 | 16.75 | 18 | 475 |
Erik Jones | 14 | 19.93 | 17.14 | 50 | 3 |
Matt Kenseth | 21 | 14.81 | 13.43 | 12 | 689 |
Brad Keselowski | 27 | 12.37 | 11.48 | 75 | 327 |
Parker Kligerman | 2 | 24.50 | 36.00 | 0 | 0 |
Corey LaJoie | 13 | 25.38 | 27.69 | 0 | 8 |
Andy Lally | 2 | 34.00 | 37.00 | 0 | 0 |
Kyle Larson | 17 | 13.47 | 13.18 | 94 | 540 |
Joey Logano | 28 | 16.71 | 11.25 | 66 | 510 |
Michael McDowell | 24 | 27.54 | 26.38 | 9 | 3 |
BJ McLeod | 8 | 33.13 | 33.50 | 0 | 0 |
Jamie McMurray | 20 | 21.80 | 18.10 | 17 | 35 |
Casey Mears | 16 | 24.63 | 29.94 | 0 | 38 |
Paul Menard | 22 | 18.68 | 14.45 | 9 | 24 |
Matt Mills | 1 | 38.00 | 39.00 | 0 | 0 |
J.H. Nemechek | 2 | 18.00 | 31.00 | 0 | 0 |
Joe Nemechek | 9 | 38.00 | 34.44 | 0 | 0 |
Ryan Newman | 26 | 21.27 | 16.19 | 0 | 9 |
Brennan Poole | 3 | 28.67 | 32.67 | 0 | 0 |
Ryan Preece | 7 | 25.71 | 26.43 | 0 | 0 |
David Ragan | 22 | 24.14 | 24.77 | 0 | 3 |
Tyler Reddick | 8 | 18.75 | 12.38 | 36 | 91 |
Garrett Smithley | 3 | 31.00 | 32.33 | 0 | 0 |
Reed Sorenson | 21 | 30.90 | 34.67 | 0 | 0 |
David Starr | 1 | 34.00 | 38.00 | 0 | 0 |
Ricky Stenhouse Jr | 21 | 19.67 | 19.76 | 22 | 75 |
Daniel Suarez | 13 | 20.77 | 15.23 | 14 | 14 |
Matt Tifft | 2 | 23.00 | 26.00 | 0 | 1 |
Martin Truex Jr | 29 | 12.14 | 9.38 | 80 | 906 |
Ryan Truex | 2 | 36.00 | 34.50 | 0 | 0 |
Bubba Wallace Jr | 11 | 20.27 | 18.18 | 24 | 69 |
Cody Ware | 5 | 33.60 | 33.00 | 0 | 0 |
Kyle Weatherman | 1 | 35.00 | 37.00 | 0 | 0 |
JJ Yeley | 18 | 32.61 | 33.22 | 0 | 1 |
* - Results only go back to 2007 season.