Track Statistics - Las Vegas Motor Speedway
The following are our historical NASCAR race results for Las Vegas Motor Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Las Vegas Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| AJ Allmendinger | 4 | 16.50 | 20.75 | 5 | 0 |
| Aric Almirola | 2 | 15.00 | 17.00 | 0 | 0 |
| Christopher Bell | 6 | 9.50 | 6.33 | 60 | 216 |
| Josh Berry | 5 | 20.00 | 24.40 | 6 | 18 |
| Ryan Blaney | 6 | 21.17 | 19.50 | 20 | 4 |
| Alex Bowman | 6 | 12.50 | 11.50 | 32 | 7 |
| Chase Briscoe | 6 | 21.50 | 15.50 | 14 | 58 |
| Chris Buescher | 6 | 17.33 | 12.67 | 11 | 2 |
| Harrison Burton | 4 | 22.75 | 32.00 | 0 | 0 |
| Kyle Busch | 6 | 16.17 | 14.67 | 16 | 21 |
| William Byron | 6 | 10.33 | 5.17 | 68 | 258 |
| Ross Chastain | 6 | 9.33 | 13.17 | 32 | 16 |
| Austin Cindric | 6 | 18.17 | 12.67 | 14 | 47 |
| Cole Custer | 2 | 27.00 | 23.50 | 0 | 1 |
| Austin Dillon | 6 | 25.83 | 20.17 | 4 | 0 |
| Ty Dillon | 4 | 29.00 | 28.00 | 0 | 0 |
| Chase Elliott | 5 | 21.00 | 16.80 | 19 | 0 |
| Ty Gibbs | 6 | 24.50 | 11.67 | 16 | 23 |
| Todd Gilliland | 6 | 27.17 | 30.00 | 0 | 1 |
| Shane Gisbergen | 3 | 32.00 | 25.00 | 0 | 0 |
| Noah Gragson | 5 | 19.60 | 25.00 | 0 | 0 |
| Kaz Grala | 1 | 31.00 | 32.00 | 0 | 0 |
| Justin Haley | 6 | 19.17 | 26.33 | 4 | 0 |
| Denny Hamlin | 6 | 10.50 | 12.50 | 48 | 62 |
| Kevin Harvick | 2 | 12.50 | 19.00 | 3 | 0 |
| Daniel Hemric | 2 | 19.00 | 33.50 | 0 | 1 |
| Riley Herbst | 2 | 18.00 | 33.50 | 0 | 0 |
| Carson Hocevar | 5 | 27.20 | 18.40 | 9 | 6 |
| Jimmie Johnson | 1 | 28.00 | 29.00 | 0 | 0 |
| Erik Jones | 6 | 21.33 | 19.67 | 1 | 1 |
| Brad Keselowski | 6 | 15.17 | 21.83 | 23 | 45 |
| Derek Kraus | 1 | 28.00 | 33.00 | 0 | 2 |
| Corey LaJoie | 4 | 21.25 | 24.75 | 4 | 0 |
| Kyle Larson | 6 | 4.33 | 5.17 | 94 | 568 |
| Katherine Legge | 1 | 31.00 | 38.00 | 0 | 0 |
| Joey Logano | 6 | 13.17 | 5.33 | 18 | 58 |
| Michael McDowell | 6 | 19.83 | 13.50 | 0 | 9 |
| BJ McLeod | 2 | 31.50 | 33.50 | 0 | 0 |
| JH Nemechek | 4 | 20.00 | 27.25 | 0 | 0 |
| Brennan Poole | 1 | 30.00 | 34.00 | 0 | 0 |
| Ryan Preece | 6 | 17.67 | 26.50 | 1 | 0 |
| Tyler Reddick | 6 | 14.83 | 14.00 | 51 | 48 |
| Zane Smith | 4 | 24.75 | 17.50 | 0 | 0 |
| Ricky Stenhouse Jr | 6 | 20.83 | 23.17 | 1 | 0 |
| Daniel Suarez | 6 | 10.17 | 23.17 | 7 | 84 |
| Martin Truex Jr | 4 | 7.25 | 9.50 | 49 | 23 |
| Bubba Wallace Jr | 6 | 19.00 | 11.83 | 30 | 25 |
| Cody Ware | 4 | 31.75 | 34.25 | 0 | 0 |
| JJ Yeley | 4 | 31.50 | 32.25 | 0 | 2 |
All-Time* Las Vegas Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Anthony Alfredo | 2 | 25.50 | 29.50 | 0 | 1 |
| Justin Allgaier | 2 | 31.00 | 31.50 | 0 | 0 |
| AJ Allmendinger | 15 | 19.67 | 21.00 | 5 | 1 |
| Aric Almirola | 21 | 20.81 | 20.24 | 14 | 3 |
| Christopher Bell | 12 | 15.75 | 10.17 | 77 | 248 |
| Josh Berry | 5 | 20.00 | 24.40 | 6 | 18 |
| Greg Biffle | 11 | 15.82 | 15.09 | 0 | 58 |
| Josh Bilicki | 4 | 34.00 | 34.50 | 0 | 0 |
| Ryan Blaney | 19 | 15.16 | 14.32 | 122 | 84 |
| Alex Bowman | 17 | 16.18 | 14.12 | 82 | 28 |
| Clint Bowyer | 17 | 17.76 | 14.82 | 3 | 18 |
| Chase Briscoe | 10 | 20.30 | 15.60 | 17 | 64 |
| Chris Buescher | 18 | 17.44 | 19.89 | 11 | 13 |
| Harrison Burton | 6 | 22.17 | 25.83 | 0 | 0 |
| Jeb Burton | 1 | 40.00 | 41.00 | 0 | 0 |
| Kurt Busch | 19 | 21.95 | 12.89 | 34 | 89 |
| Kyle Busch | 26 | 11.54 | 11.58 | 79 | 331 |
| William Byron | 16 | 15.00 | 10.25 | 129 | 337 |
| Ross Chastain | 15 | 16.47 | 19.93 | 58 | 167 |
| Austin Cindric | 8 | 19.63 | 10.13 | 21 | 55 |
| Derrike Cope | 1 | 35.00 | 38.00 | 0 | 0 |
| Cole Custer | 9 | 24.56 | 23.56 | 0 | 1 |
| Matt Dibenedetto | 10 | 17.70 | 25.60 | 8 | 17 |
| Austin Dillon | 21 | 18.10 | 15.43 | 22 | 12 |
| Ty Dillon | 13 | 25.31 | 27.00 | 0 | 3 |
| Chase Elliott | 17 | 18.94 | 11.71 | 128 | 178 |
| Chad Finchum | 1 | 39.00 | 39.00 | 0 | 0 |
| Joey Gase | 7 | 35.00 | 35.86 | 0 | 0 |
| Ty Gibbs | 7 | 24.14 | 12.71 | 16 | 23 |
| Todd Gilliland | 8 | 26.38 | 30.63 | 0 | 1 |
| Shane Gisbergen | 3 | 32.00 | 25.00 | 0 | 0 |
| Noah Gragson | 6 | 18.17 | 23.67 | 0 | 0 |
| Kaz Grala | 1 | 31.00 | 32.00 | 0 | 0 |
| Justin Haley | 10 | 20.70 | 27.20 | 4 | 16 |
| Denny Hamlin | 27 | 12.44 | 14.52 | 132 | 421 |
| Kevin Harvick | 23 | 13.52 | 11.87 | 103 | 636 |
| Daniel Hemric | 5 | 20.00 | 18.80 | 0 | 1 |
| Riley Herbst | 2 | 18.00 | 33.50 | 0 | 0 |
| Timmy Hill | 7 | 37.29 | 39.00 | 0 | 0 |
| Carson Hocevar | 5 | 27.20 | 18.40 | 9 | 6 |
| Quin Houff | 4 | 33.25 | 34.00 | 0 | 0 |
| Jimmie Johnson | 18 | 13.78 | 14.28 | 19 | 474 |
| Erik Jones | 17 | 20.35 | 17.59 | 11 | 1 |
| Matt Kenseth | 12 | 15.75 | 16.08 | 2 | 156 |
| Brad Keselowski | 25 | 12.48 | 14.20 | 91 | 365 |
| Parker Kligerman | 2 | 35.50 | 32.00 | 0 | 0 |
| Derek Kraus | 1 | 28.00 | 33.00 | 0 | 2 |
| Corey LaJoie | 14 | 24.57 | 29.14 | 4 | 0 |
| Andy Lally | 1 | 32.00 | 40.00 | 0 | 0 |
| Kyle Larson | 19 | 9.00 | 7.32 | 182 | 819 |
| Katherine Legge | 1 | 31.00 | 38.00 | 0 | 0 |
| Joey Logano | 25 | 9.60 | 7.72 | 134 | 586 |
| Michael McDowell | 24 | 27.67 | 22.21 | 0 | 51 |
| BJ McLeod | 9 | 31.33 | 34.78 | 0 | 0 |
| Jamie McMurray | 13 | 19.00 | 21.08 | 14 | 7 |
| Casey Mears | 9 | 26.67 | 27.11 | 0 | 0 |
| Juan Montoya | 7 | 22.29 | 20.71 | 0 | 7 |
| JH Nemechek | 6 | 20.67 | 27.17 | 0 | 0 |
| Ryan Newman | 18 | 14.39 | 18.00 | 3 | 15 |
| Brennan Poole | 3 | 29.67 | 34.00 | 0 | 0 |
| Ryan Preece | 12 | 21.42 | 23.58 | 1 | 0 |
| David Ragan | 15 | 26.53 | 26.73 | 0 | 1 |
| Tyler Reddick | 12 | 15.50 | 12.92 | 65 | 92 |
| Boris Said | 1 | 40.00 | 41.00 | 0 | 0 |
| Zane Smith | 4 | 24.75 | 17.50 | 0 | 0 |
| Ricky Stenhouse Jr | 21 | 19.90 | 19.29 | 9 | 41 |
| Daniel Suarez | 17 | 17.94 | 20.59 | 32 | 168 |
| Matt Tifft | 2 | 32.00 | 32.00 | 0 | 0 |
| Martin Truex Jr | 25 | 9.28 | 13.00 | 174 | 324 |
| Ryan Truex | 1 | 35.00 | 39.00 | 0 | 0 |
| Bubba Wallace Jr | 16 | 22.56 | 18.75 | 42 | 54 |
| Cody Ware | 9 | 30.89 | 33.78 | 0 | 0 |
| Kyle Weatherman | 1 | 26.00 | 33.00 | 0 | 0 |
| JJ Yeley | 16 | 31.56 | 33.50 | 0 | 3 |
* - Results only go back to 2007 season.