Track Statistics - Las Vegas Motor Speedway
The following are our historical NASCAR race results for Las Vegas Motor Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Las Vegas Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Justin Allgaier | 1 | 25.00 | 22.00 | 0 | 0 |
| AJ Allmendinger | 3 | 17.00 | 22.33 | 5 | 0 |
| Christopher Bell | 5 | 10.80 | 5.60 | 48 | 186 |
| Josh Berry | 5 | 20.40 | 24.40 | 6 | 18 |
| Ryan Blaney | 5 | 24.80 | 21.60 | 14 | 9 |
| Alex Bowman | 4 | 9.25 | 11.00 | 20 | 5 |
| Chase Briscoe | 5 | 15.20 | 14.80 | 14 | 58 |
| Chris Buescher | 5 | 15.60 | 12.60 | 15 | 2 |
| Harrison Burton | 2 | 22.50 | 30.00 | 0 | 0 |
| Kyle Busch | 5 | 21.60 | 20.20 | 7 | 21 |
| William Byron | 5 | 11.40 | 7.00 | 57 | 107 |
| Ross Chastain | 5 | 11.20 | 15.60 | 11 | 16 |
| Austin Cindric | 5 | 19.80 | 15.80 | 15 | 47 |
| Cole Custer | 3 | 27.00 | 27.33 | 0 | 2 |
| Austin Dillon | 5 | 24.40 | 18.00 | 4 | 0 |
| Ty Dillon | 3 | 30.33 | 29.33 | 0 | 0 |
| Chase Elliott | 5 | 15.00 | 12.80 | 24 | 0 |
| Ty Gibbs | 5 | 19.20 | 11.60 | 23 | 23 |
| Todd Gilliland | 5 | 27.80 | 30.00 | 0 | 1 |
| Shane Gisbergen | 4 | 33.00 | 22.75 | 0 | 0 |
| Noah Gragson | 5 | 19.60 | 26.80 | 0 | 0 |
| Kaz Grala | 1 | 31.00 | 32.00 | 0 | 0 |
| Justin Haley | 4 | 21.25 | 27.75 | 4 | 0 |
| Denny Hamlin | 5 | 8.60 | 10.00 | 42 | 163 |
| Daniel Hemric | 2 | 19.00 | 33.50 | 0 | 1 |
| Riley Herbst | 3 | 19.67 | 29.00 | 0 | 0 |
| Carson Hocevar | 5 | 24.40 | 17.20 | 9 | 7 |
| Jimmie Johnson | 1 | 28.00 | 29.00 | 0 | 0 |
| Erik Jones | 5 | 20.20 | 17.40 | 1 | 1 |
| Brad Keselowski | 5 | 16.00 | 26.20 | 6 | 6 |
| Derek Kraus | 1 | 28.00 | 33.00 | 0 | 2 |
| Corey LaJoie | 2 | 23.00 | 26.00 | 4 | 0 |
| Kyle Larson | 5 | 6.00 | 5.60 | 74 | 434 |
| Katherine Legge | 1 | 31.00 | 38.00 | 0 | 0 |
| Joey Logano | 5 | 9.20 | 8.60 | 18 | 52 |
| Michael McDowell | 5 | 20.60 | 15.20 | 0 | 9 |
| JH Nemechek | 5 | 20.20 | 27.00 | 0 | 0 |
| Ryan Preece | 5 | 13.60 | 20.80 | 8 | 0 |
| Tyler Reddick | 5 | 15.80 | 9.80 | 48 | 45 |
| Zane Smith | 5 | 22.60 | 16.40 | 0 | 0 |
| Ricky Stenhouse Jr | 5 | 21.00 | 23.20 | 1 | 0 |
| Daniel Suarez | 5 | 10.80 | 18.40 | 7 | 84 |
| Martin Truex Jr | 2 | 6.50 | 9.50 | 31 | 11 |
| Bubba Wallace Jr | 5 | 21.20 | 11.00 | 34 | 25 |
| Cody Ware | 4 | 31.75 | 35.00 | 0 | 0 |
| JJ Yeley | 2 | 32.00 | 37.00 | 0 | 0 |
| Connor Zilisch | 1 | 32.00 | 25.00 | 0 | 0 |
All-Time* Las Vegas Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Anthony Alfredo | 2 | 25.50 | 29.50 | 0 | 1 |
| Justin Allgaier | 3 | 29.00 | 28.33 | 0 | 0 |
| AJ Allmendinger | 16 | 19.94 | 21.50 | 5 | 1 |
| Aric Almirola | 21 | 20.81 | 20.24 | 14 | 3 |
| Christopher Bell | 13 | 14.85 | 9.46 | 95 | 279 |
| Josh Berry | 6 | 21.83 | 25.67 | 6 | 18 |
| Greg Biffle | 11 | 15.82 | 15.09 | 0 | 58 |
| Josh Bilicki | 4 | 34.00 | 34.50 | 0 | 0 |
| Ryan Blaney | 20 | 15.20 | 13.90 | 124 | 89 |
| Alex Bowman | 17 | 16.18 | 14.12 | 82 | 28 |
| Clint Bowyer | 17 | 17.76 | 14.82 | 3 | 18 |
| Chase Briscoe | 11 | 19.18 | 15.82 | 17 | 64 |
| Chris Buescher | 19 | 16.84 | 19.37 | 15 | 13 |
| Harrison Burton | 6 | 22.17 | 25.83 | 0 | 0 |
| Jeb Burton | 1 | 40.00 | 41.00 | 0 | 0 |
| Kurt Busch | 19 | 21.95 | 12.89 | 34 | 89 |
| Kyle Busch | 27 | 12.15 | 12.04 | 79 | 331 |
| William Byron | 17 | 14.29 | 10.18 | 144 | 363 |
| Ross Chastain | 16 | 16.50 | 19.75 | 58 | 167 |
| Austin Cindric | 9 | 19.56 | 12.44 | 22 | 55 |
| Derrike Cope | 1 | 35.00 | 38.00 | 0 | 0 |
| Cole Custer | 10 | 24.80 | 24.70 | 0 | 2 |
| Matt Dibenedetto | 10 | 17.70 | 25.60 | 8 | 17 |
| Austin Dillon | 22 | 17.82 | 15.23 | 22 | 12 |
| Ty Dillon | 14 | 25.86 | 27.64 | 0 | 3 |
| Chase Elliott | 18 | 18.00 | 11.89 | 133 | 178 |
| Chad Finchum | 1 | 39.00 | 39.00 | 0 | 0 |
| Joey Gase | 7 | 35.00 | 35.86 | 0 | 0 |
| Ty Gibbs | 8 | 21.75 | 11.50 | 23 | 23 |
| Todd Gilliland | 9 | 27.22 | 30.22 | 0 | 1 |
| Shane Gisbergen | 4 | 33.00 | 22.75 | 0 | 0 |
| Noah Gragson | 7 | 19.86 | 25.14 | 0 | 0 |
| Kaz Grala | 1 | 31.00 | 32.00 | 0 | 0 |
| Justin Haley | 10 | 20.70 | 27.20 | 4 | 16 |
| Denny Hamlin | 28 | 12.04 | 14.07 | 146 | 555 |
| Kevin Harvick | 23 | 13.52 | 11.87 | 103 | 636 |
| Daniel Hemric | 5 | 20.00 | 18.80 | 0 | 1 |
| Riley Herbst | 3 | 19.67 | 29.00 | 0 | 0 |
| Timmy Hill | 7 | 37.29 | 39.00 | 0 | 0 |
| Carson Hocevar | 6 | 26.33 | 18.50 | 9 | 7 |
| Quin Houff | 4 | 33.25 | 34.00 | 0 | 0 |
| Jimmie Johnson | 18 | 13.78 | 14.28 | 19 | 474 |
| Erik Jones | 18 | 20.33 | 17.39 | 11 | 1 |
| Matt Kenseth | 12 | 15.75 | 16.08 | 2 | 156 |
| Brad Keselowski | 26 | 12.38 | 14.73 | 91 | 369 |
| Parker Kligerman | 2 | 35.50 | 32.00 | 0 | 0 |
| Derek Kraus | 1 | 28.00 | 33.00 | 0 | 2 |
| Corey LaJoie | 14 | 24.57 | 29.14 | 4 | 0 |
| Andy Lally | 1 | 32.00 | 40.00 | 0 | 0 |
| Kyle Larson | 20 | 8.90 | 7.20 | 200 | 881 |
| Katherine Legge | 1 | 31.00 | 38.00 | 0 | 0 |
| Joey Logano | 26 | 9.81 | 8.23 | 134 | 589 |
| Michael McDowell | 25 | 27.60 | 22.52 | 0 | 51 |
| BJ McLeod | 9 | 31.33 | 34.78 | 0 | 0 |
| Jamie McMurray | 13 | 19.00 | 21.08 | 14 | 7 |
| Casey Mears | 9 | 26.67 | 27.11 | 0 | 0 |
| Juan Montoya | 7 | 22.29 | 20.71 | 0 | 7 |
| JH Nemechek | 7 | 20.71 | 27.00 | 0 | 0 |
| Ryan Newman | 18 | 14.39 | 18.00 | 3 | 15 |
| Brennan Poole | 3 | 29.67 | 34.00 | 0 | 0 |
| Ryan Preece | 13 | 20.62 | 22.38 | 8 | 0 |
| David Ragan | 15 | 26.53 | 26.73 | 0 | 1 |
| Tyler Reddick | 13 | 15.31 | 12.46 | 71 | 92 |
| Boris Said | 1 | 40.00 | 41.00 | 0 | 0 |
| Zane Smith | 5 | 22.60 | 16.40 | 0 | 0 |
| Ricky Stenhouse Jr | 22 | 20.32 | 19.45 | 9 | 41 |
| Daniel Suarez | 18 | 17.94 | 20.17 | 32 | 168 |
| Matt Tifft | 2 | 32.00 | 32.00 | 0 | 0 |
| Martin Truex Jr | 25 | 9.28 | 13.00 | 174 | 324 |
| Ryan Truex | 1 | 35.00 | 39.00 | 0 | 0 |
| Bubba Wallace Jr | 17 | 21.76 | 17.88 | 55 | 54 |
| Cody Ware | 10 | 31.30 | 33.70 | 0 | 0 |
| Kyle Weatherman | 1 | 26.00 | 33.00 | 0 | 0 |
| JJ Yeley | 16 | 31.56 | 33.50 | 0 | 3 |
| Connor Zilisch | 1 | 32.00 | 25.00 | 0 | 0 |
* - Results only go back to 2007 season.