Track Statistics - Las Vegas Motor Speedway
The following are our historical NASCAR race results for Las Vegas Motor Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Las Vegas Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 25.50 | 29.50 | 0 | 1 |
A.J. Allmendinger | 3 | 16.00 | 22.00 | 0 | 0 |
Aric Almirola | 6 | 18.50 | 20.33 | 0 | 0 |
Christopher Bell | 6 | 13.67 | 7.83 | 47 | 93 |
Josh Berry | 1 | 29.00 | 32.00 | 0 | 0 |
Greg Biffle | 1 | 34.00 | 26.00 | 0 | 1 |
Josh Bilicki | 3 | 33.33 | 33.33 | 0 | 0 |
Ryan Blaney | 6 | 15.50 | 9.67 | 49 | 58 |
Alex Bowman | 5 | 17.60 | 10.80 | 33 | 18 |
Chase Briscoe | 6 | 22.50 | 16.67 | 3 | 6 |
Chris Buescher | 6 | 17.33 | 17.50 | 0 | 0 |
Harrison Burton | 4 | 22.00 | 23.75 | 0 | 0 |
Kurt Busch | 3 | 13.33 | 19.33 | 4 | 4 |
Kyle Busch | 6 | 5.00 | 15.00 | 38 | 51 |
William Byron | 6 | 8.67 | 4.50 | 65 | 217 |
Landon Cassill | 1 | 32.00 | 32.00 | 0 | 0 |
Ross Chastain | 6 | 11.33 | 14.33 | 46 | 151 |
Austin Cindric | 4 | 19.25 | 8.25 | 7 | 8 |
Cole Custer | 4 | 26.75 | 24.00 | 0 | 0 |
Matt Dibenedetto | 2 | 14.00 | 22.00 | 5 | 0 |
Austin Dillon | 6 | 15.17 | 14.83 | 2 | 7 |
Ty Dillon | 4 | 27.75 | 31.25 | 0 | 1 |
Chase Elliott | 5 | 15.40 | 15.80 | 30 | 23 |
Joey Gase | 2 | 35.50 | 37.00 | 0 | 0 |
Ty Gibbs | 3 | 26.00 | 11.33 | 0 | 0 |
Todd Gilliland | 4 | 26.50 | 30.50 | 0 | 0 |
Noah Gragson | 2 | 20.50 | 21.00 | 0 | 0 |
Justin Haley | 6 | 20.33 | 26.83 | 0 | 16 |
Denny Hamlin | 6 | 10.50 | 13.00 | 68 | 253 |
Kevin Harvick | 6 | 13.00 | 13.67 | 16 | 0 |
Daniel Hemric | 1 | 22.00 | 16.00 | 0 | 0 |
Timmy Hill | 1 | 36.00 | 38.00 | 0 | 0 |
Carson Hocevar | 1 | 36.00 | 25.00 | 0 | 0 |
Quin Houff | 2 | 33.50 | 36.00 | 0 | 0 |
Erik Jones | 6 | 20.33 | 22.50 | 0 | 0 |
Brad Keselowski | 6 | 11.83 | 14.33 | 41 | 77 |
Corey LaJoie | 6 | 24.17 | 27.67 | 0 | 0 |
Kyle Larson | 6 | 8.50 | 4.67 | 75 | 421 |
Joey Logano | 6 | 13.83 | 7.50 | 30 | 48 |
Michael McDowell | 6 | 21.00 | 16.67 | 0 | 13 |
BJ McLeod | 6 | 30.67 | 34.33 | 0 | 0 |
Ryan Newman | 2 | 19.00 | 21.00 | 0 | 0 |
Brennan Poole | 1 | 30.00 | 34.00 | 0 | 0 |
Ryan Preece | 4 | 23.00 | 26.50 | 0 | 0 |
Tyler Reddick | 6 | 10.67 | 12.33 | 23 | 47 |
Garrett Smithley | 3 | 32.00 | 32.33 | 0 | 0 |
Ricky Stenhouse Jr | 6 | 20.17 | 20.50 | 0 | 5 |
Daniel Suarez | 6 | 19.83 | 22.50 | 16 | 43 |
Martin Truex Jr | 6 | 6.83 | 11.00 | 41 | 20 |
Bubba Wallace Jr | 6 | 20.33 | 15.00 | 21 | 29 |
Cody Ware | 5 | 30.20 | 32.80 | 0 | 0 |
JJ Yeley | 4 | 32.75 | 29.75 | 0 | 2 |
All-Time* Las Vegas Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 25.50 | 29.50 | 0 | 1 |
Justin Allgaier | 2 | 31.00 | 31.50 | 0 | 0 |
A.J. Allmendinger | 13 | 20.62 | 21.31 | 0 | 1 |
Aric Almirola | 21 | 20.81 | 20.24 | 14 | 3 |
Christopher Bell | 8 | 17.38 | 11.88 | 47 | 93 |
Josh Berry | 1 | 29.00 | 32.00 | 0 | 0 |
Greg Biffle | 11 | 15.82 | 15.09 | 0 | 58 |
Josh Bilicki | 4 | 34.00 | 34.50 | 0 | 0 |
Ryan Blaney | 15 | 12.00 | 11.33 | 110 | 80 |
Alex Bowman | 13 | 18.31 | 15.08 | 62 | 23 |
Clint Bowyer | 17 | 17.76 | 14.82 | 3 | 18 |
Chase Briscoe | 6 | 22.50 | 16.67 | 3 | 6 |
Chris Buescher | 14 | 17.29 | 21.79 | 0 | 11 |
Harrison Burton | 4 | 22.00 | 23.75 | 0 | 0 |
Jeb Burton | 1 | 40.00 | 41.00 | 0 | 0 |
Kurt Busch | 19 | 21.95 | 12.89 | 34 | 89 |
Kyle Busch | 22 | 10.00 | 10.18 | 72 | 310 |
William Byron | 12 | 15.50 | 11.50 | 87 | 256 |
Landon Cassill | 10 | 32.20 | 32.50 | 0 | 0 |
Ross Chastain | 11 | 18.91 | 21.64 | 47 | 151 |
Austin Cindric | 4 | 19.25 | 8.25 | 7 | 8 |
Derrike Cope | 1 | 35.00 | 38.00 | 0 | 0 |
Cole Custer | 7 | 23.86 | 23.57 | 0 | 0 |
Matt Dibenedetto | 10 | 17.70 | 25.60 | 8 | 17 |
Austin Dillon | 17 | 15.88 | 14.41 | 18 | 12 |
Ty Dillon | 11 | 24.64 | 27.18 | 0 | 3 |
Jeffrey Earnhardt | 4 | 30.25 | 36.25 | 0 | 0 |
Chase Elliott | 13 | 19.15 | 11.54 | 109 | 178 |
Chad Finchum | 1 | 39.00 | 39.00 | 0 | 0 |
Joey Gase | 7 | 35.00 | 35.86 | 0 | 0 |
Brendan Gaughan | 2 | 36.00 | 33.00 | 0 | 0 |
Gray Gaulding | 3 | 32.67 | 33.33 | 0 | 0 |
Ty Gibbs | 3 | 26.00 | 11.33 | 0 | 0 |
Todd Gilliland | 4 | 26.50 | 30.50 | 0 | 0 |
Noah Gragson | 2 | 20.50 | 21.00 | 0 | 0 |
Justin Haley | 6 | 20.33 | 26.83 | 0 | 16 |
Denny Hamlin | 23 | 12.78 | 14.96 | 104 | 392 |
Kevin Harvick | 23 | 13.52 | 11.87 | 103 | 636 |
Daniel Hemric | 3 | 20.67 | 9.00 | 0 | 0 |
Timmy Hill | 7 | 37.29 | 39.00 | 0 | 0 |
Carson Hocevar | 1 | 36.00 | 25.00 | 0 | 0 |
Quin Houff | 4 | 33.25 | 34.00 | 0 | 0 |
Jimmie Johnson | 17 | 12.94 | 13.41 | 19 | 474 |
Erik Jones | 13 | 20.38 | 17.38 | 10 | 0 |
Matt Kenseth | 12 | 15.75 | 16.08 | 2 | 156 |
Brad Keselowski | 21 | 11.52 | 12.00 | 85 | 363 |
Parker Kligerman | 2 | 35.50 | 32.00 | 0 | 0 |
Corey LaJoie | 12 | 24.83 | 29.67 | 0 | 0 |
Andy Lally | 1 | 32.00 | 40.00 | 0 | 0 |
Kyle Larson | 15 | 9.87 | 7.73 | 126 | 447 |
Joey Logano | 21 | 9.95 | 8.14 | 116 | 537 |
Michael McDowell | 20 | 29.35 | 24.35 | 0 | 42 |
BJ McLeod | 9 | 31.33 | 34.78 | 0 | 0 |
Jamie McMurray | 13 | 19.00 | 21.08 | 14 | 7 |
Casey Mears | 9 | 26.67 | 27.11 | 0 | 0 |
Paul Menard | 15 | 15.47 | 21.60 | 2 | 9 |
J.H. Nemechek | 2 | 22.00 | 27.00 | 0 | 0 |
Joe Nemechek | 7 | 39.57 | 28.14 | 0 | 0 |
Ryan Newman | 18 | 14.39 | 18.00 | 3 | 15 |
Brennan Poole | 3 | 29.67 | 34.00 | 0 | 0 |
Ryan Preece | 8 | 25.00 | 23.38 | 0 | 0 |
David Ragan | 15 | 26.53 | 26.73 | 0 | 1 |
Tyler Reddick | 8 | 15.00 | 14.13 | 23 | 47 |
Boris Said | 1 | 40.00 | 41.00 | 0 | 0 |
Garrett Smithley | 5 | 33.20 | 33.00 | 0 | 0 |
Reed Sorenson | 9 | 31.78 | 34.22 | 0 | 0 |
Ricky Stenhouse Jr | 17 | 20.12 | 18.35 | 8 | 41 |
Daniel Suarez | 13 | 20.69 | 20.85 | 25 | 84 |
Matt Tifft | 2 | 32.00 | 32.00 | 0 | 0 |
Martin Truex Jr | 23 | 9.52 | 13.30 | 143 | 313 |
Ryan Truex | 1 | 35.00 | 39.00 | 0 | 0 |
Bubba Wallace Jr | 12 | 22.00 | 20.75 | 21 | 29 |
Cody Ware | 6 | 31.00 | 32.83 | 0 | 0 |
Kyle Weatherman | 1 | 26.00 | 33.00 | 0 | 0 |
JJ Yeley | 14 | 31.50 | 33.00 | 0 | 3 |
* - Results only go back to 2007 season.