Track Statistics - Martinsville Speedway
The following are our historical NASCAR race results for Martinsville Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Martinsville Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| AJ Allmendinger | 2 | 25.50 | 28.00 | 8 | 0 |
| Christopher Bell | 4 | 16.50 | 12.25 | 19 | 25 |
| Josh Berry | 4 | 20.75 | 14.75 | 3 | 40 |
| Josh Bilicki | 1 | 37.00 | 35.00 | 0 | 0 |
| Ryan Blaney | 4 | 4.75 | 21.50 | 24 | 209 |
| Alex Bowman | 4 | 17.75 | 9.25 | 21 | 6 |
| Chase Briscoe | 4 | 17.75 | 7.25 | 30 | 8 |
| Chris Buescher | 4 | 24.50 | 22.75 | 0 | 0 |
| Harrison Burton | 2 | 34.50 | 20.00 | 0 | 0 |
| Kyle Busch | 4 | 18.50 | 13.25 | 1 | 0 |
| William Byron | 4 | 7.50 | 8.00 | 41 | 443 |
| Ross Chastain | 4 | 8.00 | 16.00 | 6 | 8 |
| Austin Cindric | 4 | 19.75 | 17.00 | 1 | 6 |
| Cole Custer | 2 | 25.00 | 14.00 | 2 | 0 |
| Austin Dillon | 4 | 18.75 | 19.00 | 7 | 0 |
| Ty Dillon | 2 | 20.50 | 27.00 | 0 | 0 |
| Chase Elliott | 4 | 3.00 | 3.75 | 52 | 235 |
| Ty Gibbs | 4 | 19.00 | 8.75 | 13 | 0 |
| Todd Gilliland | 4 | 14.50 | 17.50 | 8 | 0 |
| Shane Gisbergen | 3 | 20.00 | 28.00 | 3 | 0 |
| Noah Gragson | 4 | 22.50 | 27.50 | 2 | 0 |
| Kaz Grala | 2 | 26.50 | 32.00 | 0 | 0 |
| Justin Haley | 4 | 26.50 | 30.25 | 0 | 0 |
| Denny Hamlin | 4 | 13.00 | 13.75 | 40 | 340 |
| Daniel Hemric | 2 | 22.50 | 25.50 | 0 | 0 |
| Riley Herbst | 2 | 33.50 | 30.00 | 0 | 0 |
| Carson Hocevar | 4 | 23.00 | 24.00 | 0 | 0 |
| Erik Jones | 4 | 25.75 | 24.25 | 1 | 0 |
| Brad Keselowski | 4 | 19.75 | 19.25 | 18 | 170 |
| Corey LaJoie | 2 | 33.50 | 33.00 | 0 | 0 |
| Kyle Larson | 4 | 3.75 | 4.25 | 50 | 157 |
| Joey Logano | 4 | 8.00 | 7.25 | 32 | 97 |
| Michael McDowell | 4 | 22.50 | 19.50 | 0 | 5 |
| Casey Mears | 2 | 34.00 | 37.00 | 0 | 0 |
| Burt Myers | 1 | 36.00 | 38.00 | 0 | 0 |
| JH Nemechek | 4 | 28.25 | 25.25 | 6 | 0 |
| Ryan Preece | 4 | 9.00 | 17.25 | 17 | 0 |
| Tyler Reddick | 4 | 16.50 | 18.25 | 3 | 6 |
| Zane Smith | 4 | 23.25 | 25.50 | 0 | 0 |
| David Starr | 1 | 37.00 | 37.00 | 0 | 0 |
| Ricky Stenhouse Jr | 4 | 24.00 | 29.25 | 0 | 0 |
| Daniel Suarez | 4 | 22.00 | 24.25 | 0 | 13 |
| Martin Truex Jr | 2 | 21.00 | 2.50 | 6 | 41 |
| Bubba Wallace Jr | 4 | 10.75 | 12.50 | 26 | 6 |
| Cody Ware | 2 | 31.00 | 36.00 | 0 | 0 |
| Josh Williams | 1 | 27.00 | 33.00 | 0 | 0 |
All-Time* Martinsville Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Anthony Alfredo | 3 | 27.00 | 32.33 | 0 | 0 |
| Justin Allgaier | 4 | 23.75 | 22.75 | 0 | 4 |
| AJ Allmendinger | 27 | 20.11 | 20.41 | 17 | 50 |
| Aric Almirola | 30 | 19.07 | 16.70 | 52 | 141 |
| Christopher Bell | 12 | 14.75 | 15.25 | 50 | 184 |
| Josh Berry | 4 | 20.75 | 14.75 | 3 | 40 |
| Greg Biffle | 20 | 17.25 | 20.90 | 0 | 33 |
| Josh Bilicki | 5 | 32.40 | 33.00 | 0 | 0 |
| Ryan Blaney | 20 | 8.15 | 11.90 | 170 | 731 |
| Alex Bowman | 19 | 19.21 | 17.89 | 61 | 16 |
| Clint Bowyer | 28 | 13.57 | 12.89 | 52 | 572 |
| Chase Briscoe | 10 | 14.70 | 10.40 | 66 | 142 |
| Chris Buescher | 21 | 19.86 | 21.86 | 0 | 0 |
| Harrison Burton | 6 | 25.00 | 23.17 | 0 | 0 |
| Jeb Burton | 4 | 31.00 | 34.00 | 0 | 0 |
| Kurt Busch | 31 | 18.74 | 17.13 | 36 | 129 |
| Kyle Busch | 37 | 12.89 | 11.08 | 93 | 1429 |
| William Byron | 16 | 13.06 | 11.06 | 102 | 664 |
| Ross Chastain | 14 | 16.64 | 22.50 | 17 | 39 |
| Austin Cindric | 8 | 19.75 | 19.63 | 6 | 6 |
| Derrike Cope | 1 | 42.00 | 43.00 | 0 | 0 |
| Matt Crafton | 1 | 25.00 | 31.00 | 0 | 0 |
| Cole Custer | 8 | 21.00 | 16.00 | 31 | 0 |
| James Davison | 2 | 29.00 | 37.00 | 0 | 0 |
| Matt Dibenedetto | 14 | 24.57 | 26.07 | 2 | 0 |
| Austin Dillon | 24 | 18.79 | 22.13 | 21 | 12 |
| Ty Dillon | 14 | 22.50 | 28.79 | 0 | 0 |
| Chase Elliott | 21 | 11.29 | 8.62 | 199 | 1275 |
| Joey Gase | 5 | 35.60 | 36.20 | 0 | 0 |
| Ty Gibbs | 7 | 18.71 | 10.71 | 22 | 0 |
| Todd Gilliland | 8 | 17.00 | 16.13 | 15 | 0 |
| Shane Gisbergen | 3 | 20.00 | 28.00 | 3 | 0 |
| Noah Gragson | 6 | 24.17 | 26.00 | 2 | 0 |
| Kaz Grala | 2 | 26.50 | 32.00 | 0 | 0 |
| Justin Haley | 10 | 28.80 | 28.20 | 0 | 0 |
| Denny Hamlin | 37 | 10.00 | 8.73 | 204 | 2694 |
| Kevin Harvick | 34 | 13.79 | 11.65 | 53 | 501 |
| Daniel Hemric | 4 | 22.25 | 24.50 | 0 | 0 |
| Riley Herbst | 2 | 33.50 | 30.00 | 0 | 0 |
| Timmy Hill | 8 | 36.00 | 38.13 | 0 | 0 |
| Carson Hocevar | 5 | 24.60 | 25.60 | 0 | 0 |
| Quin Houff | 4 | 31.25 | 33.50 | 0 | 0 |
| Jimmie Johnson | 28 | 10.82 | 12.89 | 39 | 2322 |
| Erik Jones | 18 | 21.50 | 20.22 | 6 | 0 |
| D.J. Kennington | 3 | 29.00 | 34.67 | 0 | 0 |
| Matt Kenseth | 25 | 13.80 | 16.72 | 7 | 582 |
| Brad Keselowski | 32 | 14.03 | 12.41 | 138 | 1068 |
| Parker Kligerman | 1 | 41.00 | 41.00 | 0 | 0 |
| Corey LaJoie | 14 | 27.21 | 29.36 | 0 | 14 |
| Kyle Larson | 22 | 15.05 | 10.23 | 97 | 367 |
| Joey Logano | 34 | 10.59 | 8.29 | 144 | 1220 |
| Michael McDowell | 30 | 27.60 | 24.83 | 0 | 5 |
| BJ McLeod | 6 | 31.83 | 33.67 | 0 | 0 |
| Jamie McMurray | 24 | 18.75 | 13.83 | 0 | 152 |
| Casey Mears | 21 | 23.90 | 26.33 | 0 | 1 |
| Juan Montoya | 14 | 16.21 | 21.14 | 0 | 46 |
| Burt Myers | 1 | 36.00 | 38.00 | 0 | 0 |
| JH Nemechek | 6 | 27.33 | 23.67 | 6 | 0 |
| Ryan Newman | 31 | 15.84 | 14.58 | 11 | 113 |
| Brennan Poole | 2 | 33.50 | 30.50 | 0 | 0 |
| Ryan Preece | 13 | 20.38 | 18.92 | 34 | 135 |
| David Ragan | 26 | 21.88 | 21.15 | 0 | 0 |
| Tyler Reddick | 12 | 19.42 | 17.50 | 22 | 6 |
| Zane Smith | 5 | 25.40 | 27.00 | 0 | 0 |
| David Starr | 2 | 34.50 | 35.00 | 0 | 0 |
| Ricky Stenhouse Jr | 26 | 24.04 | 22.85 | 0 | 0 |
| Daniel Suarez | 18 | 22.72 | 19.17 | 17 | 20 |
| Matt Tifft | 1 | 29.00 | 32.00 | 0 | 0 |
| Martin Truex Jr | 36 | 15.53 | 11.36 | 129 | 1115 |
| Ryan Truex | 1 | 30.00 | 38.00 | 0 | 0 |
| Bubba Wallace Jr | 16 | 16.13 | 19.44 | 42 | 29 |
| Cody Ware | 7 | 31.00 | 34.57 | 0 | 0 |
| Kyle Weatherman | 1 | 35.00 | 38.00 | 0 | 0 |
| Josh Williams | 1 | 27.00 | 33.00 | 0 | 0 |
| JJ Yeley | 22 | 32.36 | 33.55 | 0 | 0 |
* - Results only go back to 2007 season.