Track Statistics - Michigan International Speedway
The following are our historical NASCAR race results for Michigan International Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Michigan Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 34.00 | 35.00 | 0 | 0 |
Aric Almirola | 2 | 25.50 | 20.50 | 0 | 0 |
Christopher Bell | 2 | 19.50 | 15.00 | 26 | 34 |
Josh Berry | 1 | 26.00 | 24.00 | 0 | 0 |
Josh Bilicki | 2 | 26.00 | 32.00 | 0 | 0 |
Ryan Blaney | 2 | 3.00 | 13.50 | 0 | 8 |
Alex Bowman | 2 | 12.50 | 20.00 | 3 | 0 |
Chase Briscoe | 2 | 15.50 | 22.00 | 1 | 0 |
Chris Buescher | 2 | 15.50 | 15.00 | 6 | 1 |
Harrison Burton | 1 | 32.00 | 27.00 | 0 | 0 |
Kurt Busch | 1 | 4.00 | 6.00 | 3 | 1 |
Kyle Busch | 2 | 21.50 | 5.00 | 12 | 13 |
William Byron | 2 | 7.00 | 19.00 | 14 | 18 |
Ross Chastain | 2 | 29.50 | 22.00 | 5 | 29 |
Austin Cindric | 1 | 37.00 | 5.00 | 0 | 0 |
Cole Custer | 2 | 27.00 | 22.00 | 0 | 0 |
Matt Dibenedetto | 1 | 6.00 | 4.00 | 5 | 1 |
Austin Dillon | 2 | 24.50 | 26.00 | 17 | 2 |
Ty Dillon | 1 | 14.00 | 25.00 | 0 | 0 |
Chase Elliott | 2 | 9.50 | 7.50 | 17 | 68 |
Joey Gase | 1 | 37.00 | 34.00 | 0 | 0 |
Ty Gibbs | 1 | 10.00 | 11.00 | 0 | 2 |
Todd Gilliland | 1 | 27.00 | 37.00 | 0 | 0 |
Noah Gragson | 1 | 30.00 | 12.00 | 0 | 0 |
Justin Haley | 2 | 21.00 | 19.00 | 0 | 0 |
Denny Hamlin | 2 | 4.00 | 9.00 | 32 | 48 |
Kevin Harvick | 2 | 7.50 | 12.00 | 3 | 38 |
Austin Hill | 1 | 18.00 | 31.00 | 0 | 0 |
Quin Houff | 1 | 30.00 | 31.00 | 0 | 0 |
Erik Jones | 2 | 13.00 | 11.50 | 13 | 1 |
Brad Keselowski | 2 | 12.00 | 26.50 | 11 | 6 |
Corey LaJoie | 1 | 19.00 | 32.00 | 0 | 0 |
Kyle Larson | 2 | 5.00 | 4.50 | 25 | 70 |
Joey Logano | 2 | 18.50 | 11.50 | 8 | 0 |
Michael McDowell | 2 | 24.00 | 19.50 | 0 | 0 |
BJ McLeod | 2 | 25.50 | 36.00 | 0 | 1 |
Ryan Newman | 1 | 24.00 | 16.00 | 0 | 0 |
Ryan Preece | 1 | 21.00 | 32.00 | 0 | 0 |
Tyler Reddick | 2 | 29.00 | 10.00 | 3 | 0 |
Garrett Smithley | 1 | 32.00 | 33.00 | 0 | 0 |
Ricky Stenhouse Jr | 2 | 22.50 | 20.00 | 0 | 0 |
Daniel Suarez | 2 | 23.50 | 22.50 | 9 | 33 |
Martin Truex Jr | 2 | 8.00 | 6.00 | 7 | 0 |
Bubba Wallace Jr | 2 | 10.50 | 8.00 | 0 | 22 |
Cody Ware | 2 | 24.50 | 35.50 | 0 | 0 |
JJ Yeley | 1 | 35.00 | 29.00 | 0 | 0 |
All-Time* Michigan Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 34.00 | 35.00 | 0 | 0 |
Justin Allgaier | 4 | 28.50 | 24.50 | 0 | 0 |
A.J. Allmendinger | 21 | 21.19 | 25.52 | 0 | 1 |
Aric Almirola | 19 | 19.11 | 16.79 | 25 | 13 |
Christopher Bell | 4 | 17.25 | 16.75 | 42 | 34 |
Josh Berry | 1 | 26.00 | 24.00 | 0 | 0 |
Greg Biffle | 20 | 14.40 | 13.00 | 0 | 424 |
Josh Bilicki | 4 | 29.50 | 34.25 | 0 | 0 |
Ryan Blaney | 14 | 14.50 | 10.43 | 70 | 58 |
Alex Bowman | 13 | 23.46 | 20.15 | 25 | 0 |
Clint Bowyer | 28 | 16.82 | 16.39 | 52 | 74 |
Spencer Boyd | 1 | 38.00 | 36.00 | 0 | 0 |
Chase Briscoe | 2 | 15.50 | 22.00 | 1 | 0 |
Chris Buescher | 12 | 20.17 | 19.75 | 7 | 1 |
Harrison Burton | 1 | 32.00 | 27.00 | 0 | 0 |
Jeb Burton | 2 | 35.00 | 33.50 | 0 | 0 |
Kurt Busch | 29 | 16.59 | 11.90 | 66 | 304 |
Kyle Busch | 30 | 15.73 | 12.53 | 97 | 239 |
William Byron | 8 | 14.38 | 15.25 | 35 | 20 |
Landon Cassill | 19 | 29.79 | 30.26 | 0 | 1 |
Ross Chastain | 5 | 29.80 | 28.40 | 5 | 29 |
Austin Cindric | 1 | 37.00 | 5.00 | 0 | 0 |
Derrike Cope | 1 | 39.00 | 37.00 | 0 | 0 |
Cole Custer | 4 | 28.25 | 23.50 | 0 | 0 |
James Davison | 2 | 37.50 | 33.00 | 0 | 0 |
Matt Dibenedetto | 13 | 24.46 | 25.85 | 12 | 1 |
Austin Dillon | 19 | 17.26 | 17.11 | 33 | 36 |
Ty Dillon | 11 | 20.55 | 27.18 | 0 | 0 |
Jeffrey Earnhardt | 5 | 36.60 | 37.40 | 0 | 0 |
Chase Elliott | 12 | 8.00 | 10.33 | 43 | 144 |
Joey Gase | 2 | 38.00 | 36.50 | 0 | 0 |
Brendan Gaughan | 1 | 33.00 | 39.00 | 0 | 0 |
Gray Gaulding | 2 | 32.00 | 34.00 | 0 | 0 |
Ty Gibbs | 1 | 10.00 | 11.00 | 0 | 2 |
Todd Gilliland | 1 | 27.00 | 37.00 | 0 | 0 |
Noah Gragson | 1 | 30.00 | 12.00 | 0 | 0 |
Justin Haley | 2 | 21.00 | 19.00 | 0 | 0 |
Denny Hamlin | 30 | 12.73 | 11.43 | 87 | 262 |
Kevin Harvick | 30 | 8.60 | 13.13 | 109 | 649 |
Daniel Hemric | 2 | 19.00 | 24.50 | 4 | 0 |
Austin Hill | 1 | 18.00 | 31.00 | 0 | 0 |
Timmy Hill | 6 | 35.33 | 37.17 | 0 | 0 |
Quin Houff | 5 | 30.40 | 30.00 | 0 | 0 |
Jimmie Johnson | 28 | 17.36 | 10.79 | 2 | 617 |
Blake Jones | 1 | 30.00 | 39.00 | 0 | 0 |
Erik Jones | 10 | 15.70 | 12.00 | 64 | 6 |
D.J. Kennington | 1 | 34.00 | 37.00 | 0 | 0 |
Matt Kenseth | 25 | 13.76 | 13.56 | 17 | 293 |
Brad Keselowski | 25 | 12.64 | 14.68 | 74 | 258 |
Corey LaJoie | 9 | 26.11 | 31.44 | 0 | 0 |
Andy Lally | 2 | 32.50 | 37.00 | 0 | 3 |
Kyle Larson | 14 | 11.36 | 13.93 | 61 | 220 |
Joey Logano | 26 | 12.23 | 9.96 | 49 | 590 |
Michael McDowell | 16 | 30.44 | 27.56 | 0 | 1 |
BJ McLeod | 5 | 31.00 | 35.80 | 0 | 1 |
Jamie McMurray | 24 | 15.88 | 18.58 | 7 | 29 |
Casey Mears | 19 | 24.05 | 29.11 | 0 | 7 |
Paul Menard | 26 | 17.46 | 20.15 | 9 | 19 |
J.H. Nemechek | 2 | 29.50 | 33.50 | 0 | 0 |
Joe Nemechek | 15 | 37.20 | 33.93 | 0 | 1 |
Ryan Newman | 29 | 17.07 | 15.93 | 3 | 33 |
Brennan Poole | 2 | 33.50 | 32.00 | 0 | 0 |
Ryan Preece | 5 | 18.80 | 29.80 | 0 | 0 |
David Ragan | 26 | 23.35 | 25.73 | 0 | 14 |
Tyler Reddick | 4 | 25.00 | 9.25 | 3 | 0 |
Ryan Sieg | 1 | 33.00 | 31.00 | 0 | 0 |
Garrett Smithley | 7 | 33.86 | 35.29 | 0 | 0 |
Reed Sorenson | 16 | 31.63 | 34.06 | 0 | 0 |
Ricky Stenhouse Jr | 18 | 22.22 | 20.28 | 1 | 0 |
Daniel Suarez | 10 | 20.80 | 22.40 | 15 | 37 |
Austin Theriault | 1 | 32.00 | 33.00 | 0 | 0 |
Matt Tifft | 2 | 24.50 | 22.50 | 0 | 0 |
Martin Truex Jr | 30 | 12.83 | 13.43 | 82 | 275 |
Bubba Wallace Jr | 9 | 18.56 | 20.11 | 0 | 22 |
Cody Ware | 3 | 28.33 | 35.00 | 0 | 0 |
Kyle Weatherman | 1 | 36.00 | 33.00 | 0 | 0 |
JJ Yeley | 16 | 34.44 | 32.50 | 0 | 3 |
* - Results only go back to 2007 season.