Track Statistics - New Hampshire Motor Speedway
The following are our historical NASCAR race results for New Hampshire Motor Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent New Hampshire Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| AJ Allmendinger | 2 | 19.50 | 13.00 | 0 | 0 |
| Aric Almirola | 1 | 34.00 | 3.00 | 7 | 4 |
| Christopher Bell | 3 | 12.00 | 8.00 | 28 | 150 |
| Josh Berry | 2 | 2.50 | 6.50 | 17 | 10 |
| Ryan Blaney | 3 | 16.00 | 3.00 | 43 | 116 |
| Alex Bowman | 3 | 21.67 | 12.33 | 8 | 0 |
| Chase Briscoe | 3 | 7.33 | 22.67 | 2 | 19 |
| Chris Buescher | 3 | 12.67 | 18.67 | 0 | 0 |
| Harrison Burton | 2 | 17.00 | 27.50 | 0 | 0 |
| Kyle Busch | 3 | 33.67 | 21.33 | 0 | 0 |
| William Byron | 3 | 17.67 | 5.00 | 25 | 9 |
| Ross Chastain | 3 | 14.00 | 15.67 | 4 | 0 |
| Austin Cindric | 3 | 20.33 | 24.33 | 0 | 0 |
| Cole Custer | 2 | 29.50 | 32.50 | 0 | 0 |
| Austin Dillon | 3 | 18.33 | 20.33 | 0 | 12 |
| Ty Dillon | 3 | 25.00 | 33.67 | 0 | 0 |
| Chase Elliott | 3 | 11.67 | 15.33 | 14 | 44 |
| Ty Gibbs | 3 | 26.00 | 22.33 | 0 | 0 |
| Todd Gilliland | 3 | 17.33 | 25.00 | 5 | 19 |
| Shane Gisbergen | 1 | 32.00 | 10.00 | 4 | 0 |
| Noah Gragson | 3 | 25.00 | 27.67 | 0 | 0 |
| Kaz Grala | 1 | 22.00 | 35.00 | 0 | 0 |
| Justin Haley | 3 | 26.33 | 21.33 | 0 | 0 |
| Denny Hamlin | 3 | 14.33 | 14.33 | 27 | 43 |
| Kevin Harvick | 1 | 4.00 | 13.00 | 5 | 10 |
| Daniel Hemric | 1 | 31.00 | 33.00 | 0 | 0 |
| Riley Herbst | 1 | 22.00 | 25.00 | 0 | 0 |
| Carson Hocevar | 2 | 14.00 | 13.00 | 12 | 0 |
| Erik Jones | 3 | 17.33 | 29.33 | 0 | 0 |
| Brad Keselowski | 3 | 18.67 | 11.67 | 3 | 0 |
| Corey LaJoie | 2 | 28.00 | 25.00 | 0 | 0 |
| Kyle Larson | 3 | 4.67 | 16.67 | 27 | 10 |
| Joey Logano | 3 | 12.67 | 3.67 | 46 | 149 |
| Michael McDowell | 3 | 12.00 | 17.67 | 2 | 0 |
| BJ McLeod | 1 | 31.00 | 32.00 | 0 | 0 |
| JH Nemechek | 2 | 21.00 | 28.50 | 0 | 0 |
| Ryan Newman | 1 | 30.00 | 33.00 | 0 | 0 |
| Ryan Preece | 3 | 17.67 | 25.00 | 0 | 0 |
| Tyler Reddick | 3 | 11.00 | 7.33 | 14 | 53 |
| Zane Smith | 2 | 28.50 | 27.00 | 0 | 0 |
| Ricky Stenhouse Jr | 3 | 16.67 | 21.00 | 0 | 3 |
| Daniel Suarez | 3 | 24.33 | 18.33 | 3 | 0 |
| Martin Truex Jr | 2 | 5.00 | 4.50 | 34 | 254 |
| Bubba Wallace Jr | 3 | 22.67 | 13.00 | 0 | 0 |
| Cody Ware | 1 | 31.00 | 35.00 | 0 | 2 |
All-Time* New Hampshire Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Anthony Alfredo | 1 | 32.00 | 27.00 | 0 | 0 |
| Justin Allgaier | 4 | 34.00 | 25.75 | 0 | 0 |
| AJ Allmendinger | 22 | 22.09 | 21.27 | 0 | 13 |
| Aric Almirola | 21 | 19.38 | 19.33 | 49 | 85 |
| Christopher Bell | 6 | 11.17 | 12.17 | 47 | 192 |
| Josh Berry | 2 | 2.50 | 6.50 | 17 | 10 |
| Greg Biffle | 20 | 14.60 | 18.85 | 0 | 72 |
| Josh Bilicki | 3 | 34.67 | 35.67 | 0 | 0 |
| Ryan Blaney | 13 | 13.54 | 8.77 | 92 | 185 |
| Alex Bowman | 14 | 23.71 | 21.93 | 8 | 0 |
| Clint Bowyer | 25 | 16.12 | 14.84 | 24 | 493 |
| Chase Briscoe | 5 | 12.80 | 23.20 | 2 | 25 |
| Chris Buescher | 12 | 20.75 | 22.42 | 0 | 0 |
| Harrison Burton | 3 | 20.00 | 28.67 | 0 | 3 |
| Jeb Burton | 2 | 37.00 | 38.50 | 0 | 0 |
| Kurt Busch | 27 | 15.78 | 8.19 | 34 | 400 |
| Kyle Busch | 30 | 15.70 | 9.80 | 60 | 1028 |
| William Byron | 8 | 15.25 | 10.75 | 43 | 9 |
| Ross Chastain | 7 | 15.43 | 21.29 | 13 | 3 |
| Austin Cindric | 4 | 18.50 | 25.25 | 0 | 0 |
| Cole Custer | 5 | 21.60 | 24.60 | 0 | 0 |
| James Davison | 2 | 33.00 | 31.50 | 0 | 0 |
| Matt Dibenedetto | 10 | 23.50 | 22.90 | 3 | 20 |
| Austin Dillon | 16 | 17.44 | 21.06 | 4 | 15 |
| Ty Dillon | 9 | 23.00 | 28.78 | 0 | 0 |
| Chase Elliott | 12 | 13.92 | 9.83 | 64 | 143 |
| Joey Gase | 1 | 34.00 | 28.00 | 0 | 0 |
| Ty Gibbs | 3 | 26.00 | 22.33 | 0 | 0 |
| Todd Gilliland | 4 | 19.25 | 25.25 | 5 | 19 |
| Shane Gisbergen | 1 | 32.00 | 10.00 | 4 | 0 |
| Noah Gragson | 3 | 25.00 | 27.67 | 0 | 0 |
| Kaz Grala | 1 | 22.00 | 35.00 | 0 | 0 |
| Justin Haley | 5 | 25.40 | 23.80 | 0 | 0 |
| Denny Hamlin | 30 | 10.27 | 10.87 | 81 | 793 |
| Kevin Harvick | 28 | 11.75 | 12.11 | 70 | 577 |
| Daniel Hemric | 2 | 34.00 | 26.00 | 0 | 0 |
| Riley Herbst | 1 | 22.00 | 25.00 | 0 | 0 |
| Timmy Hill | 6 | 36.50 | 41.83 | 0 | 0 |
| Carson Hocevar | 2 | 14.00 | 13.00 | 12 | 0 |
| Quin Houff | 3 | 32.67 | 34.00 | 0 | 0 |
| Jimmie Johnson | 25 | 10.96 | 12.12 | 24 | 249 |
| Blake Jones | 1 | 33.00 | 37.00 | 0 | 0 |
| Erik Jones | 10 | 17.80 | 17.60 | 23 | 4 |
| Matt Kenseth | 24 | 13.17 | 19.50 | 27 | 328 |
| Brad Keselowski | 25 | 11.04 | 10.44 | 56 | 582 |
| Corey LaJoie | 10 | 29.50 | 29.70 | 0 | 0 |
| Andy Lally | 4 | 34.00 | 41.75 | 0 | 2 |
| Kyle Larson | 15 | 10.93 | 14.20 | 75 | 26 |
| Joey Logano | 27 | 14.41 | 15.33 | 76 | 279 |
| Michael McDowell | 23 | 29.78 | 27.96 | 2 | 1 |
| BJ McLeod | 5 | 33.00 | 34.20 | 0 | 0 |
| Jamie McMurray | 23 | 18.78 | 18.09 | 8 | 18 |
| Casey Mears | 20 | 26.35 | 25.35 | 0 | 55 |
| Juan Montoya | 14 | 20.36 | 16.29 | 0 | 149 |
| JH Nemechek | 3 | 26.00 | 31.00 | 0 | 0 |
| Ryan Newman | 27 | 15.56 | 14.81 | 12 | 268 |
| Brennan Poole | 1 | 27.00 | 34.00 | 0 | 0 |
| Ryan Preece | 7 | 20.57 | 27.86 | 2 | 0 |
| David Ragan | 24 | 27.33 | 24.67 | 0 | 1 |
| Tyler Reddick | 6 | 12.83 | 9.33 | 23 | 53 |
| Boris Said | 1 | 40.00 | 43.00 | 0 | 0 |
| Ryan Sieg | 1 | 32.00 | 36.00 | 0 | 0 |
| Zane Smith | 2 | 28.50 | 27.00 | 0 | 0 |
| Ricky Stenhouse Jr | 18 | 20.33 | 22.56 | 0 | 14 |
| Daniel Suarez | 10 | 18.30 | 20.30 | 4 | 0 |
| Austin Theriault | 1 | 35.00 | 36.00 | 0 | 0 |
| Matt Tifft | 1 | 24.00 | 30.00 | 0 | 0 |
| Martin Truex Jr | 29 | 10.66 | 9.86 | 119 | 1170 |
| Ryan Truex | 1 | 36.00 | 38.00 | 0 | 0 |
| Bubba Wallace Jr | 8 | 20.75 | 16.25 | 10 | 0 |
| Cody Ware | 4 | 32.75 | 35.75 | 0 | 2 |
| Kyle Weatherman | 1 | 31.00 | 35.00 | 0 | 0 |
| JJ Yeley | 13 | 28.46 | 33.15 | 0 | 1 |
* - Results only go back to 2007 season.