Track Statistics - Phoenix International Raceway
The following are our historical NASCAR race results for Phoenix International Raceway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Phoenix Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| AJ Allmendinger | 4 | 28.00 | 27.00 | 0 | 0 |
| Aric Almirola | 2 | 23.00 | 29.50 | 0 | 0 |
| Christopher Bell | 6 | 10.00 | 11.50 | 64 | 298 |
| Josh Berry | 5 | 14.20 | 20.60 | 6 | 0 |
| Ryan Blaney | 6 | 6.67 | 12.17 | 69 | 34 |
| Alex Bowman | 6 | 13.67 | 20.33 | 4 | 1 |
| Chase Briscoe | 6 | 20.33 | 18.67 | 8 | 5 |
| Chris Buescher | 6 | 8.00 | 15.00 | 23 | 18 |
| Harrison Burton | 4 | 26.00 | 21.25 | 0 | 0 |
| Jeb Burton | 1 | 38.00 | 40.00 | 0 | 0 |
| Kyle Busch | 6 | 14.83 | 18.17 | 1 | 0 |
| William Byron | 6 | 10.83 | 3.33 | 98 | 313 |
| Ross Chastain | 6 | 12.33 | 11.00 | 28 | 158 |
| Austin Cindric | 6 | 27.00 | 18.33 | 12 | 6 |
| Cole Custer | 2 | 28.50 | 25.00 | 0 | 0 |
| Austin Dillon | 6 | 19.83 | 27.33 | 0 | 0 |
| Ty Dillon | 4 | 27.25 | 31.75 | 0 | 0 |
| Chase Elliott | 5 | 12.60 | 10.20 | 22 | 37 |
| Chad Finchum | 1 | 36.00 | 38.00 | 0 | 0 |
| Ty Gibbs | 6 | 23.00 | 15.33 | 9 | 57 |
| Todd Gilliland | 6 | 23.00 | 26.83 | 0 | 15 |
| Shane Gisbergen | 2 | 27.50 | 30.00 | 0 | 0 |
| Noah Gragson | 5 | 21.20 | 22.20 | 3 | 0 |
| Kaz Grala | 2 | 32.00 | 31.50 | 0 | 0 |
| Justin Haley | 6 | 26.00 | 24.00 | 0 | 0 |
| Denny Hamlin | 6 | 10.17 | 5.67 | 63 | 293 |
| Kevin Harvick | 2 | 6.00 | 9.00 | 28 | 59 |
| Daniel Hemric | 2 | 25.50 | 21.50 | 0 | 0 |
| Riley Herbst | 2 | 30.00 | 25.00 | 0 | 0 |
| Carson Hocevar | 5 | 23.20 | 11.20 | 11 | 0 |
| Jimmie Johnson | 1 | 26.00 | 23.00 | 0 | 0 |
| Erik Jones | 6 | 21.33 | 10.00 | 11 | 14 |
| Brad Keselowski | 6 | 14.50 | 19.83 | 13 | 7 |
| Derek Kraus | 2 | 30.00 | 26.00 | 0 | 0 |
| Corey LaJoie | 4 | 30.50 | 28.00 | 0 | 0 |
| Kyle Larson | 6 | 5.17 | 7.67 | 51 | 214 |
| Katherine Legge | 1 | 30.00 | 37.00 | 0 | 0 |
| Joey Logano | 6 | 13.50 | 11.67 | 33 | 188 |
| Michael McDowell | 6 | 16.00 | 19.00 | 3 | 0 |
| BJ McLeod | 2 | 34.50 | 34.50 | 0 | 0 |
| Casey Mears | 1 | 36.00 | 36.00 | 0 | 0 |
| JH Nemechek | 4 | 25.00 | 25.25 | 0 | 0 |
| Ryan Newman | 1 | 34.00 | 30.00 | 0 | 0 |
| Ryan Preece | 6 | 18.33 | 24.33 | 8 | 34 |
| Tyler Reddick | 6 | 14.50 | 11.83 | 51 | 68 |
| Zane Smith | 5 | 27.40 | 27.60 | 0 | 0 |
| Ricky Stenhouse Jr | 6 | 22.33 | 22.50 | 0 | 0 |
| Daniel Suarez | 6 | 16.33 | 20.17 | 3 | 0 |
| Martin Truex Jr | 4 | 11.75 | 6.75 | 28 | 65 |
| Bubba Wallace Jr | 6 | 18.83 | 19.50 | 10 | 0 |
| Cody Ware | 3 | 29.33 | 34.67 | 0 | 0 |
| JJ Yeley | 3 | 31.33 | 35.33 | 0 | 0 |
All-Time* Phoenix Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Anthony Alfredo | 2 | 35.50 | 29.00 | 0 | 0 |
| Justin Allgaier | 4 | 25.50 | 30.75 | 0 | 0 |
| AJ Allmendinger | 25 | 19.36 | 19.44 | 0 | 18 |
| Aric Almirola | 25 | 14.88 | 18.32 | 21 | 33 |
| Christopher Bell | 12 | 12.92 | 11.17 | 75 | 298 |
| Josh Berry | 5 | 14.20 | 20.60 | 6 | 0 |
| Greg Biffle | 19 | 13.63 | 16.84 | 0 | 46 |
| Josh Bilicki | 3 | 33.33 | 37.00 | 0 | 0 |
| Ryan Blaney | 20 | 10.85 | 7.40 | 174 | 463 |
| Alex Bowman | 21 | 20.90 | 17.48 | 28 | 196 |
| Clint Bowyer | 27 | 17.44 | 20.00 | 17 | 1 |
| Chase Briscoe | 10 | 18.40 | 16.90 | 35 | 117 |
| Chris Buescher | 20 | 18.20 | 22.30 | 23 | 20 |
| Harrison Burton | 6 | 25.33 | 19.17 | 0 | 0 |
| Jeb Burton | 3 | 37.00 | 39.33 | 0 | 0 |
| Kurt Busch | 30 | 13.90 | 11.10 | 31 | 370 |
| Kyle Busch | 36 | 10.31 | 11.89 | 115 | 1112 |
| William Byron | 16 | 12.19 | 8.81 | 145 | 340 |
| Ross Chastain | 15 | 16.07 | 20.27 | 32 | 158 |
| Austin Cindric | 8 | 24.63 | 16.50 | 14 | 6 |
| Derrike Cope | 2 | 32.50 | 38.50 | 0 | 0 |
| Cole Custer | 8 | 21.25 | 18.25 | 5 | 3 |
| James Davison | 2 | 33.00 | 37.00 | 0 | 0 |
| Matt Dibenedetto | 14 | 21.29 | 23.86 | 12 | 1 |
| Austin Dillon | 24 | 20.25 | 20.25 | 13 | 0 |
| Ty Dillon | 16 | 21.19 | 26.88 | 5 | 0 |
| Chase Elliott | 19 | 12.11 | 6.79 | 162 | 583 |
| Chad Finchum | 1 | 36.00 | 38.00 | 0 | 0 |
| Joey Gase | 8 | 33.13 | 37.63 | 0 | 0 |
| Ty Gibbs | 6 | 23.00 | 15.33 | 9 | 57 |
| Todd Gilliland | 8 | 23.25 | 28.13 | 0 | 15 |
| Shane Gisbergen | 2 | 27.50 | 30.00 | 0 | 0 |
| Noah Gragson | 5 | 21.20 | 22.20 | 3 | 0 |
| Kaz Grala | 2 | 32.00 | 31.50 | 0 | 0 |
| Justin Haley | 10 | 25.00 | 25.60 | 0 | 0 |
| Denny Hamlin | 37 | 9.51 | 9.35 | 170 | 1106 |
| Kevin Harvick | 33 | 7.30 | 13.88 | 137 | 1390 |
| Daniel Hemric | 5 | 21.40 | 18.20 | 0 | 4 |
| Riley Herbst | 2 | 30.00 | 25.00 | 0 | 0 |
| Timmy Hill | 9 | 36.22 | 38.00 | 0 | 0 |
| Carson Hocevar | 5 | 23.20 | 11.20 | 11 | 0 |
| Quin Houff | 5 | 34.40 | 34.60 | 0 | 0 |
| Jimmie Johnson | 28 | 11.68 | 13.43 | 20 | 884 |
| Erik Jones | 19 | 18.53 | 12.16 | 32 | 25 |
| D.J. Kennington | 4 | 29.75 | 37.00 | 0 | 0 |
| Matt Kenseth | 22 | 14.91 | 16.41 | 16 | 268 |
| Brad Keselowski | 32 | 13.97 | 14.75 | 108 | 263 |
| Parker Kligerman | 1 | 42.00 | 36.00 | 0 | 0 |
| Derek Kraus | 2 | 30.00 | 26.00 | 0 | 0 |
| Corey LaJoie | 15 | 31.13 | 28.93 | 0 | 12 |
| Andy Lally | 1 | 31.00 | 41.00 | 0 | 1 |
| Kyle Larson | 23 | 10.35 | 6.96 | 152 | 395 |
| Katherine Legge | 1 | 30.00 | 37.00 | 0 | 0 |
| Joey Logano | 33 | 12.94 | 10.58 | 146 | 1063 |
| Michael McDowell | 29 | 27.52 | 25.34 | 9 | 5 |
| BJ McLeod | 6 | 31.67 | 33.00 | 0 | 0 |
| Jamie McMurray | 23 | 16.74 | 12.48 | 15 | 30 |
| Casey Mears | 19 | 24.58 | 24.53 | 0 | 0 |
| Juan Montoya | 13 | 15.77 | 21.00 | 0 | 116 |
| JH Nemechek | 7 | 25.43 | 25.71 | 0 | 0 |
| Ryan Newman | 29 | 17.24 | 17.03 | 12 | 97 |
| Brennan Poole | 2 | 30.00 | 33.50 | 0 | 0 |
| Ryan Preece | 13 | 23.46 | 24.85 | 8 | 34 |
| David Ragan | 25 | 27.28 | 26.32 | 0 | 7 |
| Tyler Reddick | 12 | 17.75 | 15.58 | 76 | 72 |
| Zane Smith | 5 | 27.40 | 27.60 | 0 | 0 |
| David Starr | 2 | 30.50 | 36.00 | 0 | 0 |
| Ricky Stenhouse Jr | 25 | 22.20 | 20.36 | 8 | 2 |
| Daniel Suarez | 18 | 18.44 | 22.11 | 3 | 0 |
| Matt Tifft | 1 | 20.00 | 30.00 | 0 | 0 |
| Martin Truex Jr | 35 | 15.26 | 11.29 | 119 | 324 |
| Ryan Truex | 1 | 35.00 | 34.00 | 0 | 0 |
| Jacques Villeneuve | 1 | 41.00 | 27.00 | 0 | 0 |
| Bubba Wallace Jr | 16 | 20.69 | 23.13 | 10 | 4 |
| Cody Ware | 9 | 30.33 | 34.11 | 0 | 0 |
| Kyle Weatherman | 1 | 34.00 | 39.00 | 0 | 0 |
| JJ Yeley | 18 | 29.50 | 32.28 | 0 | 1 |
* - Results only go back to 2007 season.