Track Statistics - Phoenix International Raceway
The following are our historical NASCAR race results for Phoenix International Raceway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Phoenix Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 35.50 | 29.00 | 0 | 0 |
A.J. Allmendinger | 2 | 16.00 | 22.50 | 0 | 1 |
Aric Almirola | 4 | 12.25 | 17.00 | 3 | 0 |
Christopher Bell | 4 | 13.50 | 8.25 | 11 | 0 |
Josh Bilicki | 2 | 32.50 | 36.50 | 0 | 0 |
Ryan Blaney | 4 | 5.00 | 3.75 | 54 | 320 |
Alex Bowman | 4 | 19.75 | 17.00 | 6 | 1 |
Chase Briscoe | 4 | 15.50 | 14.25 | 27 | 112 |
Chris Buescher | 4 | 18.50 | 22.00 | 0 | 0 |
Harrison Burton | 2 | 24.00 | 15.00 | 0 | 0 |
Kurt Busch | 3 | 12.00 | 10.67 | 2 | 1 |
Kyle Busch | 4 | 11.50 | 13.25 | 8 | 0 |
William Byron | 4 | 12.25 | 6.00 | 38 | 12 |
Landon Cassill | 2 | 33.00 | 33.50 | 0 | 0 |
Ross Chastain | 4 | 9.50 | 20.00 | 4 | 0 |
Austin Cindric | 2 | 17.50 | 11.00 | 2 | 0 |
Cole Custer | 4 | 19.00 | 16.25 | 4 | 3 |
James Davison | 1 | 33.00 | 38.00 | 0 | 0 |
Matt Dibenedetto | 2 | 13.00 | 17.50 | 2 | 0 |
Austin Dillon | 4 | 16.50 | 16.00 | 3 | 0 |
Ty Dillon | 2 | 20.50 | 26.50 | 0 | 0 |
Chase Elliott | 4 | 12.25 | 8.00 | 47 | 144 |
Joey Gase | 1 | 29.00 | 34.00 | 0 | 0 |
Todd Gilliland | 2 | 24.00 | 32.00 | 0 | 0 |
Justin Haley | 4 | 23.50 | 28.00 | 0 | 0 |
Denny Hamlin | 4 | 6.75 | 8.00 | 30 | 33 |
Kevin Harvick | 4 | 6.25 | 12.50 | 43 | 1 |
Daniel Hemric | 1 | 17.00 | 10.00 | 0 | 0 |
Timmy Hill | 2 | 38.00 | 38.00 | 0 | 0 |
Quin Houff | 2 | 34.50 | 35.00 | 0 | 0 |
Erik Jones | 4 | 20.25 | 21.25 | 0 | 0 |
Brad Keselowski | 4 | 18.00 | 12.00 | 19 | 19 |
Corey LaJoie | 4 | 28.25 | 28.50 | 0 | 12 |
Kyle Larson | 4 | 12.75 | 3.50 | 38 | 110 |
Joey Logano | 4 | 5.50 | 7.50 | 43 | 334 |
Michael McDowell | 4 | 24.75 | 21.50 | 0 | 0 |
BJ McLeod | 4 | 30.25 | 32.25 | 0 | 0 |
Ryan Newman | 2 | 25.50 | 19.00 | 0 | 0 |
Ryan Preece | 2 | 23.00 | 23.00 | 0 | 0 |
Tyler Reddick | 4 | 18.50 | 16.50 | 16 | 4 |
Garrett Smithley | 4 | 32.50 | 35.50 | 0 | 0 |
David Starr | 1 | 33.00 | 36.00 | 0 | 0 |
Ricky Stenhouse Jr | 4 | 27.00 | 24.25 | 0 | 1 |
Daniel Suarez | 4 | 18.75 | 23.75 | 0 | 0 |
Martin Truex Jr | 4 | 13.25 | 12.25 | 40 | 136 |
Bubba Wallace Jr | 4 | 24.75 | 25.00 | 0 | 4 |
Cody Ware | 4 | 31.25 | 32.50 | 0 | 0 |
All-Time* Phoenix Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 35.50 | 29.00 | 0 | 0 |
Justin Allgaier | 4 | 25.50 | 30.75 | 0 | 0 |
A.J. Allmendinger | 21 | 17.71 | 18.00 | 0 | 18 |
Aric Almirola | 23 | 14.17 | 17.35 | 21 | 33 |
Christopher Bell | 6 | 15.83 | 10.83 | 11 | 0 |
Greg Biffle | 19 | 13.63 | 16.84 | 0 | 46 |
Josh Bilicki | 3 | 33.33 | 37.00 | 0 | 0 |
Ryan Blaney | 14 | 12.64 | 5.36 | 105 | 429 |
Alex Bowman | 15 | 23.80 | 16.33 | 24 | 195 |
Clint Bowyer | 27 | 17.44 | 20.00 | 17 | 1 |
Chase Briscoe | 4 | 15.50 | 14.25 | 27 | 112 |
Chris Buescher | 14 | 22.57 | 25.43 | 0 | 2 |
Harrison Burton | 2 | 24.00 | 15.00 | 0 | 0 |
Jeb Burton | 2 | 36.50 | 39.00 | 0 | 0 |
Kurt Busch | 30 | 13.90 | 11.10 | 31 | 370 |
Kyle Busch | 30 | 9.40 | 10.63 | 114 | 1112 |
William Byron | 10 | 13.00 | 12.10 | 47 | 27 |
Landon Cassill | 18 | 30.00 | 31.50 | 0 | 0 |
Ross Chastain | 9 | 18.56 | 26.44 | 4 | 0 |
Austin Cindric | 2 | 17.50 | 11.00 | 2 | 0 |
Derrike Cope | 2 | 32.50 | 38.50 | 0 | 0 |
Bayley Currey | 2 | 31.50 | 35.00 | 0 | 0 |
Cole Custer | 6 | 18.83 | 16.00 | 5 | 3 |
James Davison | 2 | 33.00 | 37.00 | 0 | 0 |
Matt Dibenedetto | 14 | 21.29 | 23.86 | 12 | 1 |
Austin Dillon | 18 | 20.39 | 17.89 | 13 | 0 |
Ty Dillon | 12 | 19.17 | 25.25 | 5 | 0 |
Jeffrey Earnhardt | 4 | 34.00 | 37.00 | 0 | 0 |
Chase Elliott | 14 | 11.93 | 5.57 | 140 | 546 |
Ryan Ellis | 1 | 40.00 | 42.00 | 0 | 0 |
Joey Gase | 8 | 33.13 | 37.63 | 0 | 0 |
Brendan Gaughan | 3 | 35.67 | 41.00 | 0 | 0 |
Gray Gaulding | 3 | 35.67 | 35.00 | 0 | 0 |
Todd Gilliland | 2 | 24.00 | 32.00 | 0 | 0 |
Justin Haley | 4 | 23.50 | 28.00 | 0 | 0 |
Denny Hamlin | 31 | 9.39 | 10.06 | 107 | 813 |
Kevin Harvick | 31 | 7.39 | 14.19 | 109 | 1331 |
Daniel Hemric | 3 | 18.67 | 16.00 | 0 | 4 |
Timmy Hill | 9 | 36.22 | 38.00 | 0 | 0 |
Quin Houff | 5 | 34.40 | 34.60 | 0 | 0 |
Jimmie Johnson | 27 | 11.15 | 13.07 | 20 | 884 |
Erik Jones | 13 | 17.23 | 13.15 | 21 | 11 |
D.J. Kennington | 4 | 29.75 | 37.00 | 0 | 0 |
Matt Kenseth | 22 | 14.91 | 16.41 | 16 | 268 |
Brad Keselowski | 26 | 13.85 | 13.58 | 95 | 256 |
Parker Kligerman | 1 | 42.00 | 36.00 | 0 | 0 |
Corey LaJoie | 11 | 31.36 | 29.27 | 0 | 12 |
Andy Lally | 1 | 31.00 | 41.00 | 0 | 1 |
Kyle Larson | 17 | 12.18 | 6.71 | 101 | 181 |
Joey Logano | 27 | 12.81 | 10.33 | 113 | 875 |
Michael McDowell | 23 | 30.52 | 27.00 | 6 | 5 |
BJ McLeod | 4 | 30.25 | 32.25 | 0 | 0 |
Jamie McMurray | 23 | 16.74 | 12.48 | 15 | 30 |
Casey Mears | 18 | 23.94 | 23.89 | 0 | 0 |
Paul Menard | 25 | 21.64 | 17.76 | 0 | 0 |
J.H. Nemechek | 3 | 26.00 | 26.33 | 0 | 0 |
Joe Nemechek | 13 | 37.00 | 32.46 | 0 | 1 |
Ryan Newman | 28 | 16.64 | 16.57 | 12 | 97 |
Brennan Poole | 2 | 30.00 | 33.50 | 0 | 0 |
Ryan Preece | 7 | 27.86 | 25.29 | 0 | 0 |
David Ragan | 25 | 27.28 | 26.32 | 0 | 7 |
Tyler Reddick | 6 | 21.00 | 19.33 | 25 | 4 |
Garrett Smithley | 7 | 33.29 | 36.00 | 0 | 0 |
Reed Sorenson | 12 | 28.08 | 31.42 | 0 | 2 |
David Starr | 2 | 30.50 | 36.00 | 0 | 0 |
Ricky Stenhouse Jr | 19 | 22.16 | 19.68 | 8 | 2 |
Daniel Suarez | 12 | 19.50 | 23.08 | 0 | 0 |
Matt Tifft | 1 | 20.00 | 30.00 | 0 | 0 |
Martin Truex Jr | 31 | 15.71 | 11.87 | 91 | 259 |
Ryan Truex | 1 | 35.00 | 34.00 | 0 | 0 |
Jacques Villeneuve | 1 | 41.00 | 27.00 | 0 | 0 |
Bubba Wallace Jr | 10 | 21.80 | 25.30 | 0 | 4 |
Cody Ware | 6 | 30.83 | 33.83 | 0 | 0 |
Kyle Weatherman | 1 | 34.00 | 39.00 | 0 | 0 |
JJ Yeley | 15 | 29.13 | 31.67 | 0 | 1 |
* - Results only go back to 2007 season.