Track Statistics - Phoenix International Raceway
The following are our historical NASCAR race results for Phoenix International Raceway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Phoenix Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| AJ Allmendinger | 2 | 30.00 | 27.00 | 0 | 0 |
| Christopher Bell | 4 | 4.50 | 12.75 | 50 | 298 |
| Josh Berry | 4 | 15.25 | 21.50 | 6 | 0 |
| Ryan Blaney | 4 | 9.00 | 12.50 | 55 | 32 |
| Alex Bowman | 4 | 14.00 | 20.25 | 4 | 1 |
| Chase Briscoe | 4 | 22.75 | 15.50 | 7 | 3 |
| Chris Buescher | 4 | 7.00 | 15.00 | 8 | 0 |
| Harrison Burton | 2 | 21.50 | 16.50 | 0 | 0 |
| Jeb Burton | 1 | 38.00 | 40.00 | 0 | 0 |
| Kyle Busch | 4 | 14.00 | 20.50 | 0 | 0 |
| William Byron | 4 | 15.00 | 4.00 | 62 | 154 |
| Ross Chastain | 4 | 12.25 | 13.00 | 5 | 0 |
| Austin Cindric | 4 | 25.50 | 15.75 | 12 | 6 |
| Cole Custer | 2 | 28.50 | 25.00 | 0 | 0 |
| Austin Dillon | 4 | 22.75 | 28.25 | 0 | 0 |
| Ty Dillon | 2 | 25.50 | 29.50 | 0 | 0 |
| Chase Elliott | 4 | 11.75 | 7.75 | 22 | 37 |
| Chad Finchum | 1 | 36.00 | 38.00 | 0 | 0 |
| Ty Gibbs | 4 | 22.25 | 16.75 | 9 | 57 |
| Todd Gilliland | 4 | 19.00 | 29.50 | 0 | 15 |
| Shane Gisbergen | 2 | 27.50 | 30.00 | 0 | 0 |
| Noah Gragson | 4 | 19.25 | 19.75 | 3 | 0 |
| Kaz Grala | 2 | 32.00 | 31.50 | 0 | 0 |
| Justin Haley | 4 | 25.00 | 20.75 | 0 | 0 |
| Denny Hamlin | 4 | 7.50 | 6.50 | 51 | 279 |
| Daniel Hemric | 2 | 25.50 | 21.50 | 0 | 0 |
| Riley Herbst | 2 | 30.00 | 25.00 | 0 | 0 |
| Carson Hocevar | 4 | 24.25 | 8.50 | 11 | 0 |
| Jimmie Johnson | 1 | 26.00 | 23.00 | 0 | 0 |
| Erik Jones | 4 | 21.75 | 10.75 | 7 | 0 |
| Brad Keselowski | 4 | 13.50 | 21.00 | 2 | 6 |
| Derek Kraus | 2 | 30.00 | 26.00 | 0 | 0 |
| Corey LaJoie | 2 | 32.50 | 27.50 | 0 | 0 |
| Kyle Larson | 4 | 6.00 | 10.25 | 22 | 13 |
| Katherine Legge | 1 | 30.00 | 37.00 | 0 | 0 |
| Joey Logano | 4 | 13.00 | 9.25 | 33 | 188 |
| Michael McDowell | 4 | 18.50 | 22.00 | 3 | 0 |
| Casey Mears | 1 | 36.00 | 36.00 | 0 | 0 |
| JH Nemechek | 4 | 25.00 | 25.25 | 0 | 0 |
| Ryan Preece | 4 | 21.00 | 27.25 | 8 | 34 |
| Tyler Reddick | 4 | 15.50 | 12.25 | 39 | 68 |
| Zane Smith | 4 | 26.50 | 26.00 | 0 | 0 |
| Ricky Stenhouse Jr | 4 | 23.00 | 22.00 | 0 | 0 |
| Daniel Suarez | 4 | 16.25 | 23.50 | 3 | 0 |
| Martin Truex Jr | 2 | 12.00 | 6.00 | 18 | 64 |
| Bubba Wallace Jr | 4 | 22.25 | 23.25 | 0 | 0 |
| Cody Ware | 2 | 27.00 | 34.00 | 0 | 0 |
| JJ Yeley | 2 | 33.50 | 36.00 | 0 | 0 |
All-Time* Phoenix Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Anthony Alfredo | 2 | 35.50 | 29.00 | 0 | 0 |
| Justin Allgaier | 4 | 25.50 | 30.75 | 0 | 0 |
| AJ Allmendinger | 25 | 19.36 | 19.44 | 0 | 18 |
| Aric Almirola | 25 | 14.88 | 18.32 | 21 | 33 |
| Christopher Bell | 12 | 12.92 | 11.17 | 75 | 298 |
| Josh Berry | 5 | 14.20 | 20.60 | 6 | 0 |
| Greg Biffle | 19 | 13.63 | 16.84 | 0 | 46 |
| Josh Bilicki | 3 | 33.33 | 37.00 | 0 | 0 |
| Ryan Blaney | 20 | 10.85 | 7.40 | 174 | 463 |
| Alex Bowman | 21 | 20.90 | 17.48 | 28 | 196 |
| Clint Bowyer | 27 | 17.44 | 20.00 | 17 | 1 |
| Chase Briscoe | 10 | 18.40 | 16.90 | 35 | 117 |
| Chris Buescher | 20 | 18.20 | 22.30 | 23 | 20 |
| Harrison Burton | 6 | 25.33 | 19.17 | 0 | 0 |
| Jeb Burton | 3 | 37.00 | 39.33 | 0 | 0 |
| Kurt Busch | 30 | 13.90 | 11.10 | 31 | 370 |
| Kyle Busch | 36 | 10.31 | 11.89 | 115 | 1112 |
| William Byron | 16 | 12.19 | 8.81 | 145 | 340 |
| Ross Chastain | 15 | 16.07 | 20.27 | 32 | 158 |
| Austin Cindric | 8 | 24.63 | 16.50 | 14 | 6 |
| Derrike Cope | 2 | 32.50 | 38.50 | 0 | 0 |
| Cole Custer | 8 | 21.25 | 18.25 | 5 | 3 |
| James Davison | 2 | 33.00 | 37.00 | 0 | 0 |
| Matt Dibenedetto | 14 | 21.29 | 23.86 | 12 | 1 |
| Austin Dillon | 24 | 20.25 | 20.25 | 13 | 0 |
| Ty Dillon | 16 | 21.19 | 26.88 | 5 | 0 |
| Chase Elliott | 19 | 12.11 | 6.79 | 162 | 583 |
| Chad Finchum | 1 | 36.00 | 38.00 | 0 | 0 |
| Joey Gase | 8 | 33.13 | 37.63 | 0 | 0 |
| Ty Gibbs | 6 | 23.00 | 15.33 | 9 | 57 |
| Todd Gilliland | 8 | 23.25 | 28.13 | 0 | 15 |
| Shane Gisbergen | 2 | 27.50 | 30.00 | 0 | 0 |
| Noah Gragson | 5 | 21.20 | 22.20 | 3 | 0 |
| Kaz Grala | 2 | 32.00 | 31.50 | 0 | 0 |
| Justin Haley | 10 | 25.00 | 25.60 | 0 | 0 |
| Denny Hamlin | 37 | 9.51 | 9.35 | 170 | 1106 |
| Kevin Harvick | 33 | 7.30 | 13.88 | 137 | 1390 |
| Daniel Hemric | 5 | 21.40 | 18.20 | 0 | 4 |
| Riley Herbst | 2 | 30.00 | 25.00 | 0 | 0 |
| Timmy Hill | 9 | 36.22 | 38.00 | 0 | 0 |
| Carson Hocevar | 5 | 23.20 | 11.20 | 11 | 0 |
| Quin Houff | 5 | 34.40 | 34.60 | 0 | 0 |
| Jimmie Johnson | 28 | 11.68 | 13.43 | 20 | 884 |
| Erik Jones | 19 | 18.53 | 12.16 | 32 | 25 |
| D.J. Kennington | 4 | 29.75 | 37.00 | 0 | 0 |
| Matt Kenseth | 22 | 14.91 | 16.41 | 16 | 268 |
| Brad Keselowski | 32 | 13.97 | 14.75 | 108 | 263 |
| Parker Kligerman | 1 | 42.00 | 36.00 | 0 | 0 |
| Derek Kraus | 2 | 30.00 | 26.00 | 0 | 0 |
| Corey LaJoie | 15 | 31.13 | 28.93 | 0 | 12 |
| Andy Lally | 1 | 31.00 | 41.00 | 0 | 1 |
| Kyle Larson | 23 | 10.35 | 6.96 | 152 | 395 |
| Katherine Legge | 1 | 30.00 | 37.00 | 0 | 0 |
| Joey Logano | 33 | 12.94 | 10.58 | 146 | 1063 |
| Michael McDowell | 29 | 27.52 | 25.34 | 9 | 5 |
| BJ McLeod | 6 | 31.67 | 33.00 | 0 | 0 |
| Jamie McMurray | 23 | 16.74 | 12.48 | 15 | 30 |
| Casey Mears | 19 | 24.58 | 24.53 | 0 | 0 |
| Juan Montoya | 13 | 15.77 | 21.00 | 0 | 116 |
| JH Nemechek | 7 | 25.43 | 25.71 | 0 | 0 |
| Ryan Newman | 29 | 17.24 | 17.03 | 12 | 97 |
| Brennan Poole | 2 | 30.00 | 33.50 | 0 | 0 |
| Ryan Preece | 13 | 23.46 | 24.85 | 8 | 34 |
| David Ragan | 25 | 27.28 | 26.32 | 0 | 7 |
| Tyler Reddick | 12 | 17.75 | 15.58 | 76 | 72 |
| Zane Smith | 5 | 27.40 | 27.60 | 0 | 0 |
| David Starr | 2 | 30.50 | 36.00 | 0 | 0 |
| Ricky Stenhouse Jr | 25 | 22.20 | 20.36 | 8 | 2 |
| Daniel Suarez | 18 | 18.44 | 22.11 | 3 | 0 |
| Matt Tifft | 1 | 20.00 | 30.00 | 0 | 0 |
| Martin Truex Jr | 35 | 15.26 | 11.29 | 119 | 324 |
| Ryan Truex | 1 | 35.00 | 34.00 | 0 | 0 |
| Jacques Villeneuve | 1 | 41.00 | 27.00 | 0 | 0 |
| Bubba Wallace Jr | 16 | 20.69 | 23.13 | 10 | 4 |
| Cody Ware | 9 | 30.33 | 34.11 | 0 | 0 |
| Kyle Weatherman | 1 | 34.00 | 39.00 | 0 | 0 |
| JJ Yeley | 18 | 29.50 | 32.28 | 0 | 1 |
* - Results only go back to 2007 season.