Track Statistics - Phoenix International Raceway
The following are our historical NASCAR race results for Phoenix International Raceway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Phoenix Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Anthony Alfredo | 1 | 33.00 | 31.00 | 0 | 0 |
| AJ Allmendinger | 4 | 25.50 | 24.50 | 0 | 0 |
| Christopher Bell | 6 | 4.00 | 11.33 | 85 | 559 |
| Josh Berry | 6 | 17.33 | 17.50 | 14 | 14 |
| Ryan Blaney | 6 | 6.50 | 9.33 | 77 | 111 |
| Alex Bowman | 5 | 17.00 | 23.00 | 4 | 1 |
| Chase Briscoe | 6 | 22.67 | 14.17 | 22 | 16 |
| Chris Buescher | 6 | 10.67 | 15.67 | 15 | 0 |
| Harrison Burton | 2 | 21.50 | 16.50 | 0 | 0 |
| Jeb Burton | 1 | 38.00 | 40.00 | 0 | 0 |
| Kyle Busch | 5 | 14.60 | 22.20 | 0 | 0 |
| William Byron | 6 | 14.67 | 5.83 | 69 | 157 |
| Ross Chastain | 6 | 14.33 | 11.50 | 9 | 0 |
| Austin Cindric | 6 | 25.83 | 13.50 | 22 | 6 |
| Cole Custer | 4 | 29.75 | 28.25 | 0 | 0 |
| Austin Dillon | 6 | 24.00 | 27.00 | 0 | 0 |
| Ty Dillon | 4 | 27.00 | 31.25 | 0 | 0 |
| Chase Elliott | 6 | 12.17 | 12.17 | 27 | 37 |
| Chad Finchum | 1 | 36.00 | 38.00 | 0 | 0 |
| Ty Gibbs | 6 | 17.17 | 14.67 | 12 | 71 |
| Todd Gilliland | 6 | 17.00 | 26.83 | 3 | 15 |
| Shane Gisbergen | 4 | 23.00 | 25.75 | 0 | 0 |
| Noah Gragson | 6 | 21.00 | 24.00 | 3 | 0 |
| Kaz Grala | 2 | 32.00 | 31.50 | 0 | 0 |
| Justin Haley | 4 | 25.00 | 20.75 | 0 | 0 |
| Denny Hamlin | 6 | 10.50 | 6.83 | 78 | 288 |
| Corey Heim | 1 | 5.00 | 36.00 | 0 | 0 |
| Daniel Hemric | 2 | 25.50 | 21.50 | 0 | 0 |
| Riley Herbst | 4 | 27.50 | 22.75 | 0 | 0 |
| Austin Hill | 2 | 22.50 | 31.00 | 0 | 0 |
| Carson Hocevar | 6 | 21.50 | 11.50 | 15 | 0 |
| Jimmie Johnson | 1 | 26.00 | 23.00 | 0 | 0 |
| Erik Jones | 6 | 20.33 | 17.33 | 7 | 0 |
| Brad Keselowski | 6 | 14.17 | 23.17 | 2 | 6 |
| Derek Kraus | 2 | 30.00 | 26.00 | 0 | 0 |
| Corey LaJoie | 2 | 32.50 | 27.50 | 0 | 0 |
| Kyle Larson | 6 | 10.17 | 10.83 | 24 | 13 |
| Katherine Legge | 1 | 30.00 | 37.00 | 0 | 0 |
| Joey Logano | 6 | 14.83 | 6.67 | 69 | 345 |
| Michael McDowell | 6 | 19.83 | 18.67 | 3 | 0 |
| Casey Mears | 1 | 36.00 | 36.00 | 0 | 0 |
| JH Nemechek | 6 | 26.33 | 24.67 | 0 | 0 |
| Ryan Preece | 6 | 19.17 | 24.67 | 8 | 38 |
| Tyler Reddick | 6 | 11.83 | 10.50 | 55 | 86 |
| Zane Smith | 6 | 24.67 | 24.67 | 0 | 0 |
| Ricky Stenhouse Jr | 6 | 24.00 | 23.33 | 0 | 0 |
| Daniel Suarez | 6 | 17.00 | 18.67 | 7 | 0 |
| Martin Truex Jr | 2 | 12.00 | 6.00 | 18 | 64 |
| Bubba Wallace Jr | 6 | 18.67 | 24.00 | 12 | 52 |
| Cody Ware | 4 | 28.25 | 34.75 | 0 | 0 |
| JJ Yeley | 2 | 33.50 | 36.00 | 0 | 0 |
| Connor Zilisch | 2 | 24.50 | 15.50 | 0 | 0 |
All-Time* Phoenix Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Anthony Alfredo | 3 | 34.67 | 29.67 | 0 | 0 |
| Justin Allgaier | 4 | 25.50 | 30.75 | 0 | 0 |
| AJ Allmendinger | 27 | 19.48 | 19.63 | 0 | 18 |
| Aric Almirola | 25 | 14.88 | 18.32 | 21 | 33 |
| Christopher Bell | 14 | 11.50 | 10.79 | 110 | 559 |
| Josh Berry | 7 | 16.29 | 17.43 | 14 | 14 |
| Greg Biffle | 19 | 13.63 | 16.84 | 0 | 46 |
| Josh Bilicki | 3 | 33.33 | 37.00 | 0 | 0 |
| Ryan Blaney | 22 | 10.00 | 7.00 | 196 | 542 |
| Alex Bowman | 22 | 21.27 | 18.23 | 28 | 196 |
| Clint Bowyer | 27 | 17.44 | 20.00 | 17 | 1 |
| Chase Briscoe | 12 | 19.08 | 16.00 | 50 | 130 |
| Chris Buescher | 22 | 18.18 | 21.82 | 30 | 20 |
| Harrison Burton | 6 | 25.33 | 19.17 | 0 | 0 |
| Jeb Burton | 3 | 37.00 | 39.33 | 0 | 0 |
| Kurt Busch | 30 | 13.90 | 11.10 | 31 | 370 |
| Kyle Busch | 37 | 10.49 | 12.35 | 115 | 1112 |
| William Byron | 18 | 12.39 | 8.89 | 152 | 343 |
| Ross Chastain | 17 | 16.35 | 18.88 | 36 | 158 |
| Austin Cindric | 10 | 25.00 | 15.00 | 24 | 6 |
| Derrike Cope | 2 | 32.50 | 38.50 | 0 | 0 |
| Cole Custer | 10 | 23.20 | 20.90 | 5 | 3 |
| James Davison | 2 | 33.00 | 37.00 | 0 | 0 |
| Matt Dibenedetto | 14 | 21.29 | 23.86 | 12 | 1 |
| Austin Dillon | 26 | 20.73 | 20.58 | 13 | 0 |
| Ty Dillon | 18 | 22.00 | 27.56 | 5 | 0 |
| Chase Elliott | 21 | 12.19 | 8.14 | 167 | 583 |
| Chad Finchum | 1 | 36.00 | 38.00 | 0 | 0 |
| Joey Gase | 8 | 33.13 | 37.63 | 0 | 0 |
| Gray Gaulding | 3 | 35.67 | 35.00 | 0 | 0 |
| Ty Gibbs | 8 | 19.00 | 14.13 | 12 | 71 |
| Todd Gilliland | 10 | 21.20 | 26.80 | 3 | 15 |
| Shane Gisbergen | 4 | 23.00 | 25.75 | 0 | 0 |
| Noah Gragson | 7 | 22.14 | 25.14 | 3 | 0 |
| Kaz Grala | 2 | 32.00 | 31.50 | 0 | 0 |
| Justin Haley | 10 | 25.00 | 25.60 | 0 | 0 |
| Denny Hamlin | 39 | 9.87 | 9.26 | 197 | 1115 |
| Kevin Harvick | 33 | 7.30 | 13.88 | 137 | 1390 |
| Corey Heim | 1 | 5.00 | 36.00 | 0 | 0 |
| Daniel Hemric | 5 | 21.40 | 18.20 | 0 | 4 |
| Riley Herbst | 4 | 27.50 | 22.75 | 0 | 0 |
| Austin Hill | 2 | 22.50 | 31.00 | 0 | 0 |
| Timmy Hill | 9 | 36.22 | 38.00 | 0 | 0 |
| Carson Hocevar | 7 | 21.14 | 13.00 | 15 | 0 |
| Quin Houff | 5 | 34.40 | 34.60 | 0 | 0 |
| Jimmie Johnson | 28 | 11.68 | 13.43 | 20 | 884 |
| Erik Jones | 21 | 18.43 | 13.90 | 32 | 25 |
| D.J. Kennington | 4 | 29.75 | 37.00 | 0 | 0 |
| Matt Kenseth | 22 | 14.91 | 16.41 | 16 | 268 |
| Brad Keselowski | 34 | 14.06 | 15.50 | 108 | 263 |
| Parker Kligerman | 1 | 42.00 | 36.00 | 0 | 0 |
| Derek Kraus | 2 | 30.00 | 26.00 | 0 | 0 |
| Corey LaJoie | 15 | 31.13 | 28.93 | 0 | 12 |
| Andy Lally | 1 | 31.00 | 41.00 | 0 | 1 |
| Kyle Larson | 25 | 11.00 | 7.36 | 154 | 395 |
| Katherine Legge | 1 | 30.00 | 37.00 | 0 | 0 |
| Joey Logano | 35 | 13.26 | 10.06 | 182 | 1220 |
| Michael McDowell | 31 | 27.19 | 24.48 | 9 | 5 |
| BJ McLeod | 6 | 31.67 | 33.00 | 0 | 0 |
| Jamie McMurray | 23 | 16.74 | 12.48 | 15 | 30 |
| Casey Mears | 19 | 24.58 | 24.53 | 0 | 0 |
| Juan Montoya | 13 | 15.77 | 21.00 | 0 | 116 |
| JH Nemechek | 9 | 26.22 | 25.22 | 0 | 0 |
| Ryan Newman | 29 | 17.24 | 17.03 | 12 | 97 |
| Brennan Poole | 2 | 30.00 | 33.50 | 0 | 0 |
| Ryan Preece | 15 | 22.40 | 24.13 | 8 | 38 |
| David Ragan | 25 | 27.28 | 26.32 | 0 | 7 |
| Tyler Reddick | 14 | 15.86 | 14.36 | 92 | 90 |
| Zane Smith | 7 | 25.57 | 26.00 | 0 | 0 |
| David Starr | 2 | 30.50 | 36.00 | 0 | 0 |
| Ricky Stenhouse Jr | 27 | 22.48 | 20.78 | 8 | 2 |
| Daniel Suarez | 20 | 18.45 | 20.80 | 7 | 0 |
| Matt Tifft | 1 | 20.00 | 30.00 | 0 | 0 |
| Martin Truex Jr | 35 | 15.26 | 11.29 | 119 | 324 |
| Ryan Truex | 1 | 35.00 | 34.00 | 0 | 0 |
| Jacques Villeneuve | 1 | 41.00 | 27.00 | 0 | 0 |
| Bubba Wallace Jr | 18 | 19.67 | 23.39 | 22 | 56 |
| Cody Ware | 11 | 30.18 | 34.36 | 0 | 0 |
| Kyle Weatherman | 1 | 34.00 | 39.00 | 0 | 0 |
| JJ Yeley | 18 | 29.50 | 32.28 | 0 | 1 |
| Connor Zilisch | 2 | 24.50 | 15.50 | 0 | 0 |
* - Results only go back to 2007 season.