Track Statistics - Phoenix International Raceway
The following are our historical NASCAR race results for Phoenix International Raceway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Phoenix Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
AJ Allmendinger | 4 | 21.00 | 24.75 | 0 | 1 |
Aric Almirola | 4 | 19.50 | 19.25 | 0 | 0 |
Christopher Bell | 6 | 14.00 | 9.83 | 51 | 193 |
Josh Berry | 3 | 20.00 | 30.67 | 0 | 0 |
Ryan Blaney | 6 | 2.83 | 9.83 | 67 | 266 |
Alex Bowman | 6 | 18.00 | 19.17 | 6 | 2 |
Chase Briscoe | 6 | 12.33 | 13.17 | 30 | 114 |
Chris Buescher | 6 | 10.33 | 18.83 | 21 | 18 |
Harrison Burton | 6 | 25.33 | 19.17 | 0 | 0 |
Jeb Burton | 1 | 38.00 | 40.00 | 0 | 0 |
Kurt Busch | 1 | 5.00 | 15.00 | 0 | 0 |
Kyle Busch | 6 | 15.00 | 19.33 | 1 | 0 |
William Byron | 6 | 8.33 | 4.67 | 87 | 190 |
Landon Cassill | 2 | 33.00 | 33.50 | 0 | 0 |
Ross Chastain | 6 | 9.17 | 11.83 | 27 | 158 |
Austin Cindric | 6 | 24.00 | 19.00 | 3 | 0 |
Austin Dillon | 6 | 20.17 | 24.17 | 3 | 0 |
Ty Dillon | 4 | 24.75 | 30.25 | 0 | 0 |
Chase Elliott | 5 | 16.40 | 10.40 | 41 | 57 |
Chad Finchum | 1 | 36.00 | 38.00 | 0 | 0 |
Ty Gibbs | 4 | 23.00 | 8.25 | 9 | 57 |
Todd Gilliland | 6 | 24.50 | 28.00 | 0 | 15 |
Noah Gragson | 3 | 17.67 | 20.00 | 3 | 0 |
Kaz Grala | 2 | 32.00 | 31.50 | 0 | 0 |
Justin Haley | 6 | 25.33 | 26.83 | 0 | 0 |
Denny Hamlin | 6 | 12.33 | 7.67 | 37 | 82 |
Kevin Harvick | 4 | 5.75 | 10.25 | 48 | 59 |
Daniel Hemric | 3 | 22.67 | 17.67 | 0 | 0 |
Carson Hocevar | 3 | 17.33 | 15.67 | 0 | 0 |
Jimmie Johnson | 1 | 26.00 | 23.00 | 0 | 0 |
Erik Jones | 6 | 22.17 | 14.00 | 11 | 14 |
Brad Keselowski | 6 | 18.33 | 19.33 | 13 | 1 |
Derek Kraus | 2 | 30.00 | 26.00 | 0 | 0 |
Corey LaJoie | 6 | 29.33 | 28.17 | 0 | 0 |
Kyle Larson | 6 | 11.33 | 6.17 | 55 | 216 |
Joey Logano | 6 | 12.17 | 11.50 | 40 | 298 |
Michael McDowell | 6 | 18.83 | 18.67 | 3 | 0 |
BJ McLeod | 4 | 33.25 | 34.00 | 0 | 0 |
JH Nemechek | 2 | 27.50 | 18.50 | 0 | 0 |
Ryan Newman | 1 | 34.00 | 30.00 | 0 | 0 |
Ryan Preece | 4 | 21.50 | 24.25 | 0 | 0 |
Tyler Reddick | 6 | 11.17 | 10.17 | 52 | 68 |
Zane Smith | 3 | 33.00 | 30.00 | 0 | 0 |
Ricky Stenhouse Jr | 6 | 26.00 | 27.00 | 0 | 0 |
Daniel Suarez | 6 | 14.83 | 21.17 | 0 | 0 |
Martin Truex Jr | 6 | 16.17 | 9.83 | 42 | 65 |
Bubba Wallace Jr | 6 | 15.17 | 20.83 | 10 | 0 |
Cody Ware | 3 | 31.67 | 34.00 | 0 | 0 |
JJ Yeley | 2 | 31.00 | 35.50 | 0 | 0 |
All-Time* Phoenix Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 35.50 | 29.00 | 0 | 0 |
Justin Allgaier | 4 | 25.50 | 30.75 | 0 | 0 |
AJ Allmendinger | 23 | 18.43 | 18.78 | 0 | 18 |
Aric Almirola | 25 | 14.88 | 18.32 | 21 | 33 |
Christopher Bell | 10 | 14.30 | 10.30 | 52 | 193 |
Josh Berry | 3 | 20.00 | 30.67 | 0 | 0 |
Greg Biffle | 19 | 13.63 | 16.84 | 0 | 46 |
Josh Bilicki | 3 | 33.33 | 37.00 | 0 | 0 |
Ryan Blaney | 18 | 10.44 | 7.28 | 143 | 443 |
Alex Bowman | 19 | 21.95 | 17.21 | 24 | 196 |
Clint Bowyer | 27 | 17.44 | 20.00 | 17 | 1 |
Chase Briscoe | 8 | 16.38 | 15.88 | 30 | 114 |
Chris Buescher | 18 | 19.28 | 23.56 | 21 | 20 |
Harrison Burton | 6 | 25.33 | 19.17 | 0 | 0 |
Jeb Burton | 3 | 37.00 | 39.33 | 0 | 0 |
Kurt Busch | 30 | 13.90 | 11.10 | 31 | 370 |
Kyle Busch | 34 | 10.53 | 11.82 | 115 | 1112 |
William Byron | 14 | 11.14 | 9.86 | 109 | 205 |
Landon Cassill | 18 | 30.00 | 31.50 | 0 | 0 |
Ross Chastain | 13 | 16.69 | 20.54 | 27 | 158 |
Austin Cindric | 6 | 24.00 | 19.00 | 3 | 0 |
Derrike Cope | 2 | 32.50 | 38.50 | 0 | 0 |
James Davison | 2 | 33.00 | 37.00 | 0 | 0 |
Matt Dibenedetto | 14 | 21.29 | 23.86 | 12 | 1 |
Austin Dillon | 22 | 20.64 | 19.95 | 13 | 0 |
Ty Dillon | 14 | 20.57 | 26.50 | 5 | 0 |
Chase Elliott | 17 | 12.35 | 6.24 | 159 | 553 |
Chad Finchum | 1 | 36.00 | 38.00 | 0 | 0 |
Joey Gase | 8 | 33.13 | 37.63 | 0 | 0 |
Ty Gibbs | 4 | 23.00 | 8.25 | 9 | 57 |
Todd Gilliland | 6 | 24.50 | 28.00 | 0 | 15 |
Noah Gragson | 3 | 17.67 | 20.00 | 3 | 0 |
Kaz Grala | 2 | 32.00 | 31.50 | 0 | 0 |
Justin Haley | 8 | 25.25 | 27.38 | 0 | 0 |
Denny Hamlin | 35 | 9.83 | 9.57 | 144 | 895 |
Kevin Harvick | 33 | 7.30 | 13.88 | 137 | 1390 |
Daniel Hemric | 5 | 21.40 | 18.20 | 0 | 4 |
Timmy Hill | 9 | 36.22 | 38.00 | 0 | 0 |
Carson Hocevar | 3 | 17.33 | 15.67 | 0 | 0 |
Quin Houff | 5 | 34.40 | 34.60 | 0 | 0 |
Jimmie Johnson | 28 | 11.68 | 13.43 | 20 | 884 |
Erik Jones | 17 | 18.71 | 12.41 | 32 | 25 |
D.J. Kennington | 4 | 29.75 | 37.00 | 0 | 0 |
Matt Kenseth | 22 | 14.91 | 16.41 | 16 | 268 |
Brad Keselowski | 30 | 13.73 | 14.43 | 108 | 257 |
Parker Kligerman | 1 | 42.00 | 36.00 | 0 | 0 |
Derek Kraus | 2 | 30.00 | 26.00 | 0 | 0 |
Corey LaJoie | 15 | 31.13 | 28.93 | 0 | 12 |
Andy Lally | 1 | 31.00 | 41.00 | 0 | 1 |
Kyle Larson | 21 | 11.05 | 6.67 | 136 | 395 |
Joey Logano | 31 | 13.23 | 10.87 | 131 | 982 |
Michael McDowell | 27 | 28.26 | 25.59 | 9 | 5 |
BJ McLeod | 6 | 31.67 | 33.00 | 0 | 0 |
Jamie McMurray | 23 | 16.74 | 12.48 | 15 | 30 |
Juan Montoya | 13 | 15.77 | 21.00 | 0 | 116 |
JH Nemechek | 5 | 26.60 | 23.20 | 0 | 0 |
Ryan Newman | 29 | 17.24 | 17.03 | 12 | 97 |
Brennan Poole | 2 | 30.00 | 33.50 | 0 | 0 |
Ryan Preece | 11 | 25.55 | 24.91 | 0 | 0 |
David Ragan | 25 | 27.28 | 26.32 | 0 | 7 |
Tyler Reddick | 10 | 16.70 | 15.40 | 61 | 72 |
Zane Smith | 3 | 33.00 | 30.00 | 0 | 0 |
David Starr | 2 | 30.50 | 36.00 | 0 | 0 |
Ricky Stenhouse Jr | 23 | 22.48 | 20.48 | 8 | 2 |
Daniel Suarez | 16 | 18.13 | 22.06 | 0 | 0 |
Matt Tifft | 1 | 20.00 | 30.00 | 0 | 0 |
Martin Truex Jr | 35 | 15.26 | 11.29 | 119 | 324 |
Ryan Truex | 1 | 35.00 | 34.00 | 0 | 0 |
Jacques Villeneuve | 1 | 41.00 | 27.00 | 0 | 0 |
Bubba Wallace Jr | 14 | 18.93 | 23.43 | 10 | 4 |
Cody Ware | 7 | 31.29 | 34.14 | 0 | 0 |
Kyle Weatherman | 1 | 34.00 | 39.00 | 0 | 0 |
JJ Yeley | 17 | 29.35 | 32.12 | 0 | 1 |
* - Results only go back to 2007 season.