Track Statistics - Phoenix International Raceway
The following are our historical NASCAR race results for Phoenix International Raceway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Phoenix Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
AJ Allmendinger | 4 | 21.00 | 24.75 | 0 | 1 |
Aric Almirola | 4 | 19.50 | 19.25 | 0 | 0 |
Christopher Bell | 5 | 15.80 | 10.40 | 34 | 50 |
Josh Berry | 2 | 18.00 | 26.50 | 0 | 0 |
Ryan Blaney | 5 | 3.00 | 8.40 | 52 | 254 |
Alex Bowman | 5 | 18.80 | 19.80 | 6 | 1 |
Chase Briscoe | 5 | 9.00 | 13.40 | 30 | 114 |
Chris Buescher | 5 | 10.60 | 17.80 | 16 | 18 |
Harrison Burton | 5 | 27.20 | 21.20 | 0 | 0 |
Kurt Busch | 1 | 5.00 | 15.00 | 0 | 0 |
Kyle Busch | 5 | 13.80 | 18.20 | 1 | 0 |
William Byron | 5 | 9.40 | 4.00 | 73 | 171 |
Landon Cassill | 2 | 33.00 | 33.50 | 0 | 0 |
Ross Chastain | 5 | 7.20 | 13.60 | 27 | 158 |
Austin Cindric | 5 | 26.20 | 20.60 | 2 | 0 |
Austin Dillon | 5 | 18.80 | 21.80 | 3 | 0 |
Ty Dillon | 4 | 24.75 | 30.25 | 0 | 0 |
Chase Elliott | 4 | 18.50 | 11.75 | 32 | 50 |
Ty Gibbs | 3 | 17.33 | 9.00 | 9 | 57 |
Todd Gilliland | 5 | 25.40 | 27.20 | 0 | 14 |
Noah Gragson | 2 | 20.50 | 19.50 | 3 | 0 |
Kaz Grala | 1 | 30.00 | 32.00 | 0 | 0 |
Justin Haley | 5 | 24.80 | 29.60 | 0 | 0 |
Denny Hamlin | 5 | 12.60 | 6.40 | 28 | 82 |
Kevin Harvick | 4 | 5.75 | 10.25 | 48 | 59 |
Daniel Hemric | 2 | 22.50 | 15.50 | 0 | 0 |
Carson Hocevar | 2 | 17.00 | 16.00 | 0 | 0 |
Erik Jones | 5 | 22.20 | 13.00 | 11 | 14 |
Brad Keselowski | 5 | 19.00 | 17.80 | 13 | 1 |
Derek Kraus | 1 | 35.00 | 26.00 | 0 | 0 |
Corey LaJoie | 5 | 28.80 | 29.80 | 0 | 0 |
Kyle Larson | 5 | 12.80 | 6.60 | 49 | 203 |
Joey Logano | 5 | 14.40 | 13.40 | 22 | 191 |
Michael McDowell | 5 | 16.40 | 15.40 | 3 | 0 |
BJ McLeod | 4 | 33.25 | 34.00 | 0 | 0 |
JH Nemechek | 1 | 25.00 | 19.00 | 0 | 0 |
Ryan Newman | 1 | 34.00 | 30.00 | 0 | 0 |
Ryan Preece | 3 | 16.33 | 21.33 | 0 | 0 |
Tyler Reddick | 5 | 12.20 | 10.20 | 47 | 68 |
Zane Smith | 2 | 30.00 | 31.00 | 0 | 0 |
Ricky Stenhouse Jr | 5 | 24.60 | 26.40 | 0 | 0 |
Daniel Suarez | 5 | 15.80 | 18.60 | 0 | 0 |
Martin Truex Jr | 5 | 16.00 | 11.60 | 31 | 56 |
Bubba Wallace Jr | 5 | 16.80 | 19.20 | 10 | 0 |
Cody Ware | 3 | 31.67 | 34.00 | 0 | 0 |
JJ Yeley | 1 | 27.00 | 34.00 | 0 | 0 |
All-Time* Phoenix Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 35.50 | 29.00 | 0 | 0 |
Justin Allgaier | 4 | 25.50 | 30.75 | 0 | 0 |
AJ Allmendinger | 23 | 18.43 | 18.78 | 0 | 18 |
Aric Almirola | 25 | 14.88 | 18.32 | 21 | 33 |
Christopher Bell | 9 | 15.33 | 10.67 | 35 | 50 |
Josh Berry | 2 | 18.00 | 26.50 | 0 | 0 |
Greg Biffle | 19 | 13.63 | 16.84 | 0 | 46 |
Josh Bilicki | 3 | 33.33 | 37.00 | 0 | 0 |
Ryan Blaney | 17 | 10.94 | 6.71 | 128 | 431 |
Alex Bowman | 18 | 22.39 | 17.28 | 24 | 195 |
Clint Bowyer | 27 | 17.44 | 20.00 | 17 | 1 |
Chase Briscoe | 7 | 14.57 | 16.43 | 30 | 114 |
Chris Buescher | 17 | 19.88 | 23.53 | 16 | 20 |
Harrison Burton | 5 | 27.20 | 21.20 | 0 | 0 |
Jeb Burton | 2 | 36.50 | 39.00 | 0 | 0 |
Kurt Busch | 30 | 13.90 | 11.10 | 31 | 370 |
Kyle Busch | 33 | 10.21 | 11.42 | 115 | 1112 |
William Byron | 13 | 11.77 | 10.00 | 95 | 186 |
Landon Cassill | 18 | 30.00 | 31.50 | 0 | 0 |
Ross Chastain | 12 | 16.50 | 22.00 | 27 | 158 |
Austin Cindric | 5 | 26.20 | 20.60 | 2 | 0 |
Derrike Cope | 2 | 32.50 | 38.50 | 0 | 0 |
James Davison | 2 | 33.00 | 37.00 | 0 | 0 |
Matt Dibenedetto | 14 | 21.29 | 23.86 | 12 | 1 |
Austin Dillon | 21 | 20.33 | 19.19 | 13 | 0 |
Ty Dillon | 14 | 20.57 | 26.50 | 5 | 0 |
Chase Elliott | 16 | 12.63 | 6.31 | 150 | 546 |
Joey Gase | 8 | 33.13 | 37.63 | 0 | 0 |
Ty Gibbs | 3 | 17.33 | 9.00 | 9 | 57 |
Todd Gilliland | 5 | 25.40 | 27.20 | 0 | 14 |
Noah Gragson | 2 | 20.50 | 19.50 | 3 | 0 |
Kaz Grala | 1 | 30.00 | 32.00 | 0 | 0 |
Justin Haley | 7 | 24.86 | 29.43 | 0 | 0 |
Denny Hamlin | 34 | 9.79 | 9.44 | 135 | 895 |
Kevin Harvick | 33 | 7.30 | 13.88 | 137 | 1390 |
Daniel Hemric | 4 | 21.00 | 17.25 | 0 | 4 |
Timmy Hill | 9 | 36.22 | 38.00 | 0 | 0 |
Carson Hocevar | 2 | 17.00 | 16.00 | 0 | 0 |
Quin Houff | 5 | 34.40 | 34.60 | 0 | 0 |
Jimmie Johnson | 27 | 11.15 | 13.07 | 20 | 884 |
Erik Jones | 16 | 18.50 | 12.00 | 32 | 25 |
D.J. Kennington | 4 | 29.75 | 37.00 | 0 | 0 |
Matt Kenseth | 22 | 14.91 | 16.41 | 16 | 268 |
Brad Keselowski | 29 | 13.69 | 14.00 | 108 | 257 |
Parker Kligerman | 1 | 42.00 | 36.00 | 0 | 0 |
Derek Kraus | 1 | 35.00 | 26.00 | 0 | 0 |
Corey LaJoie | 14 | 31.07 | 29.57 | 0 | 12 |
Andy Lally | 1 | 31.00 | 41.00 | 0 | 1 |
Kyle Larson | 20 | 11.40 | 6.80 | 130 | 382 |
Joey Logano | 30 | 13.63 | 11.17 | 113 | 875 |
Michael McDowell | 26 | 28.15 | 25.23 | 9 | 5 |
BJ McLeod | 6 | 31.67 | 33.00 | 0 | 0 |
Jamie McMurray | 23 | 16.74 | 12.48 | 15 | 30 |
Juan Montoya | 13 | 15.77 | 21.00 | 0 | 116 |
JH Nemechek | 4 | 25.75 | 24.50 | 0 | 0 |
Ryan Newman | 29 | 17.24 | 17.03 | 12 | 97 |
Brennan Poole | 2 | 30.00 | 33.50 | 0 | 0 |
Ryan Preece | 10 | 24.40 | 24.10 | 0 | 0 |
David Ragan | 25 | 27.28 | 26.32 | 0 | 7 |
Tyler Reddick | 9 | 17.89 | 16.00 | 56 | 72 |
Zane Smith | 2 | 30.00 | 31.00 | 0 | 0 |
David Starr | 2 | 30.50 | 36.00 | 0 | 0 |
Ricky Stenhouse Jr | 22 | 22.00 | 20.05 | 8 | 2 |
Daniel Suarez | 15 | 18.67 | 21.27 | 0 | 0 |
Matt Tifft | 1 | 20.00 | 30.00 | 0 | 0 |
Martin Truex Jr | 34 | 15.21 | 11.59 | 108 | 315 |
Ryan Truex | 1 | 35.00 | 34.00 | 0 | 0 |
Jacques Villeneuve | 1 | 41.00 | 27.00 | 0 | 0 |
Bubba Wallace Jr | 13 | 19.85 | 23.00 | 10 | 4 |
Cody Ware | 7 | 31.29 | 34.14 | 0 | 0 |
Kyle Weatherman | 1 | 34.00 | 39.00 | 0 | 0 |
JJ Yeley | 16 | 29.00 | 31.81 | 0 | 1 |
* - Results only go back to 2007 season.