Track Statistics - Pocono Raceway
The following are our historical NASCAR race results for Pocono Raceway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Pocono Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 30.00 | 25.00 | 0 | 0 |
Justin Allgaier | 1 | 25.00 | 27.00 | 0 | 0 |
A.J. Allmendinger | 1 | 17.00 | 16.00 | 6 | 0 |
Aric Almirola | 4 | 14.25 | 13.75 | 11 | 0 |
Christopher Bell | 4 | 14.75 | 7.25 | 9 | 17 |
Josh Bilicki | 3 | 34.33 | 32.67 | 0 | 0 |
Ryan Blaney | 4 | 18.50 | 15.75 | 32 | 9 |
Alex Bowman | 4 | 10.75 | 17.50 | 9 | 34 |
Chase Briscoe | 4 | 22.25 | 23.50 | 0 | 0 |
Chris Buescher | 4 | 21.50 | 12.25 | 2 | 6 |
Harrison Burton | 2 | 15.50 | 27.00 | 0 | 4 |
Kurt Busch | 2 | 13.00 | 11.50 | 14 | 12 |
Kyle Busch | 4 | 15.00 | 12.75 | 16 | 60 |
William Byron | 4 | 10.25 | 9.75 | 45 | 95 |
Ross Chastain | 4 | 26.00 | 20.25 | 11 | 26 |
Austin Cindric | 2 | 27.00 | 14.50 | 0 | 0 |
Cole Custer | 4 | 26.00 | 31.75 | 0 | 0 |
James Davison | 2 | 29.00 | 32.00 | 0 | 0 |
Matt Dibenedetto | 2 | 25.00 | 26.50 | 0 | 0 |
Austin Dillon | 4 | 19.50 | 17.75 | 2 | 0 |
Ty Dillon | 2 | 25.00 | 30.00 | 9 | 0 |
Chase Elliott | 4 | 12.50 | 19.00 | 19 | 0 |
Ty Gibbs | 2 | 10.50 | 10.50 | 4 | 4 |
Todd Gilliland | 2 | 20.00 | 32.50 | 0 | 0 |
Noah Gragson | 2 | 23.00 | 27.00 | 0 | 0 |
Justin Haley | 3 | 27.00 | 27.67 | 3 | 0 |
Denny Hamlin | 4 | 13.50 | 9.00 | 34 | 21 |
Kevin Harvick | 4 | 10.75 | 11.00 | 16 | 0 |
Timmy Hill | 2 | 36.00 | 36.50 | 0 | 0 |
Quin Houff | 2 | 32.00 | 34.00 | 0 | 0 |
Erik Jones | 4 | 17.75 | 25.50 | 15 | 11 |
Brad Keselowski | 4 | 10.75 | 17.00 | 17 | 31 |
Corey LaJoie | 4 | 26.25 | 23.50 | 2 | 5 |
Kyle Larson | 4 | 9.00 | 5.00 | 43 | 57 |
Joey Logano | 4 | 18.00 | 9.50 | 26 | 39 |
Michael McDowell | 4 | 15.25 | 14.75 | 11 | 12 |
BJ McLeod | 4 | 30.25 | 31.75 | 0 | 0 |
Ryan Newman | 2 | 29.50 | 28.00 | 0 | 0 |
Ryan Preece | 3 | 20.67 | 29.33 | 0 | 0 |
Tyler Reddick | 4 | 6.00 | 12.25 | 16 | 15 |
Garrett Smithley | 2 | 32.50 | 29.50 | 0 | 0 |
Ricky Stenhouse Jr | 4 | 19.50 | 13.50 | 4 | 0 |
Daniel Suarez | 4 | 16.75 | 12.00 | 18 | 0 |
Martin Truex Jr | 4 | 9.75 | 7.00 | 34 | 41 |
Bubba Wallace Jr | 4 | 9.50 | 11.00 | 12 | 7 |
Cody Ware | 3 | 26.33 | 32.00 | 0 | 0 |
JJ Yeley | 2 | 27.00 | 30.50 | 0 | 0 |
All-Time* Pocono Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 30.00 | 25.00 | 0 | 0 |
Justin Allgaier | 5 | 22.40 | 26.80 | 0 | 6 |
A.J. Allmendinger | 23 | 22.61 | 21.48 | 7 | 5 |
Aric Almirola | 21 | 20.10 | 18.38 | 48 | 67 |
Christopher Bell | 6 | 17.00 | 13.67 | 17 | 17 |
Greg Biffle | 20 | 15.55 | 18.80 | 0 | 85 |
Josh Bilicki | 6 | 34.00 | 33.83 | 0 | 0 |
Ryan Blaney | 14 | 14.29 | 13.29 | 77 | 51 |
Alex Bowman | 14 | 18.36 | 20.93 | 28 | 34 |
Clint Bowyer | 28 | 12.61 | 17.25 | 42 | 90 |
Chase Briscoe | 4 | 22.25 | 23.50 | 0 | 0 |
Chris Buescher | 14 | 20.64 | 19.14 | 9 | 21 |
Harrison Burton | 2 | 15.50 | 27.00 | 0 | 4 |
Jeb Burton | 4 | 33.25 | 38.50 | 0 | 0 |
Kurt Busch | 29 | 13.86 | 8.55 | 56 | 424 |
Kyle Busch | 32 | 15.47 | 10.38 | 91 | 522 |
William Byron | 10 | 9.90 | 12.50 | 63 | 130 |
Landon Cassill | 19 | 30.89 | 30.47 | 0 | 6 |
Ross Chastain | 8 | 27.63 | 25.13 | 11 | 26 |
Austin Cindric | 2 | 27.00 | 14.50 | 0 | 0 |
Derrike Cope | 3 | 33.67 | 38.00 | 0 | 0 |
Bayley Currey | 1 | 25.00 | 34.00 | 0 | 0 |
Cole Custer | 7 | 23.29 | 26.43 | 1 | 0 |
James Davison | 4 | 30.50 | 33.25 | 0 | 0 |
Matt Dibenedetto | 14 | 26.07 | 26.00 | 17 | 0 |
Austin Dillon | 18 | 18.89 | 14.44 | 12 | 10 |
Ty Dillon | 12 | 23.00 | 27.92 | 9 | 3 |
Jeffrey Earnhardt | 3 | 33.00 | 31.33 | 0 | 0 |
Chase Elliott | 14 | 13.79 | 15.50 | 68 | 67 |
Joey Gase | 2 | 35.00 | 32.50 | 0 | 0 |
Brendan Gaughan | 1 | 40.00 | 43.00 | 0 | 0 |
Gray Gaulding | 3 | 31.00 | 34.67 | 0 | 0 |
Ty Gibbs | 2 | 10.50 | 10.50 | 4 | 4 |
Todd Gilliland | 2 | 20.00 | 32.50 | 0 | 0 |
Noah Gragson | 2 | 23.00 | 27.00 | 0 | 0 |
Justin Haley | 3 | 27.00 | 27.67 | 3 | 0 |
Denny Hamlin | 32 | 12.19 | 8.09 | 68 | 572 |
Kevin Harvick | 32 | 10.13 | 14.03 | 118 | 277 |
Daniel Hemric | 2 | 10.00 | 22.50 | 2 | 3 |
Timmy Hill | 9 | 34.00 | 37.11 | 0 | 0 |
Quin Houff | 6 | 32.50 | 35.50 | 0 | 0 |
Jimmie Johnson | 28 | 14.39 | 12.04 | 25 | 468 |
Erik Jones | 12 | 13.50 | 18.25 | 29 | 56 |
Matt Kenseth | 26 | 14.27 | 15.58 | 4 | 74 |
Brad Keselowski | 26 | 10.92 | 12.04 | 95 | 227 |
Corey LaJoie | 11 | 27.55 | 27.18 | 2 | 5 |
Andy Lally | 2 | 30.50 | 33.00 | 0 | 0 |
Kyle Larson | 16 | 11.56 | 13.31 | 102 | 158 |
Joey Logano | 28 | 17.93 | 11.50 | 74 | 325 |
Michael McDowell | 21 | 25.90 | 24.71 | 13 | 14 |
BJ McLeod | 8 | 33.75 | 33.13 | 0 | 0 |
Jamie McMurray | 24 | 19.79 | 16.25 | 10 | 22 |
Casey Mears | 20 | 23.30 | 25.55 | 0 | 4 |
Paul Menard | 26 | 22.58 | 19.31 | 1 | 0 |
J.H. Nemechek | 2 | 21.50 | 22.00 | 0 | 0 |
Joe Nemechek | 14 | 37.21 | 33.21 | 0 | 0 |
Ryan Newman | 30 | 13.70 | 13.10 | 20 | 58 |
Brennan Poole | 2 | 28.00 | 28.00 | 0 | 0 |
Ryan Preece | 7 | 23.86 | 24.71 | 0 | 0 |
David Ragan | 26 | 23.85 | 27.38 | 0 | 4 |
Tyler Reddick | 6 | 14.83 | 15.67 | 16 | 15 |
Garrett Smithley | 4 | 32.50 | 30.75 | 0 | 0 |
Reed Sorenson | 18 | 32.00 | 32.33 | 0 | 5 |
Ricky Stenhouse Jr | 20 | 21.75 | 18.30 | 14 | 14 |
Daniel Suarez | 12 | 16.75 | 14.42 | 29 | 39 |
Austin Theriault | 1 | 34.00 | 38.00 | 0 | 0 |
Matt Tifft | 2 | 28.00 | 28.50 | 0 | 0 |
Martin Truex Jr | 32 | 13.97 | 13.75 | 101 | 257 |
Ryan Truex | 2 | 26.00 | 39.00 | 0 | 0 |
Bubba Wallace Jr | 11 | 20.00 | 19.55 | 16 | 11 |
Cody Ware | 4 | 29.50 | 33.50 | 0 | 0 |
Kyle Weatherman | 1 | 31.00 | 23.00 | 0 | 0 |
JJ Yeley | 21 | 33.43 | 31.90 | 0 | 1 |
* - Results only go back to 2007 season.