Track Statistics - Pocono Raceway
The following are our historical NASCAR race results for Pocono Raceway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Pocono Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 30.00 | 25.00 | 0 | 0 |
Justin Allgaier | 1 | 25.00 | 27.00 | 0 | 0 |
Aric Almirola | 3 | 15.00 | 9.33 | 11 | 0 |
Christopher Bell | 3 | 17.67 | 8.00 | 9 | 17 |
Josh Bilicki | 3 | 34.33 | 32.67 | 0 | 0 |
Ryan Blaney | 3 | 14.67 | 16.33 | 29 | 7 |
Alex Bowman | 3 | 6.33 | 16.67 | 3 | 34 |
Chase Briscoe | 3 | 20.00 | 21.67 | 0 | 0 |
Chris Buescher | 3 | 22.67 | 10.33 | 0 | 6 |
Harrison Burton | 1 | 23.00 | 28.00 | 0 | 4 |
Kurt Busch | 2 | 13.00 | 11.50 | 14 | 12 |
Kyle Busch | 3 | 13.00 | 8.67 | 16 | 60 |
William Byron | 3 | 9.00 | 12.67 | 37 | 35 |
Ross Chastain | 3 | 30.33 | 20.00 | 11 | 26 |
Austin Cindric | 1 | 31.00 | 20.00 | 0 | 0 |
Cole Custer | 3 | 26.33 | 32.00 | 0 | 0 |
James Davison | 2 | 29.00 | 32.00 | 0 | 0 |
Matt Dibenedetto | 2 | 25.00 | 26.50 | 0 | 0 |
Austin Dillon | 3 | 14.67 | 16.00 | 2 | 0 |
Ty Dillon | 1 | 22.00 | 27.00 | 0 | 0 |
Chase Elliott | 3 | 13.33 | 13.67 | 19 | 0 |
Ty Gibbs | 1 | 16.00 | 10.00 | 0 | 0 |
Todd Gilliland | 1 | 25.00 | 29.00 | 0 | 0 |
Noah Gragson | 1 | 24.00 | 22.00 | 0 | 0 |
Justin Haley | 2 | 24.00 | 32.00 | 0 | 0 |
Denny Hamlin | 3 | 17.67 | 9.33 | 19 | 12 |
Kevin Harvick | 3 | 13.00 | 13.33 | 16 | 0 |
Timmy Hill | 2 | 36.00 | 36.50 | 0 | 0 |
Quin Houff | 2 | 32.00 | 34.00 | 0 | 0 |
Erik Jones | 3 | 20.67 | 26.00 | 14 | 11 |
Brad Keselowski | 3 | 9.00 | 18.33 | 17 | 31 |
Corey LaJoie | 3 | 26.00 | 27.33 | 2 | 0 |
Kyle Larson | 3 | 5.33 | 5.67 | 33 | 33 |
Joey Logano | 3 | 12.33 | 10.67 | 16 | 18 |
Michael McDowell | 3 | 14.00 | 14.67 | 6 | 12 |
BJ McLeod | 3 | 29.67 | 32.33 | 0 | 0 |
Ryan Newman | 2 | 29.50 | 28.00 | 0 | 0 |
Ryan Preece | 2 | 15.50 | 27.00 | 0 | 0 |
Tyler Reddick | 3 | 7.33 | 14.00 | 4 | 0 |
Garrett Smithley | 2 | 32.50 | 29.50 | 0 | 0 |
Ricky Stenhouse Jr | 3 | 23.67 | 10.67 | 4 | 0 |
Daniel Suarez | 3 | 10.33 | 10.33 | 18 | 0 |
Martin Truex Jr | 3 | 12.00 | 8.67 | 24 | 21 |
Bubba Wallace Jr | 3 | 9.00 | 11.33 | 6 | 7 |
Cody Ware | 3 | 26.33 | 32.00 | 0 | 0 |
JJ Yeley | 1 | 28.00 | 33.00 | 0 | 0 |
All-Time* Pocono Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 30.00 | 25.00 | 0 | 0 |
Justin Allgaier | 5 | 22.40 | 26.80 | 0 | 6 |
A.J. Allmendinger | 22 | 22.86 | 21.73 | 1 | 5 |
Aric Almirola | 20 | 20.50 | 17.95 | 48 | 67 |
Christopher Bell | 5 | 19.20 | 15.40 | 17 | 17 |
Greg Biffle | 20 | 15.55 | 18.80 | 0 | 85 |
Josh Bilicki | 6 | 34.00 | 33.83 | 0 | 0 |
Ryan Blaney | 13 | 13.08 | 13.23 | 74 | 49 |
Alex Bowman | 13 | 17.92 | 21.00 | 22 | 34 |
Clint Bowyer | 28 | 12.61 | 17.25 | 42 | 90 |
Chase Briscoe | 3 | 20.00 | 21.67 | 0 | 0 |
Chris Buescher | 13 | 20.85 | 19.23 | 7 | 21 |
Harrison Burton | 1 | 23.00 | 28.00 | 0 | 4 |
Jeb Burton | 4 | 33.25 | 38.50 | 0 | 0 |
Kurt Busch | 29 | 13.86 | 8.55 | 56 | 424 |
Kyle Busch | 31 | 15.29 | 9.90 | 91 | 522 |
William Byron | 9 | 9.44 | 13.78 | 55 | 70 |
Landon Cassill | 19 | 30.89 | 30.47 | 0 | 6 |
Ross Chastain | 7 | 29.71 | 25.71 | 11 | 26 |
Austin Cindric | 1 | 31.00 | 20.00 | 0 | 0 |
Derrike Cope | 3 | 33.67 | 38.00 | 0 | 0 |
Bayley Currey | 1 | 25.00 | 34.00 | 0 | 0 |
Cole Custer | 6 | 23.00 | 25.67 | 1 | 0 |
James Davison | 4 | 30.50 | 33.25 | 0 | 0 |
Matt Dibenedetto | 14 | 26.07 | 26.00 | 17 | 0 |
Austin Dillon | 17 | 18.00 | 13.94 | 12 | 10 |
Ty Dillon | 11 | 22.55 | 27.45 | 0 | 3 |
Jeffrey Earnhardt | 3 | 33.00 | 31.33 | 0 | 0 |
Chase Elliott | 13 | 14.08 | 14.00 | 68 | 67 |
Joey Gase | 2 | 35.00 | 32.50 | 0 | 0 |
Brendan Gaughan | 1 | 40.00 | 43.00 | 0 | 0 |
Gray Gaulding | 3 | 31.00 | 34.67 | 0 | 0 |
Ty Gibbs | 1 | 16.00 | 10.00 | 0 | 0 |
Todd Gilliland | 1 | 25.00 | 29.00 | 0 | 0 |
Noah Gragson | 1 | 24.00 | 22.00 | 0 | 0 |
Justin Haley | 2 | 24.00 | 32.00 | 0 | 0 |
Denny Hamlin | 31 | 12.55 | 8.10 | 53 | 563 |
Kevin Harvick | 31 | 10.32 | 14.35 | 118 | 277 |
Daniel Hemric | 2 | 10.00 | 22.50 | 2 | 3 |
Timmy Hill | 9 | 34.00 | 37.11 | 0 | 0 |
Quin Houff | 6 | 32.50 | 35.50 | 0 | 0 |
Jimmie Johnson | 28 | 14.39 | 12.04 | 25 | 468 |
Erik Jones | 11 | 13.91 | 17.73 | 28 | 56 |
Matt Kenseth | 26 | 14.27 | 15.58 | 4 | 74 |
Brad Keselowski | 25 | 10.72 | 12.00 | 95 | 227 |
Corey LaJoie | 10 | 27.60 | 28.70 | 2 | 0 |
Andy Lally | 2 | 30.50 | 33.00 | 0 | 0 |
Kyle Larson | 15 | 11.00 | 14.00 | 92 | 134 |
Joey Logano | 27 | 17.30 | 11.70 | 64 | 304 |
Michael McDowell | 20 | 26.25 | 25.20 | 8 | 14 |
BJ McLeod | 7 | 34.00 | 33.57 | 0 | 0 |
Jamie McMurray | 24 | 19.79 | 16.25 | 10 | 22 |
Casey Mears | 20 | 23.30 | 25.55 | 0 | 4 |
Paul Menard | 26 | 22.58 | 19.31 | 1 | 0 |
J.H. Nemechek | 2 | 21.50 | 22.00 | 0 | 0 |
Joe Nemechek | 14 | 37.21 | 33.21 | 0 | 0 |
Ryan Newman | 30 | 13.70 | 13.10 | 20 | 58 |
Brennan Poole | 2 | 28.00 | 28.00 | 0 | 0 |
Ryan Preece | 6 | 22.67 | 23.17 | 0 | 0 |
David Ragan | 26 | 23.85 | 27.38 | 0 | 4 |
Tyler Reddick | 5 | 17.40 | 17.40 | 4 | 0 |
Garrett Smithley | 4 | 32.50 | 30.75 | 0 | 0 |
Reed Sorenson | 18 | 32.00 | 32.33 | 0 | 5 |
Ricky Stenhouse Jr | 19 | 22.53 | 18.11 | 14 | 14 |
Daniel Suarez | 11 | 15.00 | 14.18 | 29 | 39 |
Austin Theriault | 1 | 34.00 | 38.00 | 0 | 0 |
Matt Tifft | 2 | 28.00 | 28.50 | 0 | 0 |
Martin Truex Jr | 31 | 14.32 | 14.13 | 91 | 237 |
Ryan Truex | 2 | 26.00 | 39.00 | 0 | 0 |
Bubba Wallace Jr | 10 | 20.90 | 20.50 | 10 | 11 |
Cody Ware | 4 | 29.50 | 33.50 | 0 | 0 |
Kyle Weatherman | 1 | 31.00 | 23.00 | 0 | 0 |
JJ Yeley | 20 | 33.80 | 32.10 | 0 | 1 |
* - Results only go back to 2007 season.