Track Statistics - Pocono Raceway
The following are our historical NASCAR race results for Pocono Raceway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Pocono Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
AJ Allmendinger | 3 | 19.67 | 25.00 | 6 | 0 |
Aric Almirola | 1 | 12.00 | 27.00 | 0 | 0 |
Christopher Bell | 3 | 11.67 | 9.00 | 5 | 0 |
Josh Berry | 2 | 16.00 | 20.00 | 9 | 8 |
Ryan Blaney | 3 | 11.33 | 14.00 | 6 | 49 |
Alex Bowman | 3 | 12.67 | 17.00 | 16 | 15 |
Chase Briscoe | 3 | 15.00 | 21.00 | 17 | 72 |
Chris Buescher | 3 | 11.00 | 12.67 | 17 | 21 |
Harrison Burton | 2 | 19.50 | 24.00 | 0 | 0 |
Kyle Busch | 3 | 24.33 | 25.00 | 0 | 0 |
William Byron | 3 | 15.00 | 11.33 | 31 | 60 |
Ross Chastain | 3 | 25.00 | 20.33 | 0 | 0 |
Austin Cindric | 3 | 17.00 | 16.00 | 4 | 0 |
Cole Custer | 2 | 23.50 | 18.00 | 0 | 0 |
Austin Dillon | 3 | 27.00 | 18.67 | 0 | 0 |
Ty Dillon | 2 | 30.50 | 30.00 | 9 | 0 |
Chase Elliott | 3 | 8.00 | 21.33 | 26 | 0 |
Ty Gibbs | 3 | 15.33 | 6.33 | 4 | 25 |
Todd Gilliland | 3 | 25.67 | 33.67 | 0 | 0 |
Shane Gisbergen | 1 | 31.00 | 23.00 | 0 | 0 |
Noah Gragson | 3 | 27.33 | 24.67 | 0 | 0 |
Justin Haley | 3 | 24.67 | 25.00 | 3 | 0 |
Denny Hamlin | 3 | 1.67 | 4.33 | 49 | 72 |
Kevin Harvick | 1 | 4.00 | 4.00 | 0 | 0 |
Daniel Hemric | 1 | 25.00 | 27.00 | 0 | 0 |
Riley Herbst | 1 | 37.00 | 29.00 | 0 | 0 |
Carson Hocevar | 2 | 17.50 | 9.00 | 1 | 2 |
Erik Jones | 3 | 12.00 | 19.33 | 14 | 0 |
Brad Keselowski | 3 | 10.67 | 13.67 | 11 | 47 |
Corey LaJoie | 2 | 23.00 | 21.00 | 0 | 5 |
Kyle Larson | 3 | 13.33 | 13.00 | 17 | 24 |
Joey Logano | 3 | 18.67 | 9.33 | 20 | 29 |
Michael McDowell | 3 | 26.00 | 21.33 | 5 | 0 |
BJ McLeod | 1 | 32.00 | 30.00 | 0 | 0 |
JH Nemechek | 2 | 17.00 | 18.00 | 0 | 0 |
Brennan Poole | 1 | 34.00 | 37.00 | 0 | 0 |
Ryan Preece | 3 | 23.00 | 27.67 | 0 | 0 |
Tyler Reddick | 3 | 13.33 | 7.33 | 29 | 15 |
Zane Smith | 2 | 27.00 | 12.00 | 5 | 0 |
Ricky Stenhouse Jr | 3 | 23.33 | 27.67 | 0 | 2 |
Daniel Suarez | 3 | 22.33 | 14.33 | 0 | 0 |
Martin Truex Jr | 2 | 5.50 | 2.50 | 20 | 34 |
Bubba Wallace Jr | 3 | 19.00 | 24.33 | 6 | 0 |
Cody Ware | 2 | 27.50 | 35.50 | 0 | 0 |
JJ Yeley | 2 | 30.50 | 32.50 | 0 | 0 |
All-Time* Pocono Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 30.00 | 25.00 | 0 | 0 |
Justin Allgaier | 5 | 22.40 | 26.80 | 0 | 6 |
AJ Allmendinger | 25 | 22.48 | 22.12 | 7 | 5 |
Aric Almirola | 21 | 20.10 | 18.38 | 48 | 67 |
Christopher Bell | 8 | 16.38 | 13.00 | 22 | 17 |
Josh Berry | 2 | 16.00 | 20.00 | 9 | 8 |
Greg Biffle | 20 | 15.55 | 18.80 | 0 | 85 |
Josh Bilicki | 6 | 34.00 | 33.83 | 0 | 0 |
Ryan Blaney | 16 | 12.75 | 13.38 | 80 | 98 |
Alex Bowman | 16 | 16.94 | 20.25 | 38 | 49 |
Clint Bowyer | 28 | 12.61 | 17.25 | 42 | 90 |
Chase Briscoe | 6 | 17.50 | 21.33 | 17 | 72 |
Chris Buescher | 16 | 19.00 | 18.00 | 24 | 42 |
Harrison Burton | 3 | 20.67 | 25.33 | 0 | 4 |
Jeb Burton | 4 | 33.25 | 38.50 | 0 | 0 |
Kurt Busch | 29 | 13.86 | 8.55 | 56 | 424 |
Kyle Busch | 34 | 16.09 | 11.24 | 91 | 522 |
William Byron | 12 | 10.83 | 13.17 | 86 | 130 |
Ross Chastain | 10 | 28.30 | 24.10 | 11 | 26 |
Austin Cindric | 4 | 20.50 | 17.00 | 4 | 0 |
Derrike Cope | 3 | 33.67 | 38.00 | 0 | 0 |
Cole Custer | 8 | 23.13 | 23.75 | 1 | 0 |
James Davison | 4 | 30.50 | 33.25 | 0 | 0 |
Matt Dibenedetto | 14 | 26.07 | 26.00 | 17 | 0 |
Austin Dillon | 20 | 19.35 | 14.65 | 12 | 10 |
Ty Dillon | 13 | 23.77 | 27.85 | 9 | 3 |
Chase Elliott | 16 | 12.94 | 15.38 | 94 | 67 |
Joey Gase | 2 | 35.00 | 32.50 | 0 | 0 |
Ty Gibbs | 4 | 15.50 | 7.25 | 4 | 25 |
Todd Gilliland | 4 | 25.50 | 32.50 | 0 | 0 |
Shane Gisbergen | 1 | 31.00 | 23.00 | 0 | 0 |
Noah Gragson | 4 | 26.50 | 24.00 | 0 | 0 |
Justin Haley | 5 | 24.40 | 27.80 | 3 | 0 |
Denny Hamlin | 34 | 11.59 | 7.76 | 102 | 635 |
Kevin Harvick | 32 | 10.13 | 14.03 | 118 | 277 |
Daniel Hemric | 3 | 15.00 | 24.00 | 2 | 3 |
Riley Herbst | 1 | 37.00 | 29.00 | 0 | 0 |
Timmy Hill | 9 | 34.00 | 37.11 | 0 | 0 |
Carson Hocevar | 2 | 17.50 | 9.00 | 1 | 2 |
Quin Houff | 6 | 32.50 | 35.50 | 0 | 0 |
Jimmie Johnson | 28 | 14.39 | 12.04 | 25 | 468 |
Erik Jones | 14 | 13.50 | 18.07 | 42 | 56 |
Matt Kenseth | 26 | 14.27 | 15.58 | 4 | 74 |
Brad Keselowski | 28 | 10.71 | 12.18 | 106 | 274 |
Corey LaJoie | 12 | 26.83 | 27.42 | 2 | 5 |
Andy Lally | 2 | 30.50 | 33.00 | 0 | 0 |
Kyle Larson | 18 | 11.39 | 13.83 | 109 | 158 |
Joey Logano | 30 | 17.43 | 11.47 | 84 | 333 |
Michael McDowell | 23 | 26.22 | 24.70 | 13 | 14 |
BJ McLeod | 8 | 33.75 | 33.13 | 0 | 0 |
Jamie McMurray | 24 | 19.79 | 16.25 | 10 | 22 |
Casey Mears | 20 | 23.30 | 25.55 | 0 | 4 |
Juan Montoya | 14 | 19.00 | 15.43 | 0 | 53 |
JH Nemechek | 4 | 19.25 | 20.00 | 0 | 0 |
Ryan Newman | 30 | 13.70 | 13.10 | 20 | 58 |
Brennan Poole | 3 | 30.00 | 31.00 | 0 | 0 |
Ryan Preece | 9 | 22.78 | 24.67 | 0 | 0 |
David Ragan | 26 | 23.85 | 27.38 | 0 | 4 |
Tyler Reddick | 8 | 15.88 | 13.63 | 33 | 15 |
Zane Smith | 2 | 27.00 | 12.00 | 5 | 0 |
Ricky Stenhouse Jr | 22 | 22.64 | 19.41 | 14 | 16 |
Daniel Suarez | 14 | 16.57 | 14.21 | 29 | 39 |
Austin Theriault | 1 | 34.00 | 38.00 | 0 | 0 |
Matt Tifft | 2 | 28.00 | 28.50 | 0 | 0 |
Martin Truex Jr | 33 | 13.79 | 13.42 | 111 | 271 |
Ryan Truex | 2 | 26.00 | 39.00 | 0 | 0 |
Bubba Wallace Jr | 13 | 20.46 | 21.38 | 16 | 11 |
Cody Ware | 6 | 28.83 | 34.17 | 0 | 0 |
Kyle Weatherman | 1 | 31.00 | 23.00 | 0 | 0 |
JJ Yeley | 22 | 33.50 | 32.14 | 0 | 1 |
* - Results only go back to 2007 season.