Track Statistics - Richmond International Raceway
The following are our historical NASCAR race results for Richmond International Raceway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Richmond Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 33.00 | 35.00 | 0 | 0 |
AJ Allmendinger | 2 | 27.00 | 30.50 | 0 | 0 |
Aric Almirola | 2 | 10.50 | 28.00 | 3 | 0 |
Christopher Bell | 4 | 9.00 | 21.00 | 36 | 157 |
Josh Berry | 3 | 9.00 | 21.00 | 12 | 12 |
Ryan Blaney | 4 | 17.50 | 16.25 | 0 | 2 |
Alex Bowman | 4 | 17.75 | 9.25 | 16 | 8 |
Chase Briscoe | 4 | 15.50 | 24.00 | 1 | 0 |
Chris Buescher | 4 | 14.50 | 13.50 | 16 | 88 |
Harrison Burton | 4 | 29.00 | 26.25 | 0 | 0 |
Kyle Busch | 4 | 12.25 | 7.75 | 5 | 1 |
William Byron | 4 | 16.25 | 8.75 | 24 | 117 |
Ross Chastain | 4 | 11.75 | 12.00 | 17 | 16 |
Austin Cindric | 4 | 25.25 | 15.75 | 0 | 0 |
Austin Dillon | 4 | 14.75 | 18.00 | 10 | 35 |
Ty Dillon | 4 | 30.25 | 33.25 | 0 | 0 |
Chase Elliott | 3 | 9.00 | 3.33 | 17 | 10 |
Ty Gibbs | 4 | 15.50 | 10.75 | 4 | 0 |
Todd Gilliland | 4 | 19.50 | 14.50 | 5 | 0 |
Noah Gragson | 4 | 24.25 | 17.00 | 0 | 0 |
Kaz Grala | 1 | 31.00 | 35.00 | 0 | 0 |
Justin Haley | 4 | 29.50 | 32.25 | 0 | 0 |
Denny Hamlin | 4 | 6.25 | 6.50 | 47 | 232 |
Kevin Harvick | 2 | 7.50 | 9.00 | 15 | 0 |
Daniel Hemric | 2 | 30.00 | 33.00 | 0 | 0 |
Riley Herbst | 1 | 33.00 | 34.00 | 0 | 0 |
Carson Hocevar | 2 | 17.50 | 22.00 | 2 | 2 |
Erik Jones | 4 | 24.25 | 25.75 | 0 | 0 |
Brad Keselowski | 4 | 10.00 | 22.25 | 19 | 103 |
Corey LaJoie | 4 | 30.75 | 23.00 | 0 | 0 |
Kyle Larson | 4 | 7.50 | 9.75 | 29 | 254 |
Joey Logano | 4 | 8.00 | 15.00 | 35 | 2 |
Michael McDowell | 4 | 17.25 | 23.00 | 5 | 9 |
BJ McLeod | 1 | 36.00 | 21.00 | 0 | 0 |
JH Nemechek | 2 | 28.00 | 26.50 | 0 | 0 |
Ryan Newman | 1 | 29.00 | 32.00 | 0 | 0 |
Ryan Preece | 4 | 19.00 | 21.50 | 10 | 0 |
Tyler Reddick | 4 | 11.25 | 8.75 | 30 | 89 |
Parker Retzlaff | 1 | 35.00 | 37.00 | 0 | 0 |
Chandler Smith | 1 | 17.00 | 37.00 | 0 | 0 |
Zane Smith | 2 | 29.00 | 24.00 | 0 | 0 |
Ricky Stenhouse Jr | 4 | 30.25 | 18.50 | 0 | 0 |
Daniel Suarez | 4 | 22.00 | 23.50 | 10 | 93 |
Martin Truex Jr | 4 | 14.75 | 7.75 | 35 | 302 |
Bubba Wallace Jr | 4 | 12.75 | 11.50 | 37 | 83 |
Cody Ware | 1 | 34.00 | 31.00 | 0 | 0 |
JJ Yeley | 2 | 35.50 | 34.50 | 0 | 0 |
All-Time* Richmond Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 3 | 30.00 | 31.33 | 0 | 0 |
Justin Allgaier | 4 | 23.00 | 24.50 | 0 | 0 |
AJ Allmendinger | 26 | 22.31 | 20.23 | 0 | 1 |
Aric Almirola | 23 | 14.52 | 19.91 | 46 | 1 |
Christopher Bell | 9 | 7.33 | 17.56 | 61 | 230 |
Josh Berry | 3 | 9.00 | 21.00 | 12 | 12 |
Greg Biffle | 21 | 20.62 | 25.05 | 0 | 6 |
Josh Bilicki | 2 | 36.50 | 32.00 | 0 | 0 |
Ryan Blaney | 17 | 19.47 | 13.65 | 39 | 131 |
Alex Bowman | 17 | 19.18 | 17.53 | 45 | 19 |
Clint Bowyer | 27 | 12.52 | 14.59 | 49 | 393 |
Spencer Boyd | 1 | 34.00 | 37.00 | 0 | 0 |
Chase Briscoe | 8 | 16.75 | 20.88 | 3 | 0 |
Chris Buescher | 17 | 21.47 | 19.53 | 25 | 88 |
Harrison Burton | 6 | 26.50 | 25.33 | 0 | 0 |
Jeb Burton | 2 | 35.00 | 37.50 | 0 | 0 |
Kurt Busch | 30 | 14.73 | 13.53 | 38 | 609 |
Kyle Busch | 34 | 8.00 | 11.65 | 83 | 1265 |
William Byron | 13 | 15.00 | 10.54 | 62 | 239 |
Ross Chastain | 12 | 19.42 | 18.67 | 52 | 100 |
Austin Cindric | 7 | 23.00 | 22.00 | 0 | 0 |
Derrike Cope | 1 | 36.00 | 38.00 | 0 | 0 |
Cole Custer | 6 | 22.17 | 14.17 | 2 | 2 |
James Davison | 2 | 35.00 | 33.00 | 0 | 0 |
Matt Dibenedetto | 13 | 25.46 | 26.38 | 9 | 0 |
Austin Dillon | 21 | 15.90 | 18.71 | 38 | 91 |
Ty Dillon | 13 | 25.62 | 30.08 | 2 | 0 |
Chase Elliott | 17 | 10.71 | 11.94 | 75 | 105 |
Joey Gase | 5 | 35.80 | 35.80 | 0 | 0 |
Ty Gibbs | 5 | 19.60 | 11.40 | 4 | 0 |
Todd Gilliland | 6 | 21.67 | 16.00 | 5 | 0 |
Noah Gragson | 5 | 24.20 | 17.40 | 0 | 0 |
Kaz Grala | 1 | 31.00 | 35.00 | 0 | 0 |
Justin Haley | 8 | 29.13 | 31.88 | 0 | 0 |
Denny Hamlin | 34 | 8.12 | 8.97 | 144 | 2328 |
Kevin Harvick | 33 | 8.30 | 9.42 | 108 | 694 |
Daniel Hemric | 5 | 27.20 | 26.80 | 0 | 0 |
Riley Herbst | 1 | 33.00 | 34.00 | 0 | 0 |
Timmy Hill | 4 | 36.25 | 39.00 | 0 | 0 |
Carson Hocevar | 2 | 17.50 | 22.00 | 2 | 2 |
Quin Houff | 5 | 34.00 | 34.60 | 0 | 0 |
Jimmie Johnson | 27 | 13.15 | 12.56 | 7 | 333 |
Erik Jones | 15 | 22.47 | 17.27 | 19 | 0 |
Matt Kenseth | 24 | 18.33 | 15.54 | 37 | 823 |
Brad Keselowski | 30 | 12.10 | 12.27 | 117 | 1280 |
Corey LaJoie | 14 | 29.07 | 29.07 | 0 | 0 |
Andy Lally | 2 | 29.00 | 39.50 | 0 | 0 |
Kyle Larson | 20 | 10.60 | 9.05 | 94 | 346 |
Joey Logano | 31 | 10.03 | 10.94 | 159 | 653 |
Michael McDowell | 27 | 29.37 | 26.52 | 5 | 10 |
BJ McLeod | 6 | 33.67 | 32.83 | 0 | 0 |
Jamie McMurray | 24 | 17.83 | 17.04 | 7 | 29 |
Juan Montoya | 14 | 19.07 | 14.00 | 0 | 95 |
JH Nemechek | 3 | 28.67 | 28.00 | 0 | 0 |
Ryan Newman | 30 | 14.33 | 17.57 | 21 | 129 |
Brennan Poole | 1 | 33.00 | 29.00 | 0 | 1 |
Ryan Preece | 9 | 22.22 | 22.11 | 10 | 0 |
David Ragan | 26 | 23.27 | 23.92 | 0 | 0 |
Tyler Reddick | 9 | 14.89 | 13.67 | 30 | 89 |
Parker Retzlaff | 1 | 35.00 | 37.00 | 0 | 0 |
Chandler Smith | 1 | 17.00 | 37.00 | 0 | 0 |
Zane Smith | 2 | 29.00 | 24.00 | 0 | 0 |
Ricky Stenhouse Jr | 23 | 21.61 | 17.65 | 2 | 8 |
Daniel Suarez | 15 | 17.20 | 19.33 | 16 | 93 |
Austin Theriault | 1 | 32.00 | 34.00 | 0 | 0 |
Matt Tifft | 2 | 24.50 | 23.00 | 0 | 0 |
Martin Truex Jr | 35 | 14.20 | 11.57 | 178 | 1587 |
Ryan Truex | 3 | 36.00 | 29.67 | 0 | 0 |
Bubba Wallace Jr | 13 | 20.38 | 19.85 | 37 | 83 |
Cody Ware | 4 | 35.00 | 31.25 | 0 | 0 |
JJ Yeley | 18 | 33.50 | 37.22 | 0 | 0 |
* - Results only go back to 2007 season.