Track Statistics - Sonoma Raceway
The following are our historical NASCAR race results for Sonoma Raceway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Sonoma Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| AJ Allmendinger | 3 | 13.33 | 8.00 | 14 | 3 |
| Christopher Bell | 3 | 6.33 | 13.00 | 18 | 1 |
| Josh Berry | 3 | 24.33 | 28.33 | 0 | 0 |
| Ryan Blaney | 3 | 16.33 | 8.67 | 15 | 2 |
| Alex Bowman | 3 | 14.67 | 13.00 | 11 | 0 |
| Chase Briscoe | 3 | 12.67 | 10.67 | 11 | 2 |
| Will Brown | 1 | 31.00 | 24.00 | 0 | 0 |
| Chris Buescher | 3 | 12.67 | 18.33 | 13 | 32 |
| Harrison Burton | 1 | 25.00 | 22.00 | 1 | 0 |
| Kyle Busch | 2 | 11.00 | 23.00 | 15 | 1 |
| William Byron | 3 | 16.67 | 7.33 | 7 | 1 |
| Ross Chastain | 3 | 14.33 | 6.00 | 20 | 5 |
| Austin Cindric | 3 | 21.67 | 25.00 | 7 | 0 |
| Cole Custer | 2 | 21.50 | 27.00 | 0 | 0 |
| Austin Dillon | 3 | 28.00 | 26.33 | 0 | 0 |
| Ty Dillon | 2 | 26.00 | 28.50 | 9 | 0 |
| Chase Elliott | 3 | 8.00 | 11.67 | 8 | 3 |
| Ty Gibbs | 3 | 15.67 | 5.67 | 22 | 31 |
| Todd Gilliland | 3 | 20.33 | 26.00 | 4 | 0 |
| Shane Gisbergen | 2 | 1.00 | 3.50 | 27 | 171 |
| Noah Gragson | 3 | 31.67 | 28.33 | 0 | 0 |
| Kaz Grala | 1 | 23.00 | 36.00 | 0 | 0 |
| Justin Haley | 2 | 24.00 | 28.00 | 0 | 0 |
| Denny Hamlin | 3 | 28.00 | 16.67 | 0 | 0 |
| Daniel Hemric | 1 | 28.00 | 34.00 | 0 | 0 |
| Riley Herbst | 2 | 27.50 | 26.50 | 1 | 0 |
| Austin Hill | 1 | 34.00 | 12.00 | 0 | 0 |
| Carson Hocevar | 3 | 20.00 | 12.67 | 7 | 0 |
| Erik Jones | 3 | 23.67 | 33.67 | 7 | 0 |
| Brad Keselowski | 3 | 13.00 | 30.33 | 5 | 0 |
| Corey LaJoie | 1 | 11.00 | 17.00 | 2 | 0 |
| Kyle Larson | 3 | 13.33 | 6.33 | 19 | 24 |
| Katherine Legge | 1 | 31.00 | 37.00 | 0 | 0 |
| Joey Logano | 3 | 18.00 | 11.00 | 2 | 16 |
| Michael McDowell | 3 | 5.00 | 10.33 | 13 | 3 |
| JH Nemechek | 3 | 27.33 | 25.00 | 0 | 0 |
| Ryan Preece | 3 | 12.67 | 23.00 | 15 | 0 |
| Tyler Reddick | 3 | 16.67 | 7.00 | 10 | 35 |
| Zane Smith | 3 | 20.33 | 18.67 | 5 | 0 |
| Ricky Stenhouse Jr | 3 | 26.00 | 33.33 | 13 | 0 |
| Daniel Suarez | 3 | 19.67 | 15.67 | 3 | 0 |
| Martin Truex Jr | 1 | 27.00 | 21.00 | 8 | 1 |
| Bubba Wallace Jr | 3 | 22.67 | 24.67 | 15 | 0 |
| Cody Ware | 2 | 33.50 | 36.00 | 0 | 0 |
| Cam Waters | 1 | 35.00 | 31.00 | 0 | 0 |
| Connor Zilisch | 1 | 7.00 | 17.00 | 3 | 0 |
All-Time* Sonoma Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Anthony Alfredo | 1 | 31.00 | 28.00 | 0 | 0 |
| Justin Allgaier | 2 | 34.00 | 31.00 | 0 | 0 |
| AJ Allmendinger | 15 | 20.33 | 10.33 | 40 | 68 |
| Aric Almirola | 11 | 20.55 | 26.45 | 30 | 0 |
| Christopher Bell | 6 | 13.17 | 15.67 | 29 | 1 |
| Josh Berry | 3 | 24.33 | 28.33 | 0 | 0 |
| Greg Biffle | 10 | 14.30 | 15.40 | 0 | 1 |
| Josh Bilicki | 4 | 31.00 | 31.75 | 4 | 0 |
| Ryan Blaney | 10 | 16.50 | 13.50 | 33 | 2 |
| Alex Bowman | 10 | 16.70 | 18.70 | 35 | 0 |
| Clint Bowyer | 13 | 9.69 | 14.77 | 1 | 82 |
| Chase Briscoe | 6 | 16.17 | 16.00 | 11 | 2 |
| Will Brown | 1 | 31.00 | 24.00 | 0 | 0 |
| Chris Buescher | 10 | 13.70 | 15.70 | 34 | 40 |
| Harrison Burton | 3 | 26.67 | 28.00 | 10 | 0 |
| Jeb Burton | 1 | 32.00 | 43.00 | 0 | 0 |
| Kurt Busch | 15 | 12.20 | 12.07 | 13 | 146 |
| Kyle Busch | 18 | 13.17 | 14.00 | 47 | 133 |
| William Byron | 8 | 19.00 | 10.13 | 37 | 27 |
| Ross Chastain | 7 | 14.29 | 15.14 | 28 | 6 |
| Austin Cindric | 5 | 19.00 | 26.80 | 7 | 0 |
| Cole Custer | 4 | 21.00 | 20.75 | 0 | 0 |
| James Davison | 1 | 25.00 | 32.00 | 0 | 0 |
| Matt Dibenedetto | 6 | 21.17 | 26.00 | 2 | 0 |
| Austin Dillon | 12 | 20.08 | 22.33 | 16 | 0 |
| Ty Dillon | 7 | 26.57 | 30.71 | 9 | 0 |
| Chase Elliott | 10 | 10.90 | 8.00 | 44 | 52 |
| Grant Enfinger | 1 | 26.00 | 35.00 | 0 | 0 |
| Ty Gibbs | 4 | 16.25 | 5.75 | 25 | 31 |
| Todd Gilliland | 5 | 21.80 | 26.80 | 9 | 0 |
| Shane Gisbergen | 2 | 1.00 | 3.50 | 27 | 171 |
| Noah Gragson | 3 | 31.67 | 28.33 | 0 | 0 |
| Kaz Grala | 1 | 23.00 | 36.00 | 0 | 0 |
| Justin Haley | 5 | 23.00 | 26.00 | 7 | 0 |
| Denny Hamlin | 19 | 20.79 | 13.95 | 54 | 135 |
| Joey Hand | 1 | 20.00 | 17.00 | 0 | 0 |
| Kevin Harvick | 16 | 10.94 | 17.44 | 10 | 90 |
| Daniel Hemric | 2 | 21.50 | 29.50 | 0 | 0 |
| Riley Herbst | 2 | 27.50 | 26.50 | 1 | 0 |
| Austin Hill | 1 | 34.00 | 12.00 | 0 | 0 |
| Carson Hocevar | 3 | 20.00 | 12.67 | 7 | 0 |
| Quin Houff | 1 | 36.00 | 33.00 | 0 | 0 |
| Jimmie Johnson | 13 | 9.23 | 14.08 | 27 | 141 |
| Erik Jones | 9 | 19.56 | 29.11 | 8 | 1 |
| Matt Kenseth | 11 | 21.73 | 20.91 | 8 | 0 |
| Brad Keselowski | 16 | 15.50 | 19.94 | 42 | 27 |
| Parker Kligerman | 2 | 26.50 | 31.50 | 0 | 0 |
| Corey LaJoie | 5 | 23.00 | 23.00 | 2 | 0 |
| Andy Lally | 2 | 35.00 | 37.00 | 0 | 0 |
| Kyle Larson | 12 | 14.08 | 4.33 | 75 | 118 |
| Katherine Legge | 1 | 31.00 | 37.00 | 0 | 0 |
| Joey Logano | 17 | 13.82 | 11.53 | 65 | 43 |
| Kevin Magnussen | 1 | 12.00 | 32.00 | 0 | 0 |
| Michael McDowell | 14 | 18.64 | 18.07 | 28 | 4 |
| Jamie McMurray | 12 | 18.50 | 11.75 | 0 | 42 |
| Casey Mears | 9 | 21.67 | 20.44 | 0 | 0 |
| Juan Montoya | 7 | 16.14 | 18.00 | 0 | 9 |
| JH Nemechek | 3 | 27.33 | 25.00 | 0 | 0 |
| Ryan Newman | 14 | 16.07 | 14.43 | 7 | 0 |
| Ryan Preece | 6 | 16.83 | 23.00 | 15 | 0 |
| David Ragan | 13 | 29.23 | 29.77 | 0 | 0 |
| Tyler Reddick | 6 | 22.83 | 6.33 | 19 | 35 |
| Ben Rhodes | 1 | 30.00 | 31.00 | 0 | 0 |
| Boris Said | 10 | 24.70 | 23.40 | 0 | 8 |
| Zane Smith | 4 | 23.75 | 21.50 | 5 | 0 |
| Ricky Stenhouse Jr | 13 | 25.62 | 26.46 | 30 | 0 |
| Daniel Suarez | 9 | 15.78 | 12.44 | 13 | 47 |
| Matt Tifft | 1 | 28.00 | 28.00 | 0 | 0 |
| Martin Truex Jr | 17 | 17.41 | 12.59 | 42 | 265 |
| Ryan Truex | 1 | 41.00 | 34.00 | 0 | 0 |
| Jacques Villeneuve | 1 | 41.00 | 22.00 | 0 | 0 |
| Bubba Wallace Jr | 8 | 23.75 | 24.88 | 16 | 0 |
| Cody Ware | 6 | 34.17 | 36.17 | 1 | 0 |
| Cam Waters | 1 | 35.00 | 31.00 | 0 | 0 |
| JJ Yeley | 7 | 33.57 | 37.14 | 0 | 0 |
| Connor Zilisch | 1 | 7.00 | 17.00 | 3 | 0 |
* - Results only go back to 2007 season.