Track Statistics - Sonoma Raceway
The following are our historical NASCAR race results for Sonoma Raceway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Sonoma Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
AJ Allmendinger | 3 | 10.33 | 10.67 | 13 | 3 |
Aric Almirola | 2 | 21.00 | 20.50 | 15 | 0 |
Christopher Bell | 3 | 15.00 | 16.67 | 10 | 0 |
Josh Berry | 1 | 32.00 | 32.00 | 0 | 0 |
Josh Bilicki | 2 | 29.50 | 29.00 | 4 | 0 |
Ryan Blaney | 3 | 14.67 | 16.00 | 10 | 1 |
Alex Bowman | 3 | 15.33 | 13.67 | 8 | 0 |
Chase Briscoe | 3 | 25.33 | 20.67 | 0 | 0 |
Will Brown | 1 | 31.00 | 24.00 | 0 | 0 |
Chris Buescher | 3 | 3.00 | 12.00 | 22 | 36 |
Harrison Burton | 3 | 26.67 | 28.00 | 10 | 0 |
Kurt Busch | 1 | 18.00 | 11.00 | 3 | 0 |
Kyle Busch | 3 | 14.67 | 17.67 | 25 | 18 |
William Byron | 3 | 17.67 | 17.33 | 7 | 0 |
Ross Chastain | 3 | 7.33 | 10.33 | 12 | 1 |
Austin Cindric | 3 | 17.33 | 29.00 | 0 | 0 |
Austin Dillon | 3 | 22.00 | 13.33 | 5 | 0 |
Ty Dillon | 2 | 23.00 | 30.50 | 0 | 0 |
Chase Elliott | 3 | 5.67 | 5.33 | 7 | 36 |
Grant Enfinger | 1 | 26.00 | 35.00 | 0 | 0 |
Ty Gibbs | 2 | 27.50 | 8.00 | 3 | 0 |
Todd Gilliland | 3 | 19.33 | 23.33 | 9 | 0 |
Noah Gragson | 1 | 26.00 | 19.00 | 0 | 0 |
Kaz Grala | 1 | 23.00 | 36.00 | 0 | 0 |
Justin Haley | 3 | 22.00 | 22.67 | 7 | 0 |
Denny Hamlin | 3 | 35.00 | 12.00 | 10 | 33 |
Joey Hand | 1 | 20.00 | 17.00 | 0 | 0 |
Kevin Harvick | 2 | 7.50 | 22.00 | 7 | 0 |
Daniel Hemric | 1 | 28.00 | 34.00 | 0 | 0 |
Carson Hocevar | 1 | 17.00 | 13.00 | 0 | 0 |
Erik Jones | 3 | 24.33 | 33.00 | 4 | 0 |
Brad Keselowski | 3 | 13.00 | 27.33 | 5 | 3 |
Corey LaJoie | 3 | 21.67 | 22.00 | 2 | 0 |
Andy Lally | 1 | 35.00 | 33.00 | 0 | 0 |
Kyle Larson | 3 | 8.00 | 7.33 | 18 | 45 |
Joey Logano | 3 | 13.67 | 9.00 | 30 | 20 |
Michael McDowell | 3 | 4.00 | 6.33 | 17 | 1 |
JH Nemechek | 1 | 29.00 | 37.00 | 0 | 0 |
Ryan Preece | 2 | 15.50 | 26.00 | 9 | 0 |
Tyler Reddick | 3 | 25.33 | 3.00 | 15 | 35 |
Zane Smith | 2 | 25.00 | 25.00 | 0 | 0 |
Ricky Stenhouse Jr | 3 | 20.33 | 26.00 | 11 | 0 |
Daniel Suarez | 3 | 12.33 | 8.00 | 10 | 47 |
Martin Truex Jr | 3 | 18.00 | 19.00 | 21 | 52 |
Bubba Wallace Jr | 3 | 24.33 | 21.00 | 0 | 0 |
Cody Ware | 1 | 32.00 | 36.00 | 1 | 0 |
Cam Waters | 1 | 35.00 | 31.00 | 0 | 0 |
All-Time* Sonoma Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 31.00 | 28.00 | 0 | 0 |
Justin Allgaier | 2 | 34.00 | 31.00 | 0 | 0 |
AJ Allmendinger | 13 | 20.85 | 10.92 | 32 | 68 |
Aric Almirola | 11 | 20.55 | 26.45 | 30 | 0 |
Christopher Bell | 4 | 17.25 | 17.50 | 11 | 0 |
Josh Berry | 1 | 32.00 | 32.00 | 0 | 0 |
Greg Biffle | 10 | 14.30 | 15.40 | 0 | 1 |
Josh Bilicki | 4 | 31.00 | 31.75 | 4 | 0 |
Ryan Blaney | 8 | 15.38 | 14.00 | 27 | 1 |
Alex Bowman | 8 | 17.25 | 19.50 | 30 | 0 |
Clint Bowyer | 13 | 9.69 | 14.77 | 1 | 82 |
Chase Briscoe | 4 | 23.25 | 21.75 | 0 | 0 |
Will Brown | 1 | 31.00 | 24.00 | 0 | 0 |
Chris Buescher | 8 | 12.75 | 16.00 | 31 | 40 |
Harrison Burton | 3 | 26.67 | 28.00 | 10 | 0 |
Jeb Burton | 1 | 32.00 | 43.00 | 0 | 0 |
Kurt Busch | 15 | 12.20 | 12.07 | 13 | 146 |
Kyle Busch | 17 | 13.35 | 13.82 | 39 | 133 |
William Byron | 6 | 22.00 | 10.83 | 30 | 26 |
Landon Cassill | 6 | 33.33 | 36.83 | 0 | 0 |
Ross Chastain | 5 | 12.40 | 19.40 | 12 | 1 |
Austin Cindric | 3 | 17.33 | 29.00 | 0 | 0 |
James Davison | 1 | 25.00 | 32.00 | 0 | 0 |
Matt Dibenedetto | 6 | 21.17 | 26.00 | 2 | 0 |
Austin Dillon | 10 | 19.30 | 20.50 | 16 | 0 |
Ty Dillon | 5 | 26.80 | 31.60 | 0 | 0 |
Chase Elliott | 8 | 11.13 | 6.13 | 43 | 52 |
Grant Enfinger | 1 | 26.00 | 35.00 | 0 | 0 |
Ty Gibbs | 2 | 27.50 | 8.00 | 3 | 0 |
Todd Gilliland | 3 | 19.33 | 23.33 | 9 | 0 |
Noah Gragson | 1 | 26.00 | 19.00 | 0 | 0 |
Kaz Grala | 1 | 23.00 | 36.00 | 0 | 0 |
Justin Haley | 4 | 25.00 | 25.25 | 7 | 0 |
Denny Hamlin | 17 | 20.53 | 14.12 | 54 | 135 |
Joey Hand | 1 | 20.00 | 17.00 | 0 | 0 |
Kevin Harvick | 16 | 10.94 | 17.44 | 10 | 90 |
Daniel Hemric | 2 | 21.50 | 29.50 | 0 | 0 |
Carson Hocevar | 1 | 17.00 | 13.00 | 0 | 0 |
Quin Houff | 1 | 36.00 | 33.00 | 0 | 0 |
Jimmie Johnson | 13 | 9.23 | 14.08 | 27 | 141 |
Erik Jones | 7 | 17.71 | 28.43 | 5 | 1 |
Matt Kenseth | 11 | 21.73 | 20.91 | 8 | 0 |
Brad Keselowski | 14 | 15.86 | 18.79 | 42 | 27 |
Parker Kligerman | 2 | 26.50 | 31.50 | 0 | 0 |
Corey LaJoie | 5 | 23.00 | 23.00 | 2 | 0 |
Andy Lally | 2 | 35.00 | 37.00 | 0 | 0 |
Kyle Larson | 10 | 13.00 | 3.80 | 64 | 113 |
Joey Logano | 15 | 13.47 | 10.93 | 65 | 43 |
Michael McDowell | 12 | 20.67 | 19.50 | 20 | 1 |
Jamie McMurray | 12 | 18.50 | 11.75 | 0 | 42 |
Juan Montoya | 7 | 16.14 | 18.00 | 0 | 9 |
JH Nemechek | 1 | 29.00 | 37.00 | 0 | 0 |
Ryan Newman | 14 | 16.07 | 14.43 | 7 | 0 |
Ryan Preece | 4 | 20.25 | 24.75 | 9 | 0 |
David Ragan | 13 | 29.23 | 29.77 | 0 | 0 |
Tyler Reddick | 4 | 23.75 | 4.75 | 19 | 35 |
Ben Rhodes | 1 | 30.00 | 31.00 | 0 | 0 |
Boris Said | 10 | 24.70 | 23.40 | 0 | 8 |
Zane Smith | 2 | 25.00 | 25.00 | 0 | 0 |
Ricky Stenhouse Jr | 11 | 25.36 | 25.18 | 17 | 0 |
Daniel Suarez | 7 | 13.86 | 10.29 | 13 | 47 |
Matt Tifft | 1 | 28.00 | 28.00 | 0 | 0 |
Martin Truex Jr | 17 | 17.41 | 12.59 | 42 | 265 |
Ryan Truex | 1 | 41.00 | 34.00 | 0 | 0 |
Jacques Villeneuve | 1 | 41.00 | 22.00 | 0 | 0 |
Bubba Wallace Jr | 6 | 23.67 | 23.83 | 1 | 0 |
Cody Ware | 4 | 34.50 | 36.25 | 1 | 0 |
Cam Waters | 1 | 35.00 | 31.00 | 0 | 0 |
JJ Yeley | 7 | 33.57 | 37.14 | 0 | 0 |
* - Results only go back to 2007 season.