Track Statistics - Sonoma Raceway
The following are our historical NASCAR race results for Sonoma Raceway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Sonoma Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| AJ Allmendinger | 2 | 12.00 | 8.00 | 6 | 3 |
| Christopher Bell | 2 | 7.00 | 12.50 | 0 | 1 |
| Josh Berry | 2 | 22.50 | 28.50 | 0 | 0 |
| Ryan Blaney | 2 | 21.50 | 5.00 | 14 | 1 |
| Alex Bowman | 2 | 17.00 | 8.50 | 6 | 0 |
| Chase Briscoe | 2 | 18.00 | 12.50 | 9 | 2 |
| Will Brown | 1 | 31.00 | 24.00 | 0 | 0 |
| Chris Buescher | 2 | 9.50 | 20.00 | 13 | 32 |
| Harrison Burton | 1 | 25.00 | 22.00 | 1 | 0 |
| Kyle Busch | 2 | 11.00 | 23.00 | 15 | 1 |
| William Byron | 2 | 19.00 | 4.50 | 7 | 0 |
| Ross Chastain | 2 | 14.50 | 6.50 | 14 | 4 |
| Austin Cindric | 2 | 26.00 | 26.00 | 0 | 0 |
| Cole Custer | 1 | 23.00 | 27.00 | 0 | 0 |
| Austin Dillon | 2 | 28.50 | 24.50 | 0 | 0 |
| Ty Dillon | 1 | 17.00 | 26.00 | 9 | 0 |
| Chase Elliott | 2 | 3.50 | 8.50 | 8 | 3 |
| Ty Gibbs | 2 | 22.00 | 8.00 | 2 | 0 |
| Todd Gilliland | 2 | 16.00 | 24.50 | 4 | 0 |
| Shane Gisbergen | 1 | 1.00 | 1.00 | 19 | 97 |
| Noah Gragson | 2 | 31.50 | 25.50 | 0 | 0 |
| Kaz Grala | 1 | 23.00 | 36.00 | 0 | 0 |
| Justin Haley | 2 | 24.00 | 28.00 | 0 | 0 |
| Denny Hamlin | 2 | 29.00 | 20.50 | 0 | 0 |
| Daniel Hemric | 1 | 28.00 | 34.00 | 0 | 0 |
| Riley Herbst | 1 | 25.00 | 28.00 | 0 | 0 |
| Carson Hocevar | 2 | 24.50 | 18.00 | 0 | 0 |
| Erik Jones | 2 | 24.00 | 34.50 | 4 | 0 |
| Brad Keselowski | 2 | 12.00 | 28.00 | 5 | 0 |
| Corey LaJoie | 1 | 11.00 | 17.00 | 2 | 0 |
| Kyle Larson | 2 | 18.00 | 8.00 | 17 | 22 |
| Katherine Legge | 1 | 31.00 | 37.00 | 0 | 0 |
| Joey Logano | 2 | 15.00 | 11.50 | 2 | 16 |
| Michael McDowell | 2 | 3.00 | 13.50 | 5 | 3 |
| JH Nemechek | 2 | 28.50 | 27.50 | 0 | 0 |
| Ryan Preece | 2 | 15.00 | 25.00 | 9 | 0 |
| Tyler Reddick | 2 | 7.00 | 5.00 | 10 | 35 |
| Zane Smith | 2 | 21.50 | 16.00 | 0 | 0 |
| Ricky Stenhouse Jr | 2 | 28.50 | 33.50 | 13 | 0 |
| Daniel Suarez | 2 | 14.00 | 13.00 | 3 | 0 |
| Martin Truex Jr | 1 | 27.00 | 21.00 | 8 | 1 |
| Bubba Wallace Jr | 2 | 23.00 | 24.00 | 15 | 0 |
| Cody Ware | 1 | 34.00 | 36.00 | 0 | 0 |
| Cam Waters | 1 | 35.00 | 31.00 | 0 | 0 |
All-Time* Sonoma Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Anthony Alfredo | 1 | 31.00 | 28.00 | 0 | 0 |
| Justin Allgaier | 2 | 34.00 | 31.00 | 0 | 0 |
| AJ Allmendinger | 14 | 20.64 | 10.50 | 32 | 68 |
| Aric Almirola | 11 | 20.55 | 26.45 | 30 | 0 |
| Christopher Bell | 5 | 14.80 | 16.00 | 11 | 1 |
| Josh Berry | 2 | 22.50 | 28.50 | 0 | 0 |
| Greg Biffle | 10 | 14.30 | 15.40 | 0 | 1 |
| Josh Bilicki | 4 | 31.00 | 31.75 | 4 | 0 |
| Ryan Blaney | 9 | 17.67 | 13.22 | 32 | 1 |
| Alex Bowman | 9 | 17.44 | 18.33 | 30 | 0 |
| Clint Bowyer | 13 | 9.69 | 14.77 | 1 | 82 |
| Chase Briscoe | 5 | 19.00 | 17.80 | 9 | 2 |
| Will Brown | 1 | 31.00 | 24.00 | 0 | 0 |
| Chris Buescher | 9 | 13.11 | 15.78 | 34 | 40 |
| Harrison Burton | 3 | 26.67 | 28.00 | 10 | 0 |
| Jeb Burton | 1 | 32.00 | 43.00 | 0 | 0 |
| Kurt Busch | 15 | 12.20 | 12.07 | 13 | 146 |
| Kyle Busch | 18 | 13.17 | 14.00 | 47 | 133 |
| William Byron | 7 | 20.00 | 9.71 | 37 | 26 |
| Ross Chastain | 6 | 14.33 | 16.83 | 22 | 5 |
| Austin Cindric | 4 | 20.50 | 27.75 | 0 | 0 |
| Cole Custer | 3 | 21.33 | 18.67 | 0 | 0 |
| James Davison | 1 | 25.00 | 32.00 | 0 | 0 |
| Matt Dibenedetto | 6 | 21.17 | 26.00 | 2 | 0 |
| Austin Dillon | 11 | 19.45 | 21.64 | 16 | 0 |
| Ty Dillon | 6 | 25.17 | 30.67 | 9 | 0 |
| Chase Elliott | 9 | 10.22 | 6.89 | 44 | 52 |
| Grant Enfinger | 1 | 26.00 | 35.00 | 0 | 0 |
| Ty Gibbs | 3 | 20.67 | 7.33 | 5 | 0 |
| Todd Gilliland | 4 | 20.00 | 26.25 | 9 | 0 |
| Shane Gisbergen | 1 | 1.00 | 1.00 | 19 | 97 |
| Noah Gragson | 2 | 31.50 | 25.50 | 0 | 0 |
| Kaz Grala | 1 | 23.00 | 36.00 | 0 | 0 |
| Justin Haley | 5 | 23.00 | 26.00 | 7 | 0 |
| Denny Hamlin | 18 | 20.50 | 14.22 | 54 | 135 |
| Joey Hand | 1 | 20.00 | 17.00 | 0 | 0 |
| Kevin Harvick | 16 | 10.94 | 17.44 | 10 | 90 |
| Daniel Hemric | 2 | 21.50 | 29.50 | 0 | 0 |
| Riley Herbst | 1 | 25.00 | 28.00 | 0 | 0 |
| Carson Hocevar | 2 | 24.50 | 18.00 | 0 | 0 |
| Quin Houff | 1 | 36.00 | 33.00 | 0 | 0 |
| Jimmie Johnson | 13 | 9.23 | 14.08 | 27 | 141 |
| Erik Jones | 8 | 19.13 | 28.75 | 5 | 1 |
| Matt Kenseth | 11 | 21.73 | 20.91 | 8 | 0 |
| Brad Keselowski | 15 | 15.53 | 18.93 | 42 | 27 |
| Parker Kligerman | 2 | 26.50 | 31.50 | 0 | 0 |
| Corey LaJoie | 5 | 23.00 | 23.00 | 2 | 0 |
| Andy Lally | 2 | 35.00 | 37.00 | 0 | 0 |
| Kyle Larson | 11 | 15.00 | 4.45 | 73 | 116 |
| Katherine Legge | 1 | 31.00 | 37.00 | 0 | 0 |
| Joey Logano | 16 | 13.19 | 11.63 | 65 | 43 |
| Michael McDowell | 13 | 19.38 | 19.15 | 20 | 4 |
| Jamie McMurray | 12 | 18.50 | 11.75 | 0 | 42 |
| Casey Mears | 9 | 21.67 | 20.44 | 0 | 0 |
| Juan Montoya | 7 | 16.14 | 18.00 | 0 | 9 |
| JH Nemechek | 2 | 28.50 | 27.50 | 0 | 0 |
| Ryan Newman | 14 | 16.07 | 14.43 | 7 | 0 |
| Ryan Preece | 5 | 18.60 | 23.80 | 9 | 0 |
| David Ragan | 13 | 29.23 | 29.77 | 0 | 0 |
| Tyler Reddick | 5 | 20.20 | 5.40 | 19 | 35 |
| Ben Rhodes | 1 | 30.00 | 31.00 | 0 | 0 |
| Boris Said | 10 | 24.70 | 23.40 | 0 | 8 |
| Zane Smith | 3 | 25.67 | 20.67 | 0 | 0 |
| Ricky Stenhouse Jr | 12 | 26.00 | 25.92 | 30 | 0 |
| Daniel Suarez | 8 | 13.88 | 11.38 | 13 | 47 |
| Matt Tifft | 1 | 28.00 | 28.00 | 0 | 0 |
| Martin Truex Jr | 17 | 17.41 | 12.59 | 42 | 265 |
| Ryan Truex | 1 | 41.00 | 34.00 | 0 | 0 |
| Jacques Villeneuve | 1 | 41.00 | 22.00 | 0 | 0 |
| Bubba Wallace Jr | 7 | 24.00 | 24.71 | 16 | 0 |
| Cody Ware | 5 | 34.40 | 36.20 | 1 | 0 |
| Cam Waters | 1 | 35.00 | 31.00 | 0 | 0 |
| JJ Yeley | 7 | 33.57 | 37.14 | 0 | 0 |
* - Results only go back to 2007 season.