Track Statistics - Bristol Motor Speedway
The following are our historical NASCAR race results for Bristol Motor Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Bristol Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| AJ Allmendinger | 6 | 22.83 | 18.17 | 5 | 24 |
| Aric Almirola | 2 | 24.50 | 22.50 | 1 | 0 |
| Christopher Bell | 6 | 4.67 | 6.50 | 68 | 328 |
| Josh Berry | 5 | 23.80 | 15.80 | 1 | 25 |
| Josh Bilicki | 2 | 36.50 | 38.00 | 0 | 0 |
| Ryan Blaney | 6 | 12.67 | 8.33 | 42 | 92 |
| Alex Bowman | 6 | 16.67 | 12.67 | 37 | 81 |
| Chase Briscoe | 6 | 11.00 | 14.00 | 18 | 127 |
| Chris Buescher | 6 | 13.17 | 24.00 | 21 | 18 |
| Harrison Burton | 4 | 27.50 | 24.75 | 0 | 0 |
| Kyle Busch | 6 | 22.00 | 18.33 | 14 | 11 |
| William Byron | 6 | 15.33 | 9.50 | 25 | 0 |
| Ross Chastain | 6 | 17.00 | 22.50 | 5 | 0 |
| Austin Cindric | 6 | 23.67 | 18.00 | 5 | 10 |
| Matt Crafton | 1 | 34.00 | 24.00 | 0 | 0 |
| Cole Custer | 2 | 31.00 | 29.50 | 0 | 0 |
| Austin Dillon | 6 | 17.17 | 20.17 | 18 | 0 |
| Ty Dillon | 4 | 28.25 | 28.50 | 0 | 0 |
| Chase Elliott | 5 | 14.00 | 11.60 | 4 | 5 |
| Chad Finchum | 1 | 35.00 | 39.00 | 0 | 0 |
| Ty Gibbs | 6 | 8.67 | 12.17 | 58 | 440 |
| Todd Gilliland | 6 | 23.50 | 26.50 | 0 | 0 |
| Shane Gisbergen | 2 | 32.00 | 32.00 | 0 | 0 |
| Noah Gragson | 5 | 25.00 | 27.00 | 0 | 0 |
| Kaz Grala | 2 | 28.00 | 34.50 | 0 | 0 |
| Justin Haley | 6 | 17.67 | 21.50 | 17 | 0 |
| Denny Hamlin | 6 | 10.17 | 8.83 | 40 | 308 |
| Kevin Harvick | 2 | 19.00 | 23.50 | 0 | 0 |
| Corey Heim | 1 | 6.00 | 38.00 | 0 | 0 |
| Daniel Hemric | 2 | 23.50 | 20.50 | 0 | 0 |
| Riley Herbst | 2 | 23.00 | 27.00 | 0 | 0 |
| Austin Hill | 1 | 25.00 | 33.00 | 0 | 0 |
| Carson Hocevar | 5 | 14.80 | 15.80 | 25 | 28 |
| Erik Jones | 6 | 22.33 | 25.17 | 0 | 0 |
| Brad Keselowski | 6 | 12.00 | 18.83 | 30 | 34 |
| Corey LaJoie | 5 | 29.20 | 21.80 | 9 | 52 |
| Kyle Larson | 6 | 12.67 | 9.50 | 81 | 987 |
| Joey Logano | 6 | 25.00 | 20.67 | 8 | 12 |
| Jesse Love | 1 | 31.00 | 19.00 | 0 | 0 |
| Michael McDowell | 6 | 14.33 | 13.33 | 5 | 0 |
| BJ McLeod | 2 | 28.50 | 35.50 | 0 | 0 |
| JH Nemechek | 4 | 18.50 | 26.25 | 15 | 0 |
| Ryan Newman | 1 | 36.00 | 27.00 | 0 | 0 |
| Ryan Preece | 6 | 16.33 | 18.83 | 12 | 0 |
| Tyler Reddick | 6 | 16.67 | 16.17 | 27 | 76 |
| Zane Smith | 4 | 20.50 | 22.75 | 8 | 5 |
| Ricky Stenhouse Jr | 6 | 19.67 | 19.67 | 4 | 5 |
| Daniel Suarez | 6 | 27.50 | 29.83 | 0 | 0 |
| Martin Truex Jr | 4 | 13.00 | 11.75 | 31 | 54 |
| Bubba Wallace Jr | 6 | 18.50 | 11.67 | 26 | 28 |
| Cody Ware | 2 | 32.50 | 34.00 | 0 | 0 |
| JJ Yeley | 2 | 23.00 | 19.00 | 0 | 0 |
All-Time* Bristol Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Anthony Alfredo | 2 | 37.00 | 29.50 | 0 | 0 |
| Justin Allgaier | 6 | 22.00 | 24.00 | 0 | 0 |
| AJ Allmendinger | 28 | 23.64 | 20.29 | 14 | 78 |
| Aric Almirola | 29 | 24.45 | 18.41 | 29 | 39 |
| Christopher Bell | 12 | 11.58 | 10.25 | 116 | 472 |
| Josh Berry | 5 | 23.80 | 15.80 | 1 | 25 |
| Greg Biffle | 20 | 14.05 | 16.05 | 0 | 242 |
| Josh Bilicki | 6 | 34.67 | 36.67 | 0 | 0 |
| Ryan Blaney | 21 | 16.33 | 9.14 | 109 | 585 |
| Alex Bowman | 20 | 19.25 | 15.70 | 69 | 81 |
| Clint Bowyer | 28 | 11.96 | 18.79 | 42 | 281 |
| Chase Briscoe | 10 | 13.50 | 13.50 | 43 | 186 |
| Chris Buescher | 21 | 17.81 | 22.57 | 31 | 187 |
| Harrison Burton | 6 | 24.33 | 25.00 | 0 | 0 |
| Jeb Burton | 1 | 42.00 | 34.00 | 0 | 0 |
| Kurt Busch | 31 | 14.84 | 16.84 | 36 | 545 |
| Kyle Busch | 37 | 14.32 | 14.41 | 110 | 2577 |
| William Byron | 16 | 15.38 | 11.31 | 61 | 0 |
| Ross Chastain | 14 | 22.14 | 25.14 | 14 | 0 |
| Austin Cindric | 8 | 22.25 | 17.13 | 5 | 10 |
| Derrike Cope | 1 | 31.00 | 39.00 | 0 | 0 |
| Matt Crafton | 1 | 34.00 | 24.00 | 0 | 0 |
| Cole Custer | 8 | 24.13 | 19.00 | 0 | 0 |
| James Davison | 2 | 32.00 | 36.50 | 0 | 0 |
| Matt Dibenedetto | 14 | 18.00 | 22.50 | 10 | 104 |
| Austin Dillon | 24 | 18.29 | 17.96 | 33 | 0 |
| Ty Dillon | 16 | 24.50 | 27.69 | 19 | 6 |
| Chase Elliott | 19 | 12.42 | 9.89 | 114 | 444 |
| Chad Finchum | 2 | 34.00 | 38.50 | 0 | 0 |
| Joey Gase | 3 | 34.00 | 34.00 | 0 | 0 |
| Ty Gibbs | 7 | 12.43 | 14.00 | 58 | 440 |
| Todd Gilliland | 8 | 22.00 | 26.50 | 0 | 0 |
| Shane Gisbergen | 2 | 32.00 | 32.00 | 0 | 0 |
| Shane Golobic | 1 | 37.00 | 35.00 | 0 | 0 |
| Noah Gragson | 6 | 25.33 | 27.17 | 0 | 0 |
| Kaz Grala | 2 | 28.00 | 34.50 | 0 | 0 |
| Justin Haley | 9 | 18.67 | 20.33 | 17 | 0 |
| Denny Hamlin | 38 | 14.16 | 11.92 | 109 | 1203 |
| Kevin Harvick | 34 | 15.00 | 16.26 | 75 | 860 |
| Corey Heim | 1 | 6.00 | 38.00 | 0 | 0 |
| Daniel Hemric | 4 | 22.25 | 21.00 | 2 | 0 |
| Riley Herbst | 2 | 23.00 | 27.00 | 0 | 0 |
| Austin Hill | 1 | 25.00 | 33.00 | 0 | 0 |
| Timmy Hill | 7 | 34.00 | 38.57 | 0 | 0 |
| Carson Hocevar | 5 | 14.80 | 15.80 | 25 | 28 |
| Quin Houff | 6 | 29.50 | 33.00 | 0 | 0 |
| Jimmie Johnson | 28 | 12.25 | 14.64 | 47 | 885 |
| Blake Jones | 1 | 27.00 | 40.00 | 0 | 0 |
| Erik Jones | 18 | 16.67 | 18.06 | 56 | 293 |
| D.J. Kennington | 1 | 27.00 | 35.00 | 0 | 0 |
| Matt Kenseth | 24 | 15.42 | 12.79 | 16 | 841 |
| Brad Keselowski | 32 | 15.44 | 11.91 | 110 | 1047 |
| Parker Kligerman | 1 | 34.00 | 41.00 | 0 | 0 |
| Corey LaJoie | 17 | 28.12 | 28.29 | 9 | 52 |
| Andy Lally | 2 | 28.50 | 40.00 | 0 | 0 |
| Kyle Larson | 22 | 13.09 | 10.68 | 185 | 1864 |
| Joey Logano | 34 | 16.32 | 10.32 | 101 | 839 |
| Jesse Love | 1 | 31.00 | 19.00 | 0 | 0 |
| Mike Marlar | 1 | 31.00 | 38.00 | 0 | 0 |
| Michael McDowell | 31 | 24.84 | 23.58 | 8 | 0 |
| BJ McLeod | 8 | 30.25 | 35.50 | 0 | 0 |
| Jamie McMurray | 24 | 16.33 | 16.38 | 10 | 171 |
| Casey Mears | 20 | 26.80 | 24.55 | 0 | 26 |
| Juan Montoya | 14 | 17.64 | 20.07 | 0 | 29 |
| JH Nemechek | 6 | 17.83 | 25.67 | 15 | 0 |
| Ryan Newman | 31 | 15.35 | 15.29 | 41 | 68 |
| Brennan Poole | 2 | 27.00 | 33.00 | 0 | 0 |
| Ryan Preece | 12 | 16.42 | 22.50 | 12 | 0 |
| David Ragan | 26 | 24.81 | 23.50 | 0 | 2 |
| Tyler Reddick | 12 | 15.50 | 16.25 | 38 | 175 |
| Zane Smith | 4 | 20.50 | 22.75 | 8 | 5 |
| David Starr | 2 | 29.50 | 37.50 | 0 | 2 |
| Ricky Stenhouse Jr | 26 | 18.38 | 19.35 | 21 | 5 |
| Daniel Suarez | 18 | 19.11 | 24.44 | 34 | 127 |
| Matt Tifft | 2 | 27.00 | 28.00 | 0 | 0 |
| Martin Truex Jr | 36 | 19.47 | 14.25 | 83 | 467 |
| Ryan Truex | 3 | 40.33 | 30.33 | 0 | 0 |
| Bubba Wallace Jr | 16 | 20.69 | 19.56 | 36 | 34 |
| Cody Ware | 5 | 28.00 | 33.20 | 0 | 0 |
| Kyle Weatherman | 1 | 31.00 | 38.00 | 0 | 0 |
| Josh Williams | 1 | 25.00 | 36.00 | 0 | 0 |
| Chris Windom | 1 | 33.00 | 36.00 | 0 | 0 |
| JJ Yeley | 21 | 28.10 | 33.43 | 0 | 9 |
* - Results only go back to 2007 season.