Track Statistics - Bristol Motor Speedway
The following are our historical NASCAR race results for Bristol Motor Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Bristol Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 37.00 | 29.50 | 0 | 0 |
Justin Allgaier | 1 | 36.00 | 27.00 | 0 | 0 |
A.J. Allmendinger | 3 | 17.67 | 21.33 | 0 | 0 |
Aric Almirola | 6 | 25.67 | 18.67 | 1 | 36 |
Christopher Bell | 6 | 13.00 | 6.00 | 74 | 430 |
Josh Berry | 1 | 27.00 | 31.00 | 0 | 0 |
Josh Bilicki | 2 | 30.50 | 35.00 | 0 | 0 |
Ryan Blaney | 6 | 15.33 | 10.17 | 29 | 54 |
Alex Bowman | 6 | 17.83 | 9.83 | 15 | 0 |
Chase Briscoe | 6 | 16.83 | 13.17 | 34 | 59 |
Chris Buescher | 6 | 12.50 | 19.83 | 9 | 170 |
Harrison Burton | 4 | 19.75 | 25.75 | 0 | 0 |
Kurt Busch | 3 | 22.33 | 18.67 | 0 | 0 |
Kyle Busch | 6 | 20.83 | 10.83 | 45 | 14 |
William Byron | 6 | 8.67 | 11.67 | 34 | 0 |
Landon Cassill | 1 | 22.00 | 35.00 | 0 | 0 |
Ross Chastain | 6 | 23.17 | 19.67 | 14 | 0 |
Austin Cindric | 4 | 21.75 | 16.25 | 0 | 0 |
Matt Crafton | 1 | 34.00 | 24.00 | 0 | 0 |
Cole Custer | 4 | 18.25 | 14.75 | 0 | 0 |
Jonathan Davenport | 1 | 36.00 | 21.00 | 0 | 0 |
James Davison | 1 | 33.00 | 37.00 | 0 | 0 |
Matt Dibenedetto | 2 | 11.50 | 15.50 | 0 | 0 |
Austin Dillon | 6 | 19.67 | 14.50 | 28 | 0 |
Ty Dillon | 5 | 23.20 | 29.00 | 9 | 0 |
Chase Elliott | 5 | 10.40 | 13.80 | 30 | 129 |
Stewart Friesen | 1 | 23.00 | 32.00 | 0 | 0 |
Ty Gibbs | 3 | 16.67 | 18.67 | 10 | 102 |
Todd Gilliland | 4 | 14.75 | 24.50 | 0 | 0 |
Shane Golobic | 1 | 37.00 | 35.00 | 0 | 0 |
Noah Gragson | 2 | 30.00 | 32.00 | 0 | 0 |
Justin Haley | 5 | 20.60 | 19.60 | 4 | 0 |
Denny Hamlin | 6 | 13.17 | 12.33 | 42 | 208 |
Kevin Harvick | 6 | 16.50 | 16.67 | 11 | 71 |
Carson Hocevar | 1 | 11.00 | 16.00 | 6 | 0 |
Quin Houff | 2 | 29.50 | 33.50 | 0 | 0 |
Erik Jones | 6 | 16.67 | 22.17 | 3 | 0 |
Brad Keselowski | 6 | 11.00 | 16.17 | 29 | 119 |
Corey LaJoie | 6 | 25.50 | 27.17 | 9 | 48 |
Kyle Larson | 6 | 12.67 | 8.83 | 71 | 331 |
Joey Logano | 6 | 18.83 | 13.00 | 23 | 61 |
Mike Marlar | 1 | 31.00 | 38.00 | 0 | 0 |
Michael McDowell | 6 | 12.17 | 14.00 | 8 | 0 |
BJ McLeod | 4 | 29.50 | 34.00 | 0 | 0 |
Ryan Newman | 3 | 26.33 | 21.67 | 9 | 0 |
Ryan Preece | 4 | 17.75 | 18.50 | 9 | 0 |
Tyler Reddick | 6 | 10.50 | 13.00 | 30 | 168 |
Garrett Smithley | 1 | 30.00 | 36.00 | 0 | 0 |
David Starr | 1 | 32.00 | 38.00 | 0 | 0 |
Ricky Stenhouse Jr | 6 | 16.33 | 20.83 | 8 | 0 |
Daniel Suarez | 6 | 17.17 | 24.50 | 24 | 122 |
Martin Truex Jr | 6 | 18.17 | 15.00 | 26 | 131 |
Bubba Wallace Jr | 6 | 21.00 | 17.17 | 16 | 0 |
Cody Ware | 3 | 25.00 | 32.67 | 0 | 0 |
Josh Williams | 1 | 25.00 | 36.00 | 0 | 0 |
Chris Windom | 1 | 33.00 | 36.00 | 0 | 0 |
JJ Yeley | 6 | 25.67 | 28.67 | 0 | 0 |
All-Time* Bristol Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 37.00 | 29.50 | 0 | 0 |
Justin Allgaier | 6 | 22.00 | 24.00 | 0 | 0 |
A.J. Allmendinger | 24 | 23.79 | 21.25 | 9 | 54 |
Aric Almirola | 29 | 24.45 | 18.41 | 29 | 39 |
Christopher Bell | 8 | 14.38 | 11.13 | 80 | 431 |
Josh Berry | 1 | 27.00 | 31.00 | 0 | 0 |
Greg Biffle | 20 | 14.05 | 16.05 | 0 | 242 |
Josh Bilicki | 4 | 33.75 | 36.00 | 0 | 0 |
Ryan Blaney | 17 | 18.35 | 9.53 | 76 | 493 |
Alex Bowman | 16 | 20.44 | 16.75 | 32 | 0 |
Clint Bowyer | 28 | 11.96 | 18.79 | 42 | 281 |
Chase Briscoe | 6 | 16.83 | 13.17 | 34 | 59 |
Chris Buescher | 17 | 18.65 | 22.24 | 14 | 170 |
Harrison Burton | 4 | 19.75 | 25.75 | 0 | 0 |
Jeb Burton | 1 | 42.00 | 34.00 | 0 | 0 |
Kurt Busch | 31 | 14.84 | 16.84 | 36 | 545 |
Kyle Busch | 33 | 13.64 | 13.42 | 110 | 2572 |
William Byron | 12 | 14.67 | 11.42 | 47 | 0 |
Landon Cassill | 19 | 28.84 | 32.95 | 0 | 25 |
Ross Chastain | 10 | 25.90 | 25.60 | 14 | 0 |
Austin Cindric | 4 | 21.75 | 16.25 | 0 | 0 |
Derrike Cope | 1 | 31.00 | 39.00 | 0 | 0 |
Matt Crafton | 1 | 34.00 | 24.00 | 0 | 0 |
Bayley Currey | 2 | 34.50 | 30.00 | 0 | 0 |
Cole Custer | 6 | 21.83 | 15.50 | 0 | 0 |
Jonathan Davenport | 1 | 36.00 | 21.00 | 0 | 0 |
James Davison | 2 | 32.00 | 36.50 | 0 | 0 |
Matt Dibenedetto | 14 | 18.00 | 22.50 | 10 | 104 |
Austin Dillon | 20 | 17.80 | 16.50 | 33 | 0 |
Ty Dillon | 14 | 23.79 | 28.14 | 19 | 6 |
Jeffrey Earnhardt | 4 | 32.00 | 37.50 | 0 | 0 |
Chase Elliott | 15 | 11.53 | 9.13 | 111 | 439 |
Chad Finchum | 1 | 33.00 | 38.00 | 0 | 0 |
Stewart Friesen | 1 | 23.00 | 32.00 | 0 | 0 |
Joey Gase | 3 | 34.00 | 34.00 | 0 | 0 |
Brendan Gaughan | 1 | 22.00 | 32.00 | 0 | 0 |
Gray Gaulding | 6 | 32.83 | 33.67 | 0 | 0 |
Ty Gibbs | 3 | 16.67 | 18.67 | 10 | 102 |
Todd Gilliland | 4 | 14.75 | 24.50 | 0 | 0 |
Shane Golobic | 1 | 37.00 | 35.00 | 0 | 0 |
Noah Gragson | 2 | 30.00 | 32.00 | 0 | 0 |
Justin Haley | 5 | 20.60 | 19.60 | 4 | 0 |
Denny Hamlin | 34 | 14.71 | 12.71 | 76 | 1037 |
Kevin Harvick | 34 | 15.00 | 16.26 | 75 | 860 |
Daniel Hemric | 2 | 21.00 | 21.50 | 2 | 0 |
Timmy Hill | 7 | 34.00 | 38.57 | 0 | 0 |
Carson Hocevar | 1 | 11.00 | 16.00 | 6 | 0 |
Quin Houff | 6 | 29.50 | 33.00 | 0 | 0 |
Jimmie Johnson | 28 | 12.25 | 14.64 | 47 | 885 |
Blake Jones | 1 | 27.00 | 40.00 | 0 | 0 |
Erik Jones | 14 | 14.57 | 15.93 | 56 | 293 |
D.J. Kennington | 1 | 27.00 | 35.00 | 0 | 0 |
Matt Kenseth | 24 | 15.42 | 12.79 | 16 | 841 |
Brad Keselowski | 28 | 15.96 | 10.96 | 84 | 1013 |
Parker Kligerman | 1 | 34.00 | 41.00 | 0 | 0 |
Corey LaJoie | 14 | 27.64 | 29.79 | 9 | 48 |
Andy Lally | 2 | 28.50 | 40.00 | 0 | 0 |
Kyle Larson | 18 | 13.83 | 11.94 | 133 | 972 |
Joey Logano | 30 | 15.87 | 8.90 | 93 | 827 |
Mike Marlar | 1 | 31.00 | 38.00 | 0 | 0 |
Michael McDowell | 27 | 25.96 | 24.74 | 8 | 0 |
BJ McLeod | 8 | 30.25 | 35.50 | 0 | 0 |
Jamie McMurray | 24 | 16.33 | 16.38 | 10 | 171 |
Casey Mears | 20 | 26.80 | 24.55 | 0 | 26 |
Paul Menard | 25 | 18.08 | 18.44 | 5 | 104 |
J.H. Nemechek | 2 | 16.50 | 24.50 | 0 | 0 |
Joe Nemechek | 12 | 38.50 | 37.58 | 0 | 0 |
Ryan Newman | 31 | 15.35 | 15.29 | 41 | 68 |
Brennan Poole | 2 | 27.00 | 33.00 | 0 | 0 |
Ryan Preece | 8 | 16.88 | 22.75 | 9 | 0 |
David Ragan | 26 | 24.81 | 23.50 | 0 | 2 |
Tyler Reddick | 8 | 12.88 | 14.50 | 30 | 168 |
Garrett Smithley | 2 | 28.00 | 33.50 | 0 | 0 |
Reed Sorenson | 18 | 30.44 | 30.83 | 0 | 0 |
David Starr | 2 | 29.50 | 37.50 | 0 | 2 |
Ricky Stenhouse Jr | 22 | 17.00 | 19.64 | 17 | 0 |
Daniel Suarez | 14 | 16.07 | 22.79 | 34 | 127 |
Matt Tifft | 2 | 27.00 | 28.00 | 0 | 0 |
Martin Truex Jr | 34 | 19.85 | 14.65 | 58 | 413 |
Ryan Truex | 3 | 40.33 | 30.33 | 0 | 0 |
Bubba Wallace Jr | 12 | 20.50 | 21.92 | 18 | 6 |
Cody Ware | 3 | 25.00 | 32.67 | 0 | 0 |
Kyle Weatherman | 1 | 31.00 | 38.00 | 0 | 0 |
Josh Williams | 1 | 25.00 | 36.00 | 0 | 0 |
Chris Windom | 1 | 33.00 | 36.00 | 0 | 0 |
JJ Yeley | 21 | 28.10 | 33.43 | 0 | 9 |
* - Results only go back to 2007 season.