Track Statistics - Bristol Motor Speedway
The following are our historical NASCAR race results for Bristol Motor Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Bristol Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Justin Allgaier | 1 | 36.00 | 27.00 | 0 | 0 |
AJ Allmendinger | 5 | 19.80 | 22.60 | 0 | 0 |
Aric Almirola | 4 | 25.00 | 19.25 | 1 | 36 |
Christopher Bell | 6 | 5.00 | 5.50 | 91 | 459 |
Josh Berry | 3 | 22.67 | 19.33 | 1 | 25 |
Josh Bilicki | 1 | 34.00 | 37.00 | 0 | 0 |
Ryan Blaney | 6 | 17.00 | 12.33 | 20 | 23 |
Alex Bowman | 6 | 15.50 | 11.83 | 28 | 37 |
Chase Briscoe | 6 | 14.83 | 7.50 | 41 | 59 |
Chris Buescher | 6 | 9.83 | 22.33 | 16 | 187 |
Harrison Burton | 6 | 24.33 | 25.00 | 0 | 0 |
Kurt Busch | 1 | 32.00 | 13.00 | 0 | 0 |
Kyle Busch | 6 | 22.83 | 15.83 | 40 | 12 |
William Byron | 6 | 15.83 | 9.83 | 23 | 0 |
Landon Cassill | 1 | 22.00 | 35.00 | 0 | 0 |
Ross Chastain | 6 | 19.17 | 22.00 | 14 | 0 |
Austin Cindric | 6 | 21.83 | 18.83 | 0 | 0 |
Matt Crafton | 1 | 34.00 | 24.00 | 0 | 0 |
Austin Dillon | 6 | 21.17 | 20.17 | 28 | 0 |
Ty Dillon | 4 | 22.50 | 26.50 | 9 | 0 |
Chase Elliott | 5 | 5.40 | 10.80 | 18 | 5 |
Ty Gibbs | 5 | 14.80 | 17.60 | 33 | 239 |
Todd Gilliland | 6 | 19.50 | 24.33 | 0 | 0 |
Noah Gragson | 4 | 26.50 | 25.50 | 0 | 0 |
Kaz Grala | 2 | 28.00 | 34.50 | 0 | 0 |
Justin Haley | 6 | 17.67 | 21.17 | 4 | 0 |
Denny Hamlin | 6 | 12.00 | 13.50 | 24 | 305 |
Kevin Harvick | 4 | 20.50 | 21.50 | 1 | 0 |
Daniel Hemric | 2 | 23.50 | 20.50 | 0 | 0 |
Carson Hocevar | 3 | 18.67 | 19.33 | 6 | 0 |
Erik Jones | 6 | 22.17 | 22.33 | 0 | 0 |
Brad Keselowski | 6 | 13.00 | 17.83 | 30 | 110 |
Corey LaJoie | 6 | 24.33 | 21.50 | 9 | 52 |
Kyle Larson | 6 | 8.67 | 9.83 | 84 | 637 |
Joey Logano | 6 | 25.17 | 14.83 | 16 | 5 |
Michael McDowell | 6 | 9.83 | 12.83 | 8 | 0 |
BJ McLeod | 3 | 27.00 | 34.67 | 0 | 0 |
JH Nemechek | 2 | 19.50 | 27.00 | 13 | 0 |
Ryan Newman | 1 | 36.00 | 27.00 | 0 | 0 |
Ryan Preece | 4 | 14.25 | 16.00 | 12 | 0 |
Tyler Reddick | 6 | 15.67 | 12.67 | 33 | 175 |
Zane Smith | 2 | 26.00 | 24.50 | 0 | 0 |
Ricky Stenhouse Jr | 6 | 22.67 | 24.50 | 1 | 0 |
Daniel Suarez | 6 | 21.00 | 28.50 | 8 | 64 |
Martin Truex Jr | 6 | 18.17 | 16.50 | 32 | 54 |
Bubba Wallace Jr | 6 | 19.17 | 12.67 | 16 | 16 |
Cody Ware | 2 | 21.50 | 33.50 | 0 | 0 |
Josh Williams | 1 | 25.00 | 36.00 | 0 | 0 |
JJ Yeley | 4 | 24.75 | 25.75 | 0 | 0 |
All-Time* Bristol Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 37.00 | 29.50 | 0 | 0 |
Justin Allgaier | 6 | 22.00 | 24.00 | 0 | 0 |
AJ Allmendinger | 26 | 23.73 | 21.50 | 9 | 54 |
Aric Almirola | 29 | 24.45 | 18.41 | 29 | 39 |
Christopher Bell | 10 | 13.00 | 10.70 | 103 | 460 |
Josh Berry | 3 | 22.67 | 19.33 | 1 | 25 |
Greg Biffle | 20 | 14.05 | 16.05 | 0 | 242 |
Josh Bilicki | 5 | 33.80 | 36.20 | 0 | 0 |
Ryan Blaney | 19 | 17.58 | 9.74 | 83 | 507 |
Alex Bowman | 18 | 18.89 | 16.56 | 45 | 37 |
Clint Bowyer | 28 | 11.96 | 18.79 | 42 | 281 |
Chase Briscoe | 8 | 15.25 | 11.25 | 41 | 59 |
Chris Buescher | 19 | 17.79 | 22.58 | 22 | 187 |
Harrison Burton | 6 | 24.33 | 25.00 | 0 | 0 |
Jeb Burton | 1 | 42.00 | 34.00 | 0 | 0 |
Kurt Busch | 31 | 14.84 | 16.84 | 36 | 545 |
Kyle Busch | 35 | 14.29 | 13.89 | 110 | 2577 |
William Byron | 14 | 16.29 | 10.57 | 53 | 0 |
Landon Cassill | 19 | 28.84 | 32.95 | 0 | 25 |
Ross Chastain | 12 | 23.67 | 25.33 | 14 | 0 |
Austin Cindric | 6 | 21.83 | 18.83 | 0 | 0 |
Derrike Cope | 1 | 31.00 | 39.00 | 0 | 0 |
Matt Crafton | 1 | 34.00 | 24.00 | 0 | 0 |
James Davison | 2 | 32.00 | 36.50 | 0 | 0 |
Matt Dibenedetto | 14 | 18.00 | 22.50 | 10 | 104 |
Austin Dillon | 22 | 18.23 | 17.77 | 33 | 0 |
Ty Dillon | 14 | 23.79 | 28.14 | 19 | 6 |
Chase Elliott | 17 | 10.76 | 8.94 | 114 | 444 |
Chad Finchum | 1 | 33.00 | 38.00 | 0 | 0 |
Stewart Friesen | 1 | 23.00 | 32.00 | 0 | 0 |
Joey Gase | 3 | 34.00 | 34.00 | 0 | 0 |
Ty Gibbs | 5 | 14.80 | 17.60 | 33 | 239 |
Todd Gilliland | 6 | 19.50 | 24.33 | 0 | 0 |
Shane Golobic | 1 | 37.00 | 35.00 | 0 | 0 |
Noah Gragson | 4 | 26.50 | 25.50 | 0 | 0 |
Kaz Grala | 2 | 28.00 | 34.50 | 0 | 0 |
Justin Haley | 7 | 20.29 | 22.29 | 4 | 0 |
Denny Hamlin | 36 | 14.03 | 12.31 | 93 | 1200 |
Kevin Harvick | 34 | 15.00 | 16.26 | 75 | 860 |
Daniel Hemric | 4 | 22.25 | 21.00 | 2 | 0 |
Timmy Hill | 7 | 34.00 | 38.57 | 0 | 0 |
Carson Hocevar | 3 | 18.67 | 19.33 | 6 | 0 |
Quin Houff | 6 | 29.50 | 33.00 | 0 | 0 |
Jimmie Johnson | 28 | 12.25 | 14.64 | 47 | 885 |
Blake Jones | 1 | 27.00 | 40.00 | 0 | 0 |
Erik Jones | 16 | 15.88 | 16.88 | 56 | 293 |
D.J. Kennington | 1 | 27.00 | 35.00 | 0 | 0 |
Matt Kenseth | 24 | 15.42 | 12.79 | 16 | 841 |
Brad Keselowski | 30 | 15.87 | 11.57 | 100 | 1014 |
Parker Kligerman | 1 | 34.00 | 41.00 | 0 | 0 |
Corey LaJoie | 16 | 27.75 | 27.75 | 9 | 52 |
Andy Lally | 2 | 28.50 | 40.00 | 0 | 0 |
Kyle Larson | 20 | 12.75 | 11.35 | 165 | 1453 |
Joey Logano | 32 | 16.44 | 9.09 | 101 | 832 |
Mike Marlar | 1 | 31.00 | 38.00 | 0 | 0 |
Michael McDowell | 29 | 24.93 | 23.90 | 8 | 0 |
BJ McLeod | 8 | 30.25 | 35.50 | 0 | 0 |
Jamie McMurray | 24 | 16.33 | 16.38 | 10 | 171 |
Juan Montoya | 14 | 17.64 | 20.07 | 0 | 29 |
JH Nemechek | 4 | 18.00 | 25.75 | 13 | 0 |
Ryan Newman | 31 | 15.35 | 15.29 | 41 | 68 |
Brennan Poole | 2 | 27.00 | 33.00 | 0 | 0 |
Ryan Preece | 10 | 15.60 | 22.10 | 12 | 0 |
David Ragan | 26 | 24.81 | 23.50 | 0 | 2 |
Tyler Reddick | 10 | 15.30 | 15.40 | 37 | 175 |
Zane Smith | 2 | 26.00 | 24.50 | 0 | 0 |
David Starr | 2 | 29.50 | 37.50 | 0 | 2 |
Ricky Stenhouse Jr | 24 | 18.08 | 20.42 | 17 | 0 |
Daniel Suarez | 16 | 17.13 | 23.88 | 34 | 127 |
Matt Tifft | 2 | 27.00 | 28.00 | 0 | 0 |
Martin Truex Jr | 36 | 19.47 | 14.25 | 83 | 467 |
Ryan Truex | 3 | 40.33 | 30.33 | 0 | 0 |
Bubba Wallace Jr | 14 | 19.86 | 20.21 | 26 | 22 |
Cody Ware | 3 | 25.00 | 32.67 | 0 | 0 |
Kyle Weatherman | 1 | 31.00 | 38.00 | 0 | 0 |
Josh Williams | 1 | 25.00 | 36.00 | 0 | 0 |
Chris Windom | 1 | 33.00 | 36.00 | 0 | 0 |
JJ Yeley | 21 | 28.10 | 33.43 | 0 | 9 |
* - Results only go back to 2007 season.