Track Statistics - Bristol Motor Speedway
The following are our historical NASCAR race results for Bristol Motor Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Bristol Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
AJ Allmendinger | 5 | 20.20 | 21.60 | 1 | 0 |
Aric Almirola | 2 | 24.50 | 22.50 | 1 | 0 |
Christopher Bell | 5 | 5.40 | 6.00 | 68 | 316 |
Josh Berry | 4 | 20.00 | 17.25 | 1 | 25 |
Josh Bilicki | 2 | 36.50 | 38.00 | 0 | 0 |
Ryan Blaney | 5 | 14.40 | 9.60 | 23 | 62 |
Alex Bowman | 5 | 18.40 | 12.20 | 29 | 76 |
Chase Briscoe | 5 | 11.40 | 10.60 | 18 | 0 |
Chris Buescher | 5 | 13.60 | 24.60 | 12 | 18 |
Harrison Burton | 4 | 27.50 | 24.75 | 0 | 0 |
Kyle Busch | 5 | 23.20 | 15.60 | 14 | 11 |
William Byron | 5 | 16.00 | 10.00 | 17 | 0 |
Ross Chastain | 5 | 16.60 | 24.40 | 5 | 0 |
Austin Cindric | 5 | 22.40 | 21.00 | 0 | 0 |
Matt Crafton | 1 | 34.00 | 24.00 | 0 | 0 |
Cole Custer | 1 | 29.00 | 33.00 | 0 | 0 |
Austin Dillon | 5 | 15.00 | 19.60 | 18 | 0 |
Ty Dillon | 3 | 28.67 | 25.67 | 0 | 0 |
Chase Elliott | 4 | 8.00 | 10.50 | 4 | 5 |
Ty Gibbs | 5 | 8.40 | 13.80 | 39 | 239 |
Todd Gilliland | 5 | 23.40 | 24.60 | 0 | 0 |
Shane Gisbergen | 1 | 38.00 | 36.00 | 0 | 0 |
Noah Gragson | 4 | 25.50 | 26.25 | 0 | 0 |
Kaz Grala | 2 | 28.00 | 34.50 | 0 | 0 |
Justin Haley | 5 | 18.60 | 22.40 | 17 | 0 |
Denny Hamlin | 5 | 6.00 | 9.40 | 39 | 305 |
Kevin Harvick | 2 | 19.00 | 23.50 | 0 | 0 |
Daniel Hemric | 2 | 23.50 | 20.50 | 0 | 0 |
Riley Herbst | 1 | 28.00 | 25.00 | 0 | 0 |
Carson Hocevar | 4 | 16.75 | 16.75 | 19 | 2 |
Erik Jones | 5 | 22.80 | 24.80 | 0 | 0 |
Brad Keselowski | 5 | 14.00 | 19.00 | 20 | 1 |
Corey LaJoie | 5 | 29.20 | 21.80 | 9 | 52 |
Kyle Larson | 5 | 8.80 | 10.40 | 81 | 987 |
Joey Logano | 5 | 29.00 | 20.40 | 8 | 5 |
Jesse Love | 1 | 31.00 | 19.00 | 0 | 0 |
Michael McDowell | 5 | 13.80 | 11.00 | 5 | 0 |
BJ McLeod | 2 | 28.50 | 35.50 | 0 | 0 |
JH Nemechek | 3 | 20.00 | 28.67 | 13 | 0 |
Ryan Newman | 1 | 36.00 | 27.00 | 0 | 0 |
Ryan Preece | 5 | 15.40 | 18.60 | 12 | 0 |
Tyler Reddick | 5 | 17.00 | 16.60 | 27 | 76 |
Zane Smith | 3 | 26.33 | 22.33 | 0 | 0 |
Ricky Stenhouse Jr | 5 | 19.20 | 21.40 | 3 | 0 |
Daniel Suarez | 5 | 25.60 | 28.80 | 0 | 0 |
Martin Truex Jr | 4 | 13.00 | 11.75 | 31 | 54 |
Bubba Wallace Jr | 5 | 15.40 | 12.40 | 16 | 16 |
Cody Ware | 1 | 36.00 | 34.00 | 0 | 0 |
JJ Yeley | 2 | 23.00 | 19.00 | 0 | 0 |
All-Time* Bristol Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 37.00 | 29.50 | 0 | 0 |
Justin Allgaier | 6 | 22.00 | 24.00 | 0 | 0 |
AJ Allmendinger | 27 | 23.19 | 21.00 | 10 | 54 |
Aric Almirola | 29 | 24.45 | 18.41 | 29 | 39 |
Christopher Bell | 11 | 12.55 | 10.36 | 116 | 460 |
Josh Berry | 4 | 20.00 | 17.25 | 1 | 25 |
Greg Biffle | 20 | 14.05 | 16.05 | 0 | 242 |
Josh Bilicki | 6 | 34.67 | 36.67 | 0 | 0 |
Ryan Blaney | 20 | 16.95 | 9.50 | 90 | 555 |
Alex Bowman | 19 | 19.84 | 15.74 | 61 | 76 |
Clint Bowyer | 28 | 11.96 | 18.79 | 42 | 281 |
Chase Briscoe | 9 | 14.00 | 11.56 | 43 | 59 |
Chris Buescher | 20 | 18.15 | 22.65 | 22 | 187 |
Harrison Burton | 6 | 24.33 | 25.00 | 0 | 0 |
Jeb Burton | 1 | 42.00 | 34.00 | 0 | 0 |
Kurt Busch | 31 | 14.84 | 16.84 | 36 | 545 |
Kyle Busch | 36 | 14.28 | 13.92 | 110 | 2577 |
William Byron | 15 | 15.60 | 11.60 | 53 | 0 |
Ross Chastain | 13 | 22.38 | 26.08 | 14 | 0 |
Austin Cindric | 7 | 21.14 | 19.14 | 0 | 0 |
Derrike Cope | 1 | 31.00 | 39.00 | 0 | 0 |
Matt Crafton | 1 | 34.00 | 24.00 | 0 | 0 |
Cole Custer | 7 | 22.86 | 18.00 | 0 | 0 |
James Davison | 2 | 32.00 | 36.50 | 0 | 0 |
Matt Dibenedetto | 14 | 18.00 | 22.50 | 10 | 104 |
Austin Dillon | 23 | 17.87 | 17.74 | 33 | 0 |
Ty Dillon | 15 | 24.33 | 27.07 | 19 | 6 |
Chase Elliott | 18 | 11.00 | 9.56 | 114 | 444 |
Chad Finchum | 1 | 33.00 | 38.00 | 0 | 0 |
Joey Gase | 3 | 34.00 | 34.00 | 0 | 0 |
Ty Gibbs | 6 | 12.83 | 15.67 | 39 | 239 |
Todd Gilliland | 7 | 21.71 | 25.14 | 0 | 0 |
Shane Gisbergen | 1 | 38.00 | 36.00 | 0 | 0 |
Shane Golobic | 1 | 37.00 | 35.00 | 0 | 0 |
Noah Gragson | 5 | 25.80 | 26.60 | 0 | 0 |
Kaz Grala | 2 | 28.00 | 34.50 | 0 | 0 |
Justin Haley | 8 | 19.38 | 20.75 | 17 | 0 |
Denny Hamlin | 37 | 13.70 | 12.08 | 108 | 1200 |
Kevin Harvick | 34 | 15.00 | 16.26 | 75 | 860 |
Daniel Hemric | 4 | 22.25 | 21.00 | 2 | 0 |
Riley Herbst | 1 | 28.00 | 25.00 | 0 | 0 |
Timmy Hill | 7 | 34.00 | 38.57 | 0 | 0 |
Carson Hocevar | 4 | 16.75 | 16.75 | 19 | 2 |
Quin Houff | 6 | 29.50 | 33.00 | 0 | 0 |
Jimmie Johnson | 28 | 12.25 | 14.64 | 47 | 885 |
Blake Jones | 1 | 27.00 | 40.00 | 0 | 0 |
Erik Jones | 17 | 16.47 | 17.53 | 56 | 293 |
D.J. Kennington | 1 | 27.00 | 35.00 | 0 | 0 |
Matt Kenseth | 24 | 15.42 | 12.79 | 16 | 841 |
Brad Keselowski | 31 | 15.87 | 11.71 | 100 | 1014 |
Parker Kligerman | 1 | 34.00 | 41.00 | 0 | 0 |
Corey LaJoie | 17 | 28.12 | 28.29 | 9 | 52 |
Andy Lally | 2 | 28.50 | 40.00 | 0 | 0 |
Kyle Larson | 21 | 12.19 | 10.95 | 185 | 1864 |
Joey Logano | 33 | 16.67 | 9.97 | 101 | 832 |
Jesse Love | 1 | 31.00 | 19.00 | 0 | 0 |
Mike Marlar | 1 | 31.00 | 38.00 | 0 | 0 |
Michael McDowell | 30 | 25.10 | 23.53 | 8 | 0 |
BJ McLeod | 8 | 30.25 | 35.50 | 0 | 0 |
Jamie McMurray | 24 | 16.33 | 16.38 | 10 | 171 |
Casey Mears | 20 | 26.80 | 24.55 | 0 | 26 |
Juan Montoya | 14 | 17.64 | 20.07 | 0 | 29 |
JH Nemechek | 5 | 18.60 | 27.00 | 13 | 0 |
Ryan Newman | 31 | 15.35 | 15.29 | 41 | 68 |
Brennan Poole | 2 | 27.00 | 33.00 | 0 | 0 |
Ryan Preece | 11 | 16.00 | 22.73 | 12 | 0 |
David Ragan | 26 | 24.81 | 23.50 | 0 | 2 |
Tyler Reddick | 11 | 15.55 | 16.45 | 38 | 175 |
Zane Smith | 3 | 26.33 | 22.33 | 0 | 0 |
David Starr | 2 | 29.50 | 37.50 | 0 | 2 |
Ricky Stenhouse Jr | 25 | 18.24 | 19.68 | 20 | 0 |
Daniel Suarez | 17 | 18.06 | 23.82 | 34 | 127 |
Matt Tifft | 2 | 27.00 | 28.00 | 0 | 0 |
Martin Truex Jr | 36 | 19.47 | 14.25 | 83 | 467 |
Ryan Truex | 3 | 40.33 | 30.33 | 0 | 0 |
Bubba Wallace Jr | 15 | 19.80 | 20.33 | 26 | 22 |
Cody Ware | 4 | 27.75 | 33.00 | 0 | 0 |
Kyle Weatherman | 1 | 31.00 | 38.00 | 0 | 0 |
Josh Williams | 1 | 25.00 | 36.00 | 0 | 0 |
Chris Windom | 1 | 33.00 | 36.00 | 0 | 0 |
JJ Yeley | 21 | 28.10 | 33.43 | 0 | 9 |
* - Results only go back to 2007 season.