Track Statistics - Talladega Superspeedway
The following are our historical NASCAR race results for Talladega Superspeedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Talladega Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 11.00 | 30.00 | 1 | 1 |
Justin Allgaier | 2 | 35.00 | 32.00 | 0 | 0 |
Aric Almirola | 4 | 17.00 | 15.25 | 4 | 52 |
Christopher Bell | 4 | 15.25 | 5.00 | 17 | 21 |
Greg Biffle | 1 | 35.00 | 35.00 | 0 | 0 |
Josh Bilicki | 2 | 33.50 | 35.00 | 0 | 0 |
Ryan Blaney | 4 | 9.25 | 13.00 | 29 | 65 |
Alex Bowman | 3 | 28.33 | 14.33 | 13 | 1 |
Chase Briscoe | 4 | 18.00 | 16.00 | 1 | 1 |
Chris Buescher | 4 | 22.50 | 24.50 | 27 | 8 |
Harrison Burton | 3 | 30.00 | 26.33 | 1 | 0 |
Kurt Busch | 3 | 18.33 | 11.67 | 14 | 10 |
Kyle Busch | 4 | 17.00 | 12.25 | 16 | 16 |
William Byron | 4 | 16.25 | 7.75 | 23 | 51 |
Landon Cassill | 3 | 18.00 | 37.33 | 4 | 1 |
Ross Chastain | 4 | 13.50 | 16.50 | 10 | 49 |
Austin Cindric | 2 | 15.00 | 17.50 | 7 | 0 |
Cole Custer | 4 | 18.25 | 28.00 | 0 | 10 |
James Davison | 1 | 34.00 | 39.00 | 0 | 0 |
Matt Dibenedetto | 2 | 20.00 | 14.00 | 10 | 30 |
Austin Dillon | 4 | 8.50 | 15.25 | 0 | 0 |
Ty Dillon | 2 | 28.00 | 25.00 | 0 | 0 |
Chase Elliott | 4 | 12.50 | 13.75 | 44 | 13 |
Joey Gase | 2 | 29.50 | 35.50 | 0 | 0 |
Ty Gibbs | 1 | 37.00 | 10.00 | 0 | 0 |
Todd Gilliland | 2 | 17.00 | 33.00 | 0 | 1 |
Noah Gragson | 2 | 19.50 | 19.00 | 2 | 0 |
Kaz Grala | 1 | 6.00 | 38.00 | 0 | 0 |
Justin Haley | 4 | 19.25 | 26.00 | 9 | 4 |
Denny Hamlin | 4 | 15.50 | 3.00 | 20 | 78 |
Kevin Harvick | 4 | 12.75 | 18.25 | 12 | 28 |
Daniel Hemric | 2 | 35.00 | 8.00 | 2 | 0 |
Timmy Hill | 1 | 29.00 | 40.00 | 0 | 0 |
Quin Houff | 2 | 28.00 | 33.50 | 0 | 0 |
Erik Jones | 4 | 12.00 | 19.00 | 15 | 55 |
Brad Keselowski | 4 | 12.50 | 12.50 | 26 | 14 |
Corey LaJoie | 4 | 23.25 | 30.00 | 0 | 2 |
Kyle Larson | 4 | 24.75 | 6.00 | 28 | 43 |
Joey Logano | 4 | 25.25 | 8.50 | 23 | 20 |
Michael McDowell | 4 | 7.75 | 23.75 | 11 | 0 |
BJ McLeod | 4 | 28.50 | 33.75 | 0 | 2 |
Ryan Newman | 2 | 17.00 | 26.50 | 0 | 2 |
Ryan Preece | 2 | 23.00 | 28.00 | 6 | 9 |
David Ragan | 1 | 24.00 | 36.00 | 0 | 0 |
Tyler Reddick | 4 | 28.25 | 12.75 | 6 | 13 |
Garrett Smithley | 1 | 29.00 | 37.00 | 0 | 0 |
Ricky Stenhouse Jr | 4 | 25.25 | 22.25 | 9 | 10 |
Daniel Suarez | 4 | 21.25 | 13.75 | 7 | 30 |
Martin Truex Jr | 4 | 18.50 | 8.25 | 13 | 3 |
Bubba Wallace Jr | 4 | 13.25 | 19.75 | 30 | 36 |
Cody Ware | 4 | 29.00 | 33.75 | 0 | 4 |
JJ Yeley | 3 | 27.33 | 37.00 | 0 | 1 |
All-Time* Talladega Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 11.00 | 30.00 | 1 | 1 |
Justin Allgaier | 6 | 31.00 | 35.17 | 0 | 1 |
A.J. Allmendinger | 18 | 22.44 | 22.11 | 0 | 11 |
Aric Almirola | 26 | 15.96 | 17.96 | 18 | 107 |
Stanton Barrett | 1 | 35.00 | 39.00 | 0 | 0 |
Christopher Bell | 6 | 21.50 | 12.83 | 23 | 25 |
Greg Biffle | 21 | 17.81 | 16.90 | 0 | 137 |
Josh Bilicki | 2 | 33.50 | 35.00 | 0 | 0 |
Ryan Blaney | 17 | 16.00 | 12.41 | 110 | 228 |
Alex Bowman | 14 | 24.43 | 16.00 | 50 | 46 |
Clint Bowyer | 28 | 15.71 | 17.43 | 41 | 118 |
Spencer Boyd | 1 | 40.00 | 39.00 | 0 | 0 |
Chase Briscoe | 4 | 18.00 | 16.00 | 1 | 1 |
Chris Buescher | 15 | 21.00 | 26.60 | 51 | 29 |
Harrison Burton | 3 | 30.00 | 26.33 | 1 | 0 |
Kurt Busch | 31 | 17.94 | 16.29 | 62 | 229 |
Kyle Busch | 31 | 19.29 | 18.52 | 56 | 256 |
William Byron | 10 | 18.30 | 12.40 | 57 | 95 |
Landon Cassill | 20 | 23.55 | 33.65 | 4 | 4 |
Ross Chastain | 8 | 17.63 | 25.63 | 10 | 59 |
Austin Cindric | 2 | 15.00 | 17.50 | 7 | 0 |
Cole Custer | 6 | 21.00 | 26.33 | 4 | 10 |
James Davison | 2 | 32.00 | 38.50 | 0 | 0 |
Matt Dibenedetto | 14 | 26.21 | 27.71 | 11 | 62 |
Austin Dillon | 19 | 17.74 | 15.47 | 37 | 2 |
Ty Dillon | 10 | 15.20 | 25.60 | 13 | 10 |
Jeffrey Earnhardt | 5 | 31.80 | 36.20 | 0 | 0 |
Chase Elliott | 14 | 14.21 | 8.07 | 86 | 183 |
Joey Gase | 9 | 27.44 | 36.22 | 0 | 0 |
Brendan Gaughan | 9 | 23.33 | 32.56 | 0 | 13 |
Gray Gaulding | 4 | 20.75 | 35.25 | 0 | 0 |
Ty Gibbs | 1 | 37.00 | 10.00 | 0 | 0 |
Todd Gilliland | 2 | 17.00 | 33.00 | 0 | 1 |
Noah Gragson | 2 | 19.50 | 19.00 | 2 | 0 |
Kaz Grala | 1 | 6.00 | 38.00 | 0 | 0 |
Justin Haley | 6 | 20.00 | 29.50 | 9 | 4 |
Denny Hamlin | 32 | 16.25 | 14.91 | 45 | 421 |
Kevin Harvick | 32 | 16.53 | 20.03 | 51 | 238 |
Daniel Hemric | 4 | 24.00 | 12.50 | 5 | 1 |
Timmy Hill | 6 | 32.67 | 36.83 | 0 | 1 |
Quin Houff | 4 | 24.00 | 33.00 | 0 | 0 |
Jimmie Johnson | 28 | 16.89 | 11.82 | 32 | 306 |
Blake Jones | 1 | 31.00 | 35.00 | 0 | 0 |
Erik Jones | 12 | 18.67 | 17.17 | 24 | 73 |
D.J. Kennington | 3 | 29.00 | 34.67 | 0 | 0 |
Matt Kenseth | 24 | 21.33 | 13.75 | 0 | 390 |
Brad Keselowski | 28 | 15.68 | 12.07 | 107 | 313 |
Parker Kligerman | 2 | 21.00 | 33.50 | 0 | 0 |
Corey LaJoie | 10 | 21.40 | 31.90 | 0 | 2 |
Andy Lally | 2 | 29.00 | 35.00 | 0 | 1 |
Kyle Larson | 16 | 22.81 | 18.13 | 42 | 53 |
Joey Logano | 28 | 17.86 | 16.21 | 105 | 417 |
Michael McDowell | 24 | 25.79 | 24.54 | 15 | 2 |
BJ McLeod | 5 | 29.00 | 33.00 | 0 | 2 |
Jamie McMurray | 24 | 22.08 | 25.67 | 1 | 139 |
Casey Mears | 19 | 22.11 | 20.26 | 0 | 47 |
Paul Menard | 26 | 18.12 | 17.23 | 20 | 44 |
J.H. Nemechek | 2 | 8.00 | 22.50 | 6 | 0 |
Joe Nemechek | 14 | 34.07 | 25.14 | 0 | 3 |
Ryan Newman | 30 | 17.63 | 17.13 | 5 | 67 |
Brennan Poole | 2 | 22.00 | 29.50 | 0 | 1 |
Ryan Preece | 6 | 15.33 | 28.67 | 9 | 12 |
David Ragan | 27 | 19.67 | 22.11 | 5 | 36 |
Tyler Reddick | 6 | 23.33 | 16.17 | 20 | 34 |
Boris Said | 1 | 27.00 | 11.00 | 0 | 1 |
Garrett Smithley | 2 | 31.50 | 38.50 | 0 | 0 |
Reed Sorenson | 13 | 25.38 | 30.62 | 0 | 3 |
Ricky Stenhouse Jr | 19 | 15.37 | 15.68 | 54 | 106 |
Daniel Suarez | 12 | 20.92 | 17.17 | 22 | 42 |
Austin Theriault | 1 | 35.00 | 37.00 | 0 | 1 |
Matt Tifft | 2 | 25.00 | 17.00 | 0 | 0 |
Martin Truex Jr | 32 | 21.06 | 16.16 | 48 | 74 |
Ryan Truex | 1 | 31.00 | 24.00 | 0 | 0 |
Jacques Villeneuve | 1 | 21.00 | 6.00 | 0 | 0 |
Bubba Wallace Jr | 10 | 18.90 | 21.70 | 35 | 53 |
Cody Ware | 7 | 28.71 | 35.43 | 0 | 5 |
JJ Yeley | 13 | 29.69 | 33.62 | 0 | 1 |
* - Results only go back to 2007 season.