Track Statistics - Talladega Superspeedway
The following are our historical NASCAR race results for Talladega Superspeedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Talladega Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 15.00 | 28.50 | 0 | 4 |
Justin Allgaier | 1 | 30.00 | 31.00 | 0 | 0 |
AJ Allmendinger | 3 | 25.67 | 25.00 | 0 | 9 |
Aric Almirola | 4 | 16.50 | 7.50 | 14 | 54 |
Christopher Bell | 6 | 17.50 | 9.00 | 18 | 9 |
Josh Berry | 2 | 26.00 | 24.00 | 0 | 3 |
Greg Biffle | 1 | 35.00 | 35.00 | 0 | 0 |
Ryan Blaney | 6 | 12.50 | 13.67 | 31 | 116 |
Alex Bowman | 5 | 14.20 | 21.80 | 29 | 22 |
Chase Briscoe | 6 | 17.67 | 15.17 | 7 | 4 |
Chris Buescher | 6 | 21.17 | 19.17 | 17 | 22 |
Harrison Burton | 6 | 30.17 | 18.50 | 11 | 11 |
Kurt Busch | 1 | 16.00 | 6.00 | 5 | 1 |
Kyle Busch | 6 | 15.83 | 14.67 | 23 | 22 |
William Byron | 6 | 7.67 | 12.00 | 64 | 53 |
Landon Cassill | 2 | 15.00 | 36.00 | 4 | 1 |
Ross Chastain | 6 | 19.67 | 23.17 | 26 | 63 |
Austin Cindric | 6 | 19.33 | 10.17 | 48 | 60 |
Austin Dillon | 6 | 20.67 | 12.33 | 14 | 2 |
Ty Dillon | 4 | 24.25 | 28.75 | 2 | 2 |
Chase Elliott | 6 | 11.83 | 19.33 | 85 | 42 |
Ty Gibbs | 5 | 27.40 | 13.00 | 1 | 5 |
Todd Gilliland | 6 | 14.50 | 19.50 | 0 | 3 |
Shane Gisbergen | 2 | 21.50 | 17.00 | 7 | 12 |
Noah Gragson | 5 | 19.80 | 25.20 | 7 | 6 |
Justin Haley | 6 | 15.50 | 25.00 | 13 | 9 |
Denny Hamlin | 6 | 15.00 | 9.00 | 12 | 43 |
Kevin Harvick | 4 | 24.50 | 17.50 | 8 | 22 |
Daniel Hemric | 4 | 29.25 | 11.25 | 2 | 9 |
Riley Herbst | 2 | 14.50 | 21.00 | 0 | 10 |
Austin Hill | 1 | 24.00 | 31.00 | 0 | 0 |
Carson Hocevar | 3 | 22.00 | 36.67 | 0 | 1 |
Erik Jones | 6 | 14.00 | 22.67 | 13 | 55 |
Brad Keselowski | 6 | 14.67 | 15.50 | 13 | 11 |
Corey LaJoie | 6 | 19.00 | 32.33 | 1 | 7 |
Kyle Larson | 6 | 15.83 | 11.67 | 63 | 42 |
Joey Logano | 6 | 27.50 | 7.83 | 30 | 93 |
Michael McDowell | 6 | 22.50 | 15.17 | 0 | 83 |
BJ McLeod | 6 | 26.67 | 36.83 | 0 | 9 |
JH Nemechek | 2 | 32.00 | 24.50 | 0 | 20 |
Brennan Poole | 1 | 30.00 | 29.00 | 0 | 0 |
Ryan Preece | 4 | 22.75 | 16.00 | 10 | 10 |
David Ragan | 1 | 24.00 | 36.00 | 0 | 0 |
Tyler Reddick | 6 | 20.00 | 12.67 | 13 | 28 |
Chandler Smith | 1 | 11.00 | 34.00 | 0 | 0 |
Zane Smith | 3 | 29.00 | 34.67 | 0 | 0 |
Ricky Stenhouse Jr | 6 | 15.67 | 30.67 | 17 | 33 |
Daniel Suarez | 6 | 18.33 | 20.67 | 13 | 35 |
Martin Truex Jr | 6 | 16.33 | 12.83 | 18 | 36 |
Bubba Wallace Jr | 6 | 21.50 | 16.17 | 21 | 56 |
Cody Ware | 4 | 24.00 | 34.75 | 0 | 1 |
JJ Yeley | 5 | 26.00 | 35.80 | 0 | 1 |
All-Time* Talladega Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 4 | 13.00 | 29.25 | 1 | 5 |
Justin Allgaier | 6 | 31.00 | 35.17 | 0 | 1 |
AJ Allmendinger | 21 | 22.90 | 22.52 | 0 | 20 |
Aric Almirola | 28 | 16.21 | 16.79 | 28 | 125 |
Christopher Bell | 10 | 19.50 | 12.90 | 33 | 27 |
Josh Berry | 2 | 26.00 | 24.00 | 0 | 3 |
Greg Biffle | 21 | 17.81 | 16.90 | 0 | 137 |
Josh Bilicki | 2 | 33.50 | 35.00 | 0 | 0 |
Ryan Blaney | 21 | 15.90 | 12.00 | 131 | 290 |
Alex Bowman | 18 | 22.44 | 17.00 | 71 | 68 |
Clint Bowyer | 28 | 15.71 | 17.43 | 41 | 118 |
Spencer Boyd | 1 | 40.00 | 39.00 | 0 | 0 |
Chase Briscoe | 8 | 16.38 | 16.63 | 7 | 5 |
Chris Buescher | 19 | 19.95 | 24.26 | 65 | 50 |
Harrison Burton | 7 | 28.71 | 21.43 | 12 | 11 |
Kurt Busch | 31 | 17.94 | 16.29 | 62 | 229 |
Kyle Busch | 35 | 19.14 | 17.83 | 70 | 272 |
William Byron | 14 | 14.43 | 12.79 | 104 | 109 |
Landon Cassill | 20 | 23.55 | 33.65 | 4 | 4 |
Ross Chastain | 12 | 21.17 | 26.58 | 29 | 85 |
Austin Cindric | 6 | 19.33 | 10.17 | 48 | 60 |
James Davison | 2 | 32.00 | 38.50 | 0 | 0 |
Matt Dibenedetto | 14 | 26.21 | 27.71 | 11 | 62 |
Austin Dillon | 23 | 19.39 | 14.52 | 51 | 4 |
Ty Dillon | 12 | 16.08 | 26.75 | 15 | 12 |
Chase Elliott | 18 | 14.56 | 10.28 | 139 | 215 |
Joey Gase | 9 | 27.44 | 36.22 | 0 | 0 |
Ty Gibbs | 5 | 27.40 | 13.00 | 1 | 5 |
Todd Gilliland | 6 | 14.50 | 19.50 | 0 | 3 |
Shane Gisbergen | 2 | 21.50 | 17.00 | 7 | 12 |
Noah Gragson | 5 | 19.80 | 25.20 | 7 | 6 |
Kaz Grala | 1 | 6.00 | 38.00 | 0 | 0 |
Justin Haley | 10 | 18.60 | 29.50 | 13 | 13 |
Denny Hamlin | 36 | 16.31 | 14.47 | 48 | 435 |
Kevin Harvick | 34 | 17.29 | 19.50 | 59 | 260 |
Daniel Hemric | 6 | 23.83 | 13.17 | 5 | 10 |
Riley Herbst | 2 | 14.50 | 21.00 | 0 | 10 |
Austin Hill | 1 | 24.00 | 31.00 | 0 | 0 |
Timmy Hill | 6 | 32.67 | 36.83 | 0 | 1 |
Carson Hocevar | 3 | 22.00 | 36.67 | 0 | 1 |
Quin Houff | 4 | 24.00 | 33.00 | 0 | 0 |
Jimmie Johnson | 28 | 16.89 | 11.82 | 32 | 306 |
Blake Jones | 1 | 31.00 | 35.00 | 0 | 0 |
Erik Jones | 16 | 18.50 | 19.63 | 24 | 80 |
D.J. Kennington | 3 | 29.00 | 34.67 | 0 | 0 |
Matt Kenseth | 24 | 21.33 | 13.75 | 0 | 390 |
Brad Keselowski | 32 | 15.00 | 12.44 | 120 | 324 |
Parker Kligerman | 2 | 21.00 | 33.50 | 0 | 0 |
Corey LaJoie | 14 | 19.93 | 32.00 | 1 | 7 |
Andy Lally | 2 | 29.00 | 35.00 | 0 | 1 |
Kyle Larson | 20 | 21.90 | 17.65 | 77 | 55 |
Joey Logano | 32 | 18.94 | 14.91 | 129 | 509 |
Michael McDowell | 28 | 26.54 | 22.50 | 15 | 85 |
BJ McLeod | 9 | 27.33 | 34.89 | 0 | 9 |
Jamie McMurray | 24 | 22.08 | 25.67 | 1 | 139 |
Juan Montoya | 14 | 21.86 | 17.50 | 0 | 60 |
JH Nemechek | 4 | 20.00 | 23.50 | 6 | 20 |
Ryan Newman | 30 | 17.63 | 17.13 | 5 | 67 |
Brennan Poole | 3 | 24.67 | 29.33 | 0 | 1 |
Ryan Preece | 10 | 18.30 | 23.60 | 19 | 22 |
David Ragan | 27 | 19.67 | 22.11 | 5 | 36 |
Tyler Reddick | 10 | 19.30 | 15.50 | 33 | 51 |
Boris Said | 1 | 27.00 | 11.00 | 0 | 1 |
Chandler Smith | 1 | 11.00 | 34.00 | 0 | 0 |
Zane Smith | 3 | 29.00 | 34.67 | 0 | 0 |
Ricky Stenhouse Jr | 23 | 14.52 | 18.74 | 65 | 139 |
Daniel Suarez | 16 | 20.13 | 19.50 | 28 | 47 |
Austin Theriault | 1 | 35.00 | 37.00 | 0 | 1 |
Matt Tifft | 2 | 25.00 | 17.00 | 0 | 0 |
Martin Truex Jr | 36 | 20.58 | 15.83 | 53 | 109 |
Ryan Truex | 1 | 31.00 | 24.00 | 0 | 0 |
Jacques Villeneuve | 1 | 21.00 | 6.00 | 0 | 0 |
Bubba Wallace Jr | 14 | 20.36 | 19.86 | 46 | 94 |
Cody Ware | 9 | 26.33 | 35.11 | 0 | 6 |
JJ Yeley | 16 | 28.75 | 33.88 | 0 | 1 |
* - Results only go back to 2007 season.