Track Statistics - Texas Motor Speedway
The following are our historical NASCAR race results for Texas Motor Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Texas Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| AJ Allmendinger | 2 | 30.50 | 18.00 | 4 | 0 |
| Christopher Bell | 3 | 21.33 | 8.67 | 9 | 23 |
| Josh Berry | 3 | 32.33 | 18.67 | 8 | 41 |
| Ryan Blaney | 3 | 15.33 | 20.67 | 16 | 24 |
| Alex Bowman | 3 | 25.00 | 11.33 | 9 | 1 |
| Chase Briscoe | 3 | 18.67 | 10.67 | 18 | 4 |
| Chris Buescher | 3 | 12.67 | 11.33 | 10 | 0 |
| Harrison Burton | 1 | 28.00 | 29.00 | 4 | 7 |
| Kyle Busch | 3 | 16.33 | 22.33 | 6 | 0 |
| William Byron | 3 | 8.00 | 7.67 | 12 | 22 |
| Ross Chastain | 3 | 20.00 | 19.67 | 10 | 33 |
| Austin Cindric | 3 | 21.67 | 8.00 | 10 | 60 |
| Cole Custer | 2 | 27.00 | 23.50 | 0 | 0 |
| Austin Dillon | 3 | 11.00 | 24.00 | 0 | 0 |
| Ty Dillon | 3 | 17.33 | 31.33 | 0 | 0 |
| Chase Elliott | 3 | 6.00 | 22.33 | 18 | 126 |
| Chad Finchum | 2 | 35.00 | 37.00 | 0 | 0 |
| Ty Gibbs | 3 | 24.00 | 6.00 | 12 | 6 |
| Todd Gilliland | 3 | 24.67 | 30.67 | 0 | 7 |
| Shane Gisbergen | 2 | 19.50 | 33.50 | 0 | 0 |
| Noah Gragson | 3 | 26.67 | 22.33 | 0 | 0 |
| Kaz Grala | 1 | 27.00 | 33.00 | 0 | 0 |
| Justin Haley | 2 | 19.50 | 23.50 | 0 | 0 |
| Denny Hamlin | 3 | 23.33 | 7.67 | 16 | 59 |
| Corey Heim | 1 | 31.00 | 17.00 | 0 | 69 |
| Daniel Hemric | 1 | 20.00 | 38.00 | 0 | 0 |
| Riley Herbst | 2 | 12.50 | 19.50 | 3 | 1 |
| Austin Hill | 1 | 38.00 | 34.00 | 0 | 1 |
| Carson Hocevar | 3 | 13.67 | 6.00 | 21 | 62 |
| Jimmie Johnson | 1 | 29.00 | 37.00 | 0 | 0 |
| Erik Jones | 3 | 12.00 | 20.67 | 18 | 13 |
| Brad Keselowski | 3 | 14.33 | 25.67 | 13 | 4 |
| Corey LaJoie | 1 | 22.00 | 23.00 | 0 | 0 |
| Kyle Larson | 3 | 19.67 | 5.33 | 27 | 167 |
| Joey Logano | 3 | 16.33 | 23.33 | 2 | 21 |
| Jesse Love | 1 | 31.00 | 35.00 | 0 | 0 |
| Michael McDowell | 3 | 29.33 | 12.33 | 5 | 19 |
| JH Nemechek | 3 | 21.00 | 30.33 | 0 | 1 |
| Ryan Preece | 3 | 18.33 | 26.33 | 13 | 0 |
| Tyler Reddick | 3 | 9.67 | 9.67 | 34 | 38 |
| Zane Smith | 3 | 21.67 | 21.67 | 0 | 0 |
| Ricky Stenhouse Jr | 3 | 16.00 | 29.00 | 11 | 0 |
| Daniel Suarez | 3 | 7.00 | 14.67 | 5 | 0 |
| Martin Truex Jr | 1 | 14.00 | 9.00 | 0 | 0 |
| Bubba Wallace Jr | 3 | 16.33 | 18.67 | 16 | 5 |
| Cody Ware | 2 | 30.00 | 32.50 | 0 | 0 |
| Connor Zilisch | 1 | 16.00 | 12.00 | 0 | 0 |
All-Time* Texas Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Anthony Alfredo | 1 | 29.00 | 28.00 | 0 | 0 |
| Justin Allgaier | 4 | 27.75 | 29.75 | 0 | 0 |
| AJ Allmendinger | 23 | 21.74 | 19.91 | 4 | 1 |
| Aric Almirola | 23 | 18.22 | 17.91 | 20 | 101 |
| Christopher Bell | 8 | 16.13 | 14.50 | 22 | 28 |
| Josh Berry | 3 | 32.33 | 18.67 | 8 | 41 |
| Greg Biffle | 20 | 12.85 | 13.35 | 0 | 453 |
| Josh Bilicki | 4 | 29.00 | 34.00 | 0 | 0 |
| Ryan Blaney | 18 | 16.17 | 11.72 | 151 | 456 |
| Alex Bowman | 17 | 24.12 | 17.94 | 31 | 59 |
| Clint Bowyer | 28 | 15.68 | 16.86 | 37 | 210 |
| Chase Briscoe | 6 | 14.33 | 19.83 | 29 | 4 |
| Chris Buescher | 17 | 20.88 | 20.06 | 28 | 2 |
| Harrison Burton | 3 | 22.00 | 26.33 | 4 | 22 |
| Jeb Burton | 1 | 32.00 | 40.00 | 0 | 0 |
| Kurt Busch | 29 | 14.28 | 12.79 | 72 | 295 |
| Kyle Busch | 32 | 11.75 | 12.91 | 79 | 1067 |
| William Byron | 12 | 11.08 | 12.25 | 62 | 149 |
| Ross Chastain | 10 | 21.30 | 23.50 | 28 | 35 |
| Austin Cindric | 5 | 21.40 | 13.40 | 16 | 61 |
| Derrike Cope | 1 | 37.00 | 40.00 | 0 | 0 |
| Cole Custer | 6 | 26.83 | 21.00 | 0 | 0 |
| Matt Dibenedetto | 12 | 24.25 | 24.83 | 1 | 4 |
| Austin Dillon | 22 | 18.41 | 17.36 | 26 | 37 |
| Ty Dillon | 14 | 20.07 | 25.36 | 0 | 3 |
| Chase Elliott | 16 | 11.75 | 15.94 | 69 | 215 |
| Chad Finchum | 3 | 35.00 | 38.00 | 0 | 0 |
| Joey Gase | 7 | 35.71 | 36.86 | 0 | 0 |
| Ty Gibbs | 5 | 25.00 | 7.60 | 12 | 6 |
| Todd Gilliland | 5 | 27.40 | 31.20 | 0 | 8 |
| Shane Gisbergen | 2 | 19.50 | 33.50 | 0 | 0 |
| Noah Gragson | 4 | 25.25 | 23.25 | 0 | 0 |
| Kaz Grala | 1 | 27.00 | 33.00 | 0 | 0 |
| Justin Haley | 5 | 18.40 | 27.60 | 0 | 0 |
| Denny Hamlin | 33 | 14.82 | 12.52 | 76 | 310 |
| Kevin Harvick | 31 | 9.90 | 13.74 | 97 | 687 |
| Corey Heim | 1 | 31.00 | 17.00 | 0 | 69 |
| Daniel Hemric | 3 | 23.00 | 20.33 | 1 | 0 |
| Riley Herbst | 2 | 12.50 | 19.50 | 3 | 1 |
| Austin Hill | 1 | 38.00 | 34.00 | 0 | 1 |
| Timmy Hill | 9 | 35.44 | 39.56 | 0 | 0 |
| Carson Hocevar | 4 | 14.25 | 9.25 | 21 | 62 |
| Quin Houff | 4 | 32.75 | 31.75 | 0 | 0 |
| Jimmie Johnson | 29 | 13.45 | 11.62 | 37 | 1148 |
| Erik Jones | 15 | 11.80 | 16.93 | 73 | 129 |
| Matt Kenseth | 23 | 10.09 | 13.83 | 7 | 569 |
| Brad Keselowski | 31 | 15.61 | 14.39 | 64 | 689 |
| Parker Kligerman | 5 | 27.60 | 31.20 | 0 | 0 |
| Corey LaJoie | 11 | 27.27 | 30.45 | 0 | 0 |
| Andy Lally | 3 | 31.67 | 42.00 | 0 | 4 |
| Kyle Larson | 19 | 18.79 | 13.32 | 117 | 615 |
| Joey Logano | 31 | 14.10 | 13.03 | 69 | 501 |
| Jesse Love | 1 | 31.00 | 35.00 | 0 | 0 |
| Michael McDowell | 28 | 28.57 | 25.39 | 15 | 37 |
| BJ McLeod | 5 | 26.80 | 35.20 | 0 | 1 |
| Jamie McMurray | 24 | 16.21 | 18.63 | 20 | 75 |
| Casey Mears | 19 | 25.26 | 24.89 | 0 | 1 |
| Juan Montoya | 14 | 23.00 | 15.86 | 0 | 12 |
| JH Nemechek | 6 | 21.33 | 28.67 | 0 | 1 |
| Ryan Newman | 29 | 16.72 | 18.21 | 5 | 20 |
| Brennan Poole | 2 | 27.50 | 31.50 | 0 | 1 |
| Ryan Preece | 10 | 25.30 | 27.80 | 16 | 0 |
| David Ragan | 26 | 25.42 | 22.08 | 0 | 17 |
| Tyler Reddick | 8 | 10.13 | 12.50 | 55 | 149 |
| Zane Smith | 4 | 22.25 | 24.50 | 0 | 0 |
| David Starr | 4 | 34.25 | 36.00 | 0 | 0 |
| Ricky Stenhouse Jr | 22 | 20.86 | 19.82 | 27 | 33 |
| Daniel Suarez | 14 | 14.07 | 15.57 | 37 | 35 |
| Matt Tifft | 1 | 24.00 | 29.00 | 0 | 0 |
| Martin Truex Jr | 32 | 14.78 | 13.16 | 66 | 687 |
| Bubba Wallace Jr | 12 | 20.08 | 16.92 | 19 | 118 |
| Cody Ware | 4 | 32.75 | 33.75 | 0 | 0 |
| Kyle Weatherman | 1 | 34.00 | 36.00 | 0 | 0 |
| JJ Yeley | 18 | 34.56 | 33.72 | 0 | 3 |
| Connor Zilisch | 1 | 16.00 | 12.00 | 0 | 0 |
* - Results only go back to 2007 season.