Track Statistics - Watkins Glen International
The following are our historical NASCAR race results for Watkins Glen International. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Watkins Glen Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| AJ Allmendinger | 3 | 18.00 | 12.00 | 13 | 0 |
| Christopher Bell | 3 | 12.33 | 11.33 | 12 | 0 |
| Josh Berry | 3 | 30.67 | 29.67 | 0 | 0 |
| Josh Bilicki | 2 | 35.50 | 38.00 | 0 | 0 |
| Ryan Blaney | 3 | 18.33 | 12.67 | 22 | 35 |
| Alex Bowman | 3 | 21.00 | 13.00 | 25 | 1 |
| Chase Briscoe | 3 | 5.00 | 8.00 | 16 | 6 |
| Chris Buescher | 3 | 5.33 | 16.67 | 15 | 24 |
| Harrison Burton | 1 | 24.00 | 33.00 | 5 | 0 |
| Kyle Busch | 3 | 20.00 | 13.00 | 6 | 0 |
| William Byron | 3 | 24.67 | 11.33 | 15 | 0 |
| Ross Chastain | 3 | 13.67 | 3.00 | 20 | 55 |
| Austin Cindric | 3 | 11.67 | 7.00 | 17 | 0 |
| Cole Custer | 2 | 24.50 | 25.00 | 0 | 0 |
| Austin Dillon | 3 | 16.33 | 24.33 | 7 | 0 |
| Ty Dillon | 2 | 31.50 | 31.50 | 0 | 0 |
| Chase Elliott | 3 | 23.00 | 20.33 | 12 | 0 |
| Ty Gibbs | 3 | 19.33 | 13.00 | 17 | 17 |
| Todd Gilliland | 3 | 20.33 | 28.67 | 0 | 0 |
| Shane Gisbergen | 3 | 1.33 | 2.00 | 25 | 113 |
| Noah Gragson | 3 | 18.00 | 26.33 | 0 | 0 |
| Kaz Grala | 1 | 35.00 | 38.00 | 0 | 0 |
| Justin Haley | 2 | 28.00 | 29.50 | 0 | 0 |
| Denny Hamlin | 3 | 21.33 | 21.33 | 1 | 0 |
| Daniel Hemric | 1 | 31.00 | 27.00 | 1 | 0 |
| Riley Herbst | 2 | 25.00 | 30.00 | 7 | 0 |
| Carson Hocevar | 3 | 16.33 | 16.00 | 0 | 1 |
| Erik Jones | 3 | 21.33 | 26.00 | 2 | 0 |
| Brad Keselowski | 3 | 29.00 | 23.33 | 6 | 5 |
| Corey LaJoie | 1 | 8.00 | 18.00 | 0 | 2 |
| Kyle Larson | 3 | 24.67 | 23.00 | 3 | 0 |
| Katherine Legge | 2 | 35.50 | 37.50 | 0 | 0 |
| Joey Logano | 3 | 22.33 | 8.00 | 17 | 6 |
| Michael McDowell | 3 | 9.33 | 6.00 | 1 | 12 |
| Juan Montoya | 1 | 32.00 | 34.00 | 0 | 0 |
| JH Nemechek | 3 | 21.00 | 27.33 | 11 | 0 |
| Ryan Preece | 3 | 12.00 | 22.67 | 11 | 1 |
| Tyler Reddick | 3 | 13.67 | 17.33 | 13 | 0 |
| Zane Smith | 3 | 13.33 | 28.33 | 0 | 0 |
| Ricky Stenhouse Jr | 3 | 30.33 | 29.67 | 8 | 0 |
| Daniel Suarez | 3 | 11.00 | 14.33 | 7 | 0 |
| Martin Truex Jr | 1 | 20.00 | 2.00 | 10 | 4 |
| Bubba Wallace Jr | 3 | 18.00 | 21.67 | 1 | 0 |
| Cody Ware | 2 | 33.00 | 36.00 | 1 | 0 |
| JJ Yeley | 1 | 38.00 | 38.00 | 0 | 0 |
| Connor Zilisch | 1 | 20.00 | 5.00 | 3 | 0 |
All-Time* Watkins Glen Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Anthony Alfredo | 1 | 26.00 | 31.00 | 0 | 0 |
| Justin Allgaier | 2 | 18.00 | 13.50 | 0 | 0 |
| AJ Allmendinger | 15 | 10.60 | 9.60 | 30 | 61 |
| Aric Almirola | 12 | 23.42 | 22.75 | 1 | 0 |
| Christopher Bell | 6 | 9.17 | 14.33 | 31 | 0 |
| Josh Berry | 3 | 30.67 | 29.67 | 0 | 0 |
| Greg Biffle | 10 | 17.40 | 17.50 | 0 | 0 |
| Josh Bilicki | 6 | 33.17 | 35.67 | 0 | 0 |
| Ryan Blaney | 10 | 14.60 | 15.50 | 33 | 37 |
| Alex Bowman | 10 | 21.30 | 19.20 | 37 | 1 |
| Clint Bowyer | 13 | 14.46 | 18.23 | 7 | 1 |
| Chase Briscoe | 6 | 14.00 | 15.17 | 32 | 13 |
| Chris Buescher | 11 | 14.55 | 18.55 | 22 | 24 |
| Harrison Burton | 3 | 28.33 | 31.67 | 5 | 0 |
| Jeb Burton | 1 | 39.00 | 41.00 | 0 | 0 |
| Kurt Busch | 14 | 11.79 | 15.71 | 5 | 28 |
| Kyle Busch | 19 | 11.05 | 7.95 | 56 | 249 |
| William Byron | 8 | 16.50 | 9.13 | 54 | 66 |
| Ross Chastain | 8 | 18.88 | 15.63 | 31 | 55 |
| Austin Cindric | 5 | 12.80 | 9.20 | 17 | 0 |
| Cole Custer | 5 | 21.20 | 26.40 | 2 | 7 |
| James Davison | 1 | 37.00 | 36.00 | 0 | 0 |
| Matt Dibenedetto | 6 | 23.00 | 26.83 | 4 | 0 |
| Austin Dillon | 12 | 23.25 | 21.25 | 10 | 6 |
| Ty Dillon | 7 | 26.43 | 29.71 | 10 | 0 |
| Chase Elliott | 10 | 13.50 | 11.20 | 64 | 170 |
| Ty Gibbs | 5 | 17.80 | 11.80 | 32 | 17 |
| Todd Gilliland | 5 | 22.00 | 26.00 | 7 | 5 |
| Shane Gisbergen | 3 | 1.33 | 2.00 | 25 | 113 |
| Noah Gragson | 3 | 18.00 | 26.33 | 0 | 0 |
| Kaz Grala | 1 | 35.00 | 38.00 | 0 | 0 |
| Justin Haley | 5 | 25.40 | 24.40 | 0 | 0 |
| Denny Hamlin | 19 | 16.26 | 13.74 | 57 | 21 |
| Joey Hand | 1 | 31.00 | 17.00 | 5 | 0 |
| Kevin Harvick | 16 | 14.94 | 16.50 | 20 | 37 |
| Daniel Hemric | 2 | 33.00 | 25.00 | 1 | 0 |
| Riley Herbst | 2 | 25.00 | 30.00 | 7 | 0 |
| Loris Hezemans | 1 | 33.00 | 34.00 | 0 | 0 |
| Timmy Hill | 1 | 38.00 | 43.00 | 0 | 0 |
| Carson Hocevar | 3 | 16.33 | 16.00 | 0 | 1 |
| Quin Houff | 1 | 32.00 | 35.00 | 0 | 0 |
| Jimmie Johnson | 13 | 17.46 | 7.85 | 15 | 14 |
| Erik Jones | 9 | 16.56 | 21.22 | 22 | 0 |
| Matt Kenseth | 12 | 12.50 | 18.83 | 9 | 2 |
| Brad Keselowski | 16 | 16.75 | 14.56 | 27 | 128 |
| Parker Kligerman | 2 | 25.00 | 25.50 | 0 | 0 |
| Daniil Kvyat | 1 | 36.00 | 36.00 | 0 | 0 |
| Corey LaJoie | 6 | 24.33 | 26.33 | 0 | 2 |
| Andy Lally | 4 | 22.75 | 28.25 | 0 | 0 |
| Kyle Larson | 12 | 15.33 | 10.25 | 48 | 38 |
| Katherine Legge | 2 | 35.50 | 37.50 | 0 | 0 |
| Joey Logano | 17 | 16.94 | 12.94 | 48 | 41 |
| Michael McDowell | 17 | 23.47 | 16.18 | 29 | 43 |
| Jamie McMurray | 12 | 20.50 | 13.08 | 10 | 12 |
| Casey Mears | 9 | 15.78 | 23.44 | 0 | 0 |
| Juan Montoya | 8 | 15.88 | 13.38 | 0 | 82 |
| JH Nemechek | 3 | 21.00 | 27.33 | 11 | 0 |
| Ryan Newman | 14 | 19.93 | 15.36 | 5 | 1 |
| Ryan Preece | 6 | 19.50 | 25.00 | 11 | 1 |
| David Ragan | 13 | 25.54 | 26.77 | 0 | 0 |
| Kimi Räikkönen | 1 | 37.00 | 27.00 | 0 | 0 |
| Tyler Reddick | 6 | 11.00 | 13.00 | 30 | 2 |
| Mike Rockenfeller | 2 | 24.50 | 27.00 | 0 | 0 |
| Boris Said | 11 | 26.36 | 28.36 | 0 | 0 |
| Zane Smith | 3 | 13.33 | 28.33 | 0 | 0 |
| Ricky Stenhouse Jr | 13 | 23.00 | 25.15 | 9 | 1 |
| Daniel Suarez | 9 | 12.78 | 14.56 | 26 | 14 |
| Matt Tifft | 1 | 24.00 | 26.00 | 0 | 0 |
| Kyle Tilley | 2 | 34.50 | 35.00 | 0 | 0 |
| Martin Truex Jr | 17 | 10.18 | 12.12 | 71 | 73 |
| Ryan Truex | 1 | 39.00 | 35.00 | 0 | 0 |
| Bubba Wallace Jr | 8 | 22.13 | 23.13 | 6 | 0 |
| Cody Ware | 4 | 33.25 | 36.50 | 1 | 0 |
| JJ Yeley | 5 | 33.60 | 33.60 | 0 | 0 |
| Connor Zilisch | 1 | 20.00 | 5.00 | 3 | 0 |
* - Results only go back to 2007 season.