Track Statistics - Watkins Glen International
The following are our historical NASCAR race results for Watkins Glen International. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Watkins Glen Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 26.00 | 31.00 | 0 | 0 |
A.J. Allmendinger | 1 | 2.00 | 6.00 | 1 | 0 |
Aric Almirola | 2 | 22.50 | 21.50 | 0 | 0 |
Christopher Bell | 2 | 7.50 | 22.50 | 10 | 0 |
Josh Bilicki | 1 | 33.00 | 34.00 | 0 | 0 |
Ryan Blaney | 2 | 19.00 | 14.50 | 0 | 0 |
Alex Bowman | 2 | 17.00 | 10.50 | 4 | 0 |
Chase Briscoe | 2 | 17.00 | 20.50 | 16 | 7 |
Chris Buescher | 2 | 13.00 | 15.50 | 4 | 0 |
Harrison Burton | 1 | 28.00 | 30.00 | 0 | 0 |
Kurt Busch | 1 | 13.00 | 17.00 | 0 | 2 |
Kyle Busch | 2 | 18.00 | 15.00 | 17 | 0 |
William Byron | 2 | 14.00 | 9.50 | 6 | 0 |
Ross Chastain | 2 | 16.50 | 15.00 | 11 | 0 |
Austin Cindric | 1 | 13.00 | 8.00 | 0 | 0 |
Cole Custer | 2 | 14.50 | 24.00 | 2 | 7 |
James Davison | 1 | 37.00 | 36.00 | 0 | 0 |
Matt Dibenedetto | 1 | 11.00 | 14.00 | 4 | 0 |
Austin Dillon | 2 | 16.00 | 14.00 | 2 | 6 |
Ty Dillon | 1 | 16.00 | 28.00 | 10 | 0 |
Chase Elliott | 2 | 3.00 | 6.00 | 10 | 29 |
RC Enerson | 1 | 34.00 | 37.00 | 0 | 0 |
Ty Gibbs | 1 | 26.00 | 16.00 | 0 | 0 |
Todd Gilliland | 1 | 38.00 | 19.00 | 7 | 5 |
Justin Haley | 2 | 23.50 | 21.50 | 0 | 0 |
Denny Hamlin | 2 | 12.50 | 14.00 | 11 | 6 |
Joey Hand | 1 | 31.00 | 17.00 | 5 | 0 |
Kevin Harvick | 2 | 10.00 | 14.50 | 8 | 0 |
Loris Hezemans | 1 | 33.00 | 34.00 | 0 | 0 |
Quin Houff | 1 | 32.00 | 35.00 | 0 | 0 |
Erik Jones | 2 | 18.50 | 26.50 | 1 | 0 |
Brad Keselowski | 2 | 27.00 | 8.00 | 0 | 9 |
Daniil Kvyat | 1 | 36.00 | 36.00 | 0 | 0 |
Corey LaJoie | 2 | 25.50 | 30.50 | 0 | 0 |
Kyle Larson | 2 | 1.00 | 3.00 | 19 | 32 |
Joey Logano | 2 | 12.50 | 11.00 | 27 | 26 |
Michael McDowell | 2 | 13.50 | 14.00 | 11 | 14 |
Ryan Newman | 1 | 25.00 | 28.00 | 0 | 0 |
Ryan Preece | 1 | 28.00 | 23.00 | 0 | 0 |
Kimi Raikkonen | 1 | 37.00 | 27.00 | 0 | 0 |
Tyler Reddick | 2 | 8.50 | 9.00 | 16 | 2 |
Mike Rockenfeller | 1 | 30.00 | 33.00 | 0 | 0 |
Garrett Smithley | 1 | 36.00 | 32.00 | 0 | 0 |
Ricky Stenhouse Jr | 2 | 17.00 | 19.50 | 0 | 1 |
Daniel Suarez | 2 | 18.00 | 15.00 | 8 | 0 |
Kyle Tilley | 2 | 34.50 | 35.00 | 0 | 0 |
Martin Truex Jr | 2 | 13.00 | 17.00 | 10 | 34 |
Bubba Wallace Jr | 2 | 29.00 | 24.50 | 0 | 0 |
Cody Ware | 1 | 34.00 | 39.00 | 0 | 0 |
All-Time* Watkins Glen Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 26.00 | 31.00 | 0 | 0 |
Justin Allgaier | 2 | 18.00 | 13.50 | 0 | 0 |
A.J. Allmendinger | 11 | 9.18 | 9.27 | 5 | 59 |
Aric Almirola | 11 | 22.82 | 22.36 | 1 | 0 |
Christopher Bell | 2 | 7.50 | 22.50 | 10 | 0 |
Greg Biffle | 10 | 17.40 | 17.50 | 0 | 0 |
Josh Bilicki | 3 | 33.67 | 34.33 | 0 | 0 |
Ryan Blaney | 6 | 13.67 | 15.67 | 11 | 2 |
Alex Bowman | 6 | 21.17 | 22.50 | 12 | 0 |
Clint Bowyer | 13 | 14.46 | 18.23 | 7 | 1 |
Chase Briscoe | 2 | 17.00 | 20.50 | 16 | 7 |
Chris Buescher | 7 | 19.57 | 20.14 | 7 | 0 |
Harrison Burton | 1 | 28.00 | 30.00 | 0 | 0 |
Jeb Burton | 1 | 39.00 | 41.00 | 0 | 0 |
Kurt Busch | 14 | 11.79 | 15.71 | 5 | 28 |
Kyle Busch | 15 | 9.07 | 6.87 | 45 | 247 |
William Byron | 4 | 14.25 | 9.25 | 20 | 0 |
Landon Cassill | 8 | 29.25 | 36.75 | 0 | 0 |
Ross Chastain | 4 | 23.00 | 23.50 | 11 | 0 |
Austin Cindric | 1 | 13.00 | 8.00 | 0 | 0 |
Cole Custer | 2 | 14.50 | 24.00 | 2 | 7 |
James Davison | 1 | 37.00 | 36.00 | 0 | 0 |
Matt Dibenedetto | 6 | 23.00 | 26.83 | 4 | 0 |
Austin Dillon | 8 | 24.88 | 20.75 | 2 | 6 |
Ty Dillon | 4 | 22.00 | 27.25 | 10 | 0 |
Chase Elliott | 6 | 5.67 | 6.00 | 48 | 170 |
RC Enerson | 1 | 34.00 | 37.00 | 0 | 0 |
Ty Gibbs | 1 | 26.00 | 16.00 | 0 | 0 |
Todd Gilliland | 1 | 38.00 | 19.00 | 7 | 5 |
Justin Haley | 2 | 23.50 | 21.50 | 0 | 0 |
Denny Hamlin | 15 | 16.20 | 13.07 | 39 | 18 |
Joey Hand | 1 | 31.00 | 17.00 | 5 | 0 |
Kevin Harvick | 15 | 14.53 | 15.40 | 20 | 37 |
Daniel Hemric | 1 | 35.00 | 23.00 | 0 | 0 |
Loris Hezemans | 1 | 33.00 | 34.00 | 0 | 0 |
Timmy Hill | 1 | 38.00 | 43.00 | 0 | 0 |
Quin Houff | 1 | 32.00 | 35.00 | 0 | 0 |
Jimmie Johnson | 13 | 17.46 | 7.85 | 15 | 14 |
Erik Jones | 5 | 11.20 | 16.40 | 20 | 0 |
Matt Kenseth | 12 | 12.50 | 18.83 | 9 | 2 |
Brad Keselowski | 12 | 13.83 | 11.58 | 21 | 123 |
Parker Kligerman | 2 | 25.00 | 25.50 | 0 | 0 |
Daniil Kvyat | 1 | 36.00 | 36.00 | 0 | 0 |
Corey LaJoie | 4 | 29.50 | 32.50 | 0 | 0 |
Andy Lally | 3 | 22.00 | 28.00 | 0 | 0 |
Kyle Larson | 8 | 10.50 | 6.13 | 33 | 38 |
Joey Logano | 13 | 16.23 | 14.23 | 31 | 35 |
Michael McDowell | 13 | 25.77 | 19.54 | 18 | 14 |
Jamie McMurray | 12 | 20.50 | 13.08 | 10 | 12 |
Casey Mears | 9 | 15.78 | 23.44 | 0 | 0 |
Paul Menard | 13 | 21.08 | 24.38 | 2 | 3 |
Joe Nemechek | 5 | 35.20 | 35.00 | 0 | 0 |
Ryan Newman | 14 | 19.93 | 15.36 | 5 | 1 |
Ryan Preece | 2 | 32.00 | 26.00 | 0 | 0 |
David Ragan | 13 | 25.54 | 26.77 | 0 | 0 |
Kimi Raikkonen | 1 | 37.00 | 27.00 | 0 | 0 |
Tyler Reddick | 2 | 8.50 | 9.00 | 16 | 2 |
Mike Rockenfeller | 1 | 30.00 | 33.00 | 0 | 0 |
Boris Said | 11 | 26.36 | 28.36 | 0 | 0 |
Garrett Smithley | 1 | 36.00 | 32.00 | 0 | 0 |
Reed Sorenson | 5 | 30.00 | 31.80 | 0 | 0 |
Ricky Stenhouse Jr | 9 | 21.67 | 23.33 | 1 | 1 |
Daniel Suarez | 5 | 12.00 | 14.80 | 19 | 14 |
Matt Tifft | 1 | 24.00 | 26.00 | 0 | 0 |
Kyle Tilley | 2 | 34.50 | 35.00 | 0 | 0 |
Martin Truex Jr | 15 | 9.80 | 12.33 | 61 | 69 |
Ryan Truex | 1 | 39.00 | 35.00 | 0 | 0 |
Bubba Wallace Jr | 4 | 27.75 | 27.00 | 0 | 0 |
Cody Ware | 2 | 33.50 | 37.00 | 0 | 0 |
JJ Yeley | 4 | 32.50 | 32.50 | 0 | 0 |
* - Results only go back to 2007 season.