Track Statistics - Watkins Glen International
The following are our historical NASCAR race results for Watkins Glen International. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Watkins Glen Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 26.00 | 31.00 | 0 | 0 |
A.J. Allmendinger | 2 | 3.00 | 6.00 | 13 | 2 |
Aric Almirola | 3 | 25.00 | 23.33 | 0 | 0 |
Christopher Bell | 3 | 6.00 | 17.33 | 19 | 0 |
Josh Bilicki | 2 | 30.00 | 34.50 | 0 | 0 |
Ryan Blaney | 3 | 15.67 | 17.33 | 0 | 0 |
Alex Bowman | 3 | 19.00 | 13.00 | 4 | 0 |
Chase Briscoe | 3 | 23.00 | 22.33 | 16 | 7 |
Chris Buescher | 3 | 11.00 | 14.67 | 4 | 0 |
Harrison Burton | 2 | 30.50 | 31.00 | 0 | 0 |
Kurt Busch | 1 | 13.00 | 17.00 | 0 | 2 |
Kyle Busch | 3 | 16.67 | 13.00 | 22 | 2 |
William Byron | 3 | 9.67 | 7.00 | 25 | 66 |
Ross Chastain | 3 | 17.00 | 17.33 | 11 | 0 |
Austin Cindric | 2 | 14.50 | 12.50 | 0 | 0 |
Cole Custer | 3 | 19.00 | 27.33 | 2 | 7 |
James Davison | 1 | 37.00 | 36.00 | 0 | 0 |
Matt Dibenedetto | 1 | 11.00 | 14.00 | 4 | 0 |
Austin Dillon | 3 | 21.00 | 14.67 | 3 | 6 |
Ty Dillon | 2 | 25.00 | 32.00 | 10 | 0 |
Chase Elliott | 3 | 12.67 | 9.00 | 14 | 29 |
RC Enerson | 1 | 34.00 | 37.00 | 0 | 0 |
Ty Gibbs | 2 | 15.50 | 10.00 | 15 | 0 |
Todd Gilliland | 2 | 24.50 | 22.00 | 7 | 5 |
Justin Haley | 3 | 23.67 | 21.00 | 0 | 0 |
Denny Hamlin | 3 | 9.00 | 9.67 | 28 | 9 |
Joey Hand | 1 | 31.00 | 17.00 | 5 | 0 |
Kevin Harvick | 3 | 13.67 | 20.67 | 8 | 0 |
Loris Hezemans | 1 | 33.00 | 34.00 | 0 | 0 |
Quin Houff | 1 | 32.00 | 35.00 | 0 | 0 |
Erik Jones | 3 | 22.00 | 28.00 | 1 | 0 |
Brad Keselowski | 3 | 23.00 | 13.33 | 0 | 9 |
Daniil Kvyat | 1 | 36.00 | 36.00 | 0 | 0 |
Corey LaJoie | 3 | 23.67 | 23.67 | 0 | 0 |
Andy Lally | 1 | 25.00 | 29.00 | 0 | 0 |
Kyle Larson | 3 | 9.33 | 3.67 | 31 | 32 |
Joey Logano | 3 | 11.67 | 11.00 | 27 | 26 |
Michael McDowell | 3 | 21.00 | 10.33 | 21 | 31 |
Ryan Newman | 1 | 25.00 | 28.00 | 0 | 0 |
Ryan Preece | 2 | 22.50 | 26.50 | 0 | 0 |
Kimi Raikkonen | 1 | 37.00 | 27.00 | 0 | 0 |
Tyler Reddick | 3 | 8.33 | 8.67 | 17 | 2 |
Mike Rockenfeller | 2 | 24.50 | 27.00 | 0 | 0 |
Garrett Smithley | 1 | 36.00 | 32.00 | 0 | 0 |
Ricky Stenhouse Jr | 3 | 15.67 | 22.33 | 0 | 1 |
Daniel Suarez | 3 | 19.33 | 14.67 | 8 | 0 |
Kyle Tilley | 2 | 34.50 | 35.00 | 0 | 0 |
Martin Truex Jr | 3 | 10.67 | 17.67 | 10 | 34 |
Bubba Wallace Jr | 3 | 23.33 | 20.33 | 5 | 0 |
Cody Ware | 1 | 34.00 | 39.00 | 0 | 0 |
All-Time* Watkins Glen Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 26.00 | 31.00 | 0 | 0 |
Justin Allgaier | 2 | 18.00 | 13.50 | 0 | 0 |
A.J. Allmendinger | 12 | 8.75 | 9.00 | 17 | 61 |
Aric Almirola | 12 | 23.42 | 22.75 | 1 | 0 |
Christopher Bell | 3 | 6.00 | 17.33 | 19 | 0 |
Greg Biffle | 10 | 17.40 | 17.50 | 0 | 0 |
Josh Bilicki | 4 | 32.00 | 34.50 | 0 | 0 |
Ryan Blaney | 7 | 13.00 | 16.71 | 11 | 2 |
Alex Bowman | 7 | 21.43 | 21.86 | 12 | 0 |
Clint Bowyer | 13 | 14.46 | 18.23 | 7 | 1 |
Chase Briscoe | 3 | 23.00 | 22.33 | 16 | 7 |
Chris Buescher | 8 | 18.00 | 19.25 | 7 | 0 |
Harrison Burton | 2 | 30.50 | 31.00 | 0 | 0 |
Jeb Burton | 1 | 39.00 | 41.00 | 0 | 0 |
Kurt Busch | 14 | 11.79 | 15.71 | 5 | 28 |
Kyle Busch | 16 | 9.38 | 7.00 | 50 | 249 |
William Byron | 5 | 11.60 | 7.80 | 39 | 66 |
Landon Cassill | 8 | 29.25 | 36.75 | 0 | 0 |
Ross Chastain | 5 | 22.00 | 23.20 | 11 | 0 |
Austin Cindric | 2 | 14.50 | 12.50 | 0 | 0 |
Cole Custer | 3 | 19.00 | 27.33 | 2 | 7 |
James Davison | 1 | 37.00 | 36.00 | 0 | 0 |
Matt Dibenedetto | 6 | 23.00 | 26.83 | 4 | 0 |
Austin Dillon | 9 | 25.56 | 20.22 | 3 | 6 |
Ty Dillon | 5 | 24.40 | 29.00 | 10 | 0 |
Chase Elliott | 7 | 9.43 | 7.29 | 52 | 170 |
RC Enerson | 1 | 34.00 | 37.00 | 0 | 0 |
Ty Gibbs | 2 | 15.50 | 10.00 | 15 | 0 |
Todd Gilliland | 2 | 24.50 | 22.00 | 7 | 5 |
Justin Haley | 3 | 23.67 | 21.00 | 0 | 0 |
Denny Hamlin | 16 | 15.31 | 12.31 | 56 | 21 |
Joey Hand | 1 | 31.00 | 17.00 | 5 | 0 |
Kevin Harvick | 16 | 14.94 | 16.50 | 20 | 37 |
Daniel Hemric | 1 | 35.00 | 23.00 | 0 | 0 |
Loris Hezemans | 1 | 33.00 | 34.00 | 0 | 0 |
Timmy Hill | 1 | 38.00 | 43.00 | 0 | 0 |
Quin Houff | 1 | 32.00 | 35.00 | 0 | 0 |
Jimmie Johnson | 13 | 17.46 | 7.85 | 15 | 14 |
Erik Jones | 6 | 14.17 | 18.83 | 20 | 0 |
Matt Kenseth | 12 | 12.50 | 18.83 | 9 | 2 |
Brad Keselowski | 13 | 13.92 | 12.54 | 21 | 123 |
Parker Kligerman | 2 | 25.00 | 25.50 | 0 | 0 |
Daniil Kvyat | 1 | 36.00 | 36.00 | 0 | 0 |
Corey LaJoie | 5 | 27.60 | 28.00 | 0 | 0 |
Andy Lally | 4 | 22.75 | 28.25 | 0 | 0 |
Kyle Larson | 9 | 12.22 | 6.00 | 45 | 38 |
Joey Logano | 14 | 15.79 | 14.00 | 31 | 35 |
Michael McDowell | 14 | 26.50 | 18.36 | 28 | 31 |
Jamie McMurray | 12 | 20.50 | 13.08 | 10 | 12 |
Casey Mears | 9 | 15.78 | 23.44 | 0 | 0 |
Paul Menard | 13 | 21.08 | 24.38 | 2 | 3 |
Joe Nemechek | 5 | 35.20 | 35.00 | 0 | 0 |
Ryan Newman | 14 | 19.93 | 15.36 | 5 | 1 |
Ryan Preece | 3 | 27.00 | 27.33 | 0 | 0 |
David Ragan | 13 | 25.54 | 26.77 | 0 | 0 |
Kimi Raikkonen | 1 | 37.00 | 27.00 | 0 | 0 |
Tyler Reddick | 3 | 8.33 | 8.67 | 17 | 2 |
Mike Rockenfeller | 2 | 24.50 | 27.00 | 0 | 0 |
Boris Said | 11 | 26.36 | 28.36 | 0 | 0 |
Garrett Smithley | 1 | 36.00 | 32.00 | 0 | 0 |
Reed Sorenson | 5 | 30.00 | 31.80 | 0 | 0 |
Ricky Stenhouse Jr | 10 | 20.80 | 23.80 | 1 | 1 |
Daniel Suarez | 6 | 13.67 | 14.67 | 19 | 14 |
Matt Tifft | 1 | 24.00 | 26.00 | 0 | 0 |
Kyle Tilley | 2 | 34.50 | 35.00 | 0 | 0 |
Martin Truex Jr | 16 | 9.56 | 12.75 | 61 | 69 |
Ryan Truex | 1 | 39.00 | 35.00 | 0 | 0 |
Bubba Wallace Jr | 5 | 24.60 | 24.00 | 5 | 0 |
Cody Ware | 2 | 33.50 | 37.00 | 0 | 0 |
JJ Yeley | 4 | 32.50 | 32.50 | 0 | 0 |
* - Results only go back to 2007 season.