Track Statistics - Watkins Glen International
The following are our historical NASCAR race results for Watkins Glen International. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Watkins Glen Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
AJ Allmendinger | 3 | 14.00 | 6.00 | 13 | 2 |
Aric Almirola | 2 | 29.50 | 31.00 | 0 | 0 |
Christopher Bell | 3 | 8.33 | 20.67 | 10 | 0 |
Josh Berry | 1 | 25.00 | 31.00 | 0 | 0 |
Josh Bilicki | 1 | 27.00 | 35.00 | 0 | 0 |
Ryan Blaney | 3 | 23.67 | 26.33 | 0 | 0 |
Alex Bowman | 3 | 18.33 | 11.00 | 12 | 1 |
Chase Briscoe | 3 | 22.00 | 17.33 | 22 | 7 |
Chris Buescher | 3 | 5.67 | 14.67 | 4 | 19 |
Harrison Burton | 3 | 28.33 | 31.67 | 5 | 0 |
Kyle Busch | 3 | 25.33 | 10.67 | 16 | 2 |
William Byron | 3 | 19.00 | 5.67 | 25 | 66 |
Ross Chastain | 3 | 14.33 | 13.67 | 16 | 51 |
Austin Cindric | 3 | 13.00 | 10.00 | 6 | 0 |
Austin Dillon | 3 | 25.33 | 17.00 | 1 | 6 |
Ty Dillon | 2 | 25.00 | 32.00 | 10 | 0 |
Chase Elliott | 3 | 18.33 | 10.00 | 16 | 29 |
Ty Gibbs | 3 | 17.67 | 11.67 | 22 | 0 |
Todd Gilliland | 3 | 21.67 | 27.00 | 7 | 5 |
Shane Gisbergen | 1 | 2.00 | 3.00 | 9 | 1 |
Noah Gragson | 1 | 11.00 | 9.00 | 0 | 0 |
Kaz Grala | 1 | 35.00 | 38.00 | 0 | 0 |
Justin Haley | 3 | 23.67 | 23.00 | 0 | 0 |
Denny Hamlin | 3 | 15.00 | 15.00 | 18 | 3 |
Joey Hand | 1 | 31.00 | 17.00 | 5 | 0 |
Kevin Harvick | 2 | 16.50 | 28.50 | 0 | 0 |
Daniel Hemric | 1 | 31.00 | 27.00 | 1 | 0 |
Loris Hezemans | 1 | 33.00 | 34.00 | 0 | 0 |
Carson Hocevar | 1 | 3.00 | 29.00 | 0 | 1 |
Erik Jones | 3 | 24.00 | 29.00 | 2 | 0 |
Brad Keselowski | 3 | 20.00 | 22.33 | 0 | 0 |
Daniil Kvyat | 1 | 36.00 | 36.00 | 0 | 0 |
Corey LaJoie | 3 | 18.33 | 20.00 | 0 | 2 |
Andy Lally | 1 | 25.00 | 29.00 | 0 | 0 |
Kyle Larson | 3 | 13.00 | 9.00 | 18 | 5 |
Joey Logano | 3 | 9.33 | 12.67 | 23 | 21 |
Michael McDowell | 3 | 16.33 | 5.33 | 21 | 38 |
Juan Montoya | 1 | 32.00 | 34.00 | 0 | 0 |
JH Nemechek | 1 | 21.00 | 35.00 | 0 | 0 |
Ryan Preece | 2 | 13.00 | 25.50 | 2 | 0 |
Kimi Räikkönen | 1 | 37.00 | 27.00 | 0 | 0 |
Tyler Reddick | 3 | 14.00 | 9.67 | 14 | 2 |
Mike Rockenfeller | 2 | 24.50 | 27.00 | 0 | 0 |
Zane Smith | 1 | 5.00 | 19.00 | 0 | 0 |
Ricky Stenhouse Jr | 3 | 21.67 | 25.00 | 0 | 0 |
Daniel Suarez | 3 | 13.33 | 10.33 | 15 | 0 |
Kyle Tilley | 1 | 39.00 | 37.00 | 0 | 0 |
Martin Truex Jr | 3 | 16.33 | 15.33 | 10 | 4 |
Bubba Wallace Jr | 3 | 21.33 | 22.33 | 5 | 0 |
Cody Ware | 1 | 34.00 | 39.00 | 0 | 0 |
All-Time* Watkins Glen Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 26.00 | 31.00 | 0 | 0 |
Justin Allgaier | 2 | 18.00 | 13.50 | 0 | 0 |
AJ Allmendinger | 13 | 10.85 | 8.77 | 17 | 61 |
Aric Almirola | 12 | 23.42 | 22.75 | 1 | 0 |
Christopher Bell | 4 | 8.00 | 17.25 | 19 | 0 |
Josh Berry | 1 | 25.00 | 31.00 | 0 | 0 |
Greg Biffle | 10 | 17.40 | 17.50 | 0 | 0 |
Josh Bilicki | 4 | 32.00 | 34.50 | 0 | 0 |
Ryan Blaney | 8 | 16.13 | 18.38 | 11 | 2 |
Alex Bowman | 8 | 21.00 | 19.63 | 24 | 1 |
Clint Bowyer | 13 | 14.46 | 18.23 | 7 | 1 |
Chase Briscoe | 4 | 18.75 | 19.75 | 28 | 7 |
Chris Buescher | 9 | 16.11 | 19.78 | 7 | 19 |
Harrison Burton | 3 | 28.33 | 31.67 | 5 | 0 |
Jeb Burton | 1 | 39.00 | 41.00 | 0 | 0 |
Kurt Busch | 14 | 11.79 | 15.71 | 5 | 28 |
Kyle Busch | 17 | 10.59 | 7.35 | 50 | 249 |
William Byron | 6 | 15.33 | 8.33 | 45 | 66 |
Landon Cassill | 8 | 29.25 | 36.75 | 0 | 0 |
Ross Chastain | 6 | 19.00 | 19.50 | 21 | 51 |
Austin Cindric | 3 | 13.00 | 10.00 | 6 | 0 |
James Davison | 1 | 37.00 | 36.00 | 0 | 0 |
Matt Dibenedetto | 6 | 23.00 | 26.83 | 4 | 0 |
Austin Dillon | 10 | 25.80 | 20.50 | 3 | 6 |
Ty Dillon | 5 | 24.40 | 29.00 | 10 | 0 |
Chase Elliott | 8 | 10.63 | 8.13 | 57 | 170 |
Ty Gibbs | 3 | 17.67 | 11.67 | 22 | 0 |
Todd Gilliland | 3 | 21.67 | 27.00 | 7 | 5 |
Shane Gisbergen | 1 | 2.00 | 3.00 | 9 | 1 |
Noah Gragson | 1 | 11.00 | 9.00 | 0 | 0 |
Kaz Grala | 1 | 35.00 | 38.00 | 0 | 0 |
Justin Haley | 4 | 25.00 | 24.75 | 0 | 0 |
Denny Hamlin | 17 | 15.76 | 12.88 | 57 | 21 |
Joey Hand | 1 | 31.00 | 17.00 | 5 | 0 |
Kevin Harvick | 16 | 14.94 | 16.50 | 20 | 37 |
Daniel Hemric | 2 | 33.00 | 25.00 | 1 | 0 |
Loris Hezemans | 1 | 33.00 | 34.00 | 0 | 0 |
Timmy Hill | 1 | 38.00 | 43.00 | 0 | 0 |
Carson Hocevar | 1 | 3.00 | 29.00 | 0 | 1 |
Quin Houff | 1 | 32.00 | 35.00 | 0 | 0 |
Jimmie Johnson | 13 | 17.46 | 7.85 | 15 | 14 |
Erik Jones | 7 | 16.86 | 19.71 | 22 | 0 |
Matt Kenseth | 12 | 12.50 | 18.83 | 9 | 2 |
Brad Keselowski | 14 | 14.79 | 13.64 | 21 | 123 |
Parker Kligerman | 2 | 25.00 | 25.50 | 0 | 0 |
Daniil Kvyat | 1 | 36.00 | 36.00 | 0 | 0 |
Corey LaJoie | 6 | 24.33 | 26.33 | 0 | 2 |
Andy Lally | 4 | 22.75 | 28.25 | 0 | 0 |
Kyle Larson | 10 | 12.20 | 7.40 | 48 | 38 |
Joey Logano | 15 | 15.73 | 13.53 | 39 | 41 |
Michael McDowell | 15 | 25.20 | 17.80 | 28 | 38 |
Jamie McMurray | 12 | 20.50 | 13.08 | 10 | 12 |
Juan Montoya | 8 | 15.88 | 13.38 | 0 | 82 |
JH Nemechek | 1 | 21.00 | 35.00 | 0 | 0 |
Ryan Newman | 14 | 19.93 | 15.36 | 5 | 1 |
Ryan Preece | 4 | 22.50 | 25.75 | 2 | 0 |
David Ragan | 13 | 25.54 | 26.77 | 0 | 0 |
Kimi Räikkönen | 1 | 37.00 | 27.00 | 0 | 0 |
Tyler Reddick | 4 | 13.00 | 10.50 | 21 | 2 |
Mike Rockenfeller | 2 | 24.50 | 27.00 | 0 | 0 |
Boris Said | 11 | 26.36 | 28.36 | 0 | 0 |
Zane Smith | 1 | 5.00 | 19.00 | 0 | 0 |
Ricky Stenhouse Jr | 11 | 22.27 | 24.00 | 1 | 1 |
Daniel Suarez | 7 | 13.57 | 13.71 | 26 | 14 |
Matt Tifft | 1 | 24.00 | 26.00 | 0 | 0 |
Kyle Tilley | 2 | 34.50 | 35.00 | 0 | 0 |
Martin Truex Jr | 17 | 10.18 | 12.12 | 71 | 73 |
Ryan Truex | 1 | 39.00 | 35.00 | 0 | 0 |
Bubba Wallace Jr | 6 | 23.33 | 25.33 | 5 | 0 |
Cody Ware | 2 | 33.50 | 37.00 | 0 | 0 |
JJ Yeley | 4 | 32.50 | 32.50 | 0 | 0 |
* - Results only go back to 2007 season.