Track Statistics - Circuit of the Americas
The following are our historical NASCAR race results for Circuit of the Americas. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent COTA Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| AJ Allmendinger | 3 | 15.00 | 11.00 | 21 | 3 |
| Christopher Bell | 3 | 2.00 | 10.33 | 12 | 17 |
| Josh Berry | 3 | 29.00 | 29.33 | 1 | 0 |
| Ryan Blaney | 3 | 13.00 | 19.00 | 22 | 11 |
| Alex Bowman | 3 | 16.33 | 18.00 | 4 | 0 |
| Chase Briscoe | 3 | 21.33 | 17.67 | 0 | 8 |
| Chris Buescher | 3 | 13.00 | 19.33 | 7 | 0 |
| Harrison Burton | 1 | 30.00 | 29.00 | 0 | 0 |
| Kyle Busch | 3 | 8.67 | 18.00 | 14 | 42 |
| William Byron | 3 | 5.33 | 8.67 | 15 | 44 |
| Ross Chastain | 3 | 18.00 | 5.67 | 11 | 14 |
| Austin Cindric | 3 | 25.00 | 25.00 | 7 | 0 |
| Cole Custer | 2 | 26.00 | 24.00 | 3 | 0 |
| Austin Dillon | 3 | 26.33 | 27.00 | 6 | 0 |
| Ty Dillon | 2 | 22.00 | 27.50 | 0 | 0 |
| Chase Elliott | 3 | 9.00 | 5.67 | 9 | 0 |
| Ty Gibbs | 3 | 13.67 | 8.00 | 18 | 6 |
| Todd Gilliland | 3 | 19.00 | 17.67 | 14 | 0 |
| Shane Gisbergen | 3 | 9.33 | 10.33 | 24 | 25 |
| Noah Gragson | 3 | 21.33 | 30.33 | 0 | 0 |
| Kaz Grala | 1 | 27.00 | 23.00 | 0 | 0 |
| Justin Haley | 2 | 27.50 | 21.00 | 0 | 0 |
| Denny Hamlin | 3 | 15.00 | 12.67 | 11 | 3 |
| Daniel Hemric | 1 | 37.00 | 33.00 | 2 | 0 |
| Riley Herbst | 2 | 20.00 | 31.50 | 0 | 0 |
| Timmy Hill | 1 | 36.00 | 37.00 | 0 | 0 |
| Carson Hocevar | 3 | 22.00 | 11.33 | 2 | 0 |
| Erik Jones | 3 | 31.00 | 35.33 | 0 | 0 |
| Brad Keselowski | 3 | 22.67 | 29.33 | 5 | 0 |
| Kamui Kobayashi | 1 | 29.00 | 25.00 | 0 | 0 |
| Corey LaJoie | 1 | 24.00 | 5.00 | 0 | 0 |
| Kyle Larson | 3 | 18.33 | 12.33 | 4 | 0 |
| Joey Logano | 3 | 16.67 | 26.00 | 9 | 0 |
| Jesse Love | 1 | 27.00 | 27.00 | 0 | 0 |
| Michael McDowell | 3 | 18.00 | 16.33 | 24 | 8 |
| JH Nemechek | 3 | 20.00 | 28.67 | 4 | 0 |
| Ryan Preece | 3 | 24.67 | 27.00 | 16 | 3 |
| Tyler Reddick | 3 | 3.00 | 1.67 | 13 | 68 |
| Zane Smith | 3 | 27.00 | 21.67 | 0 | 0 |
| Ricky Stenhouse Jr | 3 | 24.67 | 28.67 | 5 | 0 |
| Daniel Suarez | 3 | 30.67 | 15.67 | 21 | 0 |
| Martin Truex Jr | 1 | 10.00 | 7.00 | 8 | 2 |
| Bubba Wallace Jr | 3 | 15.33 | 12.00 | 18 | 4 |
| Cody Ware | 2 | 30.50 | 37.00 | 0 | 0 |
| Connor Zilisch | 2 | 25.50 | 19.50 | 0 | 0 |
All-Time* COTA Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Anthony Alfredo | 1 | 18.00 | 37.00 | 0 | 0 |
| AJ Allmendinger | 6 | 19.50 | 11.17 | 32 | 5 |
| Aric Almirola | 3 | 25.00 | 30.00 | 6 | 0 |
| Christopher Bell | 6 | 13.00 | 10.33 | 14 | 18 |
| Josh Berry | 3 | 29.00 | 29.33 | 1 | 0 |
| Josh Bilicki | 3 | 26.00 | 32.67 | 0 | 0 |
| Ryan Blaney | 6 | 13.83 | 17.50 | 38 | 12 |
| Alex Bowman | 6 | 10.33 | 12.83 | 20 | 3 |
| Chase Briscoe | 6 | 19.17 | 18.83 | 11 | 10 |
| Chris Buescher | 6 | 13.50 | 23.33 | 18 | 1 |
| Harrison Burton | 3 | 23.00 | 21.33 | 6 | 0 |
| Kurt Busch | 2 | 29.50 | 12.00 | 8 | 0 |
| Kyle Busch | 6 | 11.00 | 13.67 | 39 | 54 |
| Jenson Button | 1 | 18.00 | 24.00 | 0 | 0 |
| William Byron | 6 | 7.33 | 9.33 | 25 | 72 |
| Ross Chastain | 6 | 10.50 | 10.83 | 23 | 49 |
| Austin Cindric | 6 | 19.00 | 15.17 | 32 | 17 |
| Cole Custer | 4 | 27.75 | 16.25 | 3 | 0 |
| Conor Daly | 1 | 36.00 | 35.00 | 0 | 0 |
| James Davison | 1 | 29.00 | 32.00 | 0 | 0 |
| Matt Dibenedetto | 1 | 23.00 | 21.00 | 1 | 0 |
| Austin Dillon | 6 | 22.33 | 24.33 | 20 | 0 |
| Ty Dillon | 5 | 24.80 | 31.00 | 0 | 0 |
| Chase Elliott | 5 | 6.40 | 7.40 | 22 | 5 |
| Ty Gibbs | 4 | 12.50 | 10.25 | 18 | 6 |
| Todd Gilliland | 5 | 16.60 | 23.60 | 14 | 0 |
| Shane Gisbergen | 3 | 9.33 | 10.33 | 24 | 25 |
| Noah Gragson | 4 | 21.00 | 25.25 | 1 | 0 |
| Kaz Grala | 2 | 26.00 | 27.00 | 0 | 0 |
| Justin Haley | 5 | 25.80 | 20.80 | 5 | 0 |
| Denny Hamlin | 6 | 15.50 | 14.33 | 21 | 6 |
| Joey Hand | 1 | 35.00 | 38.00 | 0 | 0 |
| Kevin Harvick | 3 | 20.33 | 19.33 | 7 | 0 |
| Daniel Hemric | 1 | 37.00 | 33.00 | 2 | 0 |
| Riley Herbst | 2 | 20.00 | 31.50 | 0 | 0 |
| Loris Hezemans | 1 | 34.00 | 36.00 | 0 | 0 |
| Timmy Hill | 1 | 36.00 | 37.00 | 0 | 0 |
| Carson Hocevar | 3 | 22.00 | 11.33 | 2 | 0 |
| Quin Houff | 1 | 34.00 | 40.00 | 0 | 0 |
| Jimmie Johnson | 1 | 38.00 | 31.00 | 0 | 0 |
| Erik Jones | 6 | 23.50 | 28.83 | 3 | 0 |
| Brad Keselowski | 6 | 22.67 | 28.00 | 5 | 0 |
| Kamui Kobayashi | 1 | 29.00 | 25.00 | 0 | 0 |
| Corey LaJoie | 4 | 22.75 | 22.25 | 6 | 0 |
| Andy Lally | 1 | 39.00 | 39.00 | 0 | 0 |
| Kyle Larson | 6 | 16.67 | 10.83 | 26 | 4 |
| Joey Logano | 6 | 18.67 | 17.50 | 34 | 17 |
| Jesse Love | 1 | 27.00 | 27.00 | 0 | 0 |
| Michael McDowell | 6 | 14.33 | 19.83 | 41 | 11 |
| JH Nemechek | 3 | 20.00 | 28.67 | 4 | 0 |
| Ryan Newman | 1 | 24.00 | 34.00 | 0 | 0 |
| Ryan Preece | 5 | 24.20 | 28.60 | 21 | 5 |
| Kimi Räikkönen | 1 | 29.00 | 22.00 | 0 | 0 |
| Tyler Reddick | 6 | 4.00 | 2.00 | 31 | 111 |
| Boris Said | 1 | 26.00 | 37.00 | 0 | 0 |
| Zane Smith | 3 | 27.00 | 21.67 | 0 | 0 |
| Ricky Stenhouse Jr | 6 | 23.33 | 25.67 | 10 | 0 |
| Daniel Suarez | 6 | 29.33 | 11.50 | 36 | 16 |
| Jordan Taylor | 1 | 24.00 | 4.00 | 3 | 0 |
| Kyle Tilley | 1 | 31.00 | 39.00 | 0 | 0 |
| Martin Truex Jr | 4 | 17.25 | 16.50 | 8 | 5 |
| Bubba Wallace Jr | 6 | 26.67 | 14.67 | 19 | 4 |
| Cody Ware | 5 | 29.00 | 36.20 | 0 | 0 |
| Connor Zilisch | 2 | 25.50 | 19.50 | 0 | 0 |
* - Results only go back to 2007 season.