Track Statistics - Circuit of the Americas
The following are our historical NASCAR race results for Circuit of the Americas. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent COTA Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
AJ Allmendinger | 3 | 24.33 | 13.67 | 8 | 2 |
Aric Almirola | 2 | 24.50 | 32.00 | 6 | 0 |
Christopher Bell | 3 | 12.00 | 8.33 | 12 | 10 |
Josh Berry | 1 | 35.00 | 31.00 | 1 | 0 |
Josh Bilicki | 2 | 24.00 | 33.50 | 0 | 0 |
Ryan Blaney | 3 | 13.00 | 22.33 | 25 | 1 |
Alex Bowman | 3 | 3.00 | 9.33 | 15 | 0 |
Chase Briscoe | 3 | 19.33 | 21.67 | 5 | 2 |
Chris Buescher | 3 | 12.33 | 24.67 | 6 | 1 |
Harrison Burton | 3 | 23.00 | 21.33 | 6 | 0 |
Kurt Busch | 1 | 32.00 | 11.00 | 0 | 0 |
Kyle Busch | 3 | 13.00 | 13.33 | 13 | 0 |
Jenson Button | 1 | 18.00 | 24.00 | 0 | 0 |
William Byron | 3 | 6.00 | 8.67 | 17 | 70 |
Ross Chastain | 3 | 4.00 | 11.33 | 10 | 41 |
Austin Cindric | 3 | 10.67 | 8.00 | 19 | 13 |
Conor Daly | 1 | 36.00 | 35.00 | 0 | 0 |
Austin Dillon | 3 | 22.67 | 23.33 | 20 | 0 |
Ty Dillon | 2 | 29.50 | 33.50 | 0 | 0 |
Chase Elliott | 2 | 10.00 | 10.50 | 4 | 0 |
Ty Gibbs | 2 | 6.00 | 9.50 | 3 | 1 |
Todd Gilliland | 3 | 17.33 | 30.33 | 7 | 0 |
Shane Gisbergen | 1 | 20.00 | 12.00 | 0 | 0 |
Noah Gragson | 2 | 27.00 | 24.50 | 1 | 0 |
Kaz Grala | 2 | 26.00 | 27.00 | 0 | 0 |
Justin Haley | 3 | 24.33 | 15.00 | 5 | 0 |
Denny Hamlin | 3 | 16.00 | 12.33 | 20 | 6 |
Joey Hand | 1 | 35.00 | 38.00 | 0 | 0 |
Kevin Harvick | 2 | 12.00 | 23.50 | 7 | 0 |
Daniel Hemric | 1 | 37.00 | 33.00 | 2 | 0 |
Loris Hezemans | 1 | 34.00 | 36.00 | 0 | 0 |
Timmy Hill | 1 | 36.00 | 37.00 | 0 | 0 |
Carson Hocevar | 1 | 22.00 | 18.00 | 0 | 0 |
Jimmie Johnson | 1 | 38.00 | 31.00 | 0 | 0 |
Erik Jones | 3 | 21.33 | 25.33 | 3 | 0 |
Brad Keselowski | 3 | 27.33 | 30.67 | 5 | 0 |
Kamui Kobayashi | 1 | 29.00 | 25.00 | 0 | 0 |
Corey LaJoie | 3 | 23.67 | 21.33 | 0 | 0 |
Andy Lally | 1 | 39.00 | 39.00 | 0 | 0 |
Kyle Larson | 3 | 20.00 | 13.67 | 10 | 0 |
Joey Logano | 3 | 23.33 | 18.67 | 15 | 3 |
Michael McDowell | 3 | 21.00 | 24.67 | 16 | 0 |
JH Nemechek | 1 | 21.00 | 22.00 | 4 | 0 |
Ryan Preece | 2 | 27.50 | 25.00 | 7 | 0 |
Kimi Räikkönen | 1 | 29.00 | 22.00 | 0 | 0 |
Tyler Reddick | 3 | 3.67 | 3.00 | 12 | 44 |
Boris Said | 1 | 26.00 | 37.00 | 0 | 0 |
Zane Smith | 1 | 19.00 | 34.00 | 0 | 0 |
Ricky Stenhouse Jr | 3 | 24.00 | 25.33 | 10 | 0 |
Daniel Suarez | 3 | 27.33 | 8.67 | 24 | 16 |
Jordan Taylor | 1 | 24.00 | 4.00 | 3 | 0 |
Martin Truex Jr | 3 | 11.33 | 16.33 | 8 | 2 |
Bubba Wallace Jr | 3 | 30.00 | 14.67 | 1 | 0 |
Cody Ware | 2 | 26.00 | 36.00 | 0 | 0 |
All-Time* COTA Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 18.00 | 37.00 | 0 | 0 |
AJ Allmendinger | 4 | 19.50 | 12.00 | 11 | 2 |
Aric Almirola | 3 | 25.00 | 30.00 | 6 | 0 |
Christopher Bell | 4 | 18.50 | 8.75 | 12 | 10 |
Josh Berry | 1 | 35.00 | 31.00 | 1 | 0 |
Josh Bilicki | 3 | 26.00 | 32.67 | 0 | 0 |
Ryan Blaney | 4 | 14.00 | 19.00 | 25 | 1 |
Alex Bowman | 4 | 4.25 | 10.00 | 16 | 3 |
Chase Briscoe | 4 | 16.00 | 23.00 | 11 | 2 |
Chris Buescher | 4 | 12.50 | 25.50 | 11 | 1 |
Harrison Burton | 3 | 23.00 | 21.33 | 6 | 0 |
Kurt Busch | 2 | 29.50 | 12.00 | 8 | 0 |
Kyle Busch | 4 | 12.25 | 11.00 | 25 | 12 |
Jenson Button | 1 | 18.00 | 24.00 | 0 | 0 |
William Byron | 4 | 7.25 | 7.75 | 17 | 70 |
Ross Chastain | 4 | 4.00 | 13.50 | 13 | 45 |
Austin Cindric | 4 | 14.25 | 6.75 | 32 | 17 |
Conor Daly | 1 | 36.00 | 35.00 | 0 | 0 |
James Davison | 1 | 29.00 | 32.00 | 0 | 0 |
Matt Dibenedetto | 1 | 23.00 | 21.00 | 1 | 0 |
Austin Dillon | 4 | 20.00 | 21.50 | 20 | 0 |
Ty Dillon | 3 | 26.67 | 33.33 | 0 | 0 |
Chase Elliott | 3 | 7.00 | 9.67 | 13 | 5 |
Ty Gibbs | 2 | 6.00 | 9.50 | 3 | 1 |
Todd Gilliland | 3 | 17.33 | 30.33 | 7 | 0 |
Shane Gisbergen | 1 | 20.00 | 12.00 | 0 | 0 |
Noah Gragson | 2 | 27.00 | 24.50 | 1 | 0 |
Kaz Grala | 2 | 26.00 | 27.00 | 0 | 0 |
Justin Haley | 4 | 28.25 | 18.75 | 5 | 0 |
Denny Hamlin | 4 | 15.50 | 14.00 | 20 | 6 |
Joey Hand | 1 | 35.00 | 38.00 | 0 | 0 |
Kevin Harvick | 3 | 20.33 | 19.33 | 7 | 0 |
Daniel Hemric | 1 | 37.00 | 33.00 | 2 | 0 |
Loris Hezemans | 1 | 34.00 | 36.00 | 0 | 0 |
Timmy Hill | 1 | 36.00 | 37.00 | 0 | 0 |
Carson Hocevar | 1 | 22.00 | 18.00 | 0 | 0 |
Quin Houff | 1 | 34.00 | 40.00 | 0 | 0 |
Jimmie Johnson | 1 | 38.00 | 31.00 | 0 | 0 |
Erik Jones | 4 | 20.00 | 26.25 | 3 | 0 |
Brad Keselowski | 4 | 25.25 | 29.00 | 5 | 0 |
Kamui Kobayashi | 1 | 29.00 | 25.00 | 0 | 0 |
Corey LaJoie | 4 | 22.75 | 22.25 | 6 | 0 |
Andy Lally | 1 | 39.00 | 39.00 | 0 | 0 |
Kyle Larson | 4 | 15.50 | 10.75 | 22 | 4 |
Joey Logano | 4 | 18.25 | 15.50 | 25 | 17 |
Michael McDowell | 4 | 17.50 | 24.25 | 25 | 3 |
JH Nemechek | 1 | 21.00 | 22.00 | 4 | 0 |
Ryan Newman | 1 | 24.00 | 34.00 | 0 | 0 |
Ryan Preece | 3 | 23.33 | 28.67 | 11 | 2 |
Kimi Räikkönen | 1 | 29.00 | 22.00 | 0 | 0 |
Tyler Reddick | 4 | 5.00 | 2.50 | 20 | 44 |
Boris Said | 1 | 26.00 | 37.00 | 0 | 0 |
Zane Smith | 1 | 19.00 | 34.00 | 0 | 0 |
Ricky Stenhouse Jr | 4 | 23.50 | 24.50 | 10 | 0 |
Daniel Suarez | 4 | 28.75 | 10.25 | 24 | 16 |
Jordan Taylor | 1 | 24.00 | 4.00 | 3 | 0 |
Kyle Tilley | 1 | 31.00 | 39.00 | 0 | 0 |
Martin Truex Jr | 4 | 17.25 | 16.50 | 8 | 5 |
Bubba Wallace Jr | 4 | 32.25 | 15.50 | 1 | 0 |
Cody Ware | 3 | 28.00 | 35.67 | 0 | 0 |
* - Results only go back to 2007 season.