Track Statistics - Circuit of the Americas
The following are our historical NASCAR race results for Circuit of the Americas. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent COTA Races
| Driver | Races | Finish | Qual | Seg | Led | 
|---|---|---|---|---|---|
| AJ Allmendinger | 3 | 23.33 | 11.00 | 14 | 2 | 
| Aric Almirola | 1 | 30.00 | 39.00 | 0 | 0 | 
| Christopher Bell | 3 | 11.33 | 12.33 | 14 | 18 | 
| Josh Berry | 2 | 30.50 | 33.00 | 1 | 0 | 
| Josh Bilicki | 1 | 26.00 | 33.00 | 0 | 0 | 
| Ryan Blaney | 3 | 17.33 | 30.33 | 18 | 0 | 
| Alex Bowman | 3 | 5.33 | 14.67 | 7 | 0 | 
| Chase Briscoe | 3 | 14.00 | 23.00 | 2 | 0 | 
| Chris Buescher | 3 | 7.67 | 25.33 | 6 | 1 | 
| Harrison Burton | 2 | 26.00 | 22.50 | 0 | 0 | 
| Kyle Busch | 3 | 5.33 | 11.00 | 18 | 42 | 
| Jenson Button | 1 | 18.00 | 24.00 | 0 | 0 | 
| William Byron | 3 | 2.67 | 5.67 | 23 | 71 | 
| Ross Chastain | 3 | 7.67 | 9.00 | 7 | 10 | 
| Austin Cindric | 3 | 16.33 | 16.67 | 16 | 2 | 
| Cole Custer | 1 | 23.00 | 30.00 | 0 | 0 | 
| Conor Daly | 1 | 36.00 | 35.00 | 0 | 0 | 
| Austin Dillon | 3 | 31.00 | 25.33 | 15 | 0 | 
| Ty Dillon | 2 | 33.50 | 34.00 | 0 | 0 | 
| Chase Elliott | 2 | 10.00 | 6.00 | 6 | 0 | 
| Ty Gibbs | 3 | 15.33 | 10.67 | 3 | 1 | 
| Todd Gilliland | 3 | 15.33 | 24.00 | 7 | 0 | 
| Shane Gisbergen | 2 | 13.00 | 9.00 | 14 | 23 | 
| Noah Gragson | 3 | 20.67 | 22.00 | 1 | 0 | 
| Kaz Grala | 1 | 27.00 | 23.00 | 0 | 0 | 
| Justin Haley | 3 | 24.67 | 21.67 | 0 | 0 | 
| Denny Hamlin | 3 | 17.00 | 13.33 | 10 | 3 | 
| Kevin Harvick | 1 | 13.00 | 29.00 | 7 | 0 | 
| Daniel Hemric | 1 | 37.00 | 33.00 | 2 | 0 | 
| Riley Herbst | 1 | 17.00 | 31.00 | 0 | 0 | 
| Timmy Hill | 1 | 36.00 | 37.00 | 0 | 0 | 
| Carson Hocevar | 2 | 17.50 | 11.00 | 0 | 0 | 
| Jimmie Johnson | 1 | 38.00 | 31.00 | 0 | 0 | 
| Erik Jones | 3 | 27.33 | 26.00 | 3 | 0 | 
| Brad Keselowski | 3 | 27.67 | 30.67 | 5 | 0 | 
| Kamui Kobayashi | 1 | 29.00 | 25.00 | 0 | 0 | 
| Corey LaJoie | 2 | 17.50 | 16.00 | 0 | 0 | 
| Kyle Larson | 3 | 21.00 | 11.67 | 8 | 0 | 
| Joey Logano | 3 | 21.00 | 24.33 | 9 | 1 | 
| Michael McDowell | 3 | 20.33 | 21.00 | 24 | 3 | 
| JH Nemechek | 2 | 21.50 | 27.50 | 4 | 0 | 
| Ryan Preece | 3 | 29.33 | 26.00 | 17 | 3 | 
| Kimi Räikkönen | 1 | 29.00 | 22.00 | 0 | 0 | 
| Tyler Reddick | 3 | 3.00 | 2.00 | 17 | 51 | 
| Zane Smith | 2 | 24.00 | 27.00 | 0 | 0 | 
| Ricky Stenhouse Jr | 3 | 17.67 | 23.33 | 10 | 0 | 
| Daniel Suarez | 3 | 31.33 | 9.67 | 18 | 1 | 
| Jordan Taylor | 1 | 24.00 | 4.00 | 3 | 0 | 
| Martin Truex Jr | 2 | 13.50 | 16.00 | 8 | 2 | 
| Bubba Wallace Jr | 3 | 24.00 | 7.67 | 13 | 4 | 
| Cody Ware | 2 | 28.00 | 37.00 | 0 | 0 | 
| Connor Zilisch | 1 | 37.00 | 14.00 | 0 | 0 | 
All-Time* COTA Races
| Driver | Races | Finish | Qual | Seg | Led | 
|---|---|---|---|---|---|
| Anthony Alfredo | 1 | 18.00 | 37.00 | 0 | 0 | 
| AJ Allmendinger | 5 | 21.60 | 12.00 | 17 | 4 | 
| Aric Almirola | 3 | 25.00 | 30.00 | 6 | 0 | 
| Christopher Bell | 5 | 15.00 | 10.80 | 14 | 18 | 
| Josh Berry | 2 | 30.50 | 33.00 | 1 | 0 | 
| Josh Bilicki | 3 | 26.00 | 32.67 | 0 | 0 | 
| Ryan Blaney | 5 | 15.00 | 20.20 | 34 | 1 | 
| Alex Bowman | 5 | 5.20 | 12.20 | 16 | 3 | 
| Chase Briscoe | 5 | 15.60 | 22.00 | 11 | 2 | 
| Chris Buescher | 5 | 11.40 | 25.20 | 11 | 1 | 
| Harrison Burton | 3 | 23.00 | 21.33 | 6 | 0 | 
| Kurt Busch | 2 | 29.50 | 12.00 | 8 | 0 | 
| Kyle Busch | 5 | 10.80 | 10.40 | 39 | 54 | 
| Jenson Button | 1 | 18.00 | 24.00 | 0 | 0 | 
| William Byron | 5 | 6.20 | 9.20 | 23 | 71 | 
| Ross Chastain | 5 | 5.60 | 12.60 | 13 | 45 | 
| Austin Cindric | 5 | 16.40 | 12.60 | 32 | 17 | 
| Cole Custer | 3 | 27.33 | 15.67 | 0 | 0 | 
| Conor Daly | 1 | 36.00 | 35.00 | 0 | 0 | 
| James Davison | 1 | 29.00 | 32.00 | 0 | 0 | 
| Matt Dibenedetto | 1 | 23.00 | 21.00 | 1 | 0 | 
| Austin Dillon | 5 | 23.00 | 22.60 | 20 | 0 | 
| Ty Dillon | 4 | 27.00 | 33.50 | 0 | 0 | 
| Chase Elliott | 4 | 6.25 | 8.00 | 19 | 5 | 
| Ty Gibbs | 3 | 15.33 | 10.67 | 3 | 1 | 
| Todd Gilliland | 4 | 15.50 | 25.25 | 7 | 0 | 
| Shane Gisbergen | 2 | 13.00 | 9.00 | 14 | 23 | 
| Noah Gragson | 3 | 20.67 | 22.00 | 1 | 0 | 
| Kaz Grala | 2 | 26.00 | 27.00 | 0 | 0 | 
| Justin Haley | 5 | 25.80 | 20.80 | 5 | 0 | 
| Denny Hamlin | 5 | 16.60 | 13.40 | 20 | 6 | 
| Joey Hand | 1 | 35.00 | 38.00 | 0 | 0 | 
| Kevin Harvick | 3 | 20.33 | 19.33 | 7 | 0 | 
| Daniel Hemric | 1 | 37.00 | 33.00 | 2 | 0 | 
| Riley Herbst | 1 | 17.00 | 31.00 | 0 | 0 | 
| Loris Hezemans | 1 | 34.00 | 36.00 | 0 | 0 | 
| Timmy Hill | 1 | 36.00 | 37.00 | 0 | 0 | 
| Carson Hocevar | 2 | 17.50 | 11.00 | 0 | 0 | 
| Quin Houff | 1 | 34.00 | 40.00 | 0 | 0 | 
| Jimmie Johnson | 1 | 38.00 | 31.00 | 0 | 0 | 
| Erik Jones | 5 | 21.40 | 27.40 | 3 | 0 | 
| Brad Keselowski | 5 | 23.20 | 28.40 | 5 | 0 | 
| Kamui Kobayashi | 1 | 29.00 | 25.00 | 0 | 0 | 
| Corey LaJoie | 4 | 22.75 | 22.25 | 6 | 0 | 
| Andy Lally | 1 | 39.00 | 39.00 | 0 | 0 | 
| Kyle Larson | 5 | 18.80 | 10.00 | 26 | 4 | 
| Joey Logano | 5 | 19.40 | 17.00 | 34 | 17 | 
| Michael McDowell | 5 | 16.20 | 22.60 | 33 | 6 | 
| JH Nemechek | 2 | 21.50 | 27.50 | 4 | 0 | 
| Ryan Newman | 1 | 24.00 | 34.00 | 0 | 0 | 
| Ryan Preece | 4 | 25.75 | 28.50 | 21 | 5 | 
| Kimi Räikkönen | 1 | 29.00 | 22.00 | 0 | 0 | 
| Tyler Reddick | 5 | 4.60 | 2.20 | 25 | 53 | 
| Boris Said | 1 | 26.00 | 37.00 | 0 | 0 | 
| Zane Smith | 2 | 24.00 | 27.00 | 0 | 0 | 
| Ricky Stenhouse Jr | 5 | 22.40 | 24.00 | 10 | 0 | 
| Daniel Suarez | 5 | 30.20 | 9.20 | 28 | 16 | 
| Jordan Taylor | 1 | 24.00 | 4.00 | 3 | 0 | 
| Kyle Tilley | 1 | 31.00 | 39.00 | 0 | 0 | 
| Martin Truex Jr | 4 | 17.25 | 16.50 | 8 | 5 | 
| Bubba Wallace Jr | 5 | 29.80 | 12.80 | 14 | 4 | 
| Cody Ware | 4 | 28.75 | 36.00 | 0 | 0 | 
| Connor Zilisch | 1 | 37.00 | 14.00 | 0 | 0 | 
* - Results only go back to 2007 season.