Track Statistics - Nashville Superspeedway
The following are our historical NASCAR race results for Nashville Superspeedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Nashville Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
AJ Allmendinger | 3 | 13.33 | 20.33 | 4 | 1 |
Aric Almirola | 2 | 21.00 | 16.00 | 0 | 0 |
Christopher Bell | 3 | 17.00 | 11.33 | 35 | 134 |
Josh Berry | 1 | 26.00 | 2.00 | 0 | 0 |
Josh Bilicki | 2 | 33.50 | 34.50 | 0 | 0 |
Ryan Blaney | 3 | 15.00 | 12.33 | 13 | 27 |
Alex Bowman | 3 | 22.33 | 13.00 | 0 | 9 |
Chase Briscoe | 3 | 28.67 | 21.67 | 0 | 0 |
Chris Buescher | 3 | 17.67 | 12.00 | 5 | 0 |
Harrison Burton | 3 | 24.67 | 27.33 | 0 | 0 |
Kurt Busch | 1 | 2.00 | 19.00 | 7 | 3 |
Kyle Busch | 3 | 19.00 | 24.67 | 14 | 66 |
William Byron | 3 | 20.00 | 8.33 | 19 | 5 |
Ross Chastain | 3 | 13.00 | 9.33 | 21 | 144 |
Austin Cindric | 3 | 16.33 | 19.33 | 0 | 0 |
Austin Dillon | 3 | 19.67 | 19.00 | 0 | 0 |
Ty Dillon | 2 | 31.50 | 31.50 | 0 | 4 |
Chase Elliott | 3 | 7.67 | 10.33 | 24 | 43 |
Chad Finchum | 1 | 38.00 | 38.00 | 0 | 0 |
Ty Gibbs | 2 | 18.50 | 12.00 | 5 | 2 |
Todd Gilliland | 3 | 25.33 | 30.67 | 0 | 0 |
Noah Gragson | 2 | 18.00 | 23.00 | 1 | 0 |
Justin Haley | 3 | 19.67 | 19.00 | 0 | 0 |
Denny Hamlin | 3 | 7.00 | 3.33 | 50 | 265 |
Kevin Harvick | 2 | 17.00 | 12.50 | 11 | 0 |
Corey Heim | 1 | 29.00 | 29.00 | 0 | 0 |
Daniel Hemric | 1 | 9.00 | 37.00 | 0 | 0 |
Riley Herbst | 1 | 37.00 | 30.00 | 0 | 0 |
Carson Hocevar | 1 | 16.00 | 15.00 | 0 | 0 |
Erik Jones | 3 | 17.67 | 26.67 | 1 | 0 |
Brad Keselowski | 3 | 21.67 | 17.33 | 12 | 2 |
Corey LaJoie | 3 | 20.00 | 26.33 | 0 | 0 |
Kyle Larson | 3 | 5.67 | 4.67 | 28 | 0 |
Joey Logano | 3 | 9.67 | 10.67 | 0 | 13 |
Michael McDowell | 3 | 25.33 | 21.67 | 1 | 31 |
BJ McLeod | 1 | 32.00 | 35.00 | 0 | 0 |
JH Nemechek | 1 | 31.00 | 35.00 | 0 | 0 |
Brennan Poole | 1 | 33.00 | 32.00 | 0 | 0 |
Ryan Preece | 2 | 10.00 | 23.50 | 0 | 0 |
Tyler Reddick | 3 | 17.00 | 8.00 | 27 | 49 |
Zane Smith | 1 | 2.00 | 36.00 | 0 | 0 |
Ricky Stenhouse Jr | 3 | 22.67 | 25.33 | 0 | 0 |
Daniel Suarez | 3 | 16.33 | 15.33 | 0 | 1 |
Martin Truex Jr | 3 | 16.00 | 11.00 | 42 | 132 |
Bubba Wallace Jr | 3 | 11.33 | 21.00 | 10 | 0 |
Cody Ware | 1 | 27.00 | 31.00 | 0 | 0 |
JJ Yeley | 2 | 28.50 | 30.50 | 0 | 0 |
All-Time* Nashville Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 17.00 | 18.00 | 0 | 0 |
AJ Allmendinger | 3 | 13.33 | 20.33 | 4 | 1 |
Aric Almirola | 3 | 15.33 | 11.00 | 3 | 1 |
Christopher Bell | 4 | 15.00 | 14.75 | 35 | 134 |
Josh Berry | 1 | 26.00 | 2.00 | 0 | 0 |
Josh Bilicki | 3 | 31.00 | 34.33 | 0 | 0 |
Ryan Blaney | 4 | 20.50 | 11.75 | 13 | 27 |
Alex Bowman | 4 | 20.25 | 11.75 | 0 | 9 |
Chase Briscoe | 4 | 29.25 | 20.25 | 8 | 5 |
Chris Buescher | 4 | 22.25 | 13.25 | 5 | 0 |
Harrison Burton | 3 | 24.67 | 27.33 | 0 | 0 |
Kurt Busch | 2 | 5.00 | 24.50 | 18 | 6 |
Kyle Busch | 4 | 17.00 | 19.00 | 27 | 76 |
William Byron | 4 | 15.75 | 7.25 | 26 | 5 |
Ross Chastain | 4 | 10.25 | 11.75 | 21 | 148 |
Austin Cindric | 3 | 16.33 | 19.33 | 0 | 0 |
Matt Dibenedetto | 1 | 24.00 | 11.00 | 2 | 0 |
Austin Dillon | 4 | 17.75 | 21.25 | 15 | 0 |
Ty Dillon | 2 | 31.50 | 31.50 | 0 | 4 |
Chase Elliott | 4 | 15.50 | 9.25 | 24 | 56 |
Chad Finchum | 2 | 35.50 | 35.50 | 0 | 0 |
Joey Gase | 1 | 29.00 | 37.00 | 0 | 0 |
Ty Gibbs | 2 | 18.50 | 12.00 | 5 | 2 |
Todd Gilliland | 3 | 25.33 | 30.67 | 0 | 0 |
Noah Gragson | 2 | 18.00 | 23.00 | 1 | 0 |
Justin Haley | 4 | 23.50 | 21.00 | 0 | 0 |
Denny Hamlin | 4 | 10.50 | 5.75 | 56 | 265 |
Kevin Harvick | 3 | 13.00 | 12.33 | 13 | 0 |
Corey Heim | 1 | 29.00 | 29.00 | 0 | 0 |
Daniel Hemric | 1 | 9.00 | 37.00 | 0 | 0 |
Riley Herbst | 1 | 37.00 | 30.00 | 0 | 0 |
Carson Hocevar | 1 | 16.00 | 15.00 | 0 | 0 |
Quin Houff | 1 | 38.00 | 39.00 | 0 | 0 |
Erik Jones | 4 | 18.00 | 22.25 | 1 | 0 |
Brad Keselowski | 4 | 22.00 | 16.75 | 16 | 2 |
Corey LaJoie | 4 | 18.75 | 25.75 | 0 | 0 |
Kyle Larson | 4 | 4.50 | 4.75 | 47 | 264 |
Joey Logano | 4 | 9.75 | 8.75 | 3 | 13 |
Michael McDowell | 4 | 23.00 | 22.00 | 1 | 31 |
BJ McLeod | 2 | 30.00 | 33.00 | 0 | 0 |
JH Nemechek | 1 | 31.00 | 35.00 | 0 | 0 |
Ryan Newman | 1 | 13.00 | 29.00 | 0 | 0 |
Brennan Poole | 1 | 33.00 | 32.00 | 0 | 0 |
Ryan Preece | 3 | 17.33 | 22.33 | 0 | 0 |
Tyler Reddick | 4 | 17.25 | 12.50 | 27 | 49 |
Zane Smith | 1 | 2.00 | 36.00 | 0 | 0 |
David Starr | 1 | 34.00 | 38.00 | 0 | 0 |
Ricky Stenhouse Jr | 4 | 18.50 | 22.50 | 9 | 0 |
Daniel Suarez | 4 | 14.00 | 17.00 | 8 | 1 |
Martin Truex Jr | 4 | 17.50 | 17.00 | 42 | 132 |
Bubba Wallace Jr | 4 | 13.50 | 21.00 | 10 | 0 |
Cody Ware | 1 | 27.00 | 31.00 | 0 | 0 |
JJ Yeley | 3 | 28.00 | 31.00 | 0 | 0 |
* - Results only go back to 2007 season.