Track Statistics - Nashville Superspeedway
The following are our historical NASCAR race results for Nashville Superspeedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Nashville Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
AJ Allmendinger | 3 | 13.67 | 21.33 | 4 | 1 |
Aric Almirola | 1 | 25.00 | 21.00 | 0 | 0 |
Christopher Bell | 3 | 17.67 | 10.67 | 35 | 134 |
Josh Berry | 2 | 28.00 | 11.00 | 2 | 0 |
Josh Bilicki | 1 | 34.00 | 35.00 | 0 | 0 |
Ryan Blaney | 3 | 14.33 | 15.33 | 17 | 165 |
Alex Bowman | 3 | 22.33 | 17.00 | 0 | 9 |
Chase Briscoe | 3 | 23.00 | 12.67 | 8 | 51 |
Chris Buescher | 3 | 12.33 | 10.33 | 5 | 0 |
Harrison Burton | 2 | 24.50 | 28.00 | 0 | 0 |
Kyle Busch | 3 | 16.00 | 21.00 | 4 | 12 |
William Byron | 3 | 10.00 | 5.00 | 35 | 6 |
Ross Chastain | 3 | 15.00 | 8.67 | 18 | 144 |
Austin Cindric | 3 | 20.00 | 16.67 | 5 | 2 |
Cole Custer | 1 | 19.00 | 29.00 | 0 | 0 |
Austin Dillon | 3 | 24.67 | 19.33 | 0 | 8 |
Ty Dillon | 2 | 29.00 | 32.50 | 0 | 4 |
Chase Elliott | 3 | 12.33 | 12.67 | 19 | 1 |
Chad Finchum | 2 | 36.50 | 38.50 | 0 | 0 |
Ty Gibbs | 3 | 22.67 | 15.33 | 5 | 2 |
Todd Gilliland | 3 | 24.67 | 31.33 | 0 | 0 |
Shane Gisbergen | 1 | 25.00 | 23.00 | 0 | 0 |
Noah Gragson | 3 | 24.67 | 25.33 | 1 | 0 |
Justin Haley | 3 | 22.67 | 18.00 | 0 | 0 |
Denny Hamlin | 3 | 6.00 | 3.67 | 50 | 230 |
Kevin Harvick | 1 | 24.00 | 17.00 | 2 | 0 |
Corey Heim | 2 | 33.00 | 31.00 | 0 | 0 |
Daniel Hemric | 1 | 9.00 | 37.00 | 0 | 0 |
Riley Herbst | 2 | 30.50 | 33.50 | 0 | 0 |
Carson Hocevar | 2 | 9.00 | 20.50 | 4 | 0 |
Erik Jones | 3 | 16.33 | 23.67 | 7 | 0 |
Brad Keselowski | 3 | 19.67 | 10.33 | 12 | 5 |
Corey LaJoie | 2 | 20.00 | 28.50 | 0 | 0 |
Kyle Larson | 3 | 7.00 | 13.00 | 18 | 0 |
Joey Logano | 3 | 8.00 | 13.00 | 9 | 19 |
Michael McDowell | 3 | 28.00 | 18.33 | 3 | 31 |
JH Nemechek | 2 | 29.00 | 35.50 | 0 | 0 |
Brennan Poole | 1 | 33.00 | 32.00 | 0 | 0 |
Ryan Preece | 3 | 16.00 | 22.00 | 0 | 0 |
Tyler Reddick | 3 | 14.00 | 4.00 | 36 | 56 |
Zane Smith | 2 | 7.50 | 31.50 | 3 | 0 |
Ricky Stenhouse Jr | 3 | 30.33 | 21.33 | 0 | 0 |
Daniel Suarez | 3 | 16.67 | 24.33 | 0 | 1 |
Martin Truex Jr | 2 | 13.00 | 11.50 | 22 | 50 |
Bubba Wallace Jr | 3 | 9.33 | 15.00 | 6 | 0 |
Cody Ware | 1 | 33.00 | 34.00 | 0 | 0 |
JJ Yeley | 2 | 31.50 | 33.50 | 0 | 0 |
All-Time* Nashville Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 17.00 | 18.00 | 0 | 0 |
AJ Allmendinger | 4 | 15.00 | 19.50 | 4 | 1 |
Aric Almirola | 3 | 15.33 | 11.00 | 3 | 1 |
Christopher Bell | 5 | 14.00 | 13.20 | 42 | 134 |
Josh Berry | 2 | 28.00 | 11.00 | 2 | 0 |
Josh Bilicki | 3 | 31.00 | 34.33 | 0 | 0 |
Ryan Blaney | 5 | 16.60 | 12.40 | 27 | 166 |
Alex Bowman | 5 | 23.40 | 14.20 | 0 | 9 |
Chase Briscoe | 5 | 26.80 | 16.40 | 16 | 56 |
Chris Buescher | 5 | 20.60 | 12.60 | 5 | 0 |
Harrison Burton | 3 | 24.67 | 27.33 | 0 | 0 |
Kurt Busch | 2 | 5.00 | 24.50 | 18 | 6 |
Kyle Busch | 5 | 16.00 | 20.20 | 27 | 76 |
William Byron | 5 | 13.60 | 6.40 | 42 | 6 |
Ross Chastain | 5 | 10.40 | 10.40 | 22 | 148 |
Austin Cindric | 4 | 16.75 | 18.50 | 5 | 2 |
Cole Custer | 3 | 25.00 | 17.67 | 0 | 0 |
Matt Dibenedetto | 1 | 24.00 | 11.00 | 2 | 0 |
Austin Dillon | 5 | 20.00 | 21.20 | 15 | 8 |
Ty Dillon | 3 | 29.67 | 31.33 | 0 | 4 |
Chase Elliott | 5 | 15.40 | 9.60 | 29 | 56 |
Chad Finchum | 3 | 35.33 | 36.67 | 0 | 0 |
Joey Gase | 1 | 29.00 | 37.00 | 0 | 0 |
Ty Gibbs | 3 | 22.67 | 15.33 | 5 | 2 |
Todd Gilliland | 4 | 24.50 | 31.75 | 0 | 0 |
Shane Gisbergen | 1 | 25.00 | 23.00 | 0 | 0 |
Noah Gragson | 3 | 24.67 | 25.33 | 1 | 0 |
Justin Haley | 5 | 25.20 | 20.40 | 0 | 0 |
Denny Hamlin | 5 | 9.00 | 5.00 | 74 | 344 |
Kevin Harvick | 3 | 13.00 | 12.33 | 13 | 0 |
Corey Heim | 2 | 33.00 | 31.00 | 0 | 0 |
Daniel Hemric | 1 | 9.00 | 37.00 | 0 | 0 |
Riley Herbst | 2 | 30.50 | 33.50 | 0 | 0 |
Carson Hocevar | 2 | 9.00 | 20.50 | 4 | 0 |
Quin Houff | 1 | 38.00 | 39.00 | 0 | 0 |
Erik Jones | 5 | 15.80 | 20.60 | 7 | 0 |
Brad Keselowski | 5 | 22.20 | 14.60 | 16 | 5 |
Corey LaJoie | 4 | 18.75 | 25.75 | 0 | 0 |
Kyle Larson | 5 | 5.20 | 9.40 | 47 | 264 |
Joey Logano | 5 | 8.60 | 8.80 | 12 | 23 |
Michael McDowell | 5 | 22.60 | 19.20 | 4 | 31 |
BJ McLeod | 2 | 30.00 | 33.00 | 0 | 0 |
JH Nemechek | 2 | 29.00 | 35.50 | 0 | 0 |
Ryan Newman | 1 | 13.00 | 29.00 | 0 | 0 |
Brennan Poole | 1 | 33.00 | 32.00 | 0 | 0 |
Ryan Preece | 4 | 20.00 | 21.50 | 0 | 0 |
Tyler Reddick | 5 | 15.60 | 10.80 | 36 | 56 |
Zane Smith | 2 | 7.50 | 31.50 | 3 | 0 |
David Starr | 1 | 34.00 | 38.00 | 0 | 0 |
Ricky Stenhouse Jr | 5 | 22.60 | 20.60 | 9 | 0 |
Daniel Suarez | 5 | 14.40 | 20.00 | 8 | 1 |
Martin Truex Jr | 4 | 17.50 | 17.00 | 42 | 132 |
Bubba Wallace Jr | 5 | 12.00 | 19.20 | 10 | 0 |
Cody Ware | 2 | 30.00 | 32.50 | 0 | 0 |
JJ Yeley | 4 | 29.50 | 32.75 | 0 | 0 |
* - Results only go back to 2007 season.