Track Statistics - Nashville Superspeedway
The following are our historical NASCAR race results for Nashville Superspeedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Nashville Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| AJ Allmendinger | 3 | 22.00 | 20.33 | 10 | 8 |
| Christopher Bell | 3 | 16.00 | 4.67 | 30 | 160 |
| Josh Berry | 3 | 29.00 | 18.33 | 2 | 0 |
| Ryan Blaney | 3 | 5.00 | 13.33 | 25 | 211 |
| Alex Bowman | 3 | 27.67 | 18.33 | 9 | 0 |
| Chase Briscoe | 3 | 13.67 | 17.00 | 13 | 65 |
| Chris Buescher | 3 | 16.00 | 13.67 | 5 | 0 |
| Harrison Burton | 1 | 28.00 | 25.00 | 0 | 0 |
| Kyle Busch | 2 | 19.50 | 26.00 | 0 | 0 |
| William Byron | 3 | 18.00 | 6.00 | 28 | 1 |
| Ross Chastain | 3 | 27.00 | 20.00 | 1 | 45 |
| Austin Cindric | 3 | 19.67 | 20.67 | 12 | 2 |
| Cole Custer | 2 | 20.00 | 24.50 | 0 | 0 |
| Austin Dillon | 3 | 26.33 | 21.33 | 0 | 8 |
| Ty Dillon | 2 | 19.00 | 30.50 | 0 | 0 |
| Chase Elliott | 3 | 13.33 | 17.67 | 17 | 3 |
| Chad Finchum | 3 | 33.67 | 38.00 | 0 | 0 |
| Ty Gibbs | 3 | 22.33 | 12.00 | 5 | 3 |
| Todd Gilliland | 3 | 19.67 | 29.33 | 0 | 0 |
| Shane Gisbergen | 2 | 15.00 | 16.50 | 0 | 12 |
| Noah Gragson | 3 | 21.33 | 24.00 | 1 | 0 |
| Justin Haley | 2 | 22.50 | 25.50 | 0 | 0 |
| Denny Hamlin | 3 | 5.33 | 1.33 | 40 | 206 |
| Corey Heim | 3 | 30.33 | 28.67 | 1 | 0 |
| Daniel Hemric | 1 | 9.00 | 37.00 | 0 | 0 |
| Riley Herbst | 3 | 26.00 | 30.00 | 2 | 1 |
| Austin Hill | 1 | 27.00 | 25.00 | 0 | 0 |
| Carson Hocevar | 3 | 9.33 | 19.33 | 4 | 0 |
| Erik Jones | 3 | 17.33 | 20.33 | 6 | 3 |
| Brad Keselowski | 3 | 27.33 | 7.67 | 13 | 3 |
| Corey LaJoie | 1 | 20.00 | 21.00 | 0 | 0 |
| Kyle Larson | 3 | 13.00 | 12.33 | 24 | 56 |
| Joey Logano | 3 | 6.33 | 14.67 | 9 | 20 |
| Michael McDowell | 3 | 23.67 | 12.00 | 8 | 31 |
| JH Nemechek | 3 | 27.33 | 32.67 | 0 | 0 |
| Ryan Preece | 3 | 22.67 | 23.00 | 0 | 0 |
| Tyler Reddick | 3 | 6.00 | 4.00 | 32 | 65 |
| Zane Smith | 3 | 8.00 | 24.67 | 3 | 18 |
| Ricky Stenhouse Jr | 3 | 24.33 | 17.00 | 8 | 0 |
| Daniel Suarez | 3 | 19.00 | 22.00 | 10 | 10 |
| Martin Truex Jr | 1 | 24.00 | 17.00 | 6 | 0 |
| Bubba Wallace Jr | 3 | 15.00 | 18.00 | 6 | 0 |
| Cody Ware | 2 | 27.50 | 34.00 | 0 | 0 |
| JJ Yeley | 1 | 34.00 | 38.00 | 0 | 0 |
| Connor Zilisch | 1 | 38.00 | 38.00 | 0 | 0 |
All-Time* Nashville Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Anthony Alfredo | 1 | 17.00 | 18.00 | 0 | 0 |
| AJ Allmendinger | 5 | 19.00 | 18.80 | 14 | 8 |
| Aric Almirola | 3 | 15.33 | 11.00 | 3 | 1 |
| Christopher Bell | 6 | 12.00 | 11.67 | 45 | 163 |
| Josh Berry | 3 | 29.00 | 18.33 | 2 | 0 |
| Josh Bilicki | 3 | 31.00 | 34.33 | 0 | 0 |
| Ryan Blaney | 6 | 15.17 | 11.50 | 35 | 212 |
| Alex Bowman | 6 | 25.00 | 15.00 | 9 | 9 |
| Chase Briscoe | 6 | 22.83 | 18.83 | 21 | 70 |
| Chris Buescher | 6 | 22.00 | 14.17 | 5 | 0 |
| Harrison Burton | 3 | 24.67 | 27.33 | 0 | 0 |
| Kurt Busch | 2 | 5.00 | 24.50 | 18 | 6 |
| Kyle Busch | 5 | 16.00 | 20.20 | 27 | 76 |
| William Byron | 6 | 16.33 | 6.67 | 50 | 6 |
| Ross Chastain | 6 | 14.83 | 14.50 | 22 | 148 |
| Austin Cindric | 5 | 18.60 | 22.00 | 12 | 2 |
| Cole Custer | 4 | 24.00 | 18.25 | 0 | 0 |
| Matt Dibenedetto | 1 | 24.00 | 11.00 | 2 | 0 |
| Austin Dillon | 6 | 19.67 | 23.00 | 15 | 8 |
| Ty Dillon | 4 | 25.25 | 31.00 | 0 | 4 |
| Chase Elliott | 6 | 14.00 | 12.83 | 36 | 59 |
| Chad Finchum | 4 | 33.50 | 36.75 | 0 | 0 |
| Joey Gase | 1 | 29.00 | 37.00 | 0 | 0 |
| Ty Gibbs | 4 | 20.25 | 13.00 | 5 | 3 |
| Todd Gilliland | 5 | 23.60 | 29.60 | 0 | 0 |
| Shane Gisbergen | 2 | 15.00 | 16.50 | 0 | 12 |
| Noah Gragson | 4 | 22.50 | 25.50 | 1 | 0 |
| Justin Haley | 5 | 25.20 | 20.40 | 0 | 0 |
| Denny Hamlin | 6 | 7.67 | 4.33 | 80 | 401 |
| Kevin Harvick | 3 | 13.00 | 12.33 | 13 | 0 |
| Corey Heim | 3 | 30.33 | 28.67 | 1 | 0 |
| Daniel Hemric | 1 | 9.00 | 37.00 | 0 | 0 |
| Riley Herbst | 3 | 26.00 | 30.00 | 2 | 1 |
| Austin Hill | 1 | 27.00 | 25.00 | 0 | 0 |
| Carson Hocevar | 3 | 9.33 | 19.33 | 4 | 0 |
| Quin Houff | 1 | 38.00 | 39.00 | 0 | 0 |
| Erik Jones | 6 | 15.00 | 19.33 | 7 | 3 |
| Brad Keselowski | 6 | 24.17 | 14.17 | 17 | 5 |
| Corey LaJoie | 4 | 18.75 | 25.75 | 0 | 0 |
| Kyle Larson | 6 | 8.17 | 8.67 | 56 | 320 |
| Joey Logano | 6 | 9.50 | 8.83 | 12 | 24 |
| Michael McDowell | 6 | 21.33 | 18.33 | 9 | 31 |
| BJ McLeod | 2 | 30.00 | 33.00 | 0 | 0 |
| JH Nemechek | 3 | 27.33 | 32.67 | 0 | 0 |
| Ryan Newman | 1 | 13.00 | 29.00 | 0 | 0 |
| Brennan Poole | 1 | 33.00 | 32.00 | 0 | 0 |
| Ryan Preece | 5 | 23.20 | 22.80 | 0 | 0 |
| Tyler Reddick | 6 | 14.00 | 9.33 | 42 | 98 |
| Zane Smith | 3 | 8.00 | 24.67 | 3 | 18 |
| David Starr | 1 | 34.00 | 38.00 | 0 | 0 |
| Ricky Stenhouse Jr | 6 | 19.50 | 19.67 | 17 | 0 |
| Daniel Suarez | 6 | 15.17 | 17.17 | 18 | 11 |
| Martin Truex Jr | 4 | 17.50 | 17.00 | 42 | 132 |
| Bubba Wallace Jr | 6 | 15.33 | 19.00 | 15 | 0 |
| Cody Ware | 3 | 27.33 | 33.00 | 0 | 0 |
| JJ Yeley | 4 | 29.50 | 32.75 | 0 | 0 |
| Connor Zilisch | 1 | 38.00 | 38.00 | 0 | 0 |
* - Results only go back to 2007 season.