Track Statistics - World Wide Technology Raceway
The following are our historical NASCAR race results for World Wide Technology Raceway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent WWTR Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| AJ Allmendinger | 1 | 23.00 | 17.00 | 0 | 0 |
| Christopher Bell | 2 | 7.00 | 6.00 | 30 | 80 |
| Josh Berry | 2 | 36.00 | 20.50 | 0 | 0 |
| Ryan Blaney | 2 | 14.00 | 4.00 | 22 | 25 |
| Alex Bowman | 2 | 27.00 | 19.50 | 0 | 0 |
| Chase Briscoe | 2 | 9.50 | 13.00 | 14 | 15 |
| Chris Buescher | 2 | 11.50 | 18.50 | 0 | 0 |
| Harrison Burton | 1 | 31.00 | 30.00 | 0 | 0 |
| Kyle Busch | 2 | 28.50 | 16.00 | 0 | 15 |
| William Byron | 2 | 13.00 | 8.50 | 12 | 0 |
| Ross Chastain | 2 | 18.00 | 10.00 | 4 | 0 |
| Austin Cindric | 2 | 10.00 | 5.50 | 16 | 53 |
| Cole Custer | 1 | 27.00 | 29.00 | 0 | 0 |
| Austin Dillon | 2 | 12.00 | 16.50 | 7 | 0 |
| Ty Dillon | 1 | 34.00 | 35.00 | 0 | 0 |
| Chase Elliott | 2 | 8.00 | 18.00 | 12 | 4 |
| Ty Gibbs | 2 | 10.50 | 15.00 | 4 | 1 |
| Todd Gilliland | 2 | 24.00 | 32.50 | 0 | 6 |
| Shane Gisbergen | 1 | 25.00 | 18.00 | 0 | 0 |
| Noah Gragson | 2 | 26.00 | 25.50 | 0 | 0 |
| Justin Haley | 2 | 18.50 | 26.00 | 0 | 0 |
| Denny Hamlin | 2 | 1.50 | 3.50 | 19 | 75 |
| Daniel Hemric | 1 | 18.00 | 28.00 | 0 | 0 |
| Riley Herbst | 1 | 31.00 | 33.00 | 0 | 0 |
| Carson Hocevar | 2 | 11.50 | 23.50 | 3 | 0 |
| Erik Jones | 2 | 23.50 | 19.00 | 0 | 0 |
| Brad Keselowski | 2 | 10.00 | 15.00 | 15 | 30 |
| Derek Kraus | 1 | 30.00 | 25.00 | 0 | 0 |
| Corey LaJoie | 1 | 32.00 | 15.00 | 0 | 0 |
| Kyle Larson | 2 | 11.00 | 7.50 | 16 | 59 |
| Joey Logano | 2 | 5.00 | 12.50 | 15 | 3 |
| Michael McDowell | 2 | 19.50 | 14.50 | 9 | 40 |
| JH Nemechek | 2 | 16.50 | 26.50 | 2 | 0 |
| Ryan Preece | 2 | 21.00 | 32.00 | 0 | 0 |
| Tyler Reddick | 2 | 10.00 | 6.00 | 3 | 0 |
| Zane Smith | 2 | 26.00 | 23.00 | 2 | 0 |
| Ricky Stenhouse Jr | 2 | 20.00 | 29.00 | 0 | 0 |
| Daniel Suarez | 2 | 29.00 | 28.50 | 0 | 0 |
| Martin Truex Jr | 1 | 34.00 | 19.00 | 0 | 1 |
| Bubba Wallace Jr | 2 | 14.50 | 11.00 | 15 | 73 |
| Cody Ware | 2 | 31.00 | 35.00 | 0 | 0 |
All-Time* WWTR Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| AJ Allmendinger | 3 | 15.67 | 21.00 | 0 | 0 |
| Aric Almirola | 2 | 12.00 | 16.00 | 11 | 0 |
| Christopher Bell | 4 | 8.50 | 8.00 | 36 | 80 |
| Josh Berry | 2 | 36.00 | 20.50 | 0 | 0 |
| Josh Bilicki | 1 | 28.00 | 33.00 | 0 | 0 |
| Ryan Blaney | 4 | 9.50 | 3.75 | 51 | 120 |
| Alex Bowman | 4 | 23.25 | 20.50 | 0 | 0 |
| Chase Briscoe | 4 | 19.25 | 13.00 | 14 | 42 |
| Chris Buescher | 3 | 11.67 | 21.33 | 0 | 0 |
| Harrison Burton | 3 | 26.33 | 17.67 | 0 | 0 |
| Kurt Busch | 1 | 3.00 | 11.00 | 10 | 12 |
| Kyle Busch | 4 | 15.00 | 11.25 | 30 | 202 |
| William Byron | 4 | 13.25 | 12.00 | 23 | 30 |
| Ross Chastain | 4 | 16.50 | 9.50 | 15 | 0 |
| Austin Cindric | 4 | 11.00 | 5.75 | 28 | 79 |
| Cole Custer | 2 | 28.00 | 21.50 | 3 | 0 |
| Austin Dillon | 4 | 17.50 | 19.50 | 7 | 0 |
| Ty Dillon | 3 | 28.67 | 31.33 | 0 | 0 |
| Chase Elliott | 3 | 12.33 | 17.33 | 14 | 4 |
| Ty Gibbs | 3 | 13.67 | 15.00 | 4 | 1 |
| Todd Gilliland | 4 | 21.25 | 28.75 | 0 | 6 |
| Shane Gisbergen | 1 | 25.00 | 18.00 | 0 | 0 |
| Noah Gragson | 3 | 28.33 | 27.67 | 0 | 0 |
| Justin Haley | 4 | 16.75 | 25.75 | 0 | 0 |
| Denny Hamlin | 4 | 9.75 | 4.00 | 42 | 75 |
| Kevin Harvick | 2 | 21.50 | 12.00 | 8 | 0 |
| Daniel Hemric | 1 | 18.00 | 28.00 | 0 | 0 |
| Riley Herbst | 1 | 31.00 | 33.00 | 0 | 0 |
| Carson Hocevar | 3 | 19.67 | 24.33 | 3 | 0 |
| Erik Jones | 4 | 18.00 | 22.50 | 2 | 4 |
| Brad Keselowski | 4 | 17.00 | 19.75 | 15 | 30 |
| Parker Kligerman | 1 | 31.00 | 36.00 | 0 | 0 |
| Derek Kraus | 1 | 30.00 | 25.00 | 0 | 0 |
| Corey LaJoie | 3 | 29.67 | 21.33 | 0 | 0 |
| Kyle Larson | 4 | 9.50 | 13.00 | 24 | 64 |
| Joey Logano | 4 | 3.50 | 9.50 | 29 | 25 |
| Michael McDowell | 4 | 16.50 | 16.75 | 9 | 74 |
| BJ McLeod | 2 | 28.50 | 34.00 | 0 | 0 |
| JH Nemechek | 2 | 16.50 | 26.50 | 2 | 0 |
| Ryan Preece | 3 | 19.67 | 31.00 | 0 | 0 |
| Tyler Reddick | 4 | 17.75 | 6.25 | 11 | 4 |
| Zane Smith | 3 | 23.00 | 26.00 | 2 | 0 |
| Ricky Stenhouse Jr | 4 | 26.00 | 24.25 | 5 | 0 |
| Daniel Suarez | 4 | 22.00 | 23.25 | 11 | 0 |
| Martin Truex Jr | 3 | 15.00 | 12.33 | 16 | 43 |
| Bubba Wallace Jr | 4 | 21.25 | 15.00 | 15 | 73 |
| Cody Ware | 3 | 32.33 | 33.67 | 0 | 0 |
| JJ Yeley | 1 | 24.00 | 36.00 | 0 | 0 |
* - Results only go back to 2007 season.