Track Statistics - Charlotte Motor Speedway
The following are our historical NASCAR race results for Charlotte Motor Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Charlotte Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Justin Allgaier | 1 | 13.00 | 10.00 | 0 | 0 |
| AJ Allmendinger | 3 | 16.67 | 11.00 | 16 | 0 |
| Christopher Bell | 4 | 3.25 | 11.75 | 72 | 232 |
| Josh Berry | 4 | 13.75 | 23.00 | 9 | 7 |
| Josh Bilicki | 1 | 33.00 | 38.00 | 0 | 0 |
| Ryan Blaney | 4 | 21.75 | 11.75 | 25 | 4 |
| Alex Bowman | 4 | 23.25 | 15.00 | 15 | 0 |
| Chase Briscoe | 4 | 15.75 | 6.50 | 39 | 97 |
| Chris Buescher | 4 | 21.25 | 15.75 | 10 | 0 |
| Harrison Burton | 1 | 32.00 | 32.00 | 0 | 0 |
| Kyle Busch | 2 | 15.00 | 19.50 | 0 | 0 |
| William Byron | 4 | 13.25 | 10.50 | 57 | 332 |
| Ross Chastain | 4 | 15.00 | 25.50 | 15 | 21 |
| Austin Cindric | 4 | 26.50 | 11.00 | 12 | 0 |
| Cole Custer | 3 | 21.33 | 27.00 | 0 | 0 |
| Austin Dillon | 4 | 26.25 | 20.50 | 0 | 0 |
| Ty Dillon | 4 | 27.50 | 31.25 | 0 | 0 |
| Chase Elliott | 4 | 15.50 | 13.00 | 16 | 4 |
| Gray Gaulding | 1 | 36.00 | 38.00 | 0 | 0 |
| Ty Gibbs | 4 | 17.50 | 6.00 | 35 | 97 |
| Todd Gilliland | 4 | 19.25 | 30.00 | 0 | 0 |
| Shane Gisbergen | 4 | 15.00 | 19.75 | 7 | 13 |
| Noah Gragson | 4 | 24.25 | 19.50 | 5 | 0 |
| Kaz Grala | 1 | 34.00 | 33.00 | 0 | 0 |
| Justin Haley | 2 | 26.00 | 17.50 | 0 | 0 |
| Denny Hamlin | 4 | 7.25 | 13.50 | 69 | 128 |
| Corey Heim | 2 | 15.00 | 38.00 | 4 | 0 |
| Daniel Hemric | 1 | 18.00 | 24.00 | 0 | 0 |
| Riley Herbst | 3 | 22.33 | 27.33 | 0 | 0 |
| Austin Hill | 2 | 29.50 | 19.50 | 0 | 0 |
| Timmy Hill | 1 | 36.00 | 36.00 | 0 | 0 |
| Carson Hocevar | 4 | 23.00 | 23.25 | 19 | 6 |
| Jimmie Johnson | 2 | 34.50 | 23.00 | 0 | 0 |
| Erik Jones | 4 | 17.25 | 26.75 | 9 | 0 |
| Brad Keselowski | 4 | 12.75 | 28.25 | 21 | 6 |
| Derek Kraus | 1 | 32.00 | 37.00 | 0 | 0 |
| Corey LaJoie | 1 | 35.00 | 21.00 | 0 | 0 |
| Kyle Larson | 3 | 16.00 | 7.00 | 39 | 145 |
| Katherine Legge | 1 | 31.00 | 37.00 | 0 | 0 |
| Joey Logano | 4 | 12.00 | 21.00 | 0 | 0 |
| Michael McDowell | 4 | 14.00 | 11.75 | 2 | 9 |
| BJ McLeod | 2 | 35.00 | 38.00 | 0 | 0 |
| JH Nemechek | 4 | 29.50 | 19.00 | 13 | 0 |
| Ryan Preece | 4 | 20.75 | 23.75 | 4 | 1 |
| Tyler Reddick | 4 | 10.50 | 6.00 | 64 | 120 |
| Zane Smith | 4 | 25.50 | 25.25 | 0 | 31 |
| Ricky Stenhouse Jr | 4 | 19.25 | 24.50 | 4 | 0 |
| Daniel Suarez | 4 | 18.50 | 17.00 | 5 | 17 |
| Martin Truex Jr | 1 | 12.00 | 4.00 | 6 | 8 |
| Bubba Wallace Jr | 4 | 26.25 | 19.00 | 13 | 11 |
| Cody Ware | 3 | 28.00 | 36.33 | 0 | 0 |
| JJ Yeley | 1 | 40.00 | 40.00 | 0 | 0 |
| Connor Zilisch | 3 | 27.67 | 31.33 | 0 | 0 |
All-Time* Charlotte Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Anthony Alfredo | 1 | 25.00 | 29.00 | 0 | 3 |
| Justin Allgaier | 5 | 29.60 | 21.20 | 0 | 2 |
| AJ Allmendinger | 26 | 20.65 | 19.81 | 19 | 11 |
| Aric Almirola | 18 | 18.39 | 18.39 | 10 | 4 |
| Christopher Bell | 8 | 9.38 | 11.38 | 95 | 283 |
| Josh Berry | 4 | 13.75 | 23.00 | 9 | 7 |
| Greg Biffle | 20 | 17.30 | 12.75 | 0 | 412 |
| Josh Bilicki | 3 | 34.67 | 35.67 | 0 | 0 |
| Ryan Blaney | 17 | 18.94 | 13.47 | 102 | 189 |
| Alex Bowman | 16 | 19.94 | 17.75 | 77 | 177 |
| Clint Bowyer | 26 | 17.54 | 17.04 | 27 | 116 |
| Chase Briscoe | 7 | 15.71 | 11.71 | 55 | 99 |
| Chris Buescher | 15 | 18.67 | 19.13 | 26 | 12 |
| Harrison Burton | 3 | 20.33 | 20.67 | 0 | 0 |
| Jeb Burton | 1 | 41.00 | 41.00 | 0 | 0 |
| Kurt Busch | 28 | 16.36 | 13.04 | 57 | 633 |
| Kyle Busch | 31 | 10.97 | 9.90 | 138 | 1424 |
| William Byron | 11 | 17.55 | 9.55 | 125 | 474 |
| Ross Chastain | 11 | 21.73 | 24.00 | 43 | 174 |
| Austin Cindric | 6 | 28.50 | 11.83 | 12 | 0 |
| Derrike Cope | 1 | 31.00 | 37.00 | 0 | 0 |
| Cole Custer | 6 | 19.67 | 25.50 | 4 | 0 |
| James Davison | 1 | 33.00 | 35.00 | 0 | 0 |
| Matt Dibenedetto | 11 | 27.64 | 30.91 | 0 | 8 |
| Austin Dillon | 19 | 19.79 | 18.00 | 31 | 10 |
| Ty Dillon | 12 | 24.83 | 27.42 | 0 | 0 |
| Chase Elliott | 16 | 15.81 | 10.50 | 120 | 1314 |
| Joey Gase | 2 | 34.00 | 39.50 | 0 | 0 |
| Gray Gaulding | 4 | 31.25 | 33.75 | 0 | 0 |
| Ty Gibbs | 5 | 19.20 | 8.60 | 45 | 97 |
| Todd Gilliland | 6 | 21.00 | 30.83 | 0 | 0 |
| Shane Gisbergen | 4 | 15.00 | 19.75 | 7 | 13 |
| Noah Gragson | 6 | 26.17 | 22.17 | 5 | 0 |
| Kaz Grala | 2 | 28.50 | 33.50 | 0 | 0 |
| Justin Haley | 5 | 24.40 | 20.20 | 0 | 0 |
| Denny Hamlin | 33 | 12.09 | 10.21 | 128 | 517 |
| Kevin Harvick | 29 | 12.07 | 14.52 | 73 | 559 |
| Corey Heim | 2 | 15.00 | 38.00 | 4 | 0 |
| Daniel Hemric | 3 | 20.67 | 15.00 | 1 | 7 |
| Riley Herbst | 3 | 22.33 | 27.33 | 0 | 0 |
| Austin Hill | 2 | 29.50 | 19.50 | 0 | 0 |
| Timmy Hill | 10 | 33.70 | 37.50 | 0 | 0 |
| Carson Hocevar | 4 | 23.00 | 23.25 | 19 | 6 |
| Quin Houff | 3 | 31.67 | 33.67 | 0 | 0 |
| Jimmie Johnson | 29 | 17.83 | 11.10 | 46 | 980 |
| Erik Jones | 13 | 19.62 | 20.46 | 47 | 0 |
| Matt Kenseth | 24 | 13.08 | 11.58 | 34 | 535 |
| Brad Keselowski | 28 | 15.04 | 17.61 | 64 | 357 |
| Parker Kligerman | 2 | 26.50 | 33.00 | 0 | 0 |
| Derek Kraus | 1 | 32.00 | 37.00 | 0 | 0 |
| Corey LaJoie | 10 | 26.20 | 31.70 | 0 | 0 |
| Andy Lally | 2 | 38.00 | 39.00 | 0 | 0 |
| Kyle Larson | 18 | 17.83 | 17.72 | 133 | 591 |
| Katherine Legge | 1 | 31.00 | 37.00 | 0 | 0 |
| Joey Logano | 29 | 13.07 | 14.45 | 53 | 298 |
| Michael McDowell | 28 | 26.82 | 25.86 | 2 | 15 |
| BJ McLeod | 9 | 30.56 | 35.22 | 0 | 0 |
| Jamie McMurray | 24 | 15.04 | 21.38 | 21 | 172 |
| Casey Mears | 19 | 25.00 | 25.58 | 0 | 8 |
| Juan Montoya | 14 | 22.57 | 24.21 | 0 | 5 |
| JH Nemechek | 5 | 26.80 | 20.20 | 13 | 1 |
| Ryan Newman | 27 | 17.70 | 13.48 | 4 | 56 |
| Brennan Poole | 1 | 30.00 | 35.00 | 0 | 0 |
| Ryan Preece | 9 | 23.56 | 24.89 | 4 | 2 |
| David Ragan | 25 | 25.08 | 25.12 | 0 | 16 |
| Tyler Reddick | 8 | 8.75 | 8.38 | 121 | 173 |
| Zane Smith | 5 | 22.40 | 26.00 | 0 | 34 |
| David Starr | 2 | 36.00 | 35.00 | 0 | 0 |
| Ricky Stenhouse Jr | 23 | 18.04 | 19.26 | 27 | 9 |
| Daniel Suarez | 13 | 18.15 | 16.69 | 23 | 53 |
| Matt Tifft | 1 | 20.00 | 26.00 | 0 | 0 |
| Martin Truex Jr | 30 | 13.23 | 14.50 | 125 | 1068 |
| Ryan Truex | 1 | 38.00 | 36.00 | 0 | 0 |
| Bubba Wallace Jr | 11 | 24.18 | 19.82 | 22 | 12 |
| Cody Ware | 6 | 28.33 | 35.67 | 0 | 0 |
| JJ Yeley | 19 | 31.63 | 35.63 | 0 | 5 |
| Connor Zilisch | 3 | 27.67 | 31.33 | 0 | 0 |
* - Results only go back to 2007 season.