Track Statistics - Charlotte Motor Speedway
The following are our historical NASCAR race results for Charlotte Motor Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Charlotte Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 25.00 | 29.00 | 0 | 3 |
Aric Almirola | 2 | 19.50 | 27.50 | 0 | 0 |
Christopher Bell | 2 | 14.50 | 10.00 | 9 | 3 |
Josh Bilicki | 2 | 35.50 | 34.50 | 0 | 0 |
Ryan Blaney | 2 | 21.00 | 11.00 | 5 | 4 |
Alex Bowman | 2 | 7.50 | 8.00 | 13 | 5 |
Chase Briscoe | 2 | 13.50 | 18.00 | 16 | 2 |
Chris Buescher | 2 | 17.00 | 23.00 | 6 | 0 |
Harrison Burton | 1 | 11.00 | 17.00 | 0 | 0 |
Kurt Busch | 2 | 34.50 | 7.00 | 0 | 2 |
Kyle Busch | 2 | 2.50 | 12.00 | 20 | 37 |
William Byron | 2 | 18.00 | 4.50 | 25 | 20 |
Ross Chastain | 2 | 26.00 | 16.00 | 26 | 153 |
Austin Cindric | 1 | 34.00 | 6.00 | 0 | 0 |
Cole Custer | 2 | 21.00 | 22.00 | 4 | 0 |
James Davison | 1 | 33.00 | 35.00 | 0 | 0 |
Matt Dibenedetto | 1 | 18.00 | 22.00 | 0 | 2 |
Austin Dillon | 2 | 14.00 | 11.00 | 12 | 1 |
Ty Dillon | 1 | 13.00 | 28.00 | 0 | 0 |
Chase Elliott | 2 | 17.50 | 8.00 | 35 | 108 |
Todd Gilliland | 1 | 16.00 | 30.00 | 0 | 0 |
Noah Gragson | 1 | 24.00 | 27.00 | 0 | 0 |
Kaz Grala | 1 | 23.00 | 34.00 | 0 | 0 |
Justin Haley | 2 | 27.50 | 25.00 | 0 | 0 |
Denny Hamlin | 2 | 4.00 | 7.50 | 8 | 18 |
Kevin Harvick | 2 | 6.50 | 11.50 | 17 | 0 |
Quin Houff | 1 | 32.00 | 32.00 | 0 | 0 |
Erik Jones | 2 | 15.00 | 22.00 | 8 | 0 |
Brad Keselowski | 2 | 20.50 | 24.00 | 0 | 6 |
Corey LaJoie | 2 | 27.00 | 31.50 | 0 | 0 |
Kyle Larson | 2 | 5.00 | 18.50 | 38 | 378 |
Joey Logano | 2 | 18.50 | 19.50 | 10 | 9 |
Michael McDowell | 2 | 14.00 | 17.00 | 0 | 0 |
BJ McLeod | 2 | 25.00 | 32.00 | 0 | 0 |
Ryan Newman | 1 | 27.00 | 25.00 | 0 | 0 |
Ryan Preece | 2 | 31.50 | 27.00 | 0 | 0 |
Tyler Reddick | 2 | 7.50 | 11.50 | 33 | 25 |
Garrett Smithley | 1 | 34.00 | 36.00 | 0 | 0 |
David Starr | 1 | 36.00 | 38.00 | 0 | 0 |
Ricky Stenhouse Jr | 2 | 9.50 | 15.50 | 12 | 0 |
Daniel Suarez | 2 | 20.00 | 10.50 | 16 | 36 |
Martin Truex Jr | 2 | 20.50 | 11.00 | 9 | 0 |
Bubba Wallace Jr | 2 | 21.00 | 12.50 | 8 | 1 |
Cody Ware | 2 | 24.00 | 33.50 | 0 | 0 |
All-Time* Charlotte Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 25.00 | 29.00 | 0 | 3 |
Justin Allgaier | 4 | 33.75 | 24.00 | 0 | 2 |
A.J. Allmendinger | 22 | 21.50 | 20.68 | 3 | 11 |
Aric Almirola | 17 | 18.00 | 18.12 | 10 | 4 |
Stanton Barrett | 1 | 40.00 | 39.00 | 0 | 0 |
Christopher Bell | 3 | 12.67 | 11.67 | 9 | 3 |
Greg Biffle | 20 | 17.30 | 12.75 | 0 | 412 |
Josh Bilicki | 2 | 35.50 | 34.50 | 0 | 0 |
Ryan Blaney | 12 | 19.50 | 14.50 | 53 | 22 |
Alex Bowman | 11 | 19.45 | 17.55 | 61 | 177 |
Clint Bowyer | 26 | 17.54 | 17.04 | 27 | 116 |
Chase Briscoe | 2 | 13.50 | 18.00 | 16 | 2 |
Chris Buescher | 10 | 18.70 | 21.30 | 6 | 0 |
Harrison Burton | 1 | 11.00 | 17.00 | 0 | 0 |
Jeb Burton | 1 | 41.00 | 41.00 | 0 | 0 |
Kurt Busch | 28 | 16.36 | 13.04 | 57 | 633 |
Kyle Busch | 28 | 10.86 | 9.39 | 130 | 1423 |
William Byron | 6 | 23.00 | 10.33 | 48 | 51 |
Landon Cassill | 18 | 29.61 | 33.06 | 0 | 1 |
Ross Chastain | 6 | 26.17 | 24.67 | 26 | 153 |
Austin Cindric | 1 | 34.00 | 6.00 | 0 | 0 |
Derrike Cope | 1 | 31.00 | 37.00 | 0 | 0 |
Bayley Currey | 1 | 35.00 | 33.00 | 0 | 0 |
Cole Custer | 3 | 18.00 | 24.00 | 4 | 0 |
James Davison | 1 | 33.00 | 35.00 | 0 | 0 |
Matt Dibenedetto | 11 | 27.64 | 30.91 | 0 | 8 |
Austin Dillon | 14 | 18.71 | 16.21 | 31 | 10 |
Ty Dillon | 7 | 23.00 | 24.57 | 0 | 0 |
Jeffrey Earnhardt | 6 | 31.83 | 37.67 | 0 | 0 |
Chase Elliott | 11 | 14.27 | 10.00 | 104 | 1304 |
Joey Gase | 2 | 34.00 | 39.50 | 0 | 0 |
Gray Gaulding | 3 | 29.67 | 32.33 | 0 | 0 |
Todd Gilliland | 1 | 16.00 | 30.00 | 0 | 0 |
Noah Gragson | 1 | 24.00 | 27.00 | 0 | 0 |
Kaz Grala | 1 | 23.00 | 34.00 | 0 | 0 |
Justin Haley | 2 | 27.50 | 25.00 | 0 | 0 |
Denny Hamlin | 28 | 11.96 | 9.96 | 54 | 369 |
Kevin Harvick | 28 | 12.11 | 14.96 | 61 | 540 |
Daniel Hemric | 2 | 22.00 | 10.50 | 1 | 7 |
Timmy Hill | 9 | 33.44 | 37.67 | 0 | 0 |
Quin Houff | 3 | 31.67 | 33.67 | 0 | 0 |
Jimmie Johnson | 26 | 15.81 | 9.19 | 46 | 980 |
Erik Jones | 8 | 19.25 | 16.63 | 38 | 0 |
Matt Kenseth | 24 | 13.08 | 11.58 | 34 | 535 |
Brad Keselowski | 23 | 15.26 | 16.39 | 32 | 351 |
Parker Kligerman | 2 | 26.50 | 33.00 | 0 | 0 |
Corey LaJoie | 8 | 26.25 | 33.88 | 0 | 0 |
Andy Lally | 2 | 38.00 | 39.00 | 0 | 0 |
Kyle Larson | 14 | 17.36 | 20.43 | 87 | 445 |
Joey Logano | 24 | 12.92 | 13.25 | 46 | 298 |
Michael McDowell | 23 | 29.00 | 28.13 | 0 | 2 |
BJ McLeod | 6 | 29.33 | 34.50 | 0 | 0 |
Jamie McMurray | 24 | 15.04 | 21.38 | 21 | 172 |
Casey Mears | 19 | 25.00 | 25.58 | 0 | 8 |
Paul Menard | 24 | 22.75 | 19.33 | 0 | 7 |
J.H. Nemechek | 1 | 16.00 | 25.00 | 0 | 1 |
Joe Nemechek | 11 | 38.27 | 34.00 | 0 | 0 |
Ryan Newman | 27 | 17.70 | 13.48 | 4 | 56 |
Brennan Poole | 1 | 30.00 | 35.00 | 0 | 0 |
Ryan Preece | 4 | 29.00 | 26.75 | 0 | 1 |
David Ragan | 25 | 25.08 | 25.12 | 0 | 16 |
Tyler Reddick | 3 | 7.67 | 9.33 | 41 | 25 |
Garrett Smithley | 2 | 33.50 | 37.00 | 0 | 0 |
Reed Sorenson | 16 | 28.06 | 33.38 | 0 | 7 |
David Starr | 2 | 36.00 | 35.00 | 0 | 0 |
Ricky Stenhouse Jr | 18 | 18.39 | 18.61 | 20 | 5 |
Daniel Suarez | 8 | 17.38 | 15.63 | 18 | 36 |
Matt Tifft | 1 | 20.00 | 26.00 | 0 | 0 |
Martin Truex Jr | 28 | 13.64 | 14.75 | 105 | 1060 |
Ryan Truex | 1 | 38.00 | 36.00 | 0 | 0 |
Bubba Wallace Jr | 6 | 26.17 | 22.50 | 8 | 1 |
Cody Ware | 3 | 28.67 | 35.00 | 0 | 0 |
JJ Yeley | 17 | 32.06 | 35.35 | 0 | 5 |
* - Results only go back to 2007 season.