Track Statistics - Darlington Raceway
The following are our historical NASCAR race results for Darlington Raceway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Darlington Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| AJ Allmendinger | 2 | 11.50 | 22.00 | 7 | 0 |
| Christopher Bell | 4 | 12.00 | 11.25 | 21 | 3 |
| Josh Berry | 4 | 27.00 | 18.75 | 12 | 5 |
| Ryan Blaney | 4 | 24.00 | 11.25 | 15 | 3 |
| Alex Bowman | 4 | 23.25 | 26.75 | 1 | 0 |
| Chase Briscoe | 4 | 8.75 | 5.50 | 37 | 338 |
| Chris Buescher | 4 | 13.00 | 10.50 | 16 | 21 |
| Harrison Burton | 2 | 21.50 | 29.50 | 0 | 0 |
| Kyle Busch | 4 | 11.75 | 14.75 | 0 | 0 |
| William Byron | 4 | 14.75 | 6.25 | 38 | 247 |
| Ross Chastain | 4 | 8.50 | 15.50 | 13 | 6 |
| Austin Cindric | 4 | 14.00 | 13.00 | 6 | 0 |
| Cole Custer | 2 | 23.00 | 24.50 | 0 | 0 |
| Austin Dillon | 4 | 22.25 | 17.75 | 0 | 0 |
| Ty Dillon | 2 | 25.00 | 30.00 | 3 | 0 |
| Chase Elliott | 4 | 12.00 | 21.75 | 0 | 8 |
| Ty Gibbs | 4 | 13.25 | 11.00 | 30 | 35 |
| Todd Gilliland | 4 | 18.00 | 22.00 | 5 | 0 |
| Shane Gisbergen | 3 | 26.00 | 30.00 | 0 | 7 |
| Noah Gragson | 4 | 19.75 | 31.25 | 0 | 0 |
| Kaz Grala | 2 | 26.00 | 34.50 | 0 | 0 |
| Justin Haley | 4 | 21.75 | 20.75 | 0 | 0 |
| Denny Hamlin | 4 | 4.75 | 6.25 | 32 | 44 |
| Daniel Hemric | 2 | 31.00 | 27.00 | 0 | 0 |
| Riley Herbst | 2 | 31.00 | 32.50 | 0 | 0 |
| Austin Hill | 1 | 31.00 | 37.00 | 0 | 0 |
| Timmy Hill | 2 | 35.00 | 37.50 | 0 | 0 |
| Carson Hocevar | 4 | 25.00 | 15.50 | 0 | 2 |
| Erik Jones | 4 | 15.75 | 27.75 | 8 | 0 |
| Brad Keselowski | 4 | 15.75 | 16.50 | 23 | 37 |
| Derek Kraus | 2 | 32.50 | 34.50 | 0 | 0 |
| Corey LaJoie | 2 | 12.50 | 21.50 | 0 | 0 |
| Kyle Larson | 4 | 23.50 | 8.50 | 48 | 280 |
| Joey Logano | 4 | 15.50 | 17.25 | 16 | 0 |
| Michael McDowell | 4 | 25.00 | 20.50 | 0 | 0 |
| JH Nemechek | 4 | 22.50 | 24.25 | 5 | 15 |
| Ryan Preece | 4 | 17.75 | 21.25 | 10 | 0 |
| Tyler Reddick | 4 | 12.00 | 4.50 | 53 | 220 |
| Zane Smith | 4 | 20.75 | 23.25 | 2 | 0 |
| Ricky Stenhouse Jr | 4 | 25.00 | 29.75 | 0 | 0 |
| Daniel Suarez | 4 | 20.50 | 24.50 | 0 | 0 |
| Martin Truex Jr | 2 | 30.50 | 7.50 | 6 | 0 |
| Bubba Wallace Jr | 4 | 12.50 | 5.50 | 33 | 53 |
| Cody Ware | 2 | 32.00 | 35.50 | 0 | 0 |
| JJ Yeley | 1 | 38.00 | 38.00 | 0 | 0 |
All-Time* Darlington Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Anthony Alfredo | 2 | 25.00 | 28.50 | 0 | 0 |
| Justin Allgaier | 2 | 28.00 | 25.50 | 0 | 0 |
| AJ Allmendinger | 15 | 23.07 | 22.33 | 7 | 0 |
| Aric Almirola | 17 | 17.35 | 14.59 | 16 | 0 |
| Christopher Bell | 13 | 15.31 | 13.38 | 68 | 59 |
| Josh Berry | 5 | 27.60 | 19.60 | 12 | 5 |
| Greg Biffle | 10 | 18.00 | 12.90 | 0 | 291 |
| Josh Bilicki | 4 | 31.75 | 35.75 | 0 | 0 |
| Ryan Blaney | 18 | 18.72 | 10.22 | 61 | 24 |
| Alex Bowman | 16 | 20.50 | 18.75 | 45 | 42 |
| Clint Bowyer | 16 | 20.50 | 18.19 | 37 | 88 |
| Chase Briscoe | 10 | 14.40 | 14.30 | 37 | 338 |
| Chris Buescher | 17 | 15.59 | 19.53 | 19 | 22 |
| Harrison Burton | 6 | 19.83 | 26.33 | 0 | 0 |
| Jeb Burton | 1 | 31.00 | 41.00 | 0 | 0 |
| Kurt Busch | 19 | 15.11 | 11.42 | 56 | 196 |
| Kyle Busch | 26 | 12.96 | 12.85 | 91 | 898 |
| William Byron | 15 | 15.40 | 9.93 | 118 | 331 |
| Ross Chastain | 13 | 17.00 | 19.46 | 64 | 137 |
| Austin Cindric | 8 | 17.50 | 14.50 | 6 | 0 |
| Derrike Cope | 2 | 32.50 | 38.00 | 0 | 0 |
| Cole Custer | 9 | 22.00 | 23.56 | 0 | 0 |
| James Davison | 3 | 35.33 | 36.00 | 0 | 0 |
| Matt Dibenedetto | 10 | 21.00 | 19.60 | 1 | 0 |
| Austin Dillon | 19 | 16.00 | 16.74 | 9 | 0 |
| Ty Dillon | 12 | 21.58 | 25.92 | 3 | 8 |
| Chase Elliott | 18 | 15.89 | 16.06 | 48 | 159 |
| Joey Gase | 6 | 32.50 | 35.67 | 0 | 1 |
| Ty Gibbs | 7 | 15.00 | 13.57 | 30 | 35 |
| Todd Gilliland | 8 | 19.00 | 25.00 | 5 | 0 |
| Shane Gisbergen | 3 | 26.00 | 30.00 | 0 | 7 |
| Noah Gragson | 5 | 21.00 | 30.80 | 0 | 0 |
| Kaz Grala | 2 | 26.00 | 34.50 | 0 | 0 |
| Justin Haley | 10 | 19.40 | 22.80 | 0 | 0 |
| Denny Hamlin | 26 | 7.81 | 8.58 | 174 | 1022 |
| Kevin Harvick | 22 | 9.55 | 13.14 | 83 | 805 |
| Daniel Hemric | 5 | 30.60 | 24.00 | 0 | 0 |
| Riley Herbst | 2 | 31.00 | 32.50 | 0 | 0 |
| Austin Hill | 1 | 31.00 | 37.00 | 0 | 0 |
| Timmy Hill | 7 | 34.43 | 36.57 | 0 | 0 |
| Carson Hocevar | 5 | 23.40 | 15.40 | 0 | 2 |
| Quin Houff | 5 | 30.60 | 33.20 | 0 | 0 |
| Jimmie Johnson | 16 | 16.25 | 16.69 | 28 | 200 |
| Erik Jones | 16 | 12.81 | 20.50 | 69 | 132 |
| Matt Kenseth | 15 | 12.27 | 17.67 | 3 | 87 |
| Brad Keselowski | 24 | 12.13 | 11.67 | 89 | 432 |
| Parker Kligerman | 1 | 30.00 | 38.00 | 0 | 0 |
| Derek Kraus | 2 | 32.50 | 34.50 | 0 | 0 |
| Corey LaJoie | 14 | 25.00 | 27.93 | 1 | 7 |
| Kyle Larson | 16 | 12.94 | 9.13 | 155 | 1050 |
| Joey Logano | 24 | 13.58 | 10.83 | 91 | 293 |
| Michael McDowell | 21 | 26.43 | 21.71 | 1 | 0 |
| BJ McLeod | 10 | 33.40 | 35.10 | 0 | 0 |
| Jamie McMurray | 12 | 14.50 | 14.33 | 9 | 87 |
| Casey Mears | 9 | 29.67 | 25.11 | 0 | 1 |
| Juan Montoya | 7 | 18.00 | 22.14 | 0 | 0 |
| JH Nemechek | 7 | 24.29 | 23.00 | 5 | 15 |
| Ryan Newman | 20 | 14.75 | 17.30 | 6 | 129 |
| Brennan Poole | 4 | 32.00 | 30.25 | 0 | 1 |
| Ryan Preece | 12 | 20.75 | 23.25 | 15 | 0 |
| David Ragan | 13 | 25.69 | 24.15 | 0 | 3 |
| Tyler Reddick | 13 | 11.54 | 9.85 | 95 | 322 |
| Zane Smith | 4 | 20.75 | 23.25 | 2 | 0 |
| Ricky Stenhouse Jr | 20 | 23.05 | 23.65 | 7 | 0 |
| Daniel Suarez | 16 | 23.06 | 22.00 | 4 | 0 |
| Matt Tifft | 1 | 27.00 | 32.00 | 0 | 0 |
| Martin Truex Jr | 24 | 14.83 | 12.83 | 147 | 914 |
| Ryan Truex | 1 | 40.00 | 39.00 | 0 | 0 |
| Bubba Wallace Jr | 15 | 17.67 | 14.53 | 43 | 63 |
| Cody Ware | 7 | 31.29 | 34.14 | 0 | 2 |
| JJ Yeley | 17 | 31.35 | 33.41 | 0 | 4 |
* - Results only go back to 2007 season.