Track Statistics - Darlington Raceway
The following are our historical NASCAR race results for Darlington Raceway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Darlington Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
AJ Allmendinger | 3 | 18.00 | 22.67 | 1 | 0 |
Aric Almirola | 2 | 17.50 | 13.50 | 1 | 0 |
Christopher Bell | 5 | 11.20 | 11.00 | 26 | 41 |
Josh Berry | 4 | 25.00 | 23.75 | 12 | 5 |
Ryan Blaney | 5 | 19.20 | 9.60 | 27 | 7 |
Alex Bowman | 4 | 23.75 | 25.50 | 1 | 0 |
Chase Briscoe | 5 | 13.20 | 12.60 | 17 | 29 |
Chris Buescher | 5 | 11.00 | 12.40 | 18 | 21 |
Harrison Burton | 4 | 21.00 | 26.25 | 0 | 0 |
Kyle Busch | 5 | 11.40 | 11.80 | 20 | 0 |
William Byron | 5 | 8.60 | 8.20 | 59 | 254 |
Ross Chastain | 5 | 11.40 | 17.60 | 18 | 96 |
Austin Cindric | 5 | 18.80 | 16.20 | 3 | 0 |
Cole Custer | 1 | 22.00 | 31.00 | 0 | 0 |
Austin Dillon | 5 | 24.20 | 21.60 | 3 | 0 |
Ty Dillon | 3 | 24.00 | 29.33 | 3 | 0 |
Chase Elliott | 5 | 8.40 | 20.00 | 4 | 0 |
Ty Gibbs | 5 | 13.60 | 11.60 | 30 | 35 |
Todd Gilliland | 5 | 16.60 | 22.80 | 5 | 0 |
Shane Gisbergen | 2 | 23.00 | 35.00 | 0 | 4 |
Noah Gragson | 4 | 22.75 | 30.00 | 0 | 0 |
Kaz Grala | 2 | 26.00 | 34.50 | 0 | 0 |
Justin Haley | 5 | 18.40 | 24.20 | 0 | 0 |
Denny Hamlin | 5 | 9.80 | 6.80 | 44 | 218 |
Kevin Harvick | 2 | 10.50 | 13.50 | 14 | 6 |
Daniel Hemric | 2 | 31.00 | 27.00 | 0 | 0 |
Riley Herbst | 1 | 34.00 | 32.00 | 0 | 0 |
Austin Hill | 1 | 31.00 | 37.00 | 0 | 0 |
Timmy Hill | 1 | 35.00 | 37.00 | 0 | 0 |
Carson Hocevar | 4 | 27.00 | 12.75 | 0 | 2 |
Erik Jones | 5 | 19.00 | 28.00 | 8 | 0 |
Brad Keselowski | 5 | 11.60 | 9.80 | 41 | 37 |
Derek Kraus | 1 | 29.00 | 32.00 | 0 | 0 |
Corey LaJoie | 4 | 17.75 | 24.75 | 0 | 3 |
Kyle Larson | 5 | 19.20 | 10.80 | 61 | 362 |
Joey Logano | 5 | 14.40 | 15.20 | 16 | 0 |
Michael McDowell | 5 | 26.40 | 17.00 | 0 | 0 |
BJ McLeod | 2 | 34.00 | 35.50 | 0 | 0 |
JH Nemechek | 3 | 28.67 | 22.33 | 0 | 0 |
Ryan Newman | 2 | 27.50 | 30.50 | 0 | 0 |
Brennan Poole | 1 | 36.00 | 36.00 | 0 | 0 |
Ryan Preece | 5 | 19.60 | 24.80 | 8 | 0 |
Tyler Reddick | 5 | 14.00 | 5.20 | 53 | 307 |
Zane Smith | 3 | 23.33 | 23.00 | 2 | 0 |
Ricky Stenhouse Jr | 5 | 19.80 | 22.40 | 7 | 0 |
Daniel Suarez | 5 | 25.00 | 21.60 | 0 | 0 |
Martin Truex Jr | 4 | 27.50 | 11.75 | 17 | 145 |
Bubba Wallace Jr | 5 | 11.20 | 7.00 | 31 | 46 |
Cody Ware | 1 | 27.00 | 35.00 | 0 | 0 |
JJ Yeley | 2 | 34.00 | 35.50 | 0 | 1 |
All-Time* Darlington Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 25.00 | 28.50 | 0 | 0 |
Justin Allgaier | 2 | 28.00 | 25.50 | 0 | 0 |
AJ Allmendinger | 14 | 24.36 | 22.36 | 1 | 0 |
Aric Almirola | 17 | 17.35 | 14.59 | 16 | 0 |
Christopher Bell | 12 | 14.17 | 13.92 | 64 | 57 |
Josh Berry | 4 | 25.00 | 23.75 | 12 | 5 |
Greg Biffle | 10 | 18.00 | 12.90 | 0 | 291 |
Josh Bilicki | 4 | 31.75 | 35.75 | 0 | 0 |
Ryan Blaney | 17 | 18.76 | 10.12 | 60 | 24 |
Alex Bowman | 15 | 19.80 | 18.07 | 45 | 42 |
Clint Bowyer | 16 | 20.50 | 18.19 | 37 | 88 |
Chase Briscoe | 9 | 15.89 | 15.67 | 17 | 29 |
Chris Buescher | 16 | 15.94 | 19.81 | 19 | 22 |
Harrison Burton | 6 | 19.83 | 26.33 | 0 | 0 |
Jeb Burton | 1 | 31.00 | 41.00 | 0 | 0 |
Kurt Busch | 19 | 15.11 | 11.42 | 56 | 196 |
Kyle Busch | 25 | 13.16 | 12.44 | 91 | 898 |
William Byron | 14 | 15.00 | 9.86 | 117 | 331 |
Ross Chastain | 12 | 17.50 | 20.58 | 52 | 134 |
Austin Cindric | 7 | 18.29 | 15.14 | 3 | 0 |
Derrike Cope | 2 | 32.50 | 38.00 | 0 | 0 |
Cole Custer | 8 | 21.75 | 24.25 | 0 | 0 |
James Davison | 3 | 35.33 | 36.00 | 0 | 0 |
Matt Dibenedetto | 10 | 21.00 | 19.60 | 1 | 0 |
Austin Dillon | 18 | 15.61 | 17.17 | 9 | 0 |
Ty Dillon | 11 | 20.45 | 25.45 | 3 | 8 |
Chase Elliott | 17 | 15.82 | 15.76 | 48 | 151 |
Joey Gase | 6 | 32.50 | 35.67 | 0 | 1 |
Ty Gibbs | 6 | 13.83 | 13.17 | 30 | 35 |
Todd Gilliland | 7 | 18.00 | 24.57 | 5 | 0 |
Shane Gisbergen | 2 | 23.00 | 35.00 | 0 | 4 |
Noah Gragson | 4 | 22.75 | 30.00 | 0 | 0 |
Kaz Grala | 2 | 26.00 | 34.50 | 0 | 0 |
Justin Haley | 9 | 18.56 | 23.89 | 0 | 0 |
Denny Hamlin | 25 | 7.84 | 8.88 | 166 | 1010 |
Kevin Harvick | 22 | 9.55 | 13.14 | 83 | 805 |
Daniel Hemric | 5 | 30.60 | 24.00 | 0 | 0 |
Riley Herbst | 1 | 34.00 | 32.00 | 0 | 0 |
Austin Hill | 1 | 31.00 | 37.00 | 0 | 0 |
Timmy Hill | 6 | 34.33 | 36.33 | 0 | 0 |
Carson Hocevar | 4 | 27.00 | 12.75 | 0 | 2 |
Quin Houff | 5 | 30.60 | 33.20 | 0 | 0 |
Jimmie Johnson | 16 | 16.25 | 16.69 | 28 | 200 |
Erik Jones | 15 | 13.47 | 20.60 | 61 | 132 |
Matt Kenseth | 15 | 12.27 | 17.67 | 3 | 87 |
Brad Keselowski | 23 | 12.00 | 10.78 | 89 | 432 |
Parker Kligerman | 1 | 30.00 | 38.00 | 0 | 0 |
Derek Kraus | 1 | 29.00 | 32.00 | 0 | 0 |
Corey LaJoie | 14 | 25.00 | 27.93 | 1 | 7 |
Kyle Larson | 15 | 12.53 | 9.40 | 143 | 1048 |
Joey Logano | 23 | 13.30 | 10.70 | 91 | 293 |
Michael McDowell | 20 | 26.10 | 21.55 | 1 | 0 |
BJ McLeod | 10 | 33.40 | 35.10 | 0 | 0 |
Jamie McMurray | 12 | 14.50 | 14.33 | 9 | 87 |
Casey Mears | 9 | 29.67 | 25.11 | 0 | 1 |
Juan Montoya | 7 | 18.00 | 22.14 | 0 | 0 |
JH Nemechek | 6 | 27.67 | 21.83 | 0 | 0 |
Ryan Newman | 20 | 14.75 | 17.30 | 6 | 129 |
Brennan Poole | 4 | 32.00 | 30.25 | 0 | 1 |
Ryan Preece | 11 | 21.18 | 22.91 | 13 | 0 |
David Ragan | 13 | 25.69 | 24.15 | 0 | 3 |
Tyler Reddick | 12 | 12.33 | 10.33 | 77 | 319 |
Zane Smith | 3 | 23.33 | 23.00 | 2 | 0 |
Ricky Stenhouse Jr | 19 | 22.68 | 23.05 | 7 | 0 |
Daniel Suarez | 15 | 22.93 | 22.33 | 4 | 0 |
Matt Tifft | 1 | 27.00 | 32.00 | 0 | 0 |
Martin Truex Jr | 24 | 14.83 | 12.83 | 147 | 914 |
Ryan Truex | 1 | 40.00 | 39.00 | 0 | 0 |
Bubba Wallace Jr | 14 | 18.50 | 15.00 | 33 | 53 |
Cody Ware | 6 | 30.33 | 33.83 | 0 | 2 |
JJ Yeley | 17 | 31.35 | 33.41 | 0 | 4 |
* - Results only go back to 2007 season.