Track Statistics - Daytona International Speedway
The following are our historical NASCAR race results for Daytona International Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Daytona Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 27.00 | 39.00 | 0 | 0 |
Justin Allgaier | 1 | 9.00 | 19.00 | 0 | 0 |
AJ Allmendinger | 5 | 21.60 | 21.60 | 5 | 18 |
Aric Almirola | 2 | 12.00 | 3.00 | 3 | 19 |
Christopher Bell | 6 | 11.50 | 14.33 | 26 | 46 |
Josh Berry | 5 | 23.80 | 20.80 | 10 | 10 |
Ryan Blaney | 6 | 18.50 | 13.00 | 55 | 67 |
Alex Bowman | 6 | 11.83 | 16.67 | 34 | 23 |
Chase Briscoe | 6 | 19.33 | 11.17 | 9 | 84 |
Chris Buescher | 6 | 8.33 | 13.67 | 26 | 44 |
Harrison Burton | 4 | 23.50 | 13.50 | 0 | 15 |
Kyle Busch | 6 | 17.83 | 22.33 | 26 | 31 |
William Byron | 6 | 15.00 | 14.33 | 33 | 21 |
Helio Castroneves | 1 | 39.00 | 41.00 | 0 | 0 |
Ross Chastain | 6 | 19.00 | 20.17 | 39 | 41 |
Austin Cindric | 6 | 24.50 | 7.17 | 35 | 87 |
Cole Custer | 2 | 12.50 | 29.50 | 0 | 7 |
Conor Daly | 1 | 29.00 | 34.00 | 0 | 0 |
Austin Dillon | 6 | 28.67 | 19.83 | 3 | 4 |
Ty Dillon | 4 | 21.75 | 24.25 | 0 | 12 |
Chase Elliott | 6 | 19.50 | 15.50 | 22 | 17 |
Joey Gase | 2 | 24.00 | 39.50 | 0 | 0 |
Ty Gibbs | 6 | 17.67 | 20.00 | 14 | 0 |
Todd Gilliland | 6 | 25.83 | 20.67 | 22 | 21 |
Shane Gisbergen | 3 | 28.00 | 25.00 | 0 | 6 |
Noah Gragson | 5 | 27.20 | 27.80 | 0 | 7 |
Kaz Grala | 1 | 38.00 | 26.00 | 0 | 0 |
Justin Haley | 6 | 22.17 | 31.00 | 11 | 23 |
Denny Hamlin | 6 | 24.83 | 13.00 | 7 | 34 |
Kevin Harvick | 2 | 10.50 | 11.50 | 15 | 15 |
Daniel Hemric | 2 | 12.50 | 32.50 | 0 | 0 |
Riley Herbst | 5 | 25.80 | 27.40 | 0 | 0 |
Austin Hill | 3 | 23.00 | 28.33 | 0 | 0 |
Carson Hocevar | 4 | 28.75 | 23.75 | 0 | 2 |
Jimmie Johnson | 3 | 20.67 | 34.00 | 4 | 0 |
Erik Jones | 6 | 16.17 | 21.67 | 6 | 10 |
Brad Keselowski | 6 | 18.17 | 15.67 | 41 | 59 |
Corey LaJoie | 5 | 17.20 | 24.80 | 0 | 11 |
Kyle Larson | 6 | 17.17 | 10.00 | 28 | 21 |
Joey Logano | 6 | 22.00 | 5.83 | 59 | 170 |
Michael McDowell | 6 | 21.67 | 16.33 | 16 | 39 |
BJ McLeod | 4 | 26.00 | 36.50 | 0 | 0 |
Casey Mears | 1 | 29.00 | 39.00 | 0 | 0 |
JH Nemechek | 4 | 11.00 | 23.25 | 7 | 7 |
Travis Pastrana | 1 | 11.00 | 40.00 | 0 | 2 |
Brennan Poole | 1 | 39.00 | 34.00 | 0 | 0 |
Ryan Preece | 6 | 29.17 | 19.33 | 15 | 13 |
David Ragan | 1 | 20.00 | 40.00 | 0 | 2 |
Tyler Reddick | 6 | 24.00 | 18.67 | 14 | 0 |
Parker Retzlaff | 1 | 7.00 | 29.00 | 0 | 0 |
Chandler Smith | 1 | 15.00 | 36.00 | 0 | 0 |
Zane Smith | 5 | 21.20 | 22.20 | 0 | 0 |
Ricky Stenhouse Jr | 6 | 25.33 | 31.50 | 18 | 13 |
Daniel Suarez | 6 | 19.33 | 21.50 | 23 | 12 |
Martin Truex Jr | 5 | 23.20 | 22.40 | 19 | 17 |
Bubba Wallace Jr | 6 | 18.17 | 14.33 | 15 | 43 |
Cody Ware | 4 | 15.75 | 32.75 | 0 | 23 |
JJ Yeley | 1 | 19.00 | 33.00 | 0 | 0 |
All-Time* Daytona Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 3 | 28.33 | 35.67 | 0 | 0 |
Justin Allgaier | 5 | 23.20 | 25.80 | 0 | 4 |
AJ Allmendinger | 24 | 20.67 | 22.08 | 10 | 39 |
Aric Almirola | 24 | 19.50 | 18.92 | 26 | 48 |
Christopher Bell | 12 | 18.42 | 13.50 | 39 | 88 |
Josh Berry | 5 | 23.80 | 20.80 | 10 | 10 |
Greg Biffle | 21 | 18.57 | 16.52 | 0 | 135 |
Josh Bilicki | 3 | 24.00 | 37.33 | 0 | 0 |
Ryan Blaney | 21 | 18.24 | 12.95 | 137 | 258 |
Alex Bowman | 19 | 15.84 | 13.74 | 79 | 53 |
Clint Bowyer | 28 | 17.14 | 16.07 | 29 | 176 |
Chase Briscoe | 10 | 19.00 | 14.80 | 9 | 84 |
Chris Buescher | 20 | 18.20 | 17.80 | 33 | 46 |
Harrison Burton | 6 | 25.33 | 15.17 | 8 | 18 |
Jeb Burton | 1 | 36.00 | 40.00 | 0 | 0 |
Kurt Busch | 30 | 17.70 | 16.77 | 44 | 299 |
Kyle Busch | 37 | 18.35 | 15.54 | 95 | 534 |
William Byron | 16 | 21.50 | 12.75 | 69 | 115 |
Helio Castroneves | 1 | 39.00 | 41.00 | 0 | 0 |
Ross Chastain | 15 | 20.93 | 25.20 | 54 | 55 |
Austin Cindric | 9 | 18.44 | 11.22 | 46 | 123 |
Derrike Cope | 1 | 40.00 | 32.00 | 0 | 0 |
Matt Crafton | 1 | 19.00 | 4.00 | 0 | 0 |
Cole Custer | 8 | 20.38 | 23.13 | 1 | 8 |
Conor Daly | 1 | 29.00 | 34.00 | 0 | 0 |
James Davison | 1 | 39.00 | 38.00 | 0 | 0 |
Matt Dibenedetto | 13 | 21.54 | 24.15 | 12 | 50 |
Austin Dillon | 25 | 18.04 | 16.68 | 55 | 89 |
Ty Dillon | 16 | 20.13 | 23.94 | 10 | 23 |
Chase Elliott | 20 | 20.45 | 11.65 | 89 | 174 |
Joey Gase | 9 | 25.33 | 35.89 | 0 | 0 |
Ty Gibbs | 7 | 17.00 | 20.43 | 14 | 0 |
Todd Gilliland | 8 | 26.38 | 23.13 | 36 | 21 |
Shane Gisbergen | 3 | 28.00 | 25.00 | 0 | 6 |
Noah Gragson | 7 | 24.57 | 30.71 | 0 | 7 |
Kaz Grala | 4 | 31.75 | 34.75 | 0 | 10 |
Justin Haley | 11 | 18.55 | 29.45 | 11 | 32 |
Denny Hamlin | 38 | 17.68 | 16.39 | 77 | 680 |
Kevin Harvick | 34 | 17.56 | 13.65 | 71 | 217 |
Daniel Hemric | 6 | 19.17 | 29.83 | 0 | 1 |
Riley Herbst | 5 | 25.80 | 27.40 | 0 | 0 |
Austin Hill | 3 | 23.00 | 28.33 | 0 | 0 |
Timmy Hill | 2 | 25.50 | 33.50 | 0 | 0 |
Carson Hocevar | 4 | 28.75 | 23.75 | 0 | 2 |
Quin Houff | 5 | 33.20 | 33.80 | 0 | 0 |
Jimmie Johnson | 31 | 21.39 | 14.48 | 48 | 249 |
Erik Jones | 18 | 19.83 | 20.72 | 21 | 71 |
D.J. Kennington | 4 | 27.75 | 33.25 | 0 | 0 |
Matt Kenseth | 23 | 19.00 | 12.91 | 12 | 331 |
Brad Keselowski | 33 | 22.21 | 18.24 | 99 | 356 |
Parker Kligerman | 3 | 25.00 | 34.00 | 0 | 0 |
Corey LaJoie | 17 | 18.47 | 28.71 | 9 | 19 |
Andy Lally | 2 | 30.00 | 22.00 | 0 | 0 |
Kyle Larson | 23 | 21.22 | 14.74 | 76 | 39 |
Joey Logano | 34 | 18.71 | 13.59 | 184 | 404 |
Michael McDowell | 29 | 20.55 | 22.31 | 49 | 65 |
BJ McLeod | 11 | 23.18 | 36.18 | 0 | 2 |
Jamie McMurray | 26 | 21.23 | 20.27 | 8 | 57 |
Casey Mears | 19 | 21.79 | 24.00 | 0 | 19 |
Juan Montoya | 14 | 24.14 | 18.93 | 0 | 20 |
JH Nemechek | 6 | 11.00 | 23.33 | 7 | 7 |
Ryan Newman | 30 | 18.63 | 18.03 | 7 | 95 |
Travis Pastrana | 1 | 11.00 | 40.00 | 0 | 2 |
Brennan Poole | 3 | 23.33 | 33.33 | 0 | 0 |
Ryan Preece | 12 | 24.25 | 21.42 | 26 | 14 |
David Ragan | 31 | 20.32 | 25.32 | 7 | 41 |
Tyler Reddick | 13 | 22.85 | 19.85 | 33 | 14 |
Parker Retzlaff | 1 | 7.00 | 29.00 | 0 | 0 |
Boris Said | 3 | 24.67 | 22.67 | 0 | 3 |
Ryan Sieg | 1 | 40.00 | 38.00 | 0 | 0 |
Chandler Smith | 1 | 15.00 | 36.00 | 0 | 0 |
Zane Smith | 5 | 21.20 | 22.20 | 0 | 0 |
David Starr | 1 | 27.00 | 40.00 | 0 | 0 |
Ricky Stenhouse Jr | 27 | 21.30 | 20.48 | 100 | 150 |
Daniel Suarez | 17 | 25.29 | 20.65 | 38 | 44 |
Matt Tifft | 2 | 22.50 | 32.00 | 0 | 0 |
Martin Truex Jr | 37 | 21.35 | 18.27 | 88 | 145 |
Ryan Truex | 1 | 32.00 | 42.00 | 0 | 0 |
Jacques Villeneuve | 1 | 22.00 | 40.00 | 0 | 0 |
Bubba Wallace Jr | 17 | 14.41 | 17.18 | 55 | 66 |
Cody Ware | 9 | 19.33 | 33.22 | 0 | 23 |
JJ Yeley | 14 | 24.57 | 33.07 | 0 | 4 |
* - Results only go back to 2007 season.