Track Statistics - Daytona International Speedway
The following are our historical NASCAR race results for Daytona International Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Daytona Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 29.00 | 34.00 | 0 | 0 |
A.J. Allmendinger | 2 | 17.50 | 23.00 | 3 | 9 |
Aric Almirola | 6 | 16.33 | 15.50 | 3 | 19 |
Christopher Bell | 6 | 22.83 | 9.33 | 17 | 60 |
Josh Berry | 1 | 22.00 | 29.00 | 0 | 0 |
Greg Biffle | 1 | 36.00 | 28.00 | 0 | 0 |
Josh Bilicki | 2 | 17.00 | 36.50 | 0 | 0 |
Ryan Blaney | 6 | 15.67 | 9.67 | 5 | 48 |
Alex Bowman | 6 | 15.17 | 10.00 | 16 | 24 |
Chase Briscoe | 6 | 23.17 | 18.67 | 2 | 72 |
Chris Buescher | 6 | 19.83 | 11.17 | 14 | 35 |
Harrison Burton | 4 | 28.00 | 14.75 | 8 | 17 |
Kurt Busch | 3 | 17.67 | 15.00 | 4 | 0 |
Kyle Busch | 6 | 15.00 | 16.67 | 39 | 51 |
William Byron | 6 | 29.50 | 15.33 | 18 | 15 |
Landon Cassill | 3 | 18.33 | 33.67 | 0 | 0 |
Ross Chastain | 6 | 20.67 | 23.67 | 21 | 34 |
Austin Cindric | 5 | 15.80 | 16.00 | 21 | 36 |
Derrike Cope | 1 | 40.00 | 32.00 | 0 | 0 |
Cole Custer | 4 | 17.75 | 24.50 | 1 | 1 |
Conor Daly | 1 | 29.00 | 34.00 | 0 | 0 |
Matt Dibenedetto | 2 | 29.00 | 16.00 | 0 | 0 |
Austin Dillon | 6 | 18.67 | 22.67 | 37 | 21 |
Ty Dillon | 4 | 20.00 | 29.50 | 0 | 1 |
Chase Elliott | 6 | 15.17 | 10.17 | 31 | 72 |
Joey Gase | 2 | 25.50 | 32.50 | 0 | 0 |
Ty Gibbs | 3 | 24.33 | 20.33 | 12 | 0 |
Todd Gilliland | 4 | 28.75 | 27.50 | 15 | 0 |
Noah Gragson | 3 | 20.00 | 32.67 | 0 | 0 |
Kaz Grala | 3 | 29.67 | 37.67 | 0 | 10 |
Justin Haley | 5 | 22.00 | 25.40 | 0 | 8 |
Denny Hamlin | 6 | 20.50 | 19.00 | 40 | 136 |
Kevin Harvick | 6 | 15.00 | 11.83 | 30 | 36 |
Daniel Hemric | 2 | 19.00 | 30.50 | 0 | 0 |
Riley Herbst | 2 | 24.00 | 22.00 | 0 | 0 |
Austin Hill | 1 | 14.00 | 26.00 | 0 | 0 |
Quin Houff | 2 | 33.50 | 34.00 | 0 | 0 |
Jimmie Johnson | 1 | 31.00 | 39.00 | 4 | 0 |
Erik Jones | 6 | 25.17 | 20.83 | 5 | 25 |
Brad Keselowski | 6 | 19.00 | 13.83 | 37 | 115 |
Corey LaJoie | 6 | 15.83 | 25.50 | 9 | 7 |
Kyle Larson | 6 | 24.00 | 4.17 | 20 | 8 |
Joey Logano | 6 | 12.50 | 11.83 | 67 | 99 |
Michael McDowell | 6 | 20.00 | 16.67 | 11 | 3 |
BJ McLeod | 6 | 19.83 | 35.17 | 0 | 2 |
Jamie McMurray | 1 | 8.00 | 19.00 | 0 | 0 |
Ryan Newman | 2 | 20.50 | 15.00 | 0 | 2 |
Travis Pastrana | 1 | 11.00 | 40.00 | 0 | 2 |
Brennan Poole | 1 | 39.00 | 34.00 | 0 | 0 |
Ryan Preece | 4 | 19.25 | 16.00 | 20 | 4 |
David Ragan | 3 | 18.00 | 28.67 | 0 | 0 |
Tyler Reddick | 6 | 22.17 | 18.83 | 16 | 13 |
Chandler Smith | 1 | 15.00 | 36.00 | 0 | 0 |
Zane Smith | 1 | 13.00 | 17.00 | 0 | 0 |
Garrett Smithley | 1 | 30.00 | 34.00 | 0 | 0 |
David Starr | 1 | 27.00 | 40.00 | 0 | 0 |
Ricky Stenhouse Jr | 6 | 20.83 | 22.33 | 30 | 27 |
Daniel Suarez | 6 | 20.67 | 18.67 | 9 | 6 |
Martin Truex Jr | 6 | 19.00 | 14.83 | 58 | 42 |
Jacques Villeneuve | 1 | 22.00 | 40.00 | 0 | 0 |
Bubba Wallace Jr | 6 | 10.67 | 15.17 | 37 | 28 |
Cody Ware | 5 | 17.20 | 33.20 | 0 | 0 |
JJ Yeley | 1 | 19.00 | 33.00 | 0 | 0 |
All-Time* Daytona Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 2 | 29.00 | 34.00 | 0 | 0 |
Justin Allgaier | 4 | 26.75 | 27.50 | 0 | 4 |
A.J. Allmendinger | 21 | 20.14 | 22.29 | 8 | 30 |
Aric Almirola | 24 | 19.50 | 18.92 | 26 | 48 |
Christopher Bell | 8 | 21.38 | 12.00 | 23 | 62 |
Josh Berry | 1 | 22.00 | 29.00 | 0 | 0 |
Greg Biffle | 21 | 18.57 | 16.52 | 0 | 135 |
Josh Bilicki | 3 | 24.00 | 37.33 | 0 | 0 |
Ryan Blaney | 17 | 18.59 | 12.29 | 82 | 196 |
Alex Bowman | 15 | 16.07 | 12.87 | 61 | 42 |
Clint Bowyer | 28 | 17.14 | 16.07 | 29 | 176 |
Chase Briscoe | 6 | 23.17 | 18.67 | 2 | 72 |
Chris Buescher | 16 | 19.94 | 18.38 | 17 | 36 |
Harrison Burton | 4 | 28.00 | 14.75 | 8 | 17 |
Jeb Burton | 1 | 36.00 | 40.00 | 0 | 0 |
Kurt Busch | 30 | 17.70 | 16.77 | 44 | 299 |
Kyle Busch | 33 | 18.12 | 15.00 | 78 | 514 |
William Byron | 12 | 24.67 | 13.83 | 46 | 95 |
Landon Cassill | 18 | 22.56 | 28.33 | 0 | 5 |
Ross Chastain | 11 | 20.55 | 27.73 | 27 | 34 |
Austin Cindric | 5 | 15.80 | 16.00 | 21 | 36 |
Derrike Cope | 1 | 40.00 | 32.00 | 0 | 0 |
Matt Crafton | 1 | 19.00 | 4.00 | 0 | 0 |
Cole Custer | 6 | 23.00 | 21.00 | 1 | 1 |
Conor Daly | 1 | 29.00 | 34.00 | 0 | 0 |
James Davison | 1 | 39.00 | 38.00 | 0 | 0 |
Matt Dibenedetto | 13 | 21.54 | 24.15 | 12 | 50 |
Austin Dillon | 21 | 16.43 | 16.48 | 55 | 85 |
Ty Dillon | 14 | 20.43 | 25.21 | 10 | 11 |
Jeffrey Earnhardt | 4 | 23.75 | 33.00 | 0 | 0 |
Chase Elliott | 16 | 20.88 | 10.69 | 71 | 159 |
Joey Gase | 7 | 25.71 | 34.86 | 0 | 0 |
Brendan Gaughan | 9 | 15.89 | 33.67 | 0 | 0 |
Gray Gaulding | 1 | 20.00 | 34.00 | 0 | 0 |
Ty Gibbs | 3 | 24.33 | 20.33 | 12 | 0 |
Todd Gilliland | 4 | 28.75 | 27.50 | 15 | 0 |
Noah Gragson | 3 | 20.00 | 32.67 | 0 | 0 |
Kaz Grala | 3 | 29.67 | 37.67 | 0 | 10 |
Justin Haley | 7 | 17.71 | 27.71 | 0 | 9 |
Denny Hamlin | 34 | 16.65 | 17.12 | 73 | 664 |
Kevin Harvick | 34 | 17.56 | 13.65 | 71 | 217 |
Daniel Hemric | 4 | 22.50 | 28.50 | 0 | 1 |
Riley Herbst | 2 | 24.00 | 22.00 | 0 | 0 |
Austin Hill | 1 | 14.00 | 26.00 | 0 | 0 |
Timmy Hill | 2 | 25.50 | 33.50 | 0 | 0 |
Quin Houff | 5 | 33.20 | 33.80 | 0 | 0 |
Jimmie Johnson | 29 | 21.79 | 13.31 | 48 | 249 |
Erik Jones | 14 | 22.50 | 20.86 | 15 | 61 |
D.J. Kennington | 4 | 27.75 | 33.25 | 0 | 0 |
Matt Kenseth | 23 | 19.00 | 12.91 | 12 | 331 |
Brad Keselowski | 29 | 22.34 | 18.28 | 78 | 345 |
Parker Kligerman | 3 | 25.00 | 34.00 | 0 | 0 |
Corey LaJoie | 14 | 18.14 | 29.50 | 9 | 8 |
Andy Lally | 2 | 30.00 | 22.00 | 0 | 0 |
Kyle Larson | 19 | 22.63 | 15.16 | 48 | 24 |
Joey Logano | 30 | 17.03 | 14.80 | 139 | 255 |
Michael McDowell | 25 | 20.28 | 23.96 | 39 | 26 |
BJ McLeod | 9 | 22.67 | 35.78 | 0 | 2 |
Jamie McMurray | 26 | 21.23 | 20.27 | 8 | 57 |
Casey Mears | 18 | 21.39 | 23.17 | 0 | 19 |
Paul Menard | 25 | 19.32 | 20.84 | 11 | 69 |
J.H. Nemechek | 2 | 11.00 | 23.50 | 0 | 0 |
Joe Nemechek | 13 | 33.15 | 33.92 | 0 | 1 |
Ryan Newman | 30 | 18.63 | 18.03 | 7 | 95 |
Travis Pastrana | 1 | 11.00 | 40.00 | 0 | 2 |
Brennan Poole | 3 | 23.33 | 33.33 | 0 | 0 |
Ryan Preece | 8 | 22.88 | 21.25 | 20 | 5 |
David Ragan | 30 | 20.33 | 24.83 | 7 | 39 |
Tyler Reddick | 9 | 24.11 | 21.33 | 24 | 14 |
Boris Said | 3 | 24.67 | 22.67 | 0 | 3 |
Ryan Sieg | 1 | 40.00 | 38.00 | 0 | 0 |
Chandler Smith | 1 | 15.00 | 36.00 | 0 | 0 |
Zane Smith | 1 | 13.00 | 17.00 | 0 | 0 |
Garrett Smithley | 1 | 30.00 | 34.00 | 0 | 0 |
Reed Sorenson | 13 | 22.77 | 27.69 | 0 | 9 |
David Starr | 1 | 27.00 | 40.00 | 0 | 0 |
Ricky Stenhouse Jr | 23 | 19.91 | 18.57 | 90 | 148 |
Daniel Suarez | 13 | 26.23 | 20.62 | 24 | 36 |
Matt Tifft | 2 | 22.50 | 32.00 | 0 | 0 |
Martin Truex Jr | 34 | 20.97 | 17.44 | 86 | 145 |
Ryan Truex | 1 | 32.00 | 42.00 | 0 | 0 |
Jacques Villeneuve | 1 | 22.00 | 40.00 | 0 | 0 |
Bubba Wallace Jr | 13 | 12.92 | 17.31 | 45 | 28 |
Cody Ware | 6 | 20.83 | 33.83 | 0 | 0 |
JJ Yeley | 14 | 24.57 | 33.07 | 0 | 4 |
* - Results only go back to 2007 season.