Track Statistics - Daytona International Speedway
The following are our historical NASCAR race results for Daytona International Speedway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Daytona Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 1 | 27.00 | 39.00 | 0 | 0 |
AJ Allmendinger | 3 | 13.67 | 24.67 | 5 | 18 |
Aric Almirola | 2 | 12.00 | 3.00 | 3 | 19 |
Christopher Bell | 4 | 6.25 | 12.75 | 10 | 42 |
Josh Berry | 3 | 24.33 | 21.33 | 10 | 10 |
Ryan Blaney | 4 | 25.75 | 15.25 | 25 | 17 |
Alex Bowman | 4 | 7.25 | 15.00 | 23 | 12 |
Chase Briscoe | 4 | 22.25 | 14.25 | 2 | 74 |
Chris Buescher | 4 | 8.25 | 13.00 | 21 | 44 |
Harrison Burton | 4 | 23.50 | 13.50 | 0 | 15 |
Kyle Busch | 4 | 10.00 | 24.75 | 25 | 31 |
William Byron | 4 | 17.50 | 18.25 | 26 | 6 |
Ross Chastain | 4 | 14.75 | 23.25 | 20 | 34 |
Austin Cindric | 4 | 25.00 | 9.00 | 26 | 28 |
Conor Daly | 1 | 29.00 | 34.00 | 0 | 0 |
Austin Dillon | 4 | 31.25 | 24.25 | 3 | 0 |
Ty Dillon | 2 | 25.50 | 33.50 | 0 | 0 |
Chase Elliott | 4 | 23.00 | 11.50 | 14 | 15 |
Joey Gase | 1 | 20.00 | 39.00 | 0 | 0 |
Ty Gibbs | 4 | 20.50 | 19.75 | 12 | 0 |
Todd Gilliland | 4 | 29.25 | 20.50 | 12 | 21 |
Shane Gisbergen | 1 | 35.00 | 32.00 | 0 | 0 |
Noah Gragson | 3 | 23.33 | 25.00 | 0 | 5 |
Kaz Grala | 1 | 38.00 | 26.00 | 0 | 0 |
Justin Haley | 4 | 27.75 | 28.50 | 5 | 21 |
Denny Hamlin | 4 | 25.00 | 16.00 | 7 | 28 |
Kevin Harvick | 2 | 10.50 | 11.50 | 15 | 15 |
Daniel Hemric | 2 | 12.50 | 32.50 | 0 | 0 |
Riley Herbst | 3 | 24.00 | 26.67 | 0 | 0 |
Austin Hill | 2 | 19.50 | 24.50 | 0 | 0 |
Carson Hocevar | 2 | 25.50 | 23.00 | 0 | 1 |
Jimmie Johnson | 2 | 29.50 | 31.00 | 4 | 0 |
Erik Jones | 4 | 20.00 | 25.00 | 0 | 0 |
Brad Keselowski | 4 | 16.25 | 12.50 | 32 | 59 |
Corey LaJoie | 4 | 16.00 | 28.00 | 0 | 1 |
Kyle Larson | 4 | 19.25 | 8.75 | 17 | 18 |
Joey Logano | 4 | 17.50 | 5.25 | 33 | 100 |
Michael McDowell | 4 | 26.75 | 13.25 | 9 | 32 |
BJ McLeod | 3 | 24.00 | 36.00 | 0 | 0 |
JH Nemechek | 2 | 11.00 | 20.50 | 0 | 0 |
Travis Pastrana | 1 | 11.00 | 40.00 | 0 | 2 |
Brennan Poole | 1 | 39.00 | 34.00 | 0 | 0 |
Ryan Preece | 4 | 32.25 | 14.50 | 9 | 4 |
David Ragan | 1 | 20.00 | 40.00 | 0 | 2 |
Tyler Reddick | 4 | 30.25 | 18.50 | 11 | 0 |
Parker Retzlaff | 1 | 7.00 | 29.00 | 0 | 0 |
Chandler Smith | 1 | 15.00 | 36.00 | 0 | 0 |
Zane Smith | 3 | 13.00 | 20.33 | 0 | 0 |
Ricky Stenhouse Jr | 4 | 24.75 | 33.25 | 11 | 13 |
Daniel Suarez | 4 | 25.25 | 20.25 | 18 | 6 |
Martin Truex Jr | 4 | 19.50 | 18.25 | 19 | 17 |
Bubba Wallace Jr | 4 | 10.75 | 15.25 | 13 | 24 |
Cody Ware | 2 | 9.00 | 34.00 | 0 | 0 |
JJ Yeley | 1 | 19.00 | 33.00 | 0 | 0 |
All-Time* Daytona Races
Driver | Races | Finish | Qual | Seg | Led |
---|---|---|---|---|---|
Anthony Alfredo | 3 | 28.33 | 35.67 | 0 | 0 |
Justin Allgaier | 4 | 26.75 | 27.50 | 0 | 4 |
AJ Allmendinger | 22 | 19.50 | 22.55 | 10 | 39 |
Aric Almirola | 24 | 19.50 | 18.92 | 26 | 48 |
Christopher Bell | 10 | 17.70 | 12.70 | 23 | 84 |
Josh Berry | 3 | 24.33 | 21.33 | 10 | 10 |
Greg Biffle | 21 | 18.57 | 16.52 | 0 | 135 |
Josh Bilicki | 3 | 24.00 | 37.33 | 0 | 0 |
Ryan Blaney | 19 | 19.74 | 13.42 | 107 | 208 |
Alex Bowman | 17 | 15.24 | 13.00 | 68 | 42 |
Clint Bowyer | 28 | 17.14 | 16.07 | 29 | 176 |
Chase Briscoe | 8 | 20.38 | 17.25 | 2 | 74 |
Chris Buescher | 18 | 19.28 | 18.11 | 28 | 46 |
Harrison Burton | 6 | 25.33 | 15.17 | 8 | 18 |
Jeb Burton | 1 | 36.00 | 40.00 | 0 | 0 |
Kurt Busch | 30 | 17.70 | 16.77 | 44 | 299 |
Kyle Busch | 35 | 17.49 | 15.43 | 94 | 534 |
William Byron | 14 | 23.14 | 13.64 | 62 | 100 |
Landon Cassill | 18 | 22.56 | 28.33 | 0 | 5 |
Ross Chastain | 13 | 19.92 | 26.92 | 35 | 48 |
Austin Cindric | 7 | 17.00 | 13.43 | 37 | 64 |
Derrike Cope | 1 | 40.00 | 32.00 | 0 | 0 |
Matt Crafton | 1 | 19.00 | 4.00 | 0 | 0 |
Cole Custer | 6 | 23.00 | 21.00 | 1 | 1 |
Conor Daly | 1 | 29.00 | 34.00 | 0 | 0 |
James Davison | 1 | 39.00 | 38.00 | 0 | 0 |
Matt Dibenedetto | 13 | 21.54 | 24.15 | 12 | 50 |
Austin Dillon | 23 | 17.57 | 17.17 | 55 | 85 |
Ty Dillon | 14 | 20.43 | 25.21 | 10 | 11 |
Chase Elliott | 18 | 21.33 | 10.33 | 81 | 172 |
Joey Gase | 8 | 25.00 | 35.38 | 0 | 0 |
Ty Gibbs | 5 | 19.00 | 20.40 | 12 | 0 |
Todd Gilliland | 6 | 28.83 | 23.83 | 26 | 21 |
Shane Gisbergen | 1 | 35.00 | 32.00 | 0 | 0 |
Noah Gragson | 5 | 21.20 | 30.20 | 0 | 5 |
Kaz Grala | 4 | 31.75 | 34.75 | 0 | 10 |
Justin Haley | 9 | 20.22 | 28.00 | 5 | 30 |
Denny Hamlin | 36 | 17.31 | 16.92 | 77 | 674 |
Kevin Harvick | 34 | 17.56 | 13.65 | 71 | 217 |
Daniel Hemric | 6 | 19.17 | 29.83 | 0 | 1 |
Riley Herbst | 3 | 24.00 | 26.67 | 0 | 0 |
Austin Hill | 2 | 19.50 | 24.50 | 0 | 0 |
Timmy Hill | 2 | 25.50 | 33.50 | 0 | 0 |
Carson Hocevar | 2 | 25.50 | 23.00 | 0 | 1 |
Quin Houff | 5 | 33.20 | 33.80 | 0 | 0 |
Jimmie Johnson | 30 | 22.00 | 13.63 | 48 | 249 |
Erik Jones | 16 | 21.25 | 21.44 | 15 | 61 |
D.J. Kennington | 4 | 27.75 | 33.25 | 0 | 0 |
Matt Kenseth | 23 | 19.00 | 12.91 | 12 | 331 |
Brad Keselowski | 31 | 22.23 | 18.00 | 90 | 356 |
Parker Kligerman | 3 | 25.00 | 34.00 | 0 | 0 |
Corey LaJoie | 16 | 18.25 | 29.75 | 9 | 9 |
Andy Lally | 2 | 30.00 | 22.00 | 0 | 0 |
Kyle Larson | 21 | 22.00 | 14.95 | 65 | 36 |
Joey Logano | 32 | 17.94 | 14.00 | 158 | 334 |
Michael McDowell | 27 | 21.22 | 22.30 | 42 | 58 |
BJ McLeod | 10 | 22.30 | 36.00 | 0 | 2 |
Jamie McMurray | 26 | 21.23 | 20.27 | 8 | 57 |
Juan Montoya | 14 | 24.14 | 18.93 | 0 | 20 |
JH Nemechek | 4 | 11.00 | 22.00 | 0 | 0 |
Ryan Newman | 30 | 18.63 | 18.03 | 7 | 95 |
Travis Pastrana | 1 | 11.00 | 40.00 | 0 | 2 |
Brennan Poole | 3 | 23.33 | 33.33 | 0 | 0 |
Ryan Preece | 10 | 24.50 | 19.90 | 20 | 5 |
David Ragan | 31 | 20.32 | 25.32 | 7 | 41 |
Tyler Reddick | 11 | 24.91 | 20.00 | 30 | 14 |
Parker Retzlaff | 1 | 7.00 | 29.00 | 0 | 0 |
Boris Said | 3 | 24.67 | 22.67 | 0 | 3 |
Ryan Sieg | 1 | 40.00 | 38.00 | 0 | 0 |
Chandler Smith | 1 | 15.00 | 36.00 | 0 | 0 |
Zane Smith | 3 | 13.00 | 20.33 | 0 | 0 |
David Starr | 1 | 27.00 | 40.00 | 0 | 0 |
Ricky Stenhouse Jr | 25 | 20.88 | 19.88 | 93 | 150 |
Daniel Suarez | 15 | 27.67 | 20.20 | 33 | 38 |
Matt Tifft | 2 | 22.50 | 32.00 | 0 | 0 |
Martin Truex Jr | 36 | 20.89 | 17.69 | 88 | 145 |
Ryan Truex | 1 | 32.00 | 42.00 | 0 | 0 |
Jacques Villeneuve | 1 | 22.00 | 40.00 | 0 | 0 |
Bubba Wallace Jr | 15 | 11.93 | 17.80 | 53 | 47 |
Cody Ware | 7 | 18.43 | 33.71 | 0 | 0 |
JJ Yeley | 14 | 24.57 | 33.07 | 0 | 4 |
* - Results only go back to 2007 season.